
Sonam Mittal
Apr 27, 2018
Art Scarlatti rankings - 80 YEARS | |||||||||
USA | North America | Global | |||||||
80+ | 19+ | SR PRO | 80+ | 19+ | SR PRO | 80+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 190 | - | 190 | - | 216 | - | |||
Mixed | 110 | - | 111 | - | 130 | - |
Art Scarlatti rankings - 80 YEARS | |||||||||
USA | North America | Global | |||||||
80+ | 19+ | SR PRO | 80+ | 19+ | SR PRO | 80+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles > Scheiner,Adam/Scarlatti,Art | |||
---|---|---|---|
Scheiner, Adam/Scarlatti, ArtVS | Result | Score | Points |
Trapp,Jill/Emmer,Seth | Win | 11-3,11-4,0-0 | 10 |
Mixed Doubles > Scarlatti,Art/Kessler,Ellen | |||
---|---|---|---|
Scarlatti, Art/Kessler, EllenVS | Result | Score | Points |
Protass,Susan/Kreiner,Steve | Loss | 3-11,2-11,0-0 | 0 |
Mixed Doubles > Scarlatti,Art/Moretti,Mark | |||
---|---|---|---|
Scarlatti, Art/Moretti, MarkVS | Result | Score | Points |
Pena,Evelyn/Paul,Lisa | Loss | 11-3,9-11,5-11 | 0 |
Mixed Doubles > Scarlatti,Art/Degaspari,Bill | |||
---|---|---|---|
Scarlatti, Art/Degaspari, BillVS | Result | Score | Points |
Dworkin,Mitch/Kenner,Lori | Loss | 6-11,11-8,3-11 | 0 |
Mixed Doubles > Scarlatti,Art/Cooper,Michael | |||
---|---|---|---|
Scarlatti, Art/Cooper, MichaelVS | Result | Score | Points |
Rod,Kerry/Freed,Vicki | Win | 11-6,11-4,0-0 | 10 |
Plaxen,Debbie/Plaxen,Mark | Loss | 11-8,2-11,4-11 | 0 |
Mixed Doubles > Scarlatti,Art/Scheiner,Adam | |||
---|---|---|---|
Scarlatti, Art/Scheiner, AdamVS | Result | Score | Points |
Rifkin,Meryl/Hills,Mike | Win | 11-6,11-5,0-0 | 10 |
Mixed Doubles > Beispiel,Harlan/Scarlatti,Art | |||
---|---|---|---|
Beispiel, Harlan/Scarlatti, ArtVS | Result | Score | Points |
Plaxen,Debbie/Wager,Carol | Loss | 6-11,6-11,0-0 | 0 |
Mens Doubles > Frankel,Jules/Scarlatti,Art | |||
---|---|---|---|
Frankel, Jules/Scarlatti, ArtVS | Result | Score | Points |
Weinstein,David/Kent,Ira | Loss | 4-11,1-11,0-0 | 0 |
Mens Doubles > Scarlatti,Art/Cooper,Michael | |||
---|---|---|---|
Scarlatti, Art/Cooper, MichaelVS | Result | Score | Points |
Sproul,Al/Feiner,Michael | Loss | 5-11,4-11,0-0 | 0 |
Mens Doubles > Scarlatti,Art/Cooper,Michael | |||
---|---|---|---|
Scarlatti, Art/Cooper, MichaelVS | Result | Score | Points |
Versalie,Bob/Baron,Steve | Win | 11-1,11-9,0-0 | 10 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA