
Sonam Mittal
Apr 27, 2018
AJ Koller rankings - 33 YEARS | |||||||||
USA | North America | Global | |||||||
PRO | - | 19+ | PRO | - | 19+ | PRO | - | 19+ | |
Singles | 10 | - | 7 | 10 | - | 7 | 20 | - | 13 |
Doubles | 5 | - | 5 | 5 | - | 5 | 10 | - | 5 |
Mixed | 4 | - | 4 | 4 | - | 4 | 8 | - | 4 |
Mens Pro Singles 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Higginson, Zachary | Win | 11-3, 11-5 | 120 |
Sherry, Sherbear | Loss | 13-11, 4-11, 10-12 | 0 |
Gudz, Anton | Win | 15-3 | 60 |
Rettenmaier, Travis | Win | 15-6 | 60 |
McGuffin, Tyson | Win | 0-0 (by withdrawal) | 60 |
Tellez, Pablo | Loss | 0-15 | 0 |
Mens Singles Pro 240 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Tyler, Jerico | Win | 11-7, 11-2 | 120 |
Arnold, Julian | Win | 11-7, 7-11, 11-6 | 120 |
Johns, Ben | Loss | 5-11, 4-11 | 0 |
Fought, Todd | Loss | 0-0 | 0 |
Mens Singles Pro 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Tardio, Gabriel | Win | 8-11, 11-8, 13-11 | 200 |
Ignatowich, James | Loss | 9-11, 5-11 | 0 |
Arnold, Julian | Loss | 0-0 | 0 |
Mens Singles Pro 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Gudz, Anton | Win | 11-4, 11-0 | 300 |
Devilliers, Jay | Loss | 6-11, 11-1, 5-11 | 0 |
Lewis, Kevin | Win | 15-12 | 150 |
Loong, Tyler | Win | 15-10 | 150 |
Davis, Frank Anthony | Loss | 6-15 | 0 |
Mens Singles Pro 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Barrientos, Mario | Loss | 0-0, 0-0 | 0 |
Mens Singles Pro 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Taylor, Chuck | Win | 8-11, 11-3, 11-7 | 400 |
Scarpa, Anderson | Loss | 6-11, 4-11 | 0 |
Patriquin, Hayden | Loss | 10-15 | 0 |
Mens Pro Singles 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Lewis, Kyle | Win | 11-3, 11-9 | 200 |
Johnson, Jw | Loss | 2-11, 4-11 | 0 |
Bond, Grant | Loss | 12-15 | 0 |
Mens Singles Pro 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Arraya, Juan | Loss | 11-8, 5-11, 3-11 | 0 |
Martines, Steph | Loss | 0-0 | 0 |
Mens Singles Pro 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Johns, Collin | Loss | 3-11, 8-11 | 0 |
Warner, Brett | Loss | 0-0 | 0 |
Mens Pro Singles (5.0 or greater skill levels only) 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Halski, Lew | Win | 11-7, 7-11, 11-2 | 200 |
Navratil, Zane | Loss | 4-11, 2-11 | 0 |
Davis, Frank Anthony | Loss | 0-0 | 0 |
Mens Singles Pro 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
French, Brandon | Loss | 3-11, 6-11 | 0 |
Grabovic, Zachary | Loss | 0-0 | 0 |
Mens Pro Singles (5.0 or greater skill levels only) 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Wilson, Thomas | Win | 12-10, 11-9 | 200 |
Navratil, Zane | Loss | 4-11, 14-12, 3-11 | 0 |
Bond, Grant | Loss | 15-17 | 0 |
Mens Singles Pro 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
McCracken, Cole | Win | 11-3, 11-0 | 200 |
Mendes, Vitor | Win | 11-3, 11-5 | 200 |
Devilliers, Jay | Loss | 1-11, 2-11 | 0 |
Arana, Carlos | Loss | 0-0 | 0 |
Mens Singles Open Pro 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Spizzo, Damien | Win | 11-1, 11-1 | 200 |
Bar, Dekel | Loss | 11-7, 5-11, 8-11 | 0 |
Abraham Dinkin, Eric | Win | 15-4 | 100 |
Fought, Todd | Win | 15-7 | 100 |
Smith, Spencer | Loss | 6-15 | 0 |
Mens Singles Pro 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Pham, Kevin | Win | 11-3, 11-5 | 200 |
Hance, Connor | Win | 11-8, 11-3 | 200 |
Johns, Ben | Loss | 11-9, 6-11, 3-11 | 0 |
Chou, Matthew | Loss | 7-15 | 0 |
Mens Pro Singles 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Bond, Grant | Win | 12-10, 11-6 | 100 |
Joseph, Gabriel | Loss | 8-11, 2-11 | 0 |
Nemoff, Caden | Loss | 11-15 | 0 |
Mens Pro Singles 250 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Lau, Walter | Win | 11-5, 11-0 | 100 |
Bond, Grant | Win | 9-11, 11-1, 11-6 | 100 |
Joseph, Gabriel | Loss | 4-11, 6-11 | 0 |
De Elia, Nacho | Win | 15-13 | 50 |
Foster, Jack | Loss | 10-15 | 0 |
Mens Pro Doubles > Wilson, Thomas / Koller, AJ@@5 720 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Willis, Derek/Wildridge, Nathan | Win | 11-1, 11-2 | 240 |
Auvergne, Stefan/Neumann, Alex | Win | 11-4, 13-11 | 240 |
Daescu, Andrei/Yates, Kyle | Loss | 11-4, 3-11, 9-11 | 0 |
Birkeness, Quinton/Tursky, Brad | Win | 15-3 | 120 |
Cincola, John/Jean Baptiste, The Unicorn | Win | 15-4 | 120 |
Bar, Dekel/Johnson, Jw | Loss | 11-15 | 0 |
Mens Pro Doubles > Koller, AJ / Wilson, Thomas@@9 820 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Patrick, Chris/Seward, Kaden | Win | 11-1, 11-4 | 120 |
Yates, Kyle/Cabieses, Hercilio | Win | 11-4, 11-5 | 120 |
Bar, Dekel/Stone, Adam | Win | 11-6, 11-9 | 120 |
Johns, Collin/Johns, Ben | Loss | 5-11, 11-6, 4-11 | 0 |
Merchant, Altaf/Navratil, Zane | Win | 16-14 | 60 |
McGuffin, Tyson/Loong, Tyler | Win | 11-7, 11-8 | 400 |
Mens Pro Doubles > Koller, AJ / Newman, Riley@@16 680 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Daly, Landon/Kelley, Mike | Win | 11-0, 11-0 | 120 |
Gridley, Austin/Nsekpong, Brandon | Win | 11-5, 11-3 | 120 |
Loong, Tyler/Dawson, Callan | Win | 11-3, 12-10 | 120 |
Johns, Collin/Johns, Ben | Win | 4-11, 8-11, 11-6, 11-9 | 120 |
Johns, Collin/Johns, Ben | Loss | 8-11 | 200 |
Mens Doubles PRO > Wilson, Thomas / Koller, AJ@@12 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Eastwood, Chris/Mullane, Tim | Win | 11-5, 11-6 | 200 |
Daescu, Andrei/Navratil, Zane | Win | 11-6, 11-7 | 200 |
Frazier, Dylan/Johnson, Jw | Loss | 1-11, 3-11 | 0 |
Yates, Kyle/Cassidy, Rob | Win | 15-13 | 100 |
Daescu, Andrei/Navratil, Zane | Win | 15-11 | 100 |
Bar, Dekel/Stone, Adam | Loss | 3-11, 10-12 | 0 |
Mens Doubles Pro > Wilson, Thomas / Koller, AJ@@14 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Tardio, Gabriel/Goldberg, Johnny | Win | 11-3, 11-6 | 200 |
Smith, Patrick/Daescu, Andrei | Loss | 6-11, 5-11 | 0 |
Patriquin, Hayden/Arnold, Julian | Win | 15-13 | 100 |
Loong, Tyler/Fought, Todd | Loss | 12-15 | 0 |
Mens Doubles Pro > Wilson, Thomas / Koller, AJ@@14 1000 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Clemen, Andrew/Van der Eems, Jeffrey | Win | 11-4, 11-3 | 300 |
Loong, Tyler/Dawson, Callan | Win | 11-6, 12-10 | 300 |
Newman, Riley/Wright, Matt | Win | 11-7, 2-11, 12-10 | 300 |
Johns, Ben/Johns, Collin | Loss | 4-11, 5-11 | 0 |
Johns, Ben/Johns, Collin | Loss | 8-11 | 100 |
Mens Doubles Pro > Loong, Tyler / Koller, AJ@@16 900 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
De La Rosa, Daniel/Newell, Ben | Win | 11-2, 11-7 | 300 |
Smith, Spencer/Dawson, Callan | Win | 11-8, 12-10 | 300 |
Newman, Riley/Wright, Matt | Loss | 7-11, 5-11 | 0 |
De La Rosa, Daniel/Newell, Ben | Win | 15-13 | 150 |
Devilliers, Jay/McGuffin, Tyson | Win | 11-8, 11-5 | 150 |
Mens Doubles Pro > Wilson, Thomas / Koller, AJ@@11 1200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Gilbert, Ryan/Stults, William | Win | 11-1, 11-1 | 400 |
Schmidt, Devin/Clemen, Andrew | Win | 11-2, 11-5 | 400 |
Smith, Patrick/Nunnery, Rob | Win | 8-11, 11-3, 11-4 | 400 |
Newman, Riley/Wright, Matt | Loss | 8-11, 8-11 | 0 |
Cassidy, Rob/Taylor, Chuck | Loss | 12-15 | 0 |
Mens Pro Doubles > Wilson, Thomas / Koller, AJ@@7 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Davis, Frank Anthony/Foster, Jack | Win | 11-3, 11-0 | 200 |
Navratil, Zane/Merchant, Altaf | Loss | 2-11, 4-11 | 0 |
Bond, Grant/Terron, Alvaro | Win | 15-9 | 100 |
Auvergne, Stefan/Nsekpong, Brandon | Win | 15-7 | 100 |
Dawson, Callan/Johnson, Jw | Win | 15-11 | 100 |
Navratil, Zane/Merchant, Altaf | Win | 15-13 | 100 |
Johns, Ben/Nunnery, Rob | Loss | 6-11, 7-11 | 0 |
Mens Doubles Pro > Dawson, Callan / Koller, AJ@@7 1800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Sanchez, Perry/Whitt, Derek | Win | 11-4, 11-1 | 400 |
Cassidy, Rob/Jean Baptiste, The Unicorn | Win | 11-9, 11-9 | 400 |
McGuffin, Tyson/Newman, Riley | Loss | 15-13, 8-11, 0-11 | 0 |
Farias, Joey/Warnick, Jeffrey | Win | 15-8 | 200 |
Johns, Collin/Stone, Adam | Win | 15-3 | 200 |
Loong, Tyler/Smith, Spencer | Win | 15-6 | 200 |
Lange, Erik/Bar, Dekel | Loss | 7-11, 9-11 | 400 |
Mens Doubles Pro > Wilson, Thomas / Koller, AJ@@17 1200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Spizzo, Damien/Bond, Grant | Win | 11-5, 11-5 | 400 |
Gridley, Austin/Barrientos, Mario | Win | 11-2, 11-6 | 400 |
McGuffin, Tyson/Newman, Riley | Loss | 9-11, 11-9, 7-11 | 0 |
Navratil, Zane/Merchant, Altaf | Win | 15-12 | 200 |
Dawson, Callan/Johnson, Jw | Win | 16-14 | 200 |
Wright, Matt/Johns, Ben | Loss | 8-15 | 0 |
Mens Pro Doubles > Dawson, Callan / Koller, AJ@@3 900 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Davison, John/Zivkovic, žile | Win | 9-11, 11-3, 11-1 | 200 |
Nunnery, Rob/Stone, Adam | Win | 11-7, 11-6 | 200 |
Smith, Patrick/Devilliers, Jay | Win | 11-7, 11-9 | 200 |
Johnson, Jw/Frazier, Dylan | Loss | 7-11, 6-11 | 0 |
Nunnery, Rob/Stone, Adam | Win | 11-6, 13-11 | 100 |
Johnson, Jw/Frazier, Dylan | Loss | 11-9, 2-11, 7-11 | 200 |
Mens Doubles Pro > Wilson, Thomas / Koller, AJ@@11 700 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
De La Rosa, Daniel/Teoni, Pesa | Win | 11-2, 11-3 | 200 |
Warnick, Jeffrey/Navratil, Zane | Win | 6-11, 11-3, 11-9 | 200 |
McGuffin, Tyson/Newman, Riley | Win | 12-10, 11-7 | 200 |
Nunnery, Rob/Cassidy, Rob | Loss | 10-12, 7-11 | 0 |
Smith, Patrick/Devilliers, Jay | Win | 15-13 | 100 |
McGuffin, Tyson/Newman, Riley | Loss | 5-11, 9-11 | 0 |
Mens Pro Doubles > Newman, Riley / Koller, AJ@@13 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Chou, Matthew/Young, DJ | Win | 11-0, 11-3 | 100 |
Loong, Tyler/Smith, Spencer | Win | 11-5, 11-4 | 100 |
Bar, Dekel/Nunnery, Rob | Win | 11-4, 8-11, 11-5 | 100 |
Johns, Ben/Johns, Collin | Win | 11-8, 11-6 | 100 |
Mens Pro Doubles > Wilson, Thomas / Koller, AJ@@12 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Markowitz, "Big E"/Lewis, Kyle | Win | 11-1, 11-5 | 200 |
Cassidy, Rob/Nunnery, Rob | Loss | 5-11, 11-5, 4-11 | 0 |
Dobran, Jim/Segur, Dillon | Win | 15-8 | 100 |
Gridley, Austin/Jean Baptiste, The Unicorn | Win | 15-3 | 100 |
Johnson, Jw/Frazier, Dylan | Loss | 7-15 | 0 |
Mens Doubles Pro > Koller, AJ / Johnson, Jw@@18 800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Dow, Greg/Scarpa, Anderson | Win | 11-3, 11-4 | 200 |
Newman, Riley/McGuffin, Tyson | Win | 6-11, 11-9, 11-9 | 200 |
Smith, Patrick/Nunnery, Rob | Win | 11-2, 9-11, 11-3 | 200 |
Johns, Ben/Wright, Matt | Loss | 4-11, 13-15, 6-11 | 200 |
Mens Pro Doubles (5.0 or greater skill level) > Cassidy, Rob / Koller, AJ@@11 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Huo, Jerry/Mediratta, Neil | Win | 1-11, 11-3, 11-6 | 100 |
Willson, Will/Seckel, David | Win | 11-8, 11-8 | 100 |
Gridley, Austin/Barrientos, Mario | Win | 2-11, 11-6, 11-8 | 100 |
Devilliers, Jay/Stone, Adam | Loss | 11-9, 6-11, 6-11 | 0 |
Navratil, Zane/Merchant, Altaf | Loss | 7-11, 9-11 | 0 |
Mens Doubles Open Pro > Koller, AJ / Nunnery, Rob@@9 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Fox, Alex/Wright, Steve | Win | 11-0, 11-0 | 200 |
McGuffin, Tyson/Newman, Riley | Loss | 5-11, 8-11 | 0 |
Smith, Daniel/Williams, Greg | Win | 15-8 | 100 |
Farias, Joey/Warnick, Jeffrey | Loss | 8-15 | 0 |
Mens Doubles Pro > Young, DJ / Koller, AJ@@15 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Johnston, Scott/Akebrand, Swede | Win | 11-4, 11-4 | 200 |
Warnick, Jeffrey/Coyle, Magicman | Win | 11-5, 12-10 | 200 |
Johns, Ben/Wright, Matt | Loss | 6-11, 6-11 | 0 |
Farias, Joey/Yates, Kyle | Win | 15-7 | 100 |
Johns, Collin/Deakin, Steve | Win | 16-14 | 100 |
Stone, Adam/Bar, Dekel | Loss | 11-15 | 0 |
Mens Doubles Open Pro > Goldberg, Johnny / Koller, AJ@@1 500 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Thieme, Brian/Weisner, Eitan | Win | 11-5, 11-5 | 200 |
Bar, Dekel/Stone, Adam | Win | 3-11, 11-6, 11-9 | 200 |
Devilliers, Jay/Smith, Patrick | Loss | 7-11, 7-11 | 0 |
Gridley, Austin/JeanBaptiste-Webster, Shellton | Win | 15-13 | 100 |
Nunnery, Rob/Cassidy, Rob | Loss | 9-15 | 0 |
Mens Pro Doubles > Koller, AJ / Frazier, Dylan@@12 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Thieme, Brian/Weisner, Eitan | Win | 11-5, 11-8 | 100 |
Devilliers, Jay/Young, DJ | Win | 11-6, 11-4 | 100 |
Stone, Adam/Cassidy, Rob | Loss | 11-4, 1-11, 5-11 | 0 |
Bond, Grant/Johnson, Jw | Loss | 9-15 | 0 |
Mens Pro Doubles > Davidson, Rob / Koller, AJ@@14 250 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Goldberg, Johnny/Gridley, Austin | Win | 4-11, 11-9, 12-10 | 100 |
Devilliers, Jay/Evans, Morgan | Loss | 4-11, 11-4, 1-11 | 0 |
Donofrio, Aaron/Borchard, Quinn | Win | 15-10 | 50 |
Cassidy, Rob/Long, Brendon | Win | 15-5 | 50 |
Young, DJ/Dawson, Callan | Win | 15-7 | 50 |
Nunnery, Rob/Johnson, Jw | Loss | 9-15 | 0 |
Mixed Pro Doubles > Bright, Anna / Koller, AJ@@12 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Kawamoto, Jade/Young, DJ | Win | 7-11, 11-6, 11-6 | 240 |
Jardim, Simone/Frazier, Dylan | Win | 8-11, 12-10, 11-5 | 240 |
Koop, Andrea/Navratil, Zane | Loss | 9-11, 11-9, 8-11 | 0 |
Ansboury, Sarah/Hewett, Rafa | Win | 15-11 | 120 |
David, Vivienne/Bar, Dekel | Loss | 11-15 | 0 |
Mixed Pro Doubles > Smith, Callie / Koller, AJ@@20 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Garvin, Gee Gee/Davidson, Rob | Win | 11-2, 11-3 | 120 |
Sheehan-Dizon, Meghan/Dawson, Callan | Win | 11-5, 11-6 | 120 |
Newman, Lindsey/Newman, Riley | Loss | 8-11, 11-5, 0-11 | 0 |
Kawamoto, Jade/Farias, Joey | Win | 15-12 | 60 |
Kovalova, Lucy/Wright, Matt | Loss | 13-15 | 0 |
Mixed Pro Doubles > Smith, Callie / Koller, AJ@@14 240 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Sheehan-Dizon, Meghan/Dawson, Callan | Loss | 9-11, 11-3, 2-11 | 0 |
Bellows, Kristen/Haslem, Bryce | Win | 15-5 | 60 |
Wright, Etta/Barrientos, Mario | Win | 15-9 | 60 |
Kovalova, Lucy/Nunnery, Rob | Win | 15-12 | 60 |
Bright, Anna/Loong, Tyler | Win | 15-7 | 60 |
Irvine, Jessie/Devilliers, Jay | Loss | 9-15 | 0 |
Mixed Doubles PRO Split AGE > Welsher, Eva / Koller, AJ@@10 1000 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Fudge, Megan/Goodson, Greg | Win | 11-13, 11-6, 11-3 | 200 |
Koop, Andrea/Morariu, Mircea | Loss | 7-11, 3-11 | 0 |
Harris, Kris/Sobek, William | Win | 15-9 | 100 |
Johnson, Julie/Johnson, Jw | Win | 15-3 | 100 |
Koop, Andrea/Morariu, Mircea | Win | 11-9, 11-2 | 100 |
Barr, Susannah/Witsken, Rick | Win | 11-4, 12-10 | 100 |
Barr, Susannah/Witsken, Rick | Win | 15-7 | 400 |
Mixed PRO Doubles > Franco Goldberg, Regina / Koller, AJ@@2 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Sutherst, Jayne/Garriotte, Jason | Win | 11-4, 11-2 | 200 |
Fudge, Megan/DeHeart, Ryler | Win | 11-6, 11-4 | 200 |
Jardim, Simone/Johnson, Jw | Loss | 1-11, 1-11 | 0 |
Rettger, Rachel/Cincola, John | Loss | 9-15 | 0 |
Mixed Doubles Pro > Smith, Callie / Koller, AJ@@15 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Koop, Andrea/Johnson, Jw | Win | 6-11, 11-8, 11-8 | 200 |
Parenteau, Catherine/Newman, Riley | Loss | 9-11, 13-11, 5-11 | 0 |
Stratman, Lauren/McGuffin, Tyson | Win | 15-9 | 100 |
Jones, Allyce/Smith, Spencer | Loss | 10-15 | 0 |
Mixed Doubles Pro > Smith, Callie / Koller, AJ@@16 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Gaines, Katie/Smith, Spencer | Win | 11-5, 11-0 | 300 |
Irvine, Jessie/Devilliers, Jay | Loss | 11-4, 2-11, 8-11 | 0 |
Jones, Allyce/Taylor, Chuck | Win | 15-9 | 150 |
Grechkina, Yana/Johns, Collin | Win | 15-5 | 150 |
Jansen, Lea/Wilson, Thomas | Loss | 14-16 | 0 |
Mixed Doubles Pro > Smith, Callie / Koller, AJ@@14 1200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
West, Jaci/Johnston, Scott | Win | 11-1, 11-0 | 300 |
Sheehan-Dizon, Meghan/Dawson, Callan | Win | 12-10, 11-8 | 300 |
Kovalova, Lucy/Wright, Matt | Win | 11-3, 2-11, 11-4 | 300 |
Stratman, Lauren/McGuffin, Tyson | Loss | 9-11, 3-11 | 0 |
Irvine, Jessie/Devilliers, Jay | Win | 16-14 | 150 |
Koop, Andrea/Johnson, Jw | Win | 11-4, 8-11, 11-8 | 150 |
Mixed Doubles Pro > Smith, Callie / Koller, AJ@@6 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Gaytan-Leach, Cierra/Smith, Spencer | Win | 11-4, 11-5 | 400 |
Waters, Anna Leig/Johns, Ben | Loss | 11-5, 9-11, 0-11 | 0 |
Tereschenko, Irina/Young, DJ | Win | 15-12 | 200 |
Jones, Allyce/Taylor, Chuck | Loss | 4-15 | 0 |
Mixed Pro Doubles > McGrath, Christine / Koller, AJ@@12 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Walker, Angie/Nsekpong, Brandon | Win | 4-11, 11-2, 11-5 | 200 |
Cooper, Annica/Nunnery, Rob | Win | 2-11, 11-9, 11-7 | 200 |
Newman, Lindsey/Newman, Riley | Loss | 2-11, 1-11 | 0 |
Barr, Susannah/Gabrielsen, Wesley | Loss | 2-15 | 0 |
Mixed Doubles Pro > McGrath, Christine / Koller, AJ@@8 800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Esquivel, Michelle/Cassidy, Rob | Win | 11-8, 11-3 | 400 |
Irvine, Jessie/Young, DJ | Loss | 3-11, 9-11 | 0 |
Gaytan-Leach, Cierra/Johnson, Jw | Win | 15-8 | 200 |
Jansen, Lea/Devilliers, Jay | Win | 15-12 | 200 |
Waters, Anna Leigh/McGuffin, Tyson | Loss | 8-15 | 0 |
Mixed Doubles Pro > Stratman, Lauren / Koller, AJ@@19 1000 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Paolicelli, Monica/Gridley, Austin | Win | 11-4, 12-10 | 400 |
Parenteau, Catherine/Bar, Dekel | Win | 12-10, 11-5 | 400 |
Irvine, Jessie/Devilliers, Jay | Loss | 13-11, 0-11, 9-11 | 0 |
Barr, Susannah/Loong, Tyler | Win | 15-2 | 200 |
Jardim, Simone/Johns, Ben | Loss | 11-15 | 0 |
Mixed Pro Doubles > Whitwell, Lee / Koller, AJ@@14 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Ansboury, Sarah/Hewett, Rafa | Win | 11-5, 11-9 | 200 |
Jardim, Simone/Johnson, Jw | Loss | 5-11, 1-11 | 0 |
Barr, Susannah/Johns, Collin | Win | 15-12 | 100 |
Parenteau, Catherine/Bar, Dekel | Loss | 8-15 | 0 |
Mixed Doubles Pro > Jansen, Lea / Koller, AJ@@11 500 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Kawamoto, Jackie/Yates, Kyle | Win | 11-9, 11-6 | 200 |
Waters, Leigh/Loong, Tyler | Loss | 11-6, 1-11, 8-11 | 0 |
Bond, Jenny/Bond, Grant | Win | 15-4 | 100 |
Grechkina, Yana/Johns, Collin | Win | 15-4 | 100 |
Parenteau, Catherine/Newman, Riley | Win | 15-9 | 100 |
Waters, Anna Leigh/Johnson, Jw | Loss | 8-15 | 0 |
Mixed Pro Doubles > Irvine, Jessie / Koller, AJ@@16 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Tereschenko, Irina/Johns, Collin | Win | 11-6, 11-3 | 100 |
Parenteau, Catherine/Loong, Tyler | Win | 11-7, 11-9 | 100 |
Jansen, Lea/Bar, Dekel | Win | 11-8, 11-1 | 100 |
Parenteau, Catherine/Loong, Tyler | Win | 11-1, 9-11, 11-7 | 100 |
Mixed Pro Doubles > Kochli, Martina / Koller, AJ@@17 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Ansboury, Sarah/Hewett, Rafa | Loss | 8-11, 11-13 | 0 |
Johnson, Jorja/Tardio, Gabriel | Loss | 7-15 | 0 |
Mixed Doubles Pro > Jansen, Lea / Koller, AJ@@12 700 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Kusmider, Ava/Dow, Greg | Win | 11-2, 11-1 | 200 |
Irvine, Jessie/Devilliers, Jay | Loss | 2-11, 9-11 | 0 |
Gaines, Katie/Smith, Spencer | Win | 15-8 | 100 |
Carr, Corrine/Stone, Adam | Win | 15-5 | 100 |
Waters, Leigh/Loong, Tyler | Win | 15-5 | 100 |
Smith, Callie/McGuffin, Tyson | Win | 15-13 | 100 |
David, Vivienne/Bar, Dekel | Win | 15-10 | 100 |
Kovalova, Lucy/Wright, Matt | Loss | 11-8, 10-12, 0-11 | 0 |
Mixed Doubles Open Pro > McGrath, Christine / Koller, AJ@@19 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Jansen, Lea/Warnick, Jeffrey | Win | 11-5, 13-11 | 200 |
Irvine, Jessie/Loong, Tyler | Loss | 10-12, 5-11 | 0 |
Koop, Andrea/Smith, Spencer | Win | 15-13 | 100 |
Tereschenko, Irina/Johns, Collin | Loss | 16-18 | 0 |
Mixed Doubles Pro > Brascia, Mary / Koller, AJ@@17 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Stratman, Lauren/Smith, Patrick | Loss | 7-11, 7-11 | 0 |
Cooper, Annica/Tamanaha, Warren | Win | 15-7 | 100 |
Carr, Corrine/Bar, Dekel | Win | 16-14 | 100 |
Ansboury, Sarah/Cassidy, Rob | Loss | 16-18 | 0 |
Mixed Pro Doubles > Whitwell, Lee / Koller, AJ@@13 500 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
McGrath, Christine/Cassidy, Rob | Win | 11-7, 9-11, 11-2 | 100 |
Carr, Corrine/Stone, Adam | Win | 8-11, 11-1, 11-9 | 100 |
Jansen, Lea/Dawson, Callan | Win | 11-9, 8-11, 11-4 | 100 |
Esquivel, Michelle/Devilliers, Jay | Win | 11-6, 11-8 | 100 |
Esquivel, Michelle/Devilliers, Jay | Loss | 11-7, 8-11, 5-11 | 0 |
Esquivel, Michelle/Devilliers, Jay | Loss | 12-15 | 100 |
Mixed Pro Doubles > Esquivel, Michelle / Koller, AJ@@1 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Barr, Susannah/Cassidy, Rob | Loss | 2-11, 5-11 | 0 |
Gaytan-Leach, Cierra/Kojima, Beau kojima | Win | 15-11 | 50 |
Stratman, Lauren/Burrows, Wesley | Win | 15-7 | 50 |
Whitwell, Lee/Frazier, Dylan | Loss | 13-15 | 0 |
Mens Pro Doubles > Wilson, Thomas / Koller, AJ | |||
---|---|---|---|
Wilson, Thomas / Koller, AJ@@5VS | Result | Score | Points |
Willis,Derek/Wildridge,Nathan | Win | 11-1,11-2 | 240 |
Auvergne,Stefan/Neumann,Alex | Win | 11-4,13-11 | 240 |
Daescu,Andrei/Yates,Kyle | Loss | 11-4,3-11,9-11 | 0 |
Birkeness,Quinton/Tursky,Brad | Win | 15-3 | 120 |
Cincola,John/Jean Baptiste,The Unicorn | Win | 15-4 | 120 |
Bar,Dekel/Johnson,Jw | Loss | 11-15 | 0 |
Mens Pro Doubles > Koller, AJ / Wilson, Thomas | |||
---|---|---|---|
Koller, AJ / Wilson, Thomas@@9VS | Result | Score | Points |
Patrick,Chris/Seward,Kaden | Win | 11-1,11-4 | 120 |
