Sonam Mittal
Apr 27, 2018
Doubles
Singles
Amiel Sarion rankings - 50 YEARS | |||||||||
Philippines | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Amiel Sarion rankings - 50 YEARS | |||||||||
Philippines | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 35+ () > Wong,Monte / Sarion,Amiel | |||
---|---|---|---|
Wong, Monte / Sarion, AmielVS | Result | Score | Points |
Jr,Russell / Kevin,Ralph - ED (2ND Place Winner) | Loss | 6-21 | 360 |
Wai,Ka / Ki,King - ED | Win | 15-7 | 270 |
Yick,Kelvin / Michael,Christopher - ED | Win | 15-5 | 270 |
Arcilla ,Russell Jr / Barte,Ralph Kevin - Flight B | Loss | 3-11 | 0 |
Shanzhi,Ding / Lee,George - Flight B | Win | 11-0 | 180 |
Yao,Cheng Yuan / Janlekha,Patinya - Flight B | Win | 11-7 | 180 |
Ko,Tung Li, Tony / Cheung,Albert - Flight B | Win | 1-0 | 180 |
Men's Doubles 35+ (ELITE) > Sarion,Amiel / Phoa,Desmond | |||
---|---|---|---|
Sarion, Amiel / Phoa, DesmondVS | Result | Score | Points |
Umali,Bonns Jerald / Amend,Eric - Flight A | Loss | 10-11 | 0 |
Fischer,Alec / Canon,Joel - Flight A | Win | 11-6 | 300 |
BYE,BYE / BYE,BYE - Flight A | Win | 1-0 | 300 |
Barte,Ralph Kevin / Arcilla ,Russell Jr - Flight A | Loss | 3-11 | 0 |
Men's Doubles 19+ () > Sarion,Amiel / Ming,Ho | |||
---|---|---|---|
Sarion, Amiel / Ming, HoVS | Result | Score | Points |
SURYA,SAMARTH / Surya,Shrey - ED | Loss | 12-15 | 0 |
Men's Doubles 19+ () > Sarion,Amiel / Ng,Ho Ming Martin | |||
---|---|---|---|
Sarion, Amiel / Ng, Ho Ming MartinVS | Result | Score | Points |
Gamana,Keff lester / Abarquez,Israel Jr. - Flight B | Win | 11-10 | 180 |
Zhu,Minhui / Chu,Fuk Ling - Flight B | Win | 11-3 | 180 |
BYE,BYE / BYE,BYE - Flight B | Win | 1-0 | 180 |
Chang,Chin / Lin,Ching huang - Flight B | Loss | 6-11 | 0 |
Men's Doubles 19+ (ELITE) > Sarion,Amiel / Medina,Louise Antoine | |||
---|---|---|---|
Sarion, Amiel / Medina, Louise AntoineVS | Result | Score | Points |
Chen,Neilson / Patil,Mayur - Flight D | Loss | 4-11 | 0 |
Mang,Shing Yau / Cheng,Roy Yiu Lon - Flight D | Loss | 6-11 | 0 |
Bo man,Fung / Chow,Julian - Flight D | Loss | 0-11 | 0 |
BYE,BYE / BYE,BYE - Flight D | Win | 1-0 | 300 |
Willis,Nathan / Chen,Joby - Flight D | Loss | 4-11 | 0 |
Men's Doubles 35+ () > Nepomuceno,Gary / Sarion,Amiel | |||
---|---|---|---|
Nepomuceno, Gary / Sarion, AmielVS | Result | Score | Points |
Mansyur,Arsyad / Hidayat,Hendi - ED (2ND Place Winner) | Loss | 12-21 | 300 |
Tauhid,Indrawan / Setiawan,Suwandi - ED | Win | 15-4 | 225 |
faizal,Andi / Basyah,Fahmi - ED | Win | 15-8 | 225 |
Suhe,Herman / ,Yassier - ED | Win | 11-0 | 225 |
Mopilie,Elman / Syaputra,Noor Hadi - Flight G | Win | 11-2 | 150 |
Wu,Andy / Shia,Shih ching - Flight G | Win | 11-4 | 150 |
Alfian,Alfian / Mattotorang,Aryansyah - Flight G | Win | 11-1 | 150 |
Morgenroth,Marc / Subkla,Thitiphan - ED | Loss | 13-15 | 0 |
Kim,ChangShin / LEE,JAEHO - Flight A | Win | 11-7 | 300 |
Gonzalez,Dan / Hellberg,Ruben - Flight A | Loss | 5-11 | 0 |
Men's Doubles 50+ () > Sarion,Amiel / Azarcon,Pardner | |||
---|---|---|---|
Sarion, Amiel / Azarcon, PardnerVS | Result | Score | Points |
Edwards,Craig / Taylor,Mark - ED (2ND Place Winner) | Loss | 7-21 | 600 |
Ho,Roger / Boey,Steve - ED | Win | 15-10 | 450 |
BYE,BYE / BYE,BYE - ED | Win | 1-0 | 450 |
Chu,Jason / Caira,Patrice - Flight A | Win | 11-6 | 300 |
Tan,Francis / Lee,Darryl - Flight A | Win | 11-4 | 300 |
Kim,ChangShin / LEE,JAEHO - Flight A | Win | 11-6 | 300 |
Men's Doubles 35+ () > Sarion,Amiel / Sarion,Blake | |||
---|---|---|---|
Sarion, Amiel / Sarion, BlakeVS | Result | Score | Points |
MA,CHIALUNG / ?,?? - ED | Loss | 3-15 | 0 |
Malhotra,Manresh / Pahwa,Sachin - Flight B | Win | 1-0 | 240 |
Huang,Qingyu / ?,?? - Flight B | Loss | 2-11 | 0 |
Ng,Ka Wai / Umali,Bonns Jerald - Flight B | Win | 1-0 | 240 |
Mixed Doubles 35+ (ELITE) > Sarion,Amiel / Woo,Grace | |||
---|---|---|---|
Sarion, Amiel / Woo, GraceVS | Result | Score | Points |
Andersen,Reino / Phasomsap Caouette,Tarie - Flight D | Loss | 5-11 | 0 |
Zhang,Xiaoping / ?,? - Flight D | Loss | 4-11 | 0 |
Roziman,Amelia Binti / Nakata,Masahiro - Flight D | Win | 1-0 | 400 |
Lakhani,Isha / Clark,Martin - Flight D | Loss | 4-11 | 0 |
Herry,Sudirman / Hussen,Siti - Flight D | Win | 1-0 | 400 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA