
Sonam Mittal
Apr 27, 2018
FLIGHT D | Points | G1 | G2 | G3 | Score | |
G1 | Phil Valenti / Ryan MiscikVS Anton Gudz / Eric Gilbert |
360 | 2-15 | - | - | 0-1 |
G3 | Anton Gudz / Eric GilbertVS Scott Golden / Matt Nielsen |
360 | 15-14 | - | - | 1-0 |
G5 | Jim Vale / James HallVS Anton Gudz / Eric Gilbert |
360 | 4-15 | - | - | 0-1 |
Elimination Draw | Points | G1 | G2 | G3 | Score | |
---|---|---|---|---|---|---|
1 ) | Anton Gudz / Eric Gilbert vs Clifford Joseph / Austin Kerper |
540 | 22-20 | - | - | 1-0 |
2 ) | Joshua Elliott / Mike Donnellan vs Anton Gudz / Eric Gilbert |
540 | 17-21 | - | - | 0-1 |
3 ) | Shiv Krishnaswamy / Brandon Hubschman vs Anton Gudz / Eric Gilbert |
720 | 21-12 | - | - | 1-0 |
FLIGHT A | Points | G1 | G2 | G3 | Score | |
G2 | April Price / Anton GudzVS Sarah Saari / Ryan Miscik |
360 | 2-15 | - | - | 0-1 |
G4 | April Price / Anton GudzVS Bobbi Oshiro / Brandon Hubschman |
360 | 7-15 | - | - | 0-1 |
G5 | April Price / Anton GudzVS Pam Gilbert / Eric Gilbert |
360 | 6-15 | - | - | 0-1 |
Elimination Draw | Points | G1 | G2 | G3 | Score | |
---|---|---|---|---|---|---|
1 ) | Bobbi Oshiro / Brandon Hubschman vs April Price / Anton Gudz |
540 | 21-17 | - | - | 1-0 |
FLIGHT A | Points | G1 | G2 | G3 | Score | |
G2 | Taylor Niss / Brandon HubschmanVS Lenka Misickova / Anton Gudz |
240 | 15-2 | - | - | 1-0 |
G3 | Kim Brent / Ian LepineVS Lenka Misickova / Anton Gudz |
240 | 15-9 | - | - | 1-0 |
G6 | Lenka Misickova / Anton GudzVS Renee Stafford / Scott Golden |
240 | 11-15 | - | - | 0-1 |
PRO Men's Singles 19+ (ELITE) 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Davis, Frank Anthony | Loss | 6-15 | 0 |
Hewett, Rafa | Loss | 10-15 | 0 |
Bond, Grant | Loss | 9-15 | 0 |
Smith, Spencer | Loss | 8-15 | 0 |
Koller, AJ | Loss | 12-15 | 0 |
Mens Pro Singles 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Sherry, Ryan | Loss | 2-11, 5-11 | 0 |
Bond, Grant | Loss | 10-15 | 0 |
Mens Singles Pro 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Nemoff, Caden | Win | 7-11, 11-7, 11-3 | 400 |
Navratil, Zane | Loss | 9-11, 2-11 | 0 |
Arana, Carlos | Loss | 12-15 | 0 |
Mens Pro Singles (5.0 or greater skill levels only) 50 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Foster, Jack | Loss | 7-11, 4-11 | 0 |
Williams, Davey | Win | 15-0 (by forfeit) | 50 |
Arraya, Juan | Loss | 7-15 | 0 |
Mens Open Singles 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
McKenzie, Kyle | Loss | 6-11, 4-11 | 0 |
Boone, Edward (by forfeit) | Win | 100 | |
Rigdon, Chase | Win | 15-11 | 100 |
Faryniarz, Jake | Loss | 13-15 | 0 |
Mens Singles Pro 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Lawrence, John | Win | 11-3, 11-2 | 200 |
Davis, Frank Anthony | Loss | 1-11, 8-11 | 0 |
Cassidy, Rob | Win | 15-5 | 100 |
Yates, Kyle | Loss | 9-15 | 0 |
Mens Pro Singles 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Cincola, John | Loss | 1-15 | 0 |
Seckel, David | Loss | 12-15 | 0 |
Mens Singles Pro 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Devilliers, Jay | Loss | 5-11, 4-11 | 0 |
Ghasemi hesar, Abbas | Win | 15-4 | 100 |
Andrews, Jonny Pickleball | Win | 15-6 | 100 |
Sherry, Ryan | Loss | 5-15 | 0 |
Mens Singles Skill | |||
---|---|---|---|
Gudz, Anton @@13VS | Result | Score | Points |
Scarpa,Anderson | Loss | 3-11,12-10,5-11 | 0 |
Davis,Frank Anthony | Win | 15-12 | 100 |
Foster,Jack | Loss | 3-15 | 0 |
Men's Singles 19+ (ADVANCED) | |||
---|---|---|---|
Gudz, AntonVS | Result | Score | Points |
Kerper,Austin | Win | 15-4 | 360 |
Foster,Jack | Loss | 4-15 | 0 |
Nguyen,Huy | Win | 15-8 | 360 |
Robinson,Daniel | Win | 1-0 | 360 |
Sobek,William | Loss | 10-21 | 0 |
Hall,J | Win | 21-13 | 180 |
PRO Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Gudz, AntonVS | Result | Score | Points |
Davis,Frank Anthony | Loss | 6-15 | 0 |
Hewett,Rafa | Loss | 10-15 | 0 |
Bond,Grant | Loss | 9-15 | 0 |
Smith,Spencer | Loss | 8-15 | 0 |
Koller,AJ | Loss | 12-15 | 0 |
Mens Pro Singles | |||
---|---|---|---|
Gudz, Anton @@4VS | Result | Score | Points |
Sherry,Ryan | Loss | 2-11,5-11 | 0 |
Bond,Grant | Loss | 10-15 | 0 |
Mens Pro Singles (5.0 or greater skill levels only) | |||
---|---|---|---|
Gudz, Anton @@20VS | Result | Score | Points |
Foster,Jack | Loss | 7-11,4-11 | 0 |
Williams,Davey | Win | 15-0 (by forfeit) | 50 |
Arraya,Juan | Loss | 7-15 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Gudz, Anton @@18VS | Result | Score | Points |
Nemoff,Caden | Win | 7-11,11-7,11-3 | 400 |
Navratil,Zane | Loss | 9-11,2-11 | 0 |
Arana,Carlos | Loss | 12-15 | 0 |
Mens Open Singles | |||
---|---|---|---|
Gudz, Anton @@4VS | Result | Score | Points |
McKenzie,Kyle | Loss | 6-11,4-11 | 0 |
Boone,Edward (by forfeit) | Win | 100 | |
Rigdon,Chase | Win | 15-11 | 100 |
Faryniarz,Jake | Loss | 13-15 | 0 |
Mens Skill | |||
---|---|---|---|
Gudz, Anton @@2VS | Result | Score | Points |
Sobek,William | Loss | 4-11,11-13 | 0 |
Utsugi,Go | Win | 15-1 | 100 |
Van der Eems,Jeffrey (The Rocket) | Win | 15-6 | 100 |
Sobek,William | Win | 15-4 | 100 |
Foster,Jack | Loss | 11-3,6-11,5-11 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Gudz, Anton @@7VS | Result | Score | Points |
Lawrence,John | Win | 11-3,11-2 | 200 |
Davis,Frank Anthony | Loss | 1-11,8-11 | 0 |
Cassidy,Rob | Win | 15-5 | 100 |
Yates,Kyle | Loss | 9-15 | 0 |
Mens Skill | |||
---|---|---|---|
Gudz, Anton @@2VS | Result | Score | Points |
Cabieses,Hercilio | Loss | 11-7,10-12,6-11 | 0 |
Lee,Angus | Win | 15-11 | 50 |
Dawson,Jared | Loss | 7-15 | 0 |
Mens Pro Singles | |||
---|---|---|---|
Gudz, Anton @@6VS | Result | Score | Points |
Cincola,John | Loss | 1-15 | 0 |
Seckel,David | Loss | 12-15 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Gudz, Anton @@18VS | Result | Score | Points |
Devilliers,Jay | Loss | 5-11,4-11 | 0 |
Ghasemi hesar,Abbas | Win | 15-4 | 100 |
Andrews,Jonny Pickleball | Win | 15-6 | 100 |
Sherry,Ryan | Loss | 5-15 | 0 |
Men's Doubles 19+ (ADVANCED) > Gudz,Anton / Gilbert,Eric | |||
---|---|---|---|
Gudz, Anton / Gilbert, EricVS | Result | Score | Points |
Valenti,Phil / Miscik,Ryan | Win | 15-2 | 360 |
Golden,Scott / Nielsen,Matt | Win | 15-14 | 360 |
Vale,Jim / Hall,James | Win | 15-4 | 360 |
Joseph,Clifford / Kerper,Austin | Win | 22-20 | 540 |
Elliott,Joshua / Donnellan,Mike | Win | 21-17 | 540 |
Krishnaswamy,Shiv / Hubschman,Brandon | Loss | 12-21 | 0 |
Mixed Doubles 19+ (ADVANCED) > Price,April / Gudz,Anton | |||
---|---|---|---|
Price, April / Gudz, AntonVS | Result | Score | Points |
Saari,Sarah / Miscik,Ryan | Loss | 2-15 | 0 |
Oshiro,Bobbi / Hubschman,Brandon | Loss | 7-15 | 0 |
Gilbert,Pam / Gilbert,Eric | Loss | 6-15 | 0 |
Oshiro,Bobbi / Hubschman,Brandon | Loss | 17-21 | 0 |
Saari,Sarah / Miscik,Ryan | Loss | 5-21 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA