
Sonam Mittal
Apr 27, 2018
USÂ Boynton Beach, FL
Home Club :Â Valencia Pointe
https://pickleball.global/connect/players/Barry-Davis
Barry Davis rankings - 71 YEARS | |||||||||
USA | North America | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 26 | - | 30 | - | 91 | - | |||
Mixed | 152 | - | 156 | - | 209 | - |
Barry Davis rankings - 71 YEARS | |||||||||
USA | North America | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Davis,Barry/Gelman,Greg | |||
---|---|---|---|
Davis, Barry/Gelman, GregVS | Result | Score | Points |
Schreiber,Barry/Gridelli,Carl | Win | 11-4,11-4,0-0 | 15 |
Israel,Fred/Vaughan,Steve | Loss | 12-14,12-14,0-0 | 0 |
Mens Doubles > Davis,Barry/Faro,Steve | |||
---|---|---|---|
Davis, Barry/Faro, SteveVS | Result | Score | Points |
Kasper,Harvey/Davis,Robert | Win | 11-6,11-2,0-0 | 10 |
Scully,Mark /Chomka,Ed | Win | 8-11,11-4,11-3 | 10 |
Diamond,Steven/Korenstein,Phil | Win | 11-6,11-8,0-0 | 10 |
Wolinetz,Arnie/Press,Eddie | Win | 11-6,11-2,0-0 | 10 |
Corcoran,Patrick/Greenfest,Bob | Win | 11-7,8-11,11-4 | 10 |
Sklar,Neil/Corcoran,Patrick | Loss | 12-10,7-11,7-11 | 0 |
Mens Doubles > Faro,Steve/Davis,Barry | |||
---|---|---|---|
Faro, Steve/Davis, BarryVS | Result | Score | Points |
Kaplan,Jonathan/Strang,Jeff | Win | 11-9,6-11,14-12 | 10 |
Lacava,Robert/Klau,Marvin | Win | 13-11,11-4,0-0 | 10 |
Mixed Doubles > Davis,Barry/Gelman,Greg | |||
---|---|---|---|
Davis, Barry/Gelman, GregVS | Result | Score | Points |
Becher,Gary/Conroy,Kelly | Win | 11-5,11-6,0-0 | 15 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA