
Sonam Mittal
Apr 27, 2018
USÂ Naples, FL
Home Club :Â Veterans Community Park
https://pickleball.global/connect/players/Ben-Johns
Ben Johns rankings - 22 YEARS | |||||||||
USA | North America | Global | |||||||
PRO | 19+ | - | PRO | 19+ | - | PRO | 19+ | - | |
Singles | 3 | 2 | - | 3 | 2 | - | 3 | 2 | - |
Doubles | 4 | 2 | - | 4 | 2 | - | 4 | 2 | - |
Mixed | 2 | 1 | - | 2 | 1 | - | 2 | 1 | - |
FLIGHT A | Points | G1 | G2 | G3 | Score | |
G1 | Altaf Merchant / Zane NavratilVS Ben Johns / Kyle Yates |
400 | - | - | - | 0-1 |
G4 | Ben Johns / Kyle YatesVS Tyson McGuffin / Riley Newman |
400 | 2-15 | - | - | 0-1 |
G7 | Joey Farias / Matt GoebelVS Ben Johns / Kyle Yates |
400 | 1-15 | - | - | 0-1 |
G10 | Ben Johns / Kyle YatesVS Jay Devilliers / Patrick Smith |
400 | 15-7 | - | - | 1-0 |
G13 | Eden Lica / Frank Anthony DavisVS Ben Johns / Kyle Yates |
400 | 6-15 | - | - | 0-1 |
Elimination Draw | Points | G1 | G2 | G3 | Score | |
---|---|---|---|---|---|---|
1 ) | Matt Wright / Collin Johns vs Ben Johns / Kyle Yates |
600 | 3-11 | 8-11 | - | 0-2 |
2 ) | Tyson McGuffin / Riley Newman vs Ben Johns / Kyle Yates |
800 | 7-11 | 5-11 | - | 0-2 |
WINNERBen Johns / Kyle Yates |
FLIGHT A | Points | G1 | G2 | G3 | Score | |
G2 | Simone Jardim / Ben JohnsVS Anna leigh Waters / Wesley Gabrielsen |
400 | 15-7 | - | - | 1-0 |
G4 | Simone Jardim / Ben JohnsVS Catherine Parenteau / Adam Stone |
400 | 15-3 | - | - | 1-0 |
G5 | Simone Jardim / Ben JohnsVS Regina Franco / Jay Devilliers |
400 | 15-7 | - | - | 1-0 |
Elimination Draw | Points | G1 | G2 | G3 | Score | |
---|---|---|---|---|---|---|
1 ) | Simone Jardim / Ben Johns vs Christine McGrath / Tyson McGuffin |
600 | 15-8 | - | - | 1-0 |
2 ) | Simone Jardim / Ben Johns vs Irina Tereschenko / Joey Farias |
600 | 11-6 | 11-6 | - | 2-0 |
3 ) | Simone Jardim / Ben Johns vs Lucia Kovalova / Matt Wright |
800 | 11-4 | 11-6 | - | 2-0 |
WINNERSimone Jardim / Ben Johns |
Mens Singles Pro 1200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Arraya, Juan | Win | 11-3, 11-5 | 200 |
Sherry, Ryan | Win | 11-5, 10-12, 11-5 | 200 |
Joseph, Gabriel | Win | 11-4, 11-7 | 200 |
Devilliers, Jay | Win | 11-9, 11-7 | 200 |
Navratil, Zane | Win | 11-6, 11-5 | 400 |
Mens Singles Pro 1400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
De Elia, Nacho | Win | 11-2, 11-1 | 200 |
Borchard, Quinn | Win | 11-2, 11-3 | 200 |
Devilliers, Jay | Win | 11-5, 3-11, 11-1 | 200 |
Joseph, Gabriel | Win | 11-6, 11-5 | 200 |
Navratil, Zane | Win | 11-9, 11-7 | 200 |
Navratil, Zane | Win | 10-12, 11-3, 11-6 | 400 |
Mens Singles Pro 2800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Barlow, Matthew | Win | 11-5, 11-5 | 400 |
Ray, Mick | Win | 11-1, 11-4 | 400 |
Wilson, Thomas | Win | 11-1, 11-3 | 400 |
Navratil, Zane | Win | 12-10, 11-7 | 400 |
Bar, Dekel | Win | 11-6, 9-11, 11-3 | 400 |
Bar, Dekel | Win | 7-11, 11-0, 11-4 | 800 |
Mens Open Singles 1400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Arizpe, Iker | Win | 11-0, 11-0 | 200 |
Rigdon, Chase | Win | 11-2, 11-2 | 200 |
Koller, AJ | Win | 11-2, 11-2 | 200 |
Smith, Spencer | Win | 11-7, 11-3 | 200 |
McGuffin, Tyson | Win | 9-11, 11-6, 11-4 | 200 |
McGuffin, Tyson | Win | 11-7, 11-7 | 400 |
Mens Singles Pro 1400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Newell, Ben | Win | 11-7, 11-1 | 200 |
Hewett, Rafa | Win | 11-4, 11-1 | 200 |
Sherry, Ryan | Win | 11-1, 11-7 | 200 |
Johnson, Jw | Win | 11-1, 11-3 | 200 |
McGuffin, Tyson | Win | 11-8, 7-11, 11-0 | 200 |
McGuffin, Tyson | Loss | 11-8, 8-11, 11-13 | 0 |
McGuffin, Tyson | Win | Retired | 400 |
Mens Pro Singles 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Cassidy, Rob | Win | 15-2 | 100 |
Navratil, Zane | Win | 15-4 | 100 |
Cincola, John | Win | 16-14 | 100 |
Devilliers, Jay | Win | 15-6 | 100 |
Devilliers, Jay | Win | 11-1, 11-2 | 200 |
Mens Singles Pro 1400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Arana, Carlos | Win | 11-0, 11-1 | 200 |
Sherry, Ryan | Win | 11-6, 11-1 | 200 |
Borchard, Quinn | Win | 11-3, 11-8 | 200 |
Davis, Frank Anthony | Win | 11-3, 6-11, 11-3 | 200 |
McGuffin, Tyson | Win | 12-10, 11-9 | 200 |
Joseph, Gabriel | Win | 11-8, 13-11 | 400 |
Mens Doubles Pro > Johns, Ben / Johns, Collin @@4 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Arraya, Juan/Cabieses, Hercilio | Win | 11-2, 11-5 | 200 |
Merchant, Altaf/Navratil, Zane | Win | 11-7, 3-11, 11-6 | 200 |
Bar, Dekel/Stone, Adam | Loss | 11-6, 11-13, 5-11 | 0 |
Smith, Patrick/Devilliers, Jay | Win | 15-8 | 100 |
McGuffin, Tyson/Newman, Riley | Win | 15-9 | 100 |
Bar, Dekel/Stone, Adam | Loss | 9-11, 7-11 | 0 |
Mens Doubles Pro > Johns, Ben / Johns, Collin @@17 1200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Golden, Scott/Weinbach, Ryan | Win | 11-1, 11-6 | 200 |
Donofrio, Aaron/Borchard, Quinn | Win | 11-0, 11-6 | 200 |
Smith, Spencer/Loong, Tyler | Loss | 9-11, 11-9, 6-11 | 0 |
Frazier, Dylan/Heck, Chris | Win | 15-4 | 100 |
Navratil, Zane/Merchant, Altaf | Win | 15-2 | 100 |
Yates, Kyle/Wright, Matt | Win | 15-8 | 100 |
McGuffin, Tyson/Newman, Riley | Win | 19-17 | 100 |
Smith, Spencer/Loong, Tyler | Win | 11-3, 11-2 | 100 |
Smith, Patrick/Devilliers, Jay | Win | 11-7, 10-12, 15-13 | 100 |
Smith, Patrick/Devilliers, Jay | Win | 15-13 | 200 |
Mens Doubles Pro > Johns, Ben / Wright, Matt @@19 2400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Illingworth, Julian/Andren, Stefan | Win | 11-2, 11-2 | 400 |
Sherry, Ryan/Manasse, Pickleball Mcnasty | Win | 11-6, 11-2 | 400 |
Lange, Erik/Loong, Tyler | Loss | 6-11, 11-2, 2-11 | 0 |
Koller, AJ/Wilson, Thomas | Win | 15-7 | 200 |
Farias, Joey/Nunnery, Rob | Win | 15-5 | 200 |
Goebel, Matt/Johns, Collin | Win | 15-2 | 200 |
Merchant, Altaf/Navratil, Zane | Win | 15-8 | 200 |
Warnick, Jeffrey/Dawson, Callan | Win | 11-4, 11-9 | 200 |
Stone, Adam/Bar, Dekel | Win | 11-6, 11-2 | 200 |
Stone, Adam/Bar, Dekel | Win | 15-2 | 400 |
Mens Open Doubles > Wright, Matt / Johns, Ben @@15 1200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Johnson, Jw/Winarto, Hendry | Win | 11-2, 11-4 | 200 |
Andrews, Jonny Pickleball/Smith, Spencer | Win | 11-0, 11-1 | 200 |
Smith, Patrick/Devilliers, Jay | Win | 11-2, 11-6 | 200 |
McGuffin, Tyson/Newman, Riley | Win | 11-3, 11-1 | 200 |
McGuffin, Tyson/Newman, Riley | Win | 14-12, 11-6 | 400 |
Mens Pro Doubles > Johns, Ben / Johns, Collin @@6 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Goldberg, Johnny/Teoni, Pesa | Win | 11-3, 11-1 | 100 |
Trefry, Ryan/Burrows, Wesley | Win | 11-3, 12-10 | 100 |
Bar, Dekel/Stone, Adam | Win | 11-4, 11-5 | 100 |
Lange, Erik/Deakin, Steve | Win | 11-5, 11-4 | 100 |
McGuffin, Tyson/Newman, Riley | Win | 11-9, 11-4 | 200 |
Mens Doubles Pro > Johns, Ben / Wright, Matt @@13 700 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Ray, Mick/Campbell, Jay | Win | 11-2, 11-4 | 200 |
Warnick, Jeffrey/Navratil, Zane | Loss | 6-11, 4-11 | 0 |
JeanBaptiste-Webster, The Unicorn/Cassidy, Rob | Win | 15-9 | 100 |
Weinbach, Dave/Merchant, Altaf | Win | 15-13 | 100 |
Loong, Tyler/Smith, Spencer | Win | 15-10 | 100 |
Warnick, Jeffrey/Navratil, Zane | Win | 15-13 | 100 |
Affleck, Z/Johns, Collin | Win | 11-8, 11-4 | 100 |
McGuffin, Tyson/Newman, Riley | Loss | 9-11, 11-5, 9-11 | 0 |
Mens Pro Doubles > Stone, Adam / Johns, Ben @@9 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Fox, Alex/Howard, DJ | Win | 11-7, 11-4 | 100 |
Smith, Patrick/Nunnery, Rob | Win | 11-5, 11-3 | 100 |
Weinbach, Dave/Navratil, Zane | Win | 11-0, 11-8 | 100 |
Deakin, Steve/Bar, Dekel | Win | 11-4, 11-9 | 100 |
McGuffin, Tyson/Newman, Riley | Win | 7-11, 12-10, 12-10 | 200 |
Mens Doubles Pro > Johns, Ben / Wright, Matt @@8 800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Koller, AJ/Khazaeli, Mehdi | Win | 11-0, 11-5 | 200 |
JeanBaptiste-Webster, The Unicorn/Nunnery, Rob | Win | 11-3, 10-12, 11-2 | 200 |
Warnick, Jeffrey/Zbinden, Randel | Win | 11-4, 11-3 | 200 |
Bar, Dekel/Stone, Adam | Win | 11-8, 11-6 | 200 |
Dawson, Callan/Young, DJ | Loss | 5-11, 8-11 | 0 |
McGuffin, Tyson/Newman, Riley | Loss | 11-6, 10-12, 6-11 | 0 |
Mixed Doubles Pro > Jardim, Simone / Johns, Ben @@2 1200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Franco, Regina/Goldberg, Johnny | Win | 11-6, 11-1 | 200 |
Stratman, Lauren/Smith, Patrick | Win | 11-4, 11-6 | 200 |
Kochli, Martina/Devilliers, Jay | Win | 11-6, 11-4 | 200 |
Kovalova, Lucy/Wright, Matt | Win | 11-3, 11-7 | 200 |
Kovalova, Lucy/Wright, Matt | Win | 11-4, 11-9 | 400 |
Mixed Doubles Pro > Jardim, Simone / Johns, Ben @@14 1400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Ballard, Mandy/Cassidy, Rob | Win | 11-1, 11-1 | 200 |
Braverman, Jillian/Merchant, Altaf | Win | 12-10, 11-3 | 200 |
Barr, Susannah/Loong, Tyler | Win | 11-7, 11-7 | 200 |
Newman, Lindsey/Newman, Riley | Win | 10-12, 11-6, 11-1 | 200 |
Kovalova, Lucy/Wright, Matt | Win | 11-2, 11-1 | 200 |
Kovalova, Lucy/Wright, Matt | Win | 11-3, 11-3 | 400 |
Mixed Doubles Pro > Jardim, Simone / Johns, Ben @@14 2400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Braverman, Jillian/Velardo, Proposal Dave | Win | 11-0, 11-5 | 400 |
Gehrke, Kasandra/Navratil, Zane | Win | 11-2, 11-2 | 400 |
Parenteau, Catherine/Newman, Riley | Win | 11-9, 10-12, 11-6 | 400 |
Irvine, Jessie/Warnick, Jeffrey | Win | 11-4, 11-9 | 400 |
Irvine, Jessie/Warnick, Jeffrey | Win | 14-12, 11-6 | 800 |
Mixed Open Doubles > Jardim, Simone / Johns, Ben @@7 1200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Paolicelli, Monica/Cassidy, Rob | Win | 11-2, 11-3 | 200 |
Carr, Corrine/Stone, Adam | Win | 11-3, 11-3 | 200 |
Tereschenko, Irina/Newman, Riley | Win | 11-6, 11-4 | 200 |
Smith, Callie/McGuffin, Tyson | Win | 11-7, 11-4 | 200 |
Kovalova, Lucy/Wright, Matt | Win | 11-4, 11-9 | 400 |
Mixed Pro Doubles > Jardim, Simone / Johns, Ben @@5 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Worley Hagen, Tracy/Koller, AJ | Win | 11-5, 11-1 | 100 |
Barr, Susannah/Cassidy, Rob | Win | 11-4, 11-8 | 100 |
Carr, Corrine/McGuffin, Tyson | Win | 11-2, 11-4 | 100 |
Tereschenko, Irina/Newman, Riley | Win | 11-7, 11-2 | 100 |
Tereschenko, Irina/Newman, Riley | Win | 11-2, 11-9 | 200 |
Mixed Doubles Pro > Jardim, Simone / Johns, Ben @@14 1200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Trouillot, Athena/JeanBaptiste-Webster, The Unicorn | Win | 11-2, 11-5 | 200 |
Stratman, Lauren/Bar, Dekel | Win | 11-2, 11-3 | 200 |
Tereschenko, Irina/Smith, Patrick | Win | 11-5, 11-1 | 200 |
Kovalova, Lucy/Wright, Matt | Win | 12-10, 11-9 | 200 |
Kovalova, Lucy/Wright, Matt | Win | 11-5, 11-6 | 400 |
Mixed Pro Doubles > Jardim, Simone / Johns, Ben @@16 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Ryan, Rebecca/Goldberg, Johnny | Win | 11-0, 11-4 | 100 |
Esquivel, Michelle/Cassidy, Rob | Win | 11-3, 11-4 | 100 |
Smith, Callie/Newman, Riley | Win | 11-5, 11-7 | 100 |
Irvine, Jessie/Yates, Kyle | Win | 11-8, 11-4 | 100 |
Smith, Callie/Newman, Riley | Win | 12-10, 11-3 | 200 |
Mixed Doubles Pro > Jardim, Simone / Johns, Ben @@17 1200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Phoumy, Bobbie/Davidson, Rob | Win | 11-2, 11-5 | 200 |
Braverman, Jillian/Merchant, Altaf | Win | 11-5, 11-1 | 200 |
Irvine, Jessie/Warnick, Jeffrey | Win | 11-2, 7-11, 11-2 | 200 |
Kovalova, Lucy/Wright, Matt | Win | 11-8, 11-7 | 200 |
Irvine, Jessie/Warnick, Jeffrey | Win | 11-8, 11-8 | 400 |
Mens Singles Pro | |||
---|---|---|---|
Johns, Ben @@4VS | Result | Score | Points |
Arraya,Juan | Win | 11-3,11-5 | 200 |
Sherry,Ryan | Win | 11-5,10-12,11-5 | 200 |
Joseph,Gabriel | Win | 11-4,11-7 | 200 |
Devilliers,Jay | Win | 11-9,11-7 | 200 |
Navratil,Zane | Win | 11-6,11-5 | 400 |
Mens Singles Pro | |||
---|---|---|---|
Johns, Ben @@15VS | Result | Score | Points |
De Elia,Nacho | Win | 11-2,11-1 | 200 |
Borchard,Quinn | Win | 11-2,11-3 | 200 |
Devilliers,Jay | Win | 11-5,3-11,11-1 | 200 |
Joseph,Gabriel | Win | 11-6,11-5 | 200 |
Navratil,Zane | Win | 11-9,11-7 | 200 |
Navratil,Zane | Win | 10-12,11-3,11-6 | 400 |
Mens Singles Pro | |||
---|---|---|---|
Johns, Ben @@1VS | Result | Score | Points |
Barlow,Matthew | Win | 11-5,11-5 | 400 |
Ray,Mick | Win | 11-1,11-4 | 400 |
Wilson,Thomas | Win | 11-1,11-3 | 400 |
Navratil,Zane | Win | 12-10,11-7 | 400 |
Bar,Dekel | Win | 11-6,9-11,11-3 | 400 |
Bar,Dekel | Win | 7-11,11-0,11-4 | 800 |
Mens Open Singles | |||
---|---|---|---|
Johns, Ben @@13VS | Result | Score | Points |
Arizpe,Iker | Win | 11-0,11-0 | 200 |
Rigdon,Chase | Win | 11-2,11-2 | 200 |
Koller,AJ | Win | 11-2,11-2 | 200 |
Smith,Spencer | Win | 11-7,11-3 | 200 |
McGuffin,Tyson | Win | 9-11,11-6,11-4 | 200 |
McGuffin,Tyson | Win | 11-7,11-7 | 400 |
Mens Singles Pro | |||
---|---|---|---|
Johns, Ben @@4VS | Result | Score | Points |
Newell,Ben | Win | 11-7,11-1 | 200 |
Hewett,Rafa | Win | 11-4,11-1 | 200 |
Sherry,Ryan | Win | 11-1,11-7 | 200 |
Johnson,Jw | Win | 11-1,11-3 | 200 |
McGuffin,Tyson | Win | 11-8,7-11,11-0 | 200 |
McGuffin,Tyson | Loss | 11-8,8-11,11-13 | 0 |
McGuffin,Tyson | Win | Retired | 400 |
Mens Pro Singles | |||
---|---|---|---|
Johns, Ben @@7VS | Result | Score | Points |
Cassidy,Rob | Win | 15-2 | 100 |
Navratil,Zane | Win | 15-4 | 100 |
Cincola,John | Win | 16-14 | 100 |
Devilliers,Jay | Win | 15-6 | 100 |
Devilliers,Jay | Win | 11-1,11-2 | 200 |
Mens Singles Pro | |||
---|---|---|---|
Johns, Ben @@5VS | Result | Score | Points |
Arana,Carlos | Win | 11-0,11-1 | 200 |
Sherry,Ryan | Win | 11-6,11-1 | 200 |
Borchard,Quinn | Win | 11-3,11-8 | 200 |
Davis,Frank Anthony | Win | 11-3,6-11,11-3 | 200 |
McGuffin,Tyson | Win | 12-10,11-9 | 200 |
Joseph,Gabriel | Win | 11-8,13-11 | 400 |
Mixed Doubles Pro > Jardim, Simone / Johns, Ben | |||
---|---|---|---|
Jardim, Simone / Johns, Ben @@2VS | Result | Score | Points |
Franco,Regina/Goldberg,Johnny | Win | 11-6,11-1 | 200 |
Stratman,Lauren/Smith,Patrick | Win | 11-4,11-6 | 200 |
Kochli,Martina/Devilliers,Jay | Win | 11-6,11-4 | 200 |
Kovalova,Lucy/Wright,Matt | Win | 11-3,11-7 | 200 |
Kovalova,Lucy/Wright,Matt | Win | 11-4,11-9 | 400 |
Mixed Doubles Pro > Jardim, Simone / Johns, Ben | |||
---|---|---|---|
Jardim, Simone / Johns, Ben @@14VS | Result | Score | Points |
Ballard,Mandy/Cassidy,Rob | Win | 11-1,11-1 | 200 |
Braverman,Jillian/Merchant,Altaf | Win | 12-10,11-3 | 200 |
Barr,Susannah/Loong,Tyler | Win | 11-7,11-7 | 200 |
Newman,Lindsey/Newman,Riley | Win | 10-12,11-6,11-1 | 200 |
Kovalova,Lucy/Wright,Matt | Win | 11-2,11-1 | 200 |
Kovalova,Lucy/Wright,Matt | Win | 11-3,11-3 | 400 |
Mixed Pro Doubles > Jardim, Simone / Johns, Ben | |||
---|---|---|---|
Jardim, Simone / Johns, Ben @@12VS | Result | Score | Points |
De la rosa,Michelle/De La Rosa,Daniel | Win | 11-2,11-4 | 60 |
Parenteau,Catherine/Loong,Tyler | Win | 11-5,11-9 | 60 |
Smith,Callie/McGuffin,Tyson | Loss | 10-12,5-11 | 0 |
Stratman,Lauren/Bar,Dekel | Win | 15-7 | 30 |
Parenteau,Catherine/Loong,Tyler | Win | 15-6 | 30 |
Newman,Lindsey/Newman,Riley | Win | 11-5,11-7 | 30 |
Smith,Callie/McGuffin,Tyson | Win | 11-2,12-10 | 30 |
Smith,Callie/McGuffin,Tyson | Win | 15-8 | 30 |
Mixed Doubles Pro > Jardim, Simone / Johns, Ben | |||
---|---|---|---|
Jardim, Simone / Johns, Ben @@14VS | Result | Score | Points |
Braverman,Jillian/Velardo,Proposal Dave | Win | 11-0,11-5 | 400 |
Gehrke,Kasandra/Navratil,Zane | Win | 11-2,11-2 | 400 |
Parenteau,Catherine/Newman,Riley | Win | 11-9,10-12,11-6 | 400 |
Irvine,Jessie/Warnick,Jeffrey | Win | 11-4,11-9 | 400 |
Irvine,Jessie/Warnick,Jeffrey | Win | 14-12,11-6 | 800 |
Mixed Open Doubles > Jardim, Simone / Johns, Ben | |||
---|---|---|---|
Jardim, Simone / Johns, Ben @@7VS | Result | Score | Points |
Paolicelli,Monica/Cassidy,Rob | Win | 11-2,11-3 | 200 |
Carr,Corrine/Stone,Adam | Win | 11-3,11-3 | 200 |
Tereschenko,Irina/Newman,Riley | Win | 11-6,11-4 | 200 |
Smith,Callie/McGuffin,Tyson | Win | 11-7,11-4 | 200 |
Kovalova,Lucy/Wright,Matt | Win | 11-4,11-9 | 400 |
Mixed Pro Doubles > Jardim, Simone / Johns, Ben | |||
---|---|---|---|
Jardim, Simone / Johns, Ben @@5VS | Result | Score | Points |
Worley Hagen,Tracy/Koller,AJ | Win | 11-5,11-1 | 100 |
Barr,Susannah/Cassidy,Rob | Win | 11-4,11-8 | 100 |
Carr,Corrine/McGuffin,Tyson | Win | 11-2,11-4 | 100 |
Tereschenko,Irina/Newman,Riley | Win | 11-7,11-2 | 100 |
Tereschenko,Irina/Newman,Riley | Win | 11-2,11-9 | 200 |
Mixed Doubles Pro > Jardim, Simone / Johns, Ben | |||
---|---|---|---|
Jardim, Simone / Johns, Ben @@14VS | Result | Score | Points |
Trouillot,Athena/JeanBaptiste-Webster,The Unicorn | Win | 11-2,11-5 | 200 |
Stratman,Lauren/Bar,Dekel | Win | 11-2,11-3 | 200 |
Tereschenko,Irina/Smith,Patrick | Win | 11-5,11-1 | 200 |
Kovalova,Lucy/Wright,Matt | Win | 12-10,11-9 | 200 |
Kovalova,Lucy/Wright,Matt | Win | 11-5,11-6 | 400 |
Mixed Pro Doubles > Jardim, Simone / Johns, Ben | |||
---|---|---|---|
Jardim, Simone / Johns, Ben @@16VS | Result | Score | Points |
Ryan,Rebecca/Goldberg,Johnny | Win | 11-0,11-4 | 100 |
Esquivel,Michelle/Cassidy,Rob | Win | 11-3,11-4 | 100 |
Smith,Callie/Newman,Riley | Win | 11-5,11-7 | 100 |
Irvine,Jessie/Yates,Kyle | Win | 11-8,11-4 | 100 |
Smith,Callie/Newman,Riley | Win | 12-10,11-3 | 200 |
Mixed Doubles Pro > Jardim, Simone / Johns, Ben | |||
---|---|---|---|
Jardim, Simone / Johns, Ben @@17VS | Result | Score | Points |
Phoumy,Bobbie/Davidson,Rob | Win | 11-2,11-5 | 200 |
Braverman,Jillian/Merchant,Altaf | Win | 11-5,11-1 | 200 |
Irvine,Jessie/Warnick,Jeffrey | Win | 11-2,7-11,11-2 | 200 |
Kovalova,Lucy/Wright,Matt | Win | 11-8,11-7 | 200 |
Irvine,Jessie/Warnick,Jeffrey | Win | 11-8,11-8 | 400 |
Mens Doubles Pro > Johns, Ben / Johns, Collin | |||
---|---|---|---|
Johns, Ben / Johns, Collin @@4VS | Result | Score | Points |
Arraya,Juan/Cabieses,Hercilio | Win | 11-2,11-5 | 200 |
Merchant,Altaf/Navratil,Zane | Win | 11-7,3-11,11-6 | 200 |
Bar,Dekel/Stone,Adam | Loss | 11-6,11-13,5-11 | 0 |
Smith,Patrick/Devilliers,Jay | Win | 15-8 | 100 |
McGuffin,Tyson/Newman,Riley | Win | 15-9 | 100 |
Bar,Dekel/Stone,Adam | Loss | 9-11,7-11 | 0 |
Mens Doubles Pro > Johns, Ben / Johns, Collin | |||
---|---|---|---|
Johns, Ben / Johns, Collin @@17VS | Result | Score | Points |
Golden,Scott/Weinbach,Ryan | Win | 11-1,11-6 | 200 |
Donofrio,Aaron/Borchard,Quinn | Win | 11-0,11-6 | 200 |
Smith,Spencer/Loong,Tyler | Loss | 9-11,11-9,6-11 | 0 |
Frazier,Dylan/Heck,Chris | Win | 15-4 | 100 |
Navratil,Zane/Merchant,Altaf | Win | 15-2 | 100 |
Yates,Kyle/Wright,Matt | Win | 15-8 | 100 |
McGuffin,Tyson/Newman,Riley | Win | 19-17 | 100 |
Smith,Spencer/Loong,Tyler | Win | 11-3,11-2 | 100 |
Smith,Patrick/Devilliers,Jay | Win | 11-7,10-12,15-13 | 100 |
Smith,Patrick/Devilliers,Jay | Win | 15-13 | 200 |
Mens Pro Doubles > Johns, Ben / Johns, Collin | |||
---|---|---|---|
Johns, Ben / Johns, Collin @@3VS | Result | Score | Points |
Khazaeli,Mehdi/Johnson,Paul | Win | 7-11,11-6,11-3 | 60 |
Donofrio,Aaron/Kojima,Beau kojima | Win | 11-6,11-3 | 60 |
Warnick,Jeffrey/Navratil,Zane | Win | 11-9,7-11,11-7 | 60 |
McGuffin,Tyson/Newman,Riley | Win | 11-5,11-4 | 60 |
Warnick,Jeffrey/Navratil,Zane | Win | 11-9,11-6 | 60 |
Mens Doubles Pro > Johns, Ben / Wright, Matt | |||
---|---|---|---|
Johns, Ben / Wright, Matt @@19VS | Result | Score | Points |
Illingworth,Julian/Andren,Stefan | Win | 11-2,11-2 | 400 |
Sherry,Ryan/Manasse,Pickleball Mcnasty | Win | 11-6,11-2 | 400 |
Lange,Erik/Loong,Tyler | Loss | 6-11,11-2,2-11 | 0 |
Koller,AJ/Wilson,Thomas | Win | 15-7 | 200 |
Farias,Joey/Nunnery,Rob | Win | 15-5 | 200 |
Goebel,Matt/Johns,Collin | Win | 15-2 | 200 |
Merchant,Altaf/Navratil,Zane | Win | 15-8 | 200 |
Warnick,Jeffrey/Dawson,Callan | Win | 11-4,11-9 | 200 |
Stone,Adam/Bar,Dekel | Win | 11-6,11-2 | 200 |
Stone,Adam/Bar,Dekel | Win | 15-2 | 400 |
Mens Open Doubles > Wright, Matt / Johns, Ben | |||
---|---|---|---|
Wright, Matt / Johns, Ben @@15VS | Result | Score | Points |
Johnson,Jw/Winarto,Hendry | Win | 11-2,11-4 | 200 |
Andrews,Jonny Pickleball/Smith,Spencer | Win | 11-0,11-1 | 200 |
Smith,Patrick/Devilliers,Jay | Win | 11-2,11-6 | 200 |
McGuffin,Tyson/Newman,Riley | Win | 11-3,11-1 | 200 |
McGuffin,Tyson/Newman,Riley | Win | 14-12,11-6 | 400 |
Mens Pro Doubles > Johns, Ben / Johns, Collin | |||
---|---|---|---|
Johns, Ben / Johns, Collin @@6VS | Result | Score | Points |
Goldberg,Johnny/Teoni,Pesa | Win | 11-3,11-1 | 100 |
Trefry,Ryan/Burrows,Wesley | Win | 11-3,12-10 | 100 |
Bar,Dekel/Stone,Adam | Win | 11-4,11-5 | 100 |
Lange,Erik/Deakin,Steve | Win | 11-5,11-4 | 100 |
McGuffin,Tyson/Newman,Riley | Win | 11-9,11-4 | 200 |
Mens Doubles Pro > Johns, Ben / Wright, Matt | |||
---|---|---|---|
Johns, Ben / Wright, Matt @@13VS | Result | Score | Points |
Ray,Mick/Campbell,Jay | Win | 11-2,11-4 | 200 |
Warnick,Jeffrey/Navratil,Zane | Loss | 6-11,4-11 | 0 |
JeanBaptiste-Webster,The Unicorn/Cassidy,Rob | Win | 15-9 | 100 |
Weinbach,Dave/Merchant,Altaf | Win | 15-13 | 100 |
Loong,Tyler/Smith,Spencer | Win | 15-10 | 100 |
Warnick,Jeffrey/Navratil,Zane | Win | 15-13 | 100 |
Affleck,Z/Johns,Collin | Win | 11-8,11-4 | 100 |
McGuffin,Tyson/Newman,Riley | Loss | 9-11,11-5,9-11 | 0 |
Mens Pro Doubles > Stone, Adam / Johns, Ben | |||
---|---|---|---|
Stone, Adam / Johns, Ben @@9VS | Result | Score | Points |
Fox,Alex/Howard,DJ | Win | 11-7,11-4 | 100 |
Smith,Patrick/Nunnery,Rob | Win | 11-5,11-3 | 100 |
Weinbach,Dave/Navratil,Zane | Win | 11-0,11-8 | 100 |
Deakin,Steve/Bar,Dekel | Win | 11-4,11-9 | 100 |
McGuffin,Tyson/Newman,Riley | Win | 7-11,12-10,12-10 | 200 |
Mens Doubles Pro > Johns, Ben / Wright, Matt | |||
---|---|---|---|
Johns, Ben / Wright, Matt @@8VS | Result | Score | Points |
