
Sonam Mittal
Apr 27, 2018
USÂ Scottsdale,
Home Club :Â Cholla Park
https://pickleball.global/connect/players/Brett-Warner-93323
Brett Warner rankings - 40 YEARS | |||||||||
USA | North America | Global | |||||||
30+ | 19+ | PRO | 30+ | 19+ | PRO | 30+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Singles Pro 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Kosetty, Kal | Win | 11-1, 12-10 | 300 |
Cincola, John | Loss | 4-11, 8-11 | 0 |
Diefenbach, Drew | Win | 15-1 | 150 |
Lewis, Kyle | Win | 15-2 | 150 |
Wilson, Thomas | Loss | 7-15 | 0 |
Mens Singles Pro 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Arnold, Julian | Loss | 4-11, 7-11 | 0 |
Cardona, Mark | Win | 15-5 | 200 |
Lewis, Kyle | Loss | 4-15 | 0 |
Mens Singles Pro 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
De Elia, Nacho | Loss | 0-11, 5-11 | 0 |
Koller, AJ | Win | 0-0 | 200 |
Grabovic, Zachary | Loss | 13-15 | 0 |
Mens Singles Open | |||
---|---|---|---|
Warner, Brett@@4VS | Result | Score | Points |
Martin,Beau | Win | 11-8,11-6 | 60 |
Fisher,Matthew | Win | 13-11,11-5 | 60 |
Nemoff,Caden | Loss | 0-11,4-11 | 0 |
Fisher,Matthew | Win | 8-11,11-9,11-2 | 30 |
Nemoff,Caden | Win | 11-9,11-6 | 30 |
Nemoff,Caden | Win | 15-4 | 30 |
Mens Singles Pro | |||
---|---|---|---|
Warner, Brett@@9VS | Result | Score | Points |
Kosetty,Kal | Win | 11-1,12-10 | 300 |
Cincola,John | Loss | 4-11,8-11 | 0 |
Diefenbach,Drew | Win | 15-1 | 150 |
Lewis,Kyle | Win | 15-2 | 150 |
Wilson,Thomas | Loss | 7-15 | 0 |
ALL AGES: Mens Singles Skill | |||
---|---|---|---|
Warner, Brett@@11VS | Result | Score | Points |
Chambers,Brandon | Win | 11-3,11-0 | 300 |
Conley,DCon | Win | 12-10,11-2 | 300 |
Barrett,Joshua | Win | 11-4,9-11,11-5 | 300 |
Wilson,Mike | Win | 11-6,11-1 | 300 |
Mens Singles Skill | |||
---|---|---|---|
Warner, Brett@@6VS | Result | Score | Points |
Gmuer,Joey | Win | 11-4,11-9 | 400 |
Andrews,Jonny Pickleball | Win | 11-5,11-7 | 400 |
Andrews,Jonny Pickleball | Win | 0-11,11-4,11-9 | 400 |
Amateur - Men's Singles (Skill | |||
---|---|---|---|
Warner, Brett@@7VS | Result | Score | Points |
Rodrigo,Shawn@alohapickleball | Win | 11-5,11-1 | 300 |
Bock,Jason | Win | 11-8,11-2 | 300 |
Bock,Jason | Win | 11-5,14-12 | 300 |
Mens Skill | |||
---|---|---|---|
Warner, Brett@@11VS | Result | Score | Points |
Brown,John Nau | Win | 11-6,11-1 | 180 |
Rose,Justin | Win | 11-7,11-0 | 180 |
Coles,Jon | Win | 11-4,11-1 | 180 |
Mark,Kevin | Win | 8-11,11-4,11-7 | 180 |
Mark,Kevin | Loss | 2-11,4-11 | 0 |
Mark,Kevin | Win | 15-7 | 90 |
Mens Skill | |||
---|---|---|---|
Warner, Brett@@8VS | Result | Score | Points |
Call,Jc | Win | 11-3,11-2 | 200 |
Keenum,Christian | Loss | 3-11,4-11 | 0 |
Mead,Matthew | Win | 15-9 | 100 |
Call,Jc | Win | 15-5 | 100 |
Venkatesan,Moo | Loss | 11-5,8-11,5-11 | 0 |
Call,Jc | Win | 11-3,11-2 | 100 |
Keenum,Christian | Loss | 3-11,4-11 | 0 |
Mead,Matthew | Win | 15-9 | 50 |
Call,Jc | Win | 15-5 | 50 |
Venkatesan,Moo | Loss | 11-5,8-11,5-11 | 0 |
Mens Singles Open (Pro) | |||
---|---|---|---|
Warner, Brett@@2VS | Result | Score | Points |
Kravchuk,Roman | Win | 1-11,11-4,12-10 | 60 |
Joseph,Gabriel | Loss | 6-11,3-11 | 0 |
Johnson,Craig | Win | 15-9 | 30 |
Grabovic,Zachary | Win | 15-12 | 30 |
Nemoff,Caden | Win | 15-8 | 30 |
Kravchuk,Roman | Loss | 5-15 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Warner, Brett@@20VS | Result | Score | Points |
Arnold,Julian | Loss | 4-11,7-11 | 0 |
Cardona,Mark | Win | 15-5 | 200 |
Lewis,Kyle | Loss | 4-15 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Warner, Brett@@4VS | Result | Score | Points |
De Elia,Nacho | Loss | 0-11,5-11 | 0 |
Koller,AJ | Win | 0-0 | 200 |
Grabovic,Zachary | Loss | 13-15 | 0 |
Mens Skill | |||
---|---|---|---|
Warner, Brett@@13VS | Result | Score | Points |
Fry,Roman | Win | 11-1,11-4 | 60 |
Clayson,Alex | Win | 11-7,11-6 | 60 |
Harshavat,Sidster | Win | 11-7,11-0 | 60 |
Martines,Steph | Win | 11-4,11-6 | 60 |
Mens Doubles Open > Warner, Brett / Lees, Robbie | |||
---|---|---|---|
Warner, Brett / Lees, Robbie@@13VS | Result | Score | Points |
Forsythe,Brett/Jackson,Brent | Win | 11-3,12-10 | 60 |
Prince,Joe/Johnson,Craig | Loss | 11-9,1-11,4-11 | 0 |
Silvernail,Zach/McCole,Devon | Win | 15-12 | 30 |
Jensen,Daniel/Koszuta,Kashoota | Win | 15-13 | 30 |
Trefry,Ryan/Cote,Patrick | Loss | 10-12,12-10,7-11 | 0 |
UNDER 50: Mens Doubles Skill > Warner, Brett / Marsh, Jack | |||
---|---|---|---|
Warner, Brett / Marsh, Jack@@17VS | Result | Score | Points |
McPherson,Ian/Omlin,Tony | Win | 11-7,11-5 | 300 |
Hedberg,John/Pututau,Joe | Win | 11-9,11-5 | 300 |
Cote,Patrick/Davidson,Rob | Loss | 11-7,6-11,5-11 | 0 |
Hedberg,John/Pututau,Joe | Win | 11-8,11-5 | 150 |
Cote,Patrick/Davidson,Rob | Loss | 4-11,11-7,7-11 | 0 |
Mens Doubles Skill > Warner, Brett / Stone Jr., J.j. | |||
---|---|---|---|
Warner, Brett / Stone Jr., J.j.@@7VS | Result | Score | Points |
Jensen,Daniel/Eveloff,Ryan | Loss | 9-11,5-11 | 0 |
Anderson,Randy/Sims,Kramer | Win | 15-7 | 120 |
Farnsworth,Martin/Farnsworth,Devon | Win | 15-10 | 120 |
Yeager,Jordan/Yeager,Levi | Win | 15-13 | 120 |
Nadauld,Max/Dunkley,David | Win | 15-3 | 120 |
Jensen,Daniel/Eveloff,Ryan | Win | 11-4,11-9 | 120 |
Barrett,Joshua/Adams,William | Win | 10-12,11-3,11-3 | 120 |
Barrett,Joshua/Adams,William | Loss | 13-15 | 0 |
Amateur - Men's Doubles (Skill > Warner, Brett / Howard, Ryan | |||
---|---|---|---|
Warner, Brett / Howard, Ryan@@7VS | Result | Score | Points |
Burton,Tremaine/Givens,Mike | Win | 9-11,11-4,11-4 | 180 |
Stotts,Matthew/Stotts,Tyler | Win | 11-4,11-6 | 180 |
Hart,Nick/Olson,T o | Win | 11-7,10-12,11-6 | 180 |
Snodgrass,J Kelly/Freed,Tyler | Win | 11-7,11-9 | 180 |
Mens Skill | |||
---|---|---|---|
Warner, Brett / Hill, Adam@@7VS | Result | Score | Points |
Pham,Viet/Batara,Ernest | Win | 11-5,11-2 | 180 |
Apostol,Marco/Aguilera,Joel | Win | 11-0,11-9 | 180 |
Ruiz,Javier/Herrera,Mikey | Win | 11-2,1-11,11-9 | 180 |
Vance,Johannes/Tu,Tuong | Loss | 7-11,5-11 | 0 |
Oliver,Elliot/Hagmann,Rob | Win | 15-10 | 90 |
Givens,Mike/Preiss,Jeremy | Win | 15-2 | 90 |
Tibbitts,Andy/Christensen,Ryan | Win | 11-3,11-9 | 90 |
Vance,Johannes/Tu,Tuong | Loss | 12-14,5-11 | 0 |
Mens Skill | |||
---|---|---|---|
Warner, Brett / Call, Jc@@4VS | Result | Score | Points |
Ariyibi,Manny/Molina,Milo | Win | 11-2,11-4 | 120 |
Barrett,Joshua/Kruse,Tyler | Loss | 1-11,10-12 | 0 |
Stone Jr.,J.j./Stinson,Chad | Loss | 13-15 | 0 |
Ariyibi,Manny/Molina,Milo | Win | 11-2,11-4 | 60 |
Barrett,Joshua/Kruse,Tyler | Loss | 1-11,10-12 | 0 |
Stone Jr.,J.j./Stinson,Chad | Loss | 13-15 | 0 |
Mens Doubles - Open (Pro) > Warner, Brett / Haynie, David | |||
---|---|---|---|
Warner, Brett / Haynie, David@@8VS | Result | Score | Points |
Mediratta,Neil/Rosenthal,Rosey | Loss | 1-11,5-11 | 0 |
Chambers,Hypesol/Yeager,Levi | Loss | 3-15 | 0 |
Men's Doubles 4.5:19+ > Warner, Brett / Marsh, Jack | |||
---|---|---|---|
Warner, Brett / Marsh, Jack@@15VS | Result | Score | Points |
Lowell,Jarret/Lowell,Alex | Win | 11-2,11-4 | 60 |
Ayotte,Jackson/Edgell,Brogan | Win | 11-5, 9-11, 11-3 | 60 |
Rodriguez,Juan/Eberlein,John | Win | 8-11,11-3,11-3 | 60 |
Rodriguez,Juan/Eberlein,John | Loss | 6-11,11-6,4-11,12-15 | 0 |
Men's Doubles 4.5:19+ > Warner, Brett / Call, Jc | |||
---|---|---|---|
Warner, Brett / Call, Jc@@13VS | Result | Score | Points |
Nannen,Derek/Kilpatrick,Scott | Loss | 12-10,8-11,7-11 | 0 |
Stinson,Chad/Sklut,Gary | Win | 15-12 | 30 |
Cook,Mark/Augsburger,Augie | Win | 15-3 | 30 |
Preiss,Jeremy/Givens,Mike | Loss | 13-15 | 0 |
Mens Doubles Skill > Grich, Stephen / Warner, Brett | |||
---|---|---|---|
Grich, Stephen / Warner, Brett@@4VS | Result | Score | Points |
Unnoppet,Nop/Bobba,Joe | Win | 11-7,6-11,12-10 | 60 |
Komie,David/Carr,Sam | Win | 11-6,11-5 | 60 |
Jones,Andrew/May,Patrick | Win | 5-11,11-7,11-9 | 60 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA