
Sonam Mittal
Apr 27, 2018
USÂ Boynton Beach, FL
Home Club :Â Valencia Cove
https://pickleball.global/connect/players/Claudio-Najamkin
Claudio Nijamkin rankings - 66 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 99 | - | 103 | - | - | - | |||
Mixed | 239 | - | 242 | - | - | - |
Claudio Nijamkin rankings - 66 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Nijamkin,Claudio/Alboukrek,David | |||
---|---|---|---|
Nijamkin, Claudio/Alboukrek, DavidVS | Result | Score | Points |
Liebeskind,Stu/Silverstein,Ken | Loss | 11-9,7-11,6-11 | 0 |
Mens Doubles > Nijamkin,Claudio/Raelson,Jeff | |||
---|---|---|---|
Nijamkin, Claudio/Raelson, JeffVS | Result | Score | Points |
Schwartz,Dennis/Picker,Mike | Win | 11-8,11-4,0-0 | 23 |
Mens Doubles > Sacks,Sam/Nijamkin,Claudio | |||
---|---|---|---|
Sacks, Sam/Nijamkin, ClaudioVS | Result | Score | Points |
Fern,Charles/Shubin,Allen | Loss | 2-11,6-11,0-0 | 0 |
Mens Doubles > Finn ,Doug /Nijamkin,Claudio | |||
---|---|---|---|
Finn , Doug /Nijamkin, ClaudioVS | Result | Score | Points |
Federbusch,Andy/Stern,Gary | Loss | 0-11,7-11,0-0 | 0 |
Ostrow,Neil/DAnnunzio,Mark | Loss | 9-11,4-11,0-0 | 0 |
Mens Doubles > Nijamkin,Claudio/Finn ,Doug | |||
---|---|---|---|
Nijamkin, Claudio/Finn , Doug VS | Result | Score | Points |
Ossip,Mike/Silverstein,Ken | Loss | 11-5,8-11,5-11 | 0 |
Mens Doubles > Nijamkin,Claudio/Weiss,Rick | |||
---|---|---|---|
Nijamkin, Claudio/Weiss, RickVS | Result | Score | Points |
Karlin,Steve/Lippman,Louis | Loss | 3-11,10-12,0-0 | 0 |
Gilman,Rob/Edelbaum,Glenn | Win | 11-9,11-8,0-0 | 23 |
Mens Doubles > Weiss,Rick/Nijamkin,Claudio | |||
---|---|---|---|
Weiss, Rick/Nijamkin, ClaudioVS | Result | Score | Points |
Lippman,Louis/Schwartz,Dennis | Loss | 1-11,7-11,0-0 | 0 |
Mens Doubles > Nijamkin,Claudio/Finn ,Doug | |||
---|---|---|---|
Nijamkin, Claudio/Finn , Doug VS | Result | Score | Points |
Berry,Rob/DAnnunzio,Mark | Win | 10-12,11-6,11-8 | 10 |
Shulman,Alan/Schreiber,Barry | Win | 12-10,11-0,0-0 | 10 |
Rogoff,Bruce/Beinner,Jon | Loss | 7-11,5-11,0-0 | 0 |
Mens Doubles > Nijamkin,Claudio/Raelson,Jeff | |||
---|---|---|---|
Nijamkin, Claudio/Raelson, JeffVS | Result | Score | Points |
Roth,David/Ditton,Eric | Loss | 12-10,8-11,1-11 | 0 |
Mixed Doubles > Nijamkin,Claudio/Weiss,Rick | |||
---|---|---|---|
Nijamkin, Claudio/Weiss, RickVS | Result | Score | Points |
Fuchs,Peter/Lasher,Wendy | Win | 11-9,12-10,0-0 | 10 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA