
Sonam Mittal
Apr 27, 2018
USÂ Boca Raton, FL
Home Club :Â Polo Club
https://pickleball.global/connect/players/Douglas-Sherman7
Douglas Sherman rankings - 66 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Douglas Sherman rankings - 66 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Schaevitz,Mark/Sherman,Douglas | |||
---|---|---|---|
Schaevitz, Mark/Sherman, DouglasVS | Result | Score | Points |
Harris,Richard/Scimeca,Terry | Win | 11-0,11-2,0-0 | 23 |
Mens Doubles > Sherman,Douglas/Weilheimer,Michael | |||
---|---|---|---|
Sherman, Douglas/Weilheimer, MichaelVS | Result | Score | Points |
Epstein,Phil/Rosenblum,Frank | Win | 13-11,11-0,0-0 | 23 |
Mens Doubles > Sherman,Douglas/Block,Richard | |||
---|---|---|---|
Sherman, Douglas/Block, RichardVS | Result | Score | Points |
Lippman,Louis/Schwartz,Dennis | Loss | 3-11,11-8,5-11 | 0 |
Mens Doubles > Sherman,Douglas/Stern,Gary | |||
---|---|---|---|
Sherman, Douglas/Stern, GaryVS | Result | Score | Points |
Sarrow,Jeff/Zinnershine,Robert | Win | 11-3,11-4,0-0 | 23 |
Mens Doubles > Federbusch,Andy/Sherman,Douglas | |||
---|---|---|---|
Federbusch, Andy/Sherman, DouglasVS | Result | Score | Points |
Rutherford,Bob/Taroff,Howard | Win | 11-2,11-5,0-0 | 23 |
Mens Doubles > Sherman,Douglas/Weilheimer,Michael | |||
---|---|---|---|
Sherman, Douglas/Weilheimer, MichaelVS | Result | Score | Points |
Rosenblum,Frank/Strang,Jeff | Win | 12-10,11-2,0-0 | 23 |
Mixed Doubles > Sherman,Douglas/Schaevitz,Mark | |||
---|---|---|---|
Sherman, Douglas/Schaevitz, MarkVS | Result | Score | Points |
Savitt,Betsy/Rouleau,Andre | Win | 11-0,11-7,0-0 | 23 |
Mixed Doubles > Papalia,Karen/Sherman,Douglas | |||
---|---|---|---|
Papalia, Karen/Sherman, DouglasVS | Result | Score | Points |
Wildman,Ed/Sarrow,Jeff | Win | 11-1,12-10,0-0 | 23 |
Mixed Doubles > Federbusch,Andy/Sherman,Douglas | |||
---|---|---|---|
Federbusch, Andy/Sherman, DouglasVS | Result | Score | Points |
Bartow,Sue/Martin-Tryhane,Diane | Win | 11-3,11-3,0-0 | 23 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA