
Sonam Mittal
Apr 27, 2018
Florence McCabe rankings - 77 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 13 | - | 13 | - | - | ||||
Mixed | 3 | - | 3 | - | 6 | - |
Florence McCabe rankings - 77 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles > Hyman,Tom/McCabe,Florence | |||
---|---|---|---|
Hyman, Tom/McCabe, FlorenceVS | Result | Score | Points |
Goldstein,Beth/Klein,Dennis | Win | 11-1,11-0,0-0 | 10 |
Mixed Doubles > Jacobson ,Linda/McCabe,Florence | |||
---|---|---|---|
Jacobson , Linda/McCabe, FlorenceVS | Result | Score | Points |
More,Jose/Schwartz,Betsy | Win | 11-4,11-7,0-0 | 10 |
Mancher,Julie/Westreich,Michael | Win | 1-11,11-5,11-4 | 10 |
Mixed Doubles > McCabe,Florence/Kurland,Charlene | |||
---|---|---|---|
McCabe, Florence/Kurland, CharleneVS | Result | Score | Points |
Bratt,Amy/Shuldberg,Richie | Loss | 10-12,11-2,8-11 | 0 |
Mixed Doubles > McCabe,Florence/Stoller,Harvey | |||
---|---|---|---|
McCabe, Florence/Stoller, HarveyVS | Result | Score | Points |
Bratt,Amy/Genovese,Carole | Win | 11-1,11-7,0-0 | 10 |
Mixed Doubles > Jacobson ,Linda/McCabe,Florence | |||
---|---|---|---|
Jacobson , Linda/McCabe, FlorenceVS | Result | Score | Points |
Titelbaum,Mike/Matza,Daria | Loss | 9-11,11-13,0-0 | 0 |
Mixed Doubles > Tabakin,Rick/McCabe,Florence | |||
---|---|---|---|
Tabakin, Rick/McCabe, FlorenceVS | Result | Score | Points |
Bay,Galina/OConnor,Robin | Win | 11-3,11-3,0-0 | 10 |
Mixed Doubles > McCabe,Florence/Jacobson ,Linda | |||
---|---|---|---|
McCabe, Florence/Jacobson , LindaVS | Result | Score | Points |
Esterow,Gary/Steinhilper,Ann | Loss | 3-11,2-11,0-0 | 0 |
Mixed Doubles > McCabe,Florence/Waldman,Michele | |||
---|---|---|---|
McCabe, Florence/Waldman, MicheleVS | Result | Score | Points |
Zeiontz,Murray/Duker,Steve | Win | 0-11,11-5,14-12 | 15 |
Womens Doubles > McCabe,Florence/Kurland,Charlene | |||
---|---|---|---|
McCabe, Florence/Kurland, CharleneVS | Result | Score | Points |
Fein,Brenda/Lazris,Marilyn | Win | 11-4,11-2,0-0 | 10 |
Womens Doubles > Goodman,Barbara/McCabe,Florence | |||
---|---|---|---|
Goodman, Barbara/McCabe, FlorenceVS | Result | Score | Points |
Sacks,Robin/Tweady,Sue | Win | 11-8,11-6,0-0 | 10 |
Womens Doubles > McCabe,Florence/Waldman,Michele | |||
---|---|---|---|
McCabe, Florence/Waldman, MicheleVS | Result | Score | Points |
Rozensweig,Linda/Miness,Fran | Loss | 4-11,6-11,0-0 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA