
Sonam Mittal
Apr 27, 2018
US Boynton Beach FL
Home Club :Â VALENCIA RESERVE
Doubles
Singles
Gary Kastin rankings - 63 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | |||
Mixed | - | - | - | - | - | - |
Gary Kastin rankings - 63 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Korenstein,Phil/Kastin,Gary | |||
---|---|---|---|
Korenstein, Phil/Kastin, GaryVS | Result | Score | Points |
Mancher,Kenneth/Epstein,Lee | Loss | 0-11,8-11,0-0 | 0 |
Elkin,Jeff/Winner,Shane | Loss | 11-8,11-13,8-11 | 0 |
Dickman,Keith/Arena,Phil | Loss | 5-11,3-11,0-0 | 0 |
Mens Doubles > Kastin,Gary/Streisand,Warren | |||
---|---|---|---|
Kastin, Gary/Streisand, WarrenVS | Result | Score | Points |
Kastin,Dennis/Nappi,Raymond | Loss | 5-11,3-11,0-0 | 0 |
Mens Doubles > Messinger,Marty/Kastin,Gary | |||
---|---|---|---|
Messinger, Marty/Kastin, GaryVS | Result | Score | Points |
Morelli,Al/Calderone,Phil | Loss | 7-11,1-11,0-0 | 0 |
Mens Doubles > Kastin,Gary/Breitman,Sy | |||
---|---|---|---|
Kastin, Gary/Breitman, SyVS | Result | Score | Points |
Strasser,Andrew/Silver,Barry | Win | 11-6,11-4,0-0 | 15 |
Mens Doubles > Kastin,Gary/Sonne,Al | |||
---|---|---|---|
Kastin, Gary/Sonne, AlVS | Result | Score | Points |
Protass,Fred/Kossar,Karen | Loss | 11-13,9-11,0-0 | 0 |
Mens Doubles > Korenstein,Phil/Kastin,Gary | |||
---|---|---|---|
Korenstein, Phil/Kastin, GaryVS | Result | Score | Points |
Gelman,Greg/Faro,Steve | Loss | 5-11,9-11,0-0 | 0 |
Vandervalk,Ron /Gridelli,Carl | Win | 7-11,11-2,11-5 | 15 |
Israel,Fred/Vaughan,Steve | Loss | 6-11,11-3,2-11 | 0 |
Mens Doubles > Lazerow,Steve/Kastin,Gary | |||
---|---|---|---|
Lazerow, Steve/Kastin, GaryVS | Result | Score | Points |
Pino,Mario/Greenhill,Mitch | Loss | 3-11,6-11,0-0 | 0 |
Mixed Doubles > Kastin,Gary/Messinger,Marty | |||
---|---|---|---|
Kastin, Gary/Messinger, MartyVS | Result | Score | Points |
Ross,Alan/Butler,Mike | Loss | 6-11,9-11,0-0 | 0 |
Mixed Doubles > Kastin,Gary/Lazerow,Steve | |||
---|---|---|---|
Kastin, Gary/Lazerow, SteveVS | Result | Score | Points |
Becher,Gary/Conroy,Kelly | Loss | 11-8,7-11,3-11 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA