
Sonam Mittal
Apr 27, 2018
USÂ Boynton Beach, FL
Home Club :Â VALENCIA RESERVE
https://pickleball.global/connect/players/Gary-Kastin7
Gary Kastin rankings - 63 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 165 | - | 169 | - | - | - | |||
Mixed | 257 | - | 260 | - | - | - |
Gary Kastin rankings - 63 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Kastin,Gary/Breitman,Sy | |||
---|---|---|---|
Kastin, Gary/Breitman, SyVS | Result | Score | Points |
Strasser,Andrew/Silver,Barry | Win | 11-6,11-4,0-0 | 15 |
Mens Doubles > Kastin,Gary/Sonne,Al | |||
---|---|---|---|
Kastin, Gary/Sonne, AlVS | Result | Score | Points |
Protass,Fred/Kossar,Karen | Loss | 11-13,9-11,0-0 | 0 |
Mens Doubles > Korenstein,Phil/Kastin,Gary | |||
---|---|---|---|
Korenstein, Phil/Kastin, GaryVS | Result | Score | Points |
Gelman,Greg/Faro,Steve | Loss | 5-11,9-11,0-0 | 0 |
Vandervalk,Ron /Gridelli,Carl | Win | 7-11,11-2,11-5 | 15 |
Israel,Fred/Vaughan,Steve | Loss | 6-11,11-3,2-11 | 0 |
Mens Doubles > Lazerow,Steve/Kastin,Gary | |||
---|---|---|---|
Lazerow, Steve/Kastin, GaryVS | Result | Score | Points |
Pino,Mario/Greenhill,Mitch | Loss | 3-11,6-11,0-0 | 0 |
Mens Doubles > Branch,Doug/Kastin,Gary | |||
---|---|---|---|
Branch, Doug/Kastin, GaryVS | Result | Score | Points |
Wolinetz,Arnie/Press,Eddie | Win | 11-4,4-11,11-1 | 10 |
Camhi,Shalom/Raff,Ira | Loss | 8-11,9-11,0-0 | 0 |
Mens Doubles > Korenstein,Phil/Kastin,Gary | |||
---|---|---|---|
Korenstein, Phil/Kastin, GaryVS | Result | Score | Points |
Orenstein,Larry/Frankel,Stephen | Loss | 1-11,8-11,0-0 | 0 |
Mens Doubles > Kastin,Gary/Messinger,Marty | |||
---|---|---|---|
Kastin, Gary/Messinger, MartyVS | Result | Score | Points |
Gold,Jeff/Wilson,Paul | Loss | 3-11,9-11,0-0 | 0 |
Mixed Doubles > Kastin,Gary/Lazerow,Steve | |||
---|---|---|---|
Kastin, Gary/Lazerow, SteveVS | Result | Score | Points |
Becher,Gary/Conroy,Kelly | Loss | 11-8,7-11,3-11 | 0 |
Mixed Doubles > Kastin,Gary/Messinger,Marty | |||
---|---|---|---|
Kastin, Gary/Messinger, MartyVS | Result | Score | Points |
Hirschfield,Lou/Hirschfield,Marilyn | Win | 13-11,11-7,0-0 | 10 |
Mixed Doubles > Diamond,Steven/Kastin,Gary | |||
---|---|---|---|
Diamond, Steven/Kastin, GaryVS | Result | Score | Points |
Kriger,Lisa/Hammershlag,Ted | Loss | 12-10,7-11,8-11 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA