
Sonam Mittal
Apr 27, 2018
USÂ Fort Myers,
Home Club :Â Bridgetown
https://pickleball.global/connect/players/Glen_Stegemann739
Glen Stegemann rankings - 54 YEARS | |||||||||
USA | North America | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 254 | 66 | - | 260 | 74 | - | - | - | - |
Mixed | - | - | - |
Glen Stegemann rankings - 54 YEARS | |||||||||
USA | North America | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 254 | 66 | - | 260 | 74 | - | - | - | - |
Mixed | - | - | - |
Men Doubles > Stegemann,Glen/Reis,Perry | |||
---|---|---|---|
Stegemann, Glen/Reis, PerryVS | Result | Score | Points |
Blakeslee,Sam/Russell,Ken | Loss | 14-15,14-15,0-0 | 0 |
Men Doubles > Parracino,Dean/Stegemann,Glen | |||
---|---|---|---|
Parracino, Dean/Stegemann, GlenVS | Result | Score | Points |
Ovenhouse,Todd/Whitehurst,Ken | Loss | 8-15,10-15,0-0 | 0 |
Men Doubles > Stegemann,Glen/Odden,Richard | |||
---|---|---|---|
Stegemann, Glen/Odden, RichardVS | Result | Score | Points |
Rocuant,Paul/Brown,Drew | Loss | 5-15,12-15,0-0 | 0 |
Grenier,Todd/Freeman,Rod | Win | 15-8,15-10,0-0 | 10 |
Men Doubles > Blanks,Brian/Stegemann,Glen | |||
---|---|---|---|
Blanks, Brian/Stegemann, GlenVS | Result | Score | Points |
Revuelta ArbolÃ,Alfredo/Brown,Drew | Loss | 4-11,0-0,0-0 | 0 |
Reis,Perry/Vicari,Larry | Win | 11-3,0-0,0-0 | 10 |
Men Doubles > Stegemann,Glen/Raymondo,Wayne | |||
---|---|---|---|
Stegemann, Glen/Raymondo, WayneVS | Result | Score | Points |
Filluzzi,James/Reis,Perry | Win | 15-10,15-8,0-0 | 10 |
Men Doubles > Stegemann,Glen/Stegemann,Spencer | |||
---|---|---|---|
Stegemann, Glen/Stegemann, SpencerVS | Result | Score | Points |
Ovenhouse,Todd/Conradt,Mark | Loss | 15-8,14-15,10-11 | 0 |
Ramaekers,Brad/Grenier,Todd | Loss | 6-11,0-0,0-0 | 0 |
Bates,Brian/Nisley,Douglas | Loss | 6-15,12-15,0-0 | 0 |
Men Doubles > Vicari,Larry/Stegemann,Glen | |||
---|---|---|---|
Vicari, Larry/Stegemann, GlenVS | Result | Score | Points |
Astrella,Frank/Gallenberger,Donald | Loss | 8-15,4-15,0-0 | 0 |
Men Doubles > Tokash,Michael/Stegemann,Glen | |||
---|---|---|---|
Tokash, Michael/Stegemann, GlenVS | Result | Score | Points |
Green,Ronald/Sorg,Bruce | Win | 15-2,15-4,0-0 | 15 |
Bautista,Cary/Schuette,Bruce | Win | 12-15,15-1,11-3 | 15 |
Men Doubles > Wood,Russell/Stegemann,Glen | |||
---|---|---|---|
Wood, Russell/Stegemann, GlenVS | Result | Score | Points |
Taghavi,Ali/Stokes,Ron | Loss | 9-15,6-15,0-0 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA