
Sonam Mittal
Apr 27, 2018
USÂ Boynton Beach, FL
Home Club :Â Valencia Cove
https://pickleball.global/connect/players/Jeff-Sarrow
Jeff Sarrow rankings - 65 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 156 | - | 160 | - | - | - | |||
Mixed | 193 | - | 196 | - | - | - |
Jeff Sarrow rankings - 65 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Sarrow,Jeff/Zinnershine,Robert | |||
---|---|---|---|
Sarrow, Jeff/Zinnershine, RobertVS | Result | Score | Points |
Sherman,Douglas/Stern,Gary | Loss | 3-11,4-11,0-0 | 0 |
Mens Doubles > Sarrow,Jeff/Wildman,Ed | |||
---|---|---|---|
Sarrow, Jeff/Wildman, EdVS | Result | Score | Points |
Engelhardt,Peter/Cohen,Bruce | Win | 14-12,11-7,0-0 | 23 |
Gold,Jeff/Schwartz,Dennis | Loss | 6-11,1-11,0-0 | 0 |
Mens Doubles > Sarrow,Jeff/Wildman,Ed | |||
---|---|---|---|
Sarrow, Jeff/Wildman, EdVS | Result | Score | Points |
Klein,Michael/Bram,Stu | Win | 11-5,11-8,0-0 | 10 |
Steinweis,Jack/Rosen ,Steve | Win | 11-6,11-5,0-0 | 10 |
Sandberg,Michael /Isaacs,Jeremy | Loss | 9-11,12-10,0-11 | 0 |
Mens Doubles > Wildman,Ed/Sarrow,Jeff | |||
---|---|---|---|
Wildman, Ed/Sarrow, JeffVS | Result | Score | Points |
Cohen,Bruce/Engelhardt,Peter | Loss | 7-11,2-11,0-0 | 0 |
Mens Doubles > Weiss,Rick/Sarrow,Jeff | |||
---|---|---|---|
Weiss, Rick/Sarrow, JeffVS | Result | Score | Points |
Meisel,Neil /Byer,Steven | Loss | 9-11,9-11,0-0 | 0 |
Mixed Doubles > Sarrow,Jeff/Goodman,Howard | |||
---|---|---|---|
Sarrow, Jeff/Goodman, HowardVS | Result | Score | Points |
Martin-Tryhane,Diane/Bartow,Sue | Loss | 7-11,6-11,0-0 | 0 |
Mixed Doubles > Wildman,Ed/Sarrow,Jeff | |||
---|---|---|---|
Wildman, Ed/Sarrow, JeffVS | Result | Score | Points |
Papalia,Karen/Sherman,Douglas | Loss | 1-11,10-12,0-0 | 0 |
Mixed Doubles > Sarrow,Jeff/Warley,Connie | |||
---|---|---|---|
Sarrow, Jeff/Warley, ConnieVS | Result | Score | Points |
Becker,Jerry/Sherwyn,Dave | Win | 6-11,11-9,12-10 | 10 |
Mixed Doubles > Sarrow,Jeff/Wildman,Ed | |||
---|---|---|---|
Sarrow, Jeff/Wildman, EdVS | Result | Score | Points |
Fermon,Wendy/Israel,Lori | Win | 11-3,11-4,0-0 | 10 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA