
Sonam Mittal
Apr 27, 2018
USÂ Boynton Beach, FL
Home Club :Â Valencia Bay in Boynton Beach
https://pickleball.global/connect/players/Jeff-Strang7
Jeff Strang rankings - 68 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Jeff Strang rankings - 68 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Strang,Jeff/Tannenbaum,Ross | |||
---|---|---|---|
Strang, Jeff/Tannenbaum, RossVS | Result | Score | Points |
Casden,Cory/Abzug,Mark | Loss | 7-11,8-11,0-0 | 0 |
Mens Doubles > Strang,Jeff/Rothschild,Lenny | |||
---|---|---|---|
Strang, Jeff/Rothschild, LennyVS | Result | Score | Points |
10,default/11,default | Win | 11-0,11-0,0-0 | 23 |
Mens Doubles > Strang,Jeff/Morgenlender,Gerry | |||
---|---|---|---|
Strang, Jeff/Morgenlender, GerryVS | Result | Score | Points |
13,default/16,default | Win | 11-0,11-0,0-0 | 23 |
Mens Doubles > Rosenblum,Frank/Strang,Jeff | |||
---|---|---|---|
Rosenblum, Frank/Strang, JeffVS | Result | Score | Points |
Sherman,Douglas/Weilheimer,Michael | Loss | 10-12,2-11,0-0 | 0 |
Mens Doubles > Kaplan,Jonathan/Strang,Jeff | |||
---|---|---|---|
Kaplan, Jonathan/Strang, JeffVS | Result | Score | Points |
Faro,Steve/Davis,Barry | Loss | 9-11,11-6,12-14 | 0 |
Mens Doubles > Miness,Ira /Strang,Jeff | |||
---|---|---|---|
Miness, Ira /Strang, JeffVS | Result | Score | Points |
Scully,Mark /Chomka,Ed | Win | 7-11,11-7,11-3 | 10 |
Mixed Doubles > Shupert,Stacey/Strang,Jeff | |||
---|---|---|---|
Shupert, Stacey/Strang, JeffVS | Result | Score | Points |
Gruber,Scott/Bergman,Philip | Win | 11-3,11-2,0-0 | 10 |
Schreiber,Donna/Greenfest,Bob | Win | 11-8,5-11,11-5 | 10 |
Diamond,Steven/Messinger,Marty | Win | 11-3,8-11,11-6 | 10 |
Engell,Tom/Williamson,Ed | Win | 11-8,11-4,0-0 | 10 |
Nachowitz,Jay/Hammershlag,Ted | Loss | 11-1,0-11,11-13 | 0 |
Mixed Doubles > Strang,Jeff/Shupert,Stacey | |||
---|---|---|---|
Strang, Jeff/Shupert, StaceyVS | Result | Score | Points |
Sklar,Neil/Corcoran,Patrick | Win | 11-6,11-2,0-0 | 15 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA