
Sonam Mittal
Apr 27, 2018
FLIGHT B | Points | G1 | G2 | G3 | Score | |
G1 | Frank Anthony Davis / Juan ArrayaVS Darrian Young / Callan Dawson |
400 | 11-15 | - | - | 0-1 |
G4 | Jay Devilliers / Patrick SmithVS Frank Anthony Davis / Juan Arraya |
400 | 15-10 | - | - | 1-0 |
G6 | Frank Anthony Davis / Juan ArrayaVS Rafa Hewett / Johnny Goldberg |
400 | 6-15 | - | - | 0-1 |
G8 | Frank Anthony Davis / Juan ArrayaVS Jonny Pickleball Andrews / Marvin McKenzie |
400 | 9-15 | - | - | 0-1 |
FLIGHT B | Points | G1 | G2 | G3 | Score | |
G3 | Andrea Koop / Jay DevilliersVS Annica Cooper / Juan Arraya |
400 | 15-10 | - | - | 1-0 |
G5 | Annica Cooper / Juan ArrayaVS Sarah Ansboury / Rafa Hewett |
400 | 15-9 | - | - | 1-0 |
G7 | Annica Cooper / Juan ArrayaVS Lee Whitwell / Joey Farias |
400 | 15-9 | - | - | 1-0 |
G11 | Catherine Parenteau / Tyson McGuffinVS Annica Cooper / Juan Arraya |
400 | 15-12 | - | - | 1-0 |
G15 | Annica Cooper / Juan ArrayaVS Megan Hall / Eden Lica |
400 | 15-5 | - | - | 1-0 |
FLIGHT C | Points | G1 | G2 | G3 | Score | |
G2 | Enrique Catter / Juan ArrayaVS Roger Mosteller / Jeffrey Siegel |
60 | 15-12 | - | - | 1-0 |
G6 | Alex Lee / Justin SteinVS Enrique Catter / Juan Arraya |
60 | 9-15 | - | - | 0-1 |
G7 | Enrique Catter / Juan ArrayaVS Taylor Horsfield / Daniel Presuto |
60 | 15-2 | - | - | 1-0 |
G9 | Enrique Catter / Juan ArrayaVS Troy Clemmer / Eric Fritzges |
60 | 15-8 | - | - | 1-0 |
Elimination Draw | Points | G1 | G2 | G3 | Score | |
---|---|---|---|---|---|---|
1 ) | Enrique Catter / Juan Arraya vs Peter Luck / Tony Corbo |
90 | 15-7 | - | - | 1-0 |
2 ) | Enrique Catter / Juan Arraya vs Tyler Tolson / Trevor LaTorre |
90 | 11-7 | 11-6 | - | 2-0 |
3 ) | Roger Mosteller / Jeffrey Siegel vs Enrique Catter / Juan Arraya |
120 | 6-11 | 5-11 | - | 0-2 |
WINNEREnrique Catter / Juan Arraya |
FLIGHT A | Points | G1 | G2 | G3 | Score | |
G1 | Krysti Maronski / Eric KutzinVS Juan Arraya / Annica Cooper |
60 | 15-10 | - | - | 1-0 |
G4 | Juan Arraya / Annica CooperVS Peter Luck / Jean Halahan |
60 | 15-13 | - | - | 1-0 |
G7 | Kristen Mueller / Troy ClemmerVS Juan Arraya / Annica Cooper |
60 | 12-15 | - | - | 0-1 |
G10 | Juan Arraya / Annica CooperVS Sari Lee / Scott Rowling |
60 | 15-7 | - | - | 1-0 |
G16 | Juan Arraya / Annica CooperVS Keith Christie / Julieta Agrelo |
60 | 15-6 | - | - | 1-0 |
G19 | Debbie Drum / Faraz EssaniVS Juan Arraya / Annica Cooper |
60 | 6-15 | - | - | 0-1 |
Elimination Draw | Points | G1 | G2 | G3 | Score | |
---|---|---|---|---|---|---|
1 ) | Juan Arraya / Annica Cooper vs Kristen Mueller / Troy Clemmer |
90 | 15-5 | - | - | 1-0 |
2 ) | Juan Arraya / Annica Cooper vs Peter Luck / Jean Halahan |
120 | 11-7 | 11-1 | - | 2-0 |
WINNERJuan Arraya / Annica Cooper |
Mens Singles Pro 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Davison, John | Win | 11-3, 11-4 | 200 |
Johns, Ben | Loss | 3-11, 5-11 | 0 |
Ray, Mick | Win | 15-5 | 100 |
Johnson, Jw | Win | 15-12 | 100 |
Kusmider, Jake | Win | 15-4 | 100 |
Sobek, William | Win | 15-5 | 100 |
Joseph, Gabriel | Loss | 5-15 | 0 |
PRO Men's Singles 19+ (ELITE) 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Sherry, Ryan | Loss | 5-15 | 0 |
Loong, Tyler | Loss | 11-15 | 0 |
McKenzie, Marvin | Win | 15-8 | 400 |
Navratil, Zane | Loss | 5-15 | 0 |
Mens Pro Singles 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Hochguertel, Robin | Win | 11-9, 11-3 | 200 |
McGuffin, Tyson | Loss | 4-11, 6-11 | 0 |
Garriotte, Jason | Win | 15-3 | 100 |
Cincola, John | Win | 15-8 | 100 |
Lica, Eden | Win | 16-14 | 100 |
Johnson, Jw | Win | 15-10 | 100 |
Sherry, Ryan | Loss | 6-15 | 0 |
Mens Pro Singles (5.0 or greater skill levels only) 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Kusmider, Jake | Win | 11-2, 11-8 | 100 |
Devilliers, Jay | Loss | 3-11, 11-13 | 0 |
Gudz, Anton | Win | 15-7 | 50 |
Hewett, Rafa | Win | 15-8 | 50 |
Segur, Dillon | Win | 15-7 | 50 |
Kusmider, Jake | Win | 19-17 | 50 |
Johnson, Jw | Loss | 12-10, 8-11, 0-2 | 0 |
Mens Doubles Pro > Arraya, Juan / Cabieses, Hercilio @@6 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Davis, Frank Anthony/Goldberg, Johnny | Win | 11-9, 5-11, 11-5 | 200 |
Johns, Ben/Johns, Collin | Loss | 2-11, 5-11 | 0 |
De Elia, Nacho/Donnellan, Mike | Win | 15-7 | 100 |
Andrews, Jonathan/Pereyra, Patricio | Win | 15-9 | 100 |
Loong, Tyler/Smith, Spencer | Loss | 7-15 | 0 |
PRO Men's Doubles 19+ (ELITE) > Davis, Frank Anthony / Arraya, Juan 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Young, Darrian / Dawson, Callan | Loss | 11-15 | 0 |
Devilliers, Jay / Smith, Patrick | Loss | 10-15 | 0 |
Hewett, Rafa / Goldberg, Johnny | Loss | 6-15 | 0 |
Andrews , Jonny Pickleball / McKenzie, Marvin | Loss | 9-15 | 0 |
Mens Pro Doubles > Davis, Frank Anthony / Arraya, Juan @@10 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Goldberg, Johnny/Johnson, Jw | Win | 12-10, 3-11, 11-9 | 200 |
Deakin, Steve/Stone, Adam | Loss | 8-11, 3-11 | 0 |
Umbs, Justin/Johnston, Grant | Win | 15-4 | 100 |
Yates, Kyle/Sherry, Ryan | Win | 15-13 | 100 |
Andrews, Jonny Pickleball/Cincola, John | Loss | 13-15 | 0 |
Mens Pro Doubles (5.0 or greater skill level) > Arraya, Juan / Catter, Enrique @@7 150 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Cromwell, Chad/Eastwood, Chris | Win | 11-5, 11-6 | 100 |
Devilliers, Jay/Smith, Patrick | Loss | 3-11, 0-11 | 0 |
Halski, Lew/Kiro, Ike | Win | 19-17 | 50 |
Lica, Eden/Hewett, Rafa | Loss | 8-15 | 0 |
Mixed Doubles Pro > Cooper, Annica / Arraya, Juan @@3 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Kovalova, Lucy/Wright, Matt | Loss | 1-11, 0-11 | 0 |
Johnson, Jorja/Andrews, Jonathan | Win | 15-8 | 100 |
Franco, Regina/Goldberg, Johnny | Loss | 15-17 | 0 |
PRO Mixed Doubles 19+ (ELITE) > Cooper, Annica / Arraya, Juan 1200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Koop, Andrea / Devilliers, Jay | Loss | 10-15 | 0 |
Ansboury, Sarah / Hewett, Rafa | Win | 15-9 | 400 |
Whitwell, Lee / Farias, Joey | Win | 15-9 | 400 |
Parenteau, Catherine / McGuffin, Tyson | Loss | 12-15 | 0 |
Hall, Megan / Lica, Eden | Win | 15-5 | 400 |
Mixed Pro Doubles > Cooper, Annica / Arraya, Juan @@17 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Gehrke, Kasandra/Cincola, John | Win | 11-4, 8-11, 11-4 | 200 |
David, Vivienne/Nunnery, Rob | Loss | 5-11, 1-11 | 0 |
Tavernier, Jennifer/Howard, DJ | Win | 15-12 | 100 |
Townsend, Stacie/Davison, John | Win | 15-12 | 100 |
Trouillot, Athena/Farias, Joey | Loss | 10-15 | 0 |
Mixed Pro Doubles (5.0 or greater skill levels only) > Cooper, Annica / Arraya, Juan @@15 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Kochli, Martina/Goldberg, Johnny | Win | 11-9, 11-7 | 100 |
Koop, Andrea/Yates, Kyle | Loss | 9-11, 3-11 | 0 |
Kiro, Lynn/Kiro, Ike | Win | 15-5 | 50 |
Jansen, Lea/Hewett, Rafa | Win | 15-10 | 50 |
Ansboury, Sarah/Deakin, Steve | Loss | 7-15 | 0 |
Mixed Doubles Pro > Cooper, Annica / Arraya, Juan | |||
---|---|---|---|
Cooper, Annica / Arraya, Juan @@3VS | Result | Score | Points |
Kovalova,Lucy/Wright,Matt | Loss | 1-11,0-11 | 0 |
Johnson,Jorja/Andrews,Jonathan | Win | 15-8 | 100 |
Franco,Regina/Goldberg,Johnny | Loss | 15-17 | 0 |
PRO Mixed Doubles 19+ (ELITE) > Cooper,Annica / Arraya,Juan | |||
---|---|---|---|
Cooper, Annica / Arraya, JuanVS | Result | Score | Points |
Koop,Andrea / Devilliers,Jay | Loss | 10-15 | 0 |
Ansboury,Sarah / Hewett,Rafa | Win | 15-9 | 400 |
Whitwell,Lee / Farias,Joey | Win | 15-9 | 400 |
Parenteau,Catherine / McGuffin,Tyson | Loss | 12-15 | 0 |
Hall,Megan / Lica,Eden | Win | 15-5 | 400 |
Mixed Pro Doubles > Cooper, Annica / Arraya, Juan | |||
---|---|---|---|
Cooper, Annica / Arraya, Juan @@17VS | Result | Score | Points |
Gehrke,Kasandra/Cincola,John | Win | 11-4,8-11,11-4 | 200 |
David,Vivienne/Nunnery,Rob | Loss | 5-11,1-11 | 0 |
Tavernier,Jennifer/Howard,DJ | Win | 15-12 | 100 |
Townsend,Stacie/Davison,John | Win | 15-12 | 100 |
Trouillot,Athena/Farias,Joey | Loss | 10-15 | 0 |
Mixed Doubles Skill 5.0 > Cooper, Annica / Arraya, Juan | |||
---|---|---|---|
Cooper, Annica / Arraya, Juan @@20VS | Result | Score | Points |
Truong,Alix/Cvetkov,Tomy | Win | 11-9,7-11,11-2 | 100 |
Flynn,Tracey/Umbs,Justin | Win | 11-4,11-7 | 100 |
Charity,Megan/Cabieses,Hercilio | Loss | 11-6,8-11,8-11 | 0 |
Truong,Alix/Cvetkov,Tomy | Win | 11-5,9-11,11-1 | 50 |
Charity,Megan/Cabieses,Hercilio | Win | 11-7,11-7 | 50 |
Charity,Megan/Cabieses,Hercilio | Win | 17-15 | 50 |
Mixed Pro Doubles (5.0 or greater skill levels only) > Cooper, Annica / Arraya, Juan | |||
---|---|---|---|
Cooper, Annica / Arraya, Juan @@15VS | Result | Score | Points |
Kochli,Martina/Goldberg,Johnny | Win | 11-9,11-7 | 100 |
Koop,Andrea/Yates,Kyle | Loss | 9-11,3-11 | 0 |
Kiro,Lynn/Kiro,Ike | Win | 15-5 | 50 |
Jansen,Lea/Hewett,Rafa | Win | 15-10 | 50 |
Ansboury,Sarah/Deakin,Steve | Loss | 7-15 | 0 |
Mixed Doubles 19+ () > Arraya,Juan / Cooper,Annica | |||
---|---|---|---|
Arraya, Juan / Cooper, AnnicaVS | Result | Score | Points |
Maronski,Krysti / Kutzin,Eric | Loss | 10-15 | 0 |
Luck,Peter / Halahan,Jean | Win | 15-13 | 60 |
Mueller,Kristen / Clemmer,Troy | Win | 15-12 | 60 |
Lee,Sari / Rowling,Scott | Win | 15-7 | 60 |
Christie,Keith / Agrelo,Julieta | Win | 15-6 | 60 |
Drum,Debbie / Essani,Faraz | Win | 15-6 | 60 |
Mueller,Kristen / Clemmer,Troy | Win | 15-5 | 90 |
Luck,Peter / Halahan,Jean | Win | 11-7,11-1 | 120 |
Mens Singles Skill | |||
---|---|---|---|
Arraya, Juan @@20VS | Result | Score | Points |
Gloeckner,Robert | Win | 5-11,11-7,11-5 | 200 |
Gudz,Anton | Win | 11-4,11-3 | 200 |
Klinger,CJ | Loss | 8-11,8-11 | 0 |
Sobek,William | Win | 15-0 | 100 |
Gudz,Anton | Win | 15-7 | 100 |
Klinger,CJ | Win | 11-7,11-9 | 100 |
Foster,Jack | Win | 11-6,11-7 | 100 |
Mens Singles Pro | |||
---|---|---|---|
Arraya, Juan @@2VS | Result | Score | Points |
Davison,John | Win | 11-3,11-4 | 200 |
Johns,Ben | Loss | 3-11,5-11 | 0 |
Ray,Mick | Win | 15-5 | 100 |
Johnson,Jw | Win | 15-12 | 100 |
Kusmider,Jake | Win | 15-4 | 100 |
Sobek,William | Win | 15-5 | 100 |
Joseph,Gabriel | Loss | 5-15 | 0 |
Men's Singles 40+ (ADVANCED) | |||
---|---|---|---|
Arraya, JuanVS | Result | Score | Points |
Sobek,Rosti | Loss | 0-1 | 0 |
Klinger,Darrin | Loss | 0-1 | 0 |
Seaman,Nate | Loss | 0-1 | 0 |
Nicholas,Alex | Loss | 0-1 | 0 |
PRO Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Arraya, JuanVS | Result | Score | Points |
Sherry,Ryan | Loss | 5-15 | 0 |
Loong,Tyler | Loss | 11-15 | 0 |
McKenzie,Marvin | Win | 15-8 | 400 |
Navratil,Zane | Loss | 5-15 | 0 |
Mens Pro Singles | |||
---|---|---|---|
Arraya, Juan @@16VS | Result | Score | Points |
Hochguertel,Robin | Win | 11-9,11-3 | 200 |
McGuffin,Tyson | Loss | 4-11,6-11 | 0 |
Garriotte,Jason | Win | 15-3 | 100 |
Cincola,John | Win | 15-8 | 100 |
Lica,Eden | Win | 16-14 | 100 |
Johnson,Jw | Win | 15-10 | 100 |
Sherry,Ryan | Loss | 6-15 | 0 |
Mens Pro Singles (5.0 or greater skill levels only) | |||
---|---|---|---|
Arraya, Juan @@19VS | Result | Score | Points |
Kusmider,Jake | Win | 11-2,11-8 | 100 |
Devilliers,Jay | Loss | 3-11,11-13 | 0 |
Gudz,Anton | Win | 15-7 | 50 |
Hewett,Rafa | Win | 15-8 | 50 |
Segur,Dillon | Win | 15-7 | 50 |
Kusmider,Jake | Win | 19-17 | 50 |
Johnson,Jw | Loss | 12-10,8-11,0-2 | 0 |
Mens Doubles Pro > Arraya, Juan / Cabieses, Hercilio | |||
---|---|---|---|
Arraya, Juan / Cabieses, Hercilio @@6VS | Result | Score | Points |
Davis,Frank Anthony/Goldberg,Johnny | Win | 11-9,5-11,11-5 | 200 |
Johns,Ben/Johns,Collin | Loss | 2-11,5-11 | 0 |
De Elia,Nacho/Donnellan,Mike | Win | 15-7 | 100 |
Andrews,Jonathan/Pereyra,Patricio | Win | 15-9 | 100 |
Loong,Tyler/Smith,Spencer | Loss | 7-15 | 0 |
PRO Men's Doubles 19+ (ELITE) > Davis,Frank Anthony / Arraya,Juan | |||
---|---|---|---|
Davis, Frank Anthony / Arraya, JuanVS | Result | Score | Points |
Young,Darrian / Dawson,Callan | Loss | 11-15 | 0 |
Devilliers,Jay / Smith,Patrick | Loss | 10-15 | 0 |
Hewett,Rafa / Goldberg,Johnny | Loss | 6-15 | 0 |
Andrews ,Jonny Pickleball / McKenzie,Marvin | Loss | 9-15 | 0 |
Mens Pro Doubles > Davis, Frank Anthony / Arraya, Juan | |||
---|---|---|---|
Davis, Frank Anthony / Arraya, Juan @@10VS | Result | Score | Points |
Goldberg,Johnny/Johnson,Jw | Win | 12-10,3-11,11-9 | 200 |
Deakin,Steve/Stone,Adam | Loss | 8-11,3-11 | 0 |
Umbs,Justin/Johnston,Grant | Win | 15-4 | 100 |
Yates,Kyle/Sherry,Ryan | Win | 15-13 | 100 |
Andrews,Jonny Pickleball/Cincola,John | Loss | 13-15 | 0 |
Mens Pro Doubles (5.0 or greater skill level) > Arraya, Juan / Catter, Enrique | |||
---|---|---|---|
Arraya, Juan / Catter, Enrique @@7VS | Result | Score | Points |
Cromwell,Chad/Eastwood,Chris | Win | 11-5,11-6 | 100 |
Devilliers,Jay/Smith,Patrick | Loss | 3-11,0-11 | 0 |
Halski,Lew/Kiro,Ike | Win | 19-17 | 50 |
Lica,Eden/Hewett,Rafa | Loss | 8-15 | 0 |
Men's Doubles 19+ () > Catter,Enrique / Arraya,Juan | |||
---|---|---|---|
Catter, Enrique / Arraya, JuanVS | Result | Score | Points |
Mosteller,Roger / Siegel,Jeffrey | Win | 15-12 | 60 |
Lee,Alex / Stein,Justin | Win | 15-9 | 60 |
Horsfield,Taylor / Presuto,Daniel | Win | 15-2 | 60 |
Clemmer,Troy / Fritzges,Eric | Win | 15-8 | 60 |
Luck,Peter / Corbo,Tony | Win | 15-7 | 90 |
Tolson,Tyler / LaTorre,Trevor | Win | 11-7,11-6 | 90 |
Mosteller,Roger / Siegel,Jeffrey | Win | 11-6,11-5 | 120 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA