
Sonam Mittal
Apr 27, 2018
US Boynton Beach FL
Home Club :Â Valencia Isles
Doubles
Singles
Larry Peskowitz rankings - 68 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 292 | - | 296 | - | - | - | |||
Mixed | - | - | - | - | - | - |
Larry Peskowitz rankings - 68 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Gassner,Walter/Peskowitz,Larry | |||
---|---|---|---|
Gassner, Walter/Peskowitz, LarryVS | Result | Score | Points |
Kashkin,Bob/Rosenblum ,Bob | Loss | 2-11,1-11,0-0 | 0 |
Mens Doubles > Peskowitz,Larry/Kenny,John | |||
---|---|---|---|
Peskowitz, Larry/Kenny, JohnVS | Result | Score | Points |
Frucht,Lenny/Lipner,Jonathan | Win | 11-7,6-11,11-8 | 15 |
Fisch,Elliot/Dratch,Mike | Win | 14-12,13-11,0-0 | 15 |
Mens Doubles > Kenny,John/Peskowitz,Larry | |||
---|---|---|---|
Kenny, John/Peskowitz, LarryVS | Result | Score | Points |
Hirschfield,Lou/Kirsch,Jeff | Loss | 8-11,3-11,0-0 | 0 |
Mens Doubles > Rollins,Craig/Peskowitz,Larry | |||
---|---|---|---|
Rollins, Craig/Peskowitz, LarryVS | Result | Score | Points |
Schlissel,Philip/Rosner,Roy | Win | 11-5,11-5,0-0 | 15 |
Sasson,Paul/Verdaguer,George | Loss | 8-11,9-11,0-0 | 0 |
Mens Doubles > Guerra,Julio/Peskowitz,Larry | |||
---|---|---|---|
Guerra, Julio/Peskowitz, LarryVS | Result | Score | Points |
Nelson,Tom/Fight,Douglas | Loss | 13-15,3-11,0-0 | 0 |
Mixed Doubles > Gassner,Walter/Peskowitz,Larry | |||
---|---|---|---|
Gassner, Walter/Peskowitz, LarryVS | Result | Score | Points |
Renkoff,Harry/Morris,Traci | Loss | 3-11,8-11,0-0 | 0 |
Mixed Doubles > Peskowitz,Larry/Kenny,John | |||
---|---|---|---|
Peskowitz, Larry/Kenny, JohnVS | Result | Score | Points |
Wittlin,Ted/Zweigman,Linda | Win | 8-11,11-7,11-9 | 15 |
Mixed Doubles > Peskowitz,Larry/Guerra,Julio | |||
---|---|---|---|
Peskowitz, Larry/Guerra, JulioVS | Result | Score | Points |
Zweigman,Linda/Lynch,Marcia | Win | 11-3,11-9,0-0 | 15 |
Mixed Doubles > Baer,Karen/Peskowitz,Larry | |||
---|---|---|---|
Baer, Karen/Peskowitz, LarryVS | Result | Score | Points |
Levy,Andrew/Tennenbaum,Marc | Loss | 8-11,1-11,0-0 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA