
Sonam Mittal
Apr 27, 2018
USÂ Boynton Beach, FL
Home Club :Â Aberdeen Golf & Country Club
https://pickleball.global/connect/players/Lenny-Fuchs7
Lenny Fuchs rankings - 64 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 40 | - | 44 | - | - | - | |||
Mixed | 67 | - | 70 | - | 292 | - |
Lenny Fuchs rankings - 64 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Fuchs,Lenny/Lambert,Jim | |||
---|---|---|---|
Fuchs, Lenny/Lambert, JimVS | Result | Score | Points |
Epstein,Phil/Rosenblum,Frank | Win | 8-11,11-9,11-9 | 23 |
Mens Doubles > Green,Jerry /Fuchs,Lenny | |||
---|---|---|---|
Green, Jerry /Fuchs, LennyVS | Result | Score | Points |
Karson,Richard/Schaevitz,Mark | Loss | 4-11,7-11,0-0 | 0 |
Mens Doubles > Nessim,Daniel/Fuchs,Lenny | |||
---|---|---|---|
Nessim, Daniel/Fuchs, LennyVS | Result | Score | Points |
Hosang,Andy/Pappo,Stan | Win | 11-3,11-7,0-0 | 23 |
Mens Doubles > Nessim,Daniel/Fuchs,Lenny | |||
---|---|---|---|
Nessim, Daniel/Fuchs, LennyVS | Result | Score | Points |
Chomka,Ed/Nachowitz,Jay | Win | 11-6,11-6,0-0 | 23 |
Mens Doubles > Lambert,Jim/Fuchs,Lenny | |||
---|---|---|---|
Lambert, Jim/Fuchs, LennyVS | Result | Score | Points |
Ruder,Gary/Krasnov,Peter | Win | 11-1,11-3,0-0 | 23 |
Mens Doubles > Fuchs,Lenny/Haskin,Bruce | |||
---|---|---|---|
Fuchs, Lenny/Haskin, BruceVS | Result | Score | Points |
Dolgenas,Mark/Miller,Warren | Win | 11-8,11-3,0-0 | 23 |
Mens Doubles > Haskin,Bruce/Fuchs,Lenny | |||
---|---|---|---|
Haskin, Bruce/Fuchs, LennyVS | Result | Score | Points |
Goldsmith,Dan/Siler,Ed | Loss | 3-11,7-11,0-0 | 0 |
Mens Doubles > Green,Jerry /Fuchs,Lenny | |||
---|---|---|---|
Green, Jerry /Fuchs, LennyVS | Result | Score | Points |
Setlin,Jeff/Sandler,Brad | Loss | 11-5,6-11,4-11 | 0 |
Scimeca,Terry/Hosang,Andy | Win | 11-5,12-10,0-0 | 35 |
Mixed Doubles > Shulman,Karen/Fuchs,Lenny | |||
---|---|---|---|
Shulman, Karen/Fuchs, LennyVS | Result | Score | Points |
Falk,Ted/Lerner,Steve | Loss | 3-11,4-11,0-0 | 0 |
Mixed Doubles > Fuchs,Lenny/Green,Jerry | |||
---|---|---|---|
Fuchs, Lenny/Green, Jerry VS | Result | Score | Points |
Delin,Richard/Hachenburg,Candy | Win | 11-4,7-11,12-10 | 23 |
Mixed Doubles > Haskin,Bruce/Fuchs,Lenny | |||
---|---|---|---|
Haskin, Bruce/Fuchs, LennyVS | Result | Score | Points |
Urban,Karen/Colas,Pierre | Loss | 6-11,4-11,0-0 | 0 |
Mixed Doubles > Hastings,Amy/Fuchs,Lenny | |||
---|---|---|---|
Hastings, Amy/Fuchs, LennyVS | Result | Score | Points |
Dinnerstein,Marvin/Teitelbaum,Mark | Win | 12-10,7-11,12-10 | 35 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA