
Sonam Mittal
Apr 27, 2018
US Boynton Beach FL
Home Club :Â Valencia Isles
Doubles
Singles
Linda Zweigman rankings - 76 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | ||||||
Mixed | 7 | - | 7 | - | 9 | - |
Linda Zweigman rankings - 76 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles > Zweigman,Linda/Rott,Arthur | |||
---|---|---|---|
Zweigman, Linda/Rott, ArthurVS | Result | Score | Points |
Verdaguer,George/Steinberg,Phil | Win | 11-9,13-11,0-0 | 15 |
Plascoff,Nory/Hausberg ,Stu | Loss | 12-14,0-11,0-0 | 0 |
Mixed Doubles > Wittlin,Ted/Zweigman,Linda | |||
---|---|---|---|
Wittlin, Ted/Zweigman, LindaVS | Result | Score | Points |
Peskowitz,Larry/Kenny,John | Loss | 11-8,7-11,9-11 | 0 |
Mixed Doubles > Zweigman,Linda/Wittlin,Ted | |||
---|---|---|---|
Zweigman, Linda/Wittlin, TedVS | Result | Score | Points |
Kurlander,Gary/List,Judith | Win | 12-10,11-6,0-0 | 15 |
Mixed Doubles > Rott,Arthur/Zweigman,Linda | |||
---|---|---|---|
Rott, Arthur/Zweigman, LindaVS | Result | Score | Points |
Awerman,Steve/Kutner,Dave | Loss | 4-11,11-13,0-0 | 0 |
Kutner,Dave/Ahrens,Linda | Loss | 5-11,4-11,0-0 | 0 |
Mixed Doubles > Lynch,Marcia/Zweigman,Linda | |||
---|---|---|---|
Lynch, Marcia/Zweigman, LindaVS | Result | Score | Points |
Florence,Barry/Meyer,Anne | Win | 11-0,11-0,0-0 | 15 |
Mixed Doubles > Zweigman,Linda/Lynch,Marcia | |||
---|---|---|---|
Zweigman, Linda/Lynch, MarciaVS | Result | Score | Points |
Verdaguer,George/Sasson,Paul | Loss | 1-11,8-11,0-0 | 0 |
Fox,Marty/Lynch,Patricia | Loss | 4-11,6-11,0-0 | 0 |
Peskowitz,Larry/Guerra,Julio | Loss | 3-11,9-11,0-0 | 0 |
Mankoff,Curt/Rosen,Robin | Win | 11-5,11-6,0-0 | 15 |
Mixed Doubles > Cohn,Roy/Zweigman,Linda | |||
---|---|---|---|
Cohn, Roy/Zweigman, LindaVS | Result | Score | Points |
Kirshenbaum,Gary/Abzug,Robert | Loss | 11-8,4-11,3-11 | 0 |
Neiberg,Lewis/Rosenberg,Jeff | Loss | 6-11,8-11,0-0 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA