
Sonam Mittal
Apr 27, 2018
Mark Gelley rankings - 70 YEARS | |||||||||
USA | North America | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 29 | - | 33 | - | 299 | - | |||
Mixed | 120 | - | 123 | - | - | - |
Mark Gelley rankings - 70 YEARS | |||||||||
USA | North America | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Gelley,Mark/Rothfeld,David | |||
---|---|---|---|
Gelley, Mark/Rothfeld, DavidVS | Result | Score | Points |
Berry,Rob/DAnnunzio,Mark | Loss | 1-11,6-11,0-0 | 0 |
Landau,Al/Sasson,Paul | Win | 11-1,11-0,0-0 | 23 |
Mens Doubles > Bono,Joe/Gelley,Mark | |||
---|---|---|---|
Bono, Joe/Gelley, MarkVS | Result | Score | Points |
Shavelson,Ken/Rossi Casares,Eduardo | Win | 11-0,11-6,0-0 | 23 |
Shubin,Allen/Milstein,Ari | Loss | 2-11,3-11,0-0 | 0 |
DAnnunzio,Mark/Edelbaum,Glenn | Loss | 6-11,11-6,9-11 | 0 |
Mens Doubles > Gelley,Mark/Teitelbaum,Mark | |||
---|---|---|---|
Gelley, Mark/Teitelbaum, MarkVS | Result | Score | Points |
Frankel,Paul/Gassner,Walter | Win | 11-2,11-1,0-0 | 23 |
Mens Doubles > Rothfeld,David/Gelley,Mark | |||
---|---|---|---|
Rothfeld, David/Gelley, MarkVS | Result | Score | Points |
Gitlin,Alan/Tafeen ,Neil | Win | 11-2,11-4,0-0 | 35 |
Lambert,Jim/Hilley,David | Win | 11-3,11-6,0-0 | 35 |
Mixed Doubles > Bono,Joe/Gelley,Mark | |||
---|---|---|---|
Bono, Joe/Gelley, MarkVS | Result | Score | Points |
Urban,Karen/Colas,Pierre | Win | 11-2,10-12,11-1 | 23 |
Gold,Jeff/Bartow,Sue | Win | 5-11,11-6,11-3 | 23 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA