
Sonam Mittal
Apr 27, 2018
Men's Singles Open 150 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Kahalioumi, Richard | Win | 11-3, 11-1 | 100 |
Johns, Ben | Loss | 3-11, 6-11 | 0 |
Cassidy, Rob | Win | 15-10 | 50 |
Yates, Kyle | Loss | 7-15 | 0 |
Mens Pro Doubles > Donofrio, Aaron / Davidson, Rob @@19 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
JeanBaptiste-Webster, Shellton/Cassidy, Rob | Loss | 6-11, 7-11 | 0 |
Swantek, Tony/Rasmussen, Easy | Win | 15-6 | 50 |
Battistone, Dann/Battistone, Samuel | Win | 15-1 | 50 |
Young, DJ/Dawson, Callan | Loss | 6-15 | 0 |
Mens Doubles Pro > Farias, Joey / Davidson, Rob @@3 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Davison, John/Goldberg, Johnny | Win | 11-6, 9-11, 11-2 | 200 |
Warnick, Jeffrey/Navratil, Zane | Loss | 7-11, 3-11 | 0 |
Preissler, Stephen/Pereyra, Patricio | Win | 15-7 | 100 |
Eastwood, Chris/Johnson, Jw | Win | 15-3 | 100 |
Weinbach, Dave/Merchant, Altaf | Loss | 10-15 | 0 |
Mens Doubles Pro > Davidson, Rob / Evans, Morgan @@15 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Devilliers, Jay/Smith, Patrick | Loss | 7-11, 2-11 | 0 |
Shearer, Derek/Zbinden, Hugh | Win | 15-10 | 100 |
Hewett, Rafa/Teoni, Pesa | Win | 15-7 | 100 |
Kramer, Brandon/Burrows, Wesley | Loss | 7-15 | 0 |
Pro Men's Doubles - Open (Pro) > Elliott, Joshua / Davidson, Rob @@16 150 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Comazzetto, Jeremy/Ross, Chris | Win | 11-4, 11-4 | 100 |
Donofrio, Aaron/Warnick, Jeffrey | Loss | 6-11, 9-11 | 0 |
Rodrigo, Victor/Nemoff, Caden | Win | 15-7 | 50 |
Rupe, Trevor/Thieme, Brian | Loss | 10-15 | 0 |
Mens Doubles Pro > Tubbesing, Carter / Davidson, Rob @@3 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Huczek, Jack/Howard, DJ | Win | 11-6, 11-4 | 200 |
Loong, Tyler/Affleck, Zaen | Loss | 5-11, 5-11 | 0 |
Andrews, Jonathan/Stults, William | Loss | 10-15 | 0 |
Mens Doubles Open > Cassidy, Rob / Davidson, Rob @@20 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Neufeldt, Charles/Jackson, Brent | Win | 11-1, 11-0 | 100 |
Johns, Ben/Yates, Kyle | Loss | 11-8, 6-11, 3-11 | 0 |
Wong, Keven/Ching, Torin | Win | 15-7 | 50 |
Stone, Adam/Ashworth, Brian | Win | 15-9 | 50 |
Johns, Ben/Yates, Kyle | Loss | 5-11, 10-12 | 0 |
Mixed Doubles Pro > Phoumy, Bobbie / Davidson, Rob @@14 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
McMillan, Olivia/Fox, Alex | Win | 11-1, 11-5 | 200 |
Parenteau, Catherine/Deakin, Steve | Loss | 3-11, 1-11 | 0 |
Hall, Megan/Ray, Mick | Win | 15-5 | 100 |
Irvine, Jessie/Warnick, Jeffrey | Loss | 1-15 | 0 |
Pro Mixed Doubles 5.0:35+, 50+ > Davidson, Shonda / Davidson, Rob @@5 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Pham, Baby Dragon/Ahtye, Mitch | Win | 11-3, 11-4 | 100 |
Worley Hagen, Tracy/Malott, Mark | Loss | 8-11, 9-11 | 0 |
Oxenden, Rachel/Johnson, Adam | Win | 15-11 | 50 |
Gaytan, Noel/Kalinyak, Casey | Win | 15-10 | 50 |
Worley Hagen, Tracy/Malott, Mark | Loss | 10-12, 11-6, 5-11 | 0 |
Mixed Doubles Pro > Whitwell, Lee / Davidson, Rob @@7 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Gehrke, Kasandra/Smith, Patrick | Win | 11-6, 11-6 | 200 |
Jardim, Simone/Johns, Ben | Loss | 0-11, 3-11 | 0 |
Huczek, Christie/Huczek, Jack | Win | 15-12 | 100 |
McGrath, Christine/Deakin, Steve | Loss | 7-15 | 0 |
Mixed Doubles Open > Dawson, Jennifer / Davidson, Rob @@11 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Rodgers, Casey/Jackson, Brent | Win | 11-1, 11-9 | 100 |
Newman, Lindsey/Newman, Riley | Loss | 3-11, 2-11 | 0 |
Smith, Callie/Yates, Kyle | Loss | 7-15 | 0 |
Men's Doubles Pro > Davidson, Rob / Bernstein, Drake | |||
---|---|---|---|
Davidson, Rob / Bernstein, Drake @@8VS | Result | Score | Points |
Klinger,CJ/Klinger,Darrin | Win | 11-3,11-1 | 60 |
Campbell,Jay/De Elia,Nacho | Win | 9-11,11-5,11-2 | 60 |
Goldberg,Johnny/Johnson,Jw | Loss | 5-11,11-9,9-11 | 0 |
Lica,Eden/Davis,Frank Anthony | Win | 15-7 | 30 |
Fajardo,Ernesto/Array,Rafael | Win | 15-3 | 30 |
Goldberg,Johnny/Johnson,Jw | Loss | 4-11,11-7,4-11 | 0 |
Mens Pro Doubles > Donofrio, Aaron / Davidson, Rob | |||
---|---|---|---|
Donofrio, Aaron / Davidson, Rob @@19VS | Result | Score | Points |
JeanBaptiste-Webster,Shellton/Cassidy,Rob | Loss | 6-11,7-11 | 0 |
Swantek,Tony/Rasmussen,Easy | Win | 15-6 | 50 |
Battistone,Dann/Battistone,Samuel | Win | 15-1 | 50 |
Young,DJ/Dawson,Callan | Loss | 6-15 | 0 |
Mens Doubles Pro > Farias, Joey / Davidson, Rob | |||
---|---|---|---|
Farias, Joey / Davidson, Rob @@3VS | Result | Score | Points |
Davison,John/Goldberg,Johnny | Win | 11-6,9-11,11-2 | 200 |
Warnick,Jeffrey/Navratil,Zane | Loss | 7-11,3-11 | 0 |
Preissler,Stephen/Pereyra,Patricio | Win | 15-7 | 100 |
Eastwood,Chris/Johnson,Jw | Win | 15-3 | 100 |
Weinbach,Dave/Merchant,Altaf | Loss | 10-15 | 0 |
Mens Doubles Pro > Davidson, Rob / Evans, Morgan | |||
---|---|---|---|
Davidson, Rob / Evans, Morgan @@15VS | Result | Score | Points |
Devilliers,Jay/Smith,Patrick | Loss | 7-11,2-11 | 0 |
Shearer,Derek/Zbinden,Hugh | Win | 15-10 | 100 |
Hewett,Rafa/Teoni,Pesa | Win | 15-7 | 100 |
Kramer,Brandon/Burrows,Wesley | Loss | 7-15 | 0 |
Pro Men's Doubles - Open (Pro) > Elliott, Joshua / Davidson, Rob | |||
---|---|---|---|
Elliott, Joshua / Davidson, Rob @@16VS | Result | Score | Points |
Comazzetto,Jeremy/Ross,Chris | Win | 11-4,11-4 | 100 |
Donofrio,Aaron/Warnick,Jeffrey | Loss | 6-11,9-11 | 0 |
Rodrigo,Victor/Nemoff,Caden | Win | 15-7 | 50 |
Rupe,Trevor/Thieme,Brian | Loss | 10-15 | 0 |
Mens Doubles Pro > Tubbesing, Carter / Davidson, Rob | |||
---|---|---|---|
Tubbesing, Carter / Davidson, Rob @@3VS | Result | Score | Points |
Huczek,Jack/Howard,DJ | Win | 11-6,11-4 | 200 |
Loong,Tyler/Affleck,Zaen | Loss | 5-11,5-11 | 0 |
Andrews,Jonathan/Stults,William | Loss | 10-15 | 0 |
Mens Doubles Open > Cassidy, Rob / Davidson, Rob | |||
---|---|---|---|
Cassidy, Rob / Davidson, Rob @@20VS | Result | Score | Points |
Neufeldt,Charles/Jackson,Brent | Win | 11-1,11-0 | 100 |
Johns,Ben/Yates,Kyle | Loss | 11-8,6-11,3-11 | 0 |
Wong,Keven/Ching,Torin | Win | 15-7 | 50 |
Stone,Adam/Ashworth,Brian | Win | 15-9 | 50 |
Johns,Ben/Yates,Kyle | Loss | 5-11,10-12 | 0 |
Mixed Doubles Pro 5.0 > Hall, Megan / Davidson, Rob | |||
---|---|---|---|
Hall, Megan / Davidson, Rob @@17VS | Result | Score | Points |
Chargot,Christee/Higginson,Zachary | Win | 7-11,11-4,11-5 | 100 |
Brooks,Abbie/Johnson,Jw | Loss | 8-11,6-11 | 0 |
Elliott,Rachel/Astbury,Brian | Loss | 12-15 | 0 |
Mixed Doubles Skill > Davidson, Shonda / Davidson, Rob | |||
---|---|---|---|
Davidson, Shonda / Davidson, Rob @@9VS | Result | Score | Points |
Haining,Wendy/Tamanaha,Warren | Win | 13-11,6-11,11-5 | 100 |
Cronk,Di/Chapman,Keith | Win | 11-1,11-7 | 100 |
McDonald,Holli/Fenton,Nick | Win | 11-9,11-9 | 100 |
Klett,Jena/Donofrio,Aaron | Loss | 7-11,7-11 | 0 |
Ash,Sara/Wong,Steve | Loss | 2-11,7-11 | 0 |
Mixed Doubles Pro > Phoumy, Bobbie / Davidson, Rob | |||
---|---|---|---|
Phoumy, Bobbie / Davidson, Rob @@14VS | Result | Score | Points |
McMillan,Olivia/Fox,Alex | Win | 11-1,11-5 | 200 |
Parenteau,Catherine/Deakin,Steve | Loss | 3-11,1-11 | 0 |
Hall,Megan/Ray,Mick | Win | 15-5 | 100 |
Irvine,Jessie/Warnick,Jeffrey | Loss | 1-15 | 0 |
Pro Mixed Doubles 5.0:35+, 50+ > Davidson, Shonda / Davidson, Rob | |||
---|---|---|---|
Davidson, Shonda / Davidson, Rob @@5VS | Result | Score | Points |
Pham,Baby Dragon/Ahtye,Mitch | Win | 11-3,11-4 | 100 |
Worley Hagen,Tracy/Malott,Mark | Loss | 8-11,9-11 | 0 |
Oxenden,Rachel/Johnson,Adam | Win | 15-11 | 50 |
Gaytan,Noel/Kalinyak,Casey | Win | 15-10 | 50 |
Worley Hagen,Tracy/Malott,Mark | Loss | 10-12,11-6,5-11 | 0 |
Mixed Doubles Pro > Whitwell, Lee / Davidson, Rob | |||
---|---|---|---|
Whitwell, Lee / Davidson, Rob @@7VS | Result | Score | Points |
Gehrke,Kasandra/Smith,Patrick | Win | 11-6,11-6 | 200 |
Jardim,Simone/Johns,Ben | Loss | 0-11,3-11 | 0 |
Huczek,Christie/Huczek,Jack | Win | 15-12 | 100 |
McGrath,Christine/Deakin,Steve | Loss | 7-15 | 0 |
Mixed Doubles Open > Dawson, Jennifer / Davidson, Rob | |||
---|---|---|---|
Dawson, Jennifer / Davidson, Rob @@11VS | Result | Score | Points |
Rodgers,Casey/Jackson,Brent | Win | 11-1,11-9 | 100 |
Newman,Lindsey/Newman,Riley | Loss | 3-11,2-11 | 0 |
Smith,Callie/Yates,Kyle | Loss | 7-15 | 0 |
Men's Singles Open | |||
---|---|---|---|
Davidson, Rob @@19VS | Result | Score | Points |
Kahalioumi,Richard | Win | 11-3,11-1 | 100 |
Johns,Ben | Loss | 3-11,6-11 | 0 |
Cassidy,Rob | Win | 15-10 | 50 |
Yates,Kyle | Loss | 7-15 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA