
Sonam Mittal
Apr 27, 2018
FLIGHT D | Points | G1 | G2 | G3 | Score | |
G4 | Ryan Sherry / Travis RettenmaierVS Tyson McGuffin / Andrei Daescu |
400 | 3-15 | - | - | 0-1 |
G5 | Ryan Sherry / Travis RettenmaierVS Altaf Merchant / John Cincola |
400 | 10-15 | - | - | 0-1 |
G7 | Jack Rehm / Chris RehmVS Ryan Sherry / Travis Rettenmaier |
400 | 0-15 | - | - | 0-1 |
G10 | Ryan Sherry / Travis RettenmaierVS Ben Randlett / Pablo Tellez |
400 | 9-15 | - | - | 0-1 |
Mens Singles Pro 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Price, Mark | Win | 11-5, 11-4 | 200 |
Johnson, Jw | Win | 6-11, 11-0, 11-8 | 200 |
Johns, Ben | Loss | 5-11, 12-10, 5-11 | 0 |
Lica, Eden | Win | 15-8 | 100 |
Foster, Jack | Win | 16-14 | 100 |
Navratil, Zane | Loss | 13-15 | 0 |
Mens Singles Pro 500 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Bomberg, Tom | Win | 11-9, 11-6 | 200 |
Koller, AJ | Win | 11-6, 11-2 | 200 |
Navratil, Zane | Loss | 8-11, 0-11 | 0 |
Borchard, Quinn | Win | 15-13 | 100 |
Davis, Frank Anthony | Loss | 6-15 | 0 |
PRO Men's Singles 19+ (ELITE) 2000 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Arraya, Juan | Win | 15-5 | 400 |
McKenzie, Marvin | Win | 15-11 | 400 |
Navratil, Zane | Loss | 8-15 | 0 |
Loong, Tyler | Win | 15-12 | 400 |
Anthony, Frank | Win | 11-9, 3-11, 11-6 | 800 |
McGuffin, Tyson | Loss | 1-11, 8-11 | 0 |
Navratil, Zane | Loss | 0-1 | 0 |
Mens Pro Singles 700 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Gudz, Anton | Win | 11-2, 11-5 | 200 |
Cincola, John | Win | 11-8, 10-12, 11-8 | 200 |
McGuffin, Tyson | Win | 11-8, 4-11, 11-6 | 200 |
Davis, Frank Anthony | Loss | 3-11, 7-11 | 0 |
Arraya, Juan | Win | 15-6 | 100 |
McGuffin, Tyson | Loss | 7-15 | 0 |
Mens Singles Pro 1200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Mathison, Wesley | Win | 11-4, 11-5 | 400 |
Pereyra, Patricio | Win | 11-6, 11-3 | 400 |
Joseph, Gabriel | Loss | 6-11, 2-11 | 0 |
Mathison, Wesley | Win | 15-8 | 200 |
Smith, Spencer | Win | 15-1 | 200 |
Navratil, Zane | Loss | 8-15 | 0 |
Mens Open Singles 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Navrkal, Michael | Win | 11-0, 11-1 | 200 |
Wilson, Thomas | Win | 14-12, 11-6 | 200 |
Smith, Spencer | Loss | 11-13, 5-11 | 0 |
Cincola, John | Win | 15-11 | 100 |
McKenzie, Kyle | Win | 15-4 | 100 |
Davis, Frank Anthony | Loss | 6-15 | 0 |
Mens Singles Pro 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Foster, Jack | Win | 11-5, 11-7 | 200 |
De Elia, Ignacio | Win | 11-3, 11-1 | 200 |
Johns, Ben | Loss | 1-11, 7-11 | 0 |
Yates, Kyle | Loss | 4-15 | 0 |
Mens Singles Pro 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Hewett, Rafa | Win | 11-5, 7-11, 11-4 | 200 |
Johns, Ben | Loss | 6-11, 1-11 | 0 |
Cassidy, Rob | Win | 15-7 | 100 |
Gudz, Anton | Win | 15-5 | 100 |
Devilliers, Jay | Loss | 9-15 | 0 |
PRO Men's Doubles 19+ (ELITE) > Sherry, Ryan / Rettenmaier, Travis 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
McGuffin, Tyson / Daescu, Andrei | Loss | 3-15 | 0 |
Merchant, Altaf / Cincola, John | Loss | 10-15 | 0 |
Rehm, Jack / Rehm, Chris | Win | 15-0 | 400 |
Randlett, Ben / Tellez, Pablo | Loss | 9-15 | 0 |
Mens Pro Doubles > Yates, Kyle / Sherry, Ryan @@19 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Hochguertel, Robin/Gloeckner, Robert | Win | 11-1, 11-2 | 200 |
McKenzie, Kyle/Hewett, Rafa | Loss | 5-11, 11-9, 8-11 | 0 |
Petty, Dean/Brown, Austin | Win | 15-3 | 100 |
Davis, Frank Anthony/Arraya, Juan | Loss | 13-15 | 0 |
Mens Doubles Pro > Sherry, Ryan / Manasse, Pickleball Mcnasty @@11 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Zbinden, Hugh/Shearer, Derek | Win | 11-8, 11-8 | 400 |
Johns, Ben/Wright, Matt | Loss | 6-11, 2-11 | 0 |
Staub, Matt/Zbinden, Randy | Win | 15-9 | 200 |
Velardo, Proposal Dave/Young, DJ | Loss | 3-15 | 0 |
Mens Open Doubles > Sherry, Ryan / Patrick, Chris @@7 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Alcott, Mike/Phillips, Dutch | Win | 11-7, 11-7 | 200 |
Andrews, Jonny Pickleball/Smith, Spencer | Loss | 1-11, 0-11 | 0 |
Bond, Grant/Nsekpong, Black Mamba | Win | 15-13 | 100 |
Johnson, Jw/Winarto, Hendry | Loss | 1-15 | 0 |
Mens Doubles Pro > Manasse, Pickleball Mcnasty / Sherry, Ryan @@19 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Cromwell, Chad/Garrapiz, Javier | Win | 11-4, 11-8 | 200 |
McGuffin, Tyson/Newman, Riley | Loss | 1-11, 1-11 | 0 |
Gilbert, Eric/Tursky, Brad | Win | 15-8 | 100 |
Smith, Patrick/Bernstein, Drake | Loss | 2-15 | 0 |
Mens Doubles Pro > Sherry, Ryan / Manasse, Matt @@20 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Hewett, Rafa/Teoni, Pesa | Loss | 10-12, 8-11 | 0 |
Rupe, Trevor/Rupe, Ryan | Win | 15-11 | 100 |
McGuffin, Tyson/Newman, Riley | Loss | 4-15 | 0 |
Mixed Doubles Pro > Trouillot, Athena / Sherry, Ryan @@6 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Franco, Regina/Goldberg, Johnny | Loss | 11-7, 6-11, 5-11 | 0 |
Remynse, Maggie/Merchant, Altaf | Win | 15-12 | 100 |
Carr, Corrine/Farias, Joey | Loss | 10-15 | 0 |
Mixed Doubles Pro > Tavernier, Jennifer / Sherry, Ryan @@14 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Bellows, Kristen/Nunnery, Rob | Loss | 6-11, 7-11 | 0 |
Barr, Susannah/Smith, Spencer | Loss | 6-15 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Sherry, Ryan @@12VS | Result | Score | Points |
Price,Mark | Win | 11-5,11-4 | 200 |
Johnson,Jw | Win | 6-11,11-0,11-8 | 200 |
Johns,Ben | Loss | 5-11,12-10,5-11 | 0 |
Lica,Eden | Win | 15-8 | 100 |
Foster,Jack | Win | 16-14 | 100 |
Navratil,Zane | Loss | 13-15 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Sherry, Ryan @@4VS | Result | Score | Points |
Bomberg,Tom | Win | 11-9,11-6 | 200 |
Koller,AJ | Win | 11-6,11-2 | 200 |
Navratil,Zane | Loss | 8-11,0-11 | 0 |
Borchard,Quinn | Win | 15-13 | 100 |
Davis,Frank Anthony | Loss | 6-15 | 0 |
PRO Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Sherry, RyanVS | Result | Score | Points |
Arraya,Juan | Win | 15-5 | 400 |
McKenzie,Marvin | Win | 15-11 | 400 |
Navratil,Zane | Loss | 8-15 | 0 |
Loong,Tyler | Win | 15-12 | 400 |
Anthony,Frank | Win | 11-9,3-11,11-6 | 800 |
McGuffin,Tyson | Loss | 1-11,8-11 | 0 |
Navratil,Zane | Loss | 0-1 | 0 |
Mens Pro Singles | |||
---|---|---|---|
Sherry, Ryan @@1VS | Result | Score | Points |
Gudz,Anton | Win | 11-2,11-5 | 200 |
Cincola,John | Win | 11-8,10-12,11-8 | 200 |
McGuffin,Tyson | Win | 11-8,4-11,11-6 | 200 |
Davis,Frank Anthony | Loss | 3-11,7-11 | 0 |
Arraya,Juan | Win | 15-6 | 100 |
McGuffin,Tyson | Loss | 7-15 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Sherry, Ryan @@10VS | Result | Score | Points |
Mathison,Wesley | Win | 11-4,11-5 | 400 |
Pereyra,Patricio | Win | 11-6,11-3 | 400 |
Joseph,Gabriel | Loss | 6-11,2-11 | 0 |
Mathison,Wesley | Win | 15-8 | 200 |
Smith,Spencer | Win | 15-1 | 200 |
Navratil,Zane | Loss | 8-15 | 0 |
Mens Open Singles | |||
---|---|---|---|
Sherry, Ryan @@8VS | Result | Score | Points |
Navrkal,Michael | Win | 11-0,11-1 | 200 |
Wilson,Thomas | Win | 14-12,11-6 | 200 |
Smith,Spencer | Loss | 11-13,5-11 | 0 |
Cincola,John | Win | 15-11 | 100 |
McKenzie,Kyle | Win | 15-4 | 100 |
Davis,Frank Anthony | Loss | 6-15 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Sherry, Ryan @@3VS | Result | Score | Points |
Foster,Jack | Win | 11-5,11-7 | 200 |
De Elia,Ignacio | Win | 11-3,11-1 | 200 |
Johns,Ben | Loss | 1-11,7-11 | 0 |
Yates,Kyle | Loss | 4-15 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Sherry, Ryan @@9VS | Result | Score | Points |
Hewett,Rafa | Win | 11-5,7-11,11-4 | 200 |
Johns,Ben | Loss | 6-11,1-11 | 0 |
Cassidy,Rob | Win | 15-7 | 100 |
Gudz,Anton | Win | 15-5 | 100 |
Devilliers,Jay | Loss | 9-15 | 0 |
Mens Doubles Skill > Sherry, Ryan / Siler, Brandon | |||
---|---|---|---|
Sherry, Ryan / Siler, Brandon @@9VS | Result | Score | Points |
Rupe,Trevor/McMakin,Casey | Loss | 7-11,2-11 | 0 |
Pardoe,Derk/Chingas,George | Loss | 7-15 | 0 |
PRO Men's Doubles 19+ (ELITE) > Sherry,Ryan / Rettenmaier,Travis | |||
---|---|---|---|
Sherry, Ryan / Rettenmaier, TravisVS | Result | Score | Points |
McGuffin,Tyson / Daescu,Andrei | Loss | 3-15 | 0 |
Merchant,Altaf / Cincola,John | Loss | 10-15 | 0 |
Rehm,Jack / Rehm,Chris | Win | 15-0 | 400 |
Randlett,Ben / Tellez,Pablo | Loss | 9-15 | 0 |
Mens Pro Doubles > Yates, Kyle / Sherry, Ryan | |||
---|---|---|---|
Yates, Kyle / Sherry, Ryan @@19VS | Result | Score | Points |
Hochguertel,Robin/Gloeckner,Robert | Win | 11-1,11-2 | 200 |
McKenzie,Kyle/Hewett,Rafa | Loss | 5-11,11-9,8-11 | 0 |
Petty,Dean/Brown,Austin | Win | 15-3 | 100 |
Davis,Frank Anthony/Arraya,Juan | Loss | 13-15 | 0 |
Mens Doubles Pro > Sherry, Ryan / Manasse, Pickleball Mcnasty | |||
---|---|---|---|
Sherry, Ryan / Manasse, Pickleball Mcnasty @@11VS | Result | Score | Points |
Zbinden,Hugh/Shearer,Derek | Win | 11-8,11-8 | 400 |
Johns,Ben/Wright,Matt | Loss | 6-11,2-11 | 0 |
Staub,Matt/Zbinden,Randy | Win | 15-9 | 200 |
Velardo,Proposal Dave/Young,DJ | Loss | 3-15 | 0 |
Mens Open Doubles > Sherry, Ryan / Patrick, Chris | |||
---|---|---|---|
Sherry, Ryan / Patrick, Chris @@7VS | Result | Score | Points |
Alcott,Mike/Phillips,Dutch | Win | 11-7,11-7 | 200 |
Andrews,Jonny Pickleball/Smith,Spencer | Loss | 1-11,0-11 | 0 |
Bond,Grant/Nsekpong,Black Mamba | Win | 15-13 | 100 |
Johnson,Jw/Winarto,Hendry | Loss | 1-15 | 0 |
Mens Doubles Pro > Manasse, Pickleball Mcnasty / Sherry, Ryan | |||
---|---|---|---|
Manasse, Pickleball Mcnasty / Sherry, Ryan @@19VS | Result | Score | Points |
Cromwell,Chad/Garrapiz,Javier | Win | 11-4,11-8 | 200 |
McGuffin,Tyson/Newman,Riley | Loss | 1-11,1-11 | 0 |
Gilbert,Eric/Tursky,Brad | Win | 15-8 | 100 |
Smith,Patrick/Bernstein,Drake | Loss | 2-15 | 0 |
Mens Doubles Pro > Sherry, Ryan / Manasse, Matt | |||
---|---|---|---|
Sherry, Ryan / Manasse, Matt @@20VS | Result | Score | Points |
Hewett,Rafa/Teoni,Pesa | Loss | 10-12,8-11 | 0 |
Rupe,Trevor/Rupe,Ryan | Win | 15-11 | 100 |
McGuffin,Tyson/Newman,Riley | Loss | 4-15 | 0 |
Mixed Doubles Pro > Trouillot, Athena / Sherry, Ryan | |||
---|---|---|---|
Trouillot, Athena / Sherry, Ryan @@6VS | Result | Score | Points |
Franco,Regina/Goldberg,Johnny | Loss | 11-7,6-11,5-11 | 0 |
Remynse,Maggie/Merchant,Altaf | Win | 15-12 | 100 |
Carr,Corrine/Farias,Joey | Loss | 10-15 | 0 |
Mixed Doubles Pro 5.0 > Tavernier, Jennifer / Sherry, Ryan | |||
---|---|---|---|
Tavernier, Jennifer / Sherry, Ryan @@10VS | Result | Score | Points |
Lemperle,Dominique/Romero,Justin | Loss | 3-11,5-11 | 0 |
Johnson,Jorja/Elliott,Joshua | Loss | 7-15 | 0 |
Mixed Doubles Pro > Tavernier, Jennifer / Sherry, Ryan | |||
---|---|---|---|
Tavernier, Jennifer / Sherry, Ryan @@14VS | Result | Score | Points |
Bellows,Kristen/Nunnery,Rob | Loss | 6-11,7-11 | 0 |
Barr,Susannah/Smith,Spencer | Loss | 6-15 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA