Sonam Mittal
Apr 27, 2018
AU Hope Island
Home Club :Â East coast pickleball
Doubles
Singles
Sarah Burr rankings - 38 YEARS | |||||||||
Australia | Oceania | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Sarah Burr rankings - 38 YEARS | |||||||||
Australia | Oceania | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 1 | 1 | - | 1 | 1 | - | 1 | 8 | - |
Doubles | 1 | 1 | - | 1 | 1 | - | 10 | - | |
Mixed | 1 | 1 | - | 1 | 1 | - | 6 | 12 | - |
Women's Doubles 35+ (ELITE) > Lakhani,Isha / Burr,Sarah | |||
---|---|---|---|
Lakhani, Isha / Burr, SarahVS | Result | Score | Points |
Morris,Rosa / Potsepis,Christie - ED | Win | 21-1 | 2000 |
CONCHITA,NOELLE / Liang,Shu-han - ED | Win | 15-1 | 750 |
Morris,Rosa / Potsepis,Christie - Flight B | Win | 11-1 | 500 |
Man wah,Leung / Adawiah,Rabiatul - Flight B | Win | 11-0 | 500 |
EmiliaBJR,Novi / Watibjr,Susila - Flight B | Win | 11-0 | 500 |
Women's Doubles 19+ (ELITE) > Burr,Sarah / Townsend,Danni-Elle | |||
---|---|---|---|
Burr, Sarah / Townsend, Danni-ElleVS | Result | Score | Points |
Yoshitomi,Aiko / Lakhani,Isha - ED (3RD Place Loss) | Win | 21-12 | 750 |
Hart,Kaitlynn / Van,Roos - ED | Loss | 14-15 | 0 |
Ramos-Saraza,Medelene / jane,Sarah - ED | Win | 15-4 | 750 |
Yoshitomi,Aiko / Lakhani,Isha - Flight C | Win | 11-10 | 500 |
Hughes,Diana / Penados,Eren Louise Grace - Flight C | Win | 11-0 | 500 |
Baebdee,Suparat / Phasomsap Caouette,Tarie - Flight C | Win | 11-6 | 500 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Burr, SarahVS | Result | Score | Points |
Clarice,Anna - ED Â (2ND Place Winner) | Loss | 13-21 | 1000 |
Van,Roos - ED | Win | 15-12 | 750 |
Ying,Lam - ED | Win | 15-13 | 750 |
Ratnasari,Desy - Flight C | Win | 11-5 | 500 |
Townsend,Danni-Elle - Flight C | Loss | 9-11 | 0 |
Mehta,Naimi - Flight C | Win | 11-1 | 500 |
Tran,Sophia - Flight C | Win | 11-6 | 500 |
Dwipayani,Karina Aditya - Flight C | Win | 11-0 | 500 |
Mixed Doubles 35+ (ELITE) > Burr,Sarah / Yturralde,Ty | |||
---|---|---|---|
Burr, Sarah / Yturralde, TyVS | Result | Score | Points |
CONCHITA,NOELLE / Ombrezo,Johner - ED | Loss | 13-15 | 0 |
Kuo,ChiungWen / Hwang,Yeong Ding - Flight D | Win | 11-2 | 500 |
Lidiawati,Diana / Kurniawan,Dhani - Flight D | Win | 11-1 | 500 |
Srirapan,Piyapon / Phasomsap Caouette,Tarie - Flight D | Win | 11-6 | 500 |
Woo,Grace / Lim,Erik - Flight D | Win | 11-10 | 500 |
Mixed Doubles 19+ (ELITE) > Burr,Sarah / Pascoe,Lucas | |||
---|---|---|---|
Burr, Sarah / Pascoe, LucasVS | Result | Score | Points |
Louise,Eren / Chen,Neilson - ED | Loss | 12-15 | 0 |
Shah,Meha / Popli,Anush - Flight E | Win | 11-2 | 500 |
Adelya,Ari / Mahendra,Dwi - Flight E | Win | 11-5 | 500 |
Yoshitomi,Aiko / Miyoshi,Kenta - Flight E | Win | 11-4 | 500 |
Poernomo,Jeovanne Canace / Soh,Jeremy - Flight E | Win | 11-1 | 500 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA