Sonam Mittal
Apr 27, 2018
Doubles
Singles
Shail Shah rankings - 25 YEARS | |||||||||
India | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Shail Shah rankings - 25 YEARS | |||||||||
India | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ (ELITE) > Shah,Shail / Makani,Sohel | |||
---|---|---|---|
Shah, Shail / Makani, SohelVS | Result | Score | Points |
Amalsadiwala,Nozer / Ramchandani,Ammol - ED (3RD Place Loss) (4TH Place Winner) (4TH Place Winner) | Loss | 4-15 | 150 |
Kumar,Vijay / P,Spandan - ED | Loss | 13-15 | 0 |
Lobo,Steven / R,Gowtham - ED | Win | 11-2 | 450 |
Chandrasekar,Saravanan / Jinde,Darshan - ED | Win | 11-5 | 450 |
Raj,Nirup / G,Nagendra - Flight E | Win | 11-2 | 300 |
Muthukrishnan,Sujit Kumar / Jayachandran,Vimalraj - Flight E | Win | 11-5 | 300 |
Men's Doubles 19+ () > Shah,Shail / Patel,Dhiren | |||
---|---|---|---|
Shah, Shail / Patel, DhirenVS | Result | Score | Points |
Shah,Dev / Patel,Purvansh - ED | Win | 11-10,4-11,11-6 | 1200 |
Dewaskar,Himanshu / Nichani,Nishhay - ED | Win | 11-3,11-9 | 450 |
Ramchandani,Ammol / Sippy,Yash - ED | Win | 11-8 | 450 |
RAGHAVAN,GOKULNATH / J,Anbumani - ED | Win | 11-2 | 450 |
Ahuja,Rohit / Patel,Kevin - Flight A | Win | 11-4 | 300 |
Hassan,Suhail / Kothandaraman,Gautam - Flight A | Win | 11-1 | 300 |
Men's Doubles 19+ (ELITE) > Patel,Dhiren / Shah,Shail | |||
---|---|---|---|
Patel, Dhiren / Shah, ShailVS | Result | Score | Points |
kit,Hong / Lam,Ryan - ED (3RD Place Loss) | Win | 21-16 | 450 |
Patil,Mayur / Chen,Neilson - ED | Loss | 1-15 | 0 |
Bo,Fung / Lui,Raymond - ED | Win | 15-5 | 450 |
Lu,J / Potiruk,Prapangkorn - Flight D | Win | 11-2 | 300 |
Soh,Jeremy / Tran,Thien - Flight D | Win | 11-7 | 300 |
Mahendra,Dwi / Wiranda,Jefri - Flight D | Win | 11-6 | 300 |
Tran,Tuan / Phan,Bao - Flight D | Win | 11-4 | 300 |
Men's Doubles 35+ () > Shah,Shail / Makani,Sohel | |||
---|---|---|---|
Shah, Shail / Makani, SohelVS | Result | Score | Points |
Patel,Dhiren / Shah,Dev - ED (2ND Place Winner) | Loss | 8-15 | 600 |
Nichani,Nishhay / Sharma,Niraj - ED | Win | 15-12 | 450 |
Shah,Harsh / Shah,Vic - ED | Win | 11-7 | 450 |
Nainani,Sanket / Zaveri,Kelvin - ED | Win | 11-2 | 450 |
Desai,Suraj / Patel,Vishal - Flight A | Win | 11-5 | 300 |
Mittal,Devansh / Trivedi,Saurabh - Flight A | Win | 11-4 | 300 |
Men's Doubles 19+ (ELITE) > Shah,Shail / Shah,Harsh | |||
---|---|---|---|
Shah, Shail / Shah, HarshVS | Result | Score | Points |
Patel,Tirth / Shah,Dev - ED | Loss | 9-15 | 0 |
Dagli,Aryan / Patel,Purvansh - ED | Win | 11-5 | 450 |
Patel,Javal / Thakkar,Jeet - Flight A | Win | 11-0 | 300 |
Makani,Sohel / Jain,Hemal - Flight A | Win | 11-1 | 300 |
Parmar,Vipul / Patel,Vishal - Flight A | Win | 11-7 | 300 |
Men's Doubles 19+ (ELITE) > Patel,Dhiren / Shah,Shail | |||
---|---|---|---|
Patel, Dhiren / Shah, ShailVS | Result | Score | Points |
kit,Hong / Lam,Ryan - ED | Loss | 11-15 | 0 |
Wong,Monte / Xu,Zili - Flight C | Win | 11-6 | 400 |
Mahendra,Dwi / Clark,Martin - Flight C | Win | 11-9 | 400 |
MA,CHENYUAN / Chen,Rui - Flight C | Loss | 5-11 | 0 |
Mixed Doubles 19+ () > Menon,Monica / Shah,Shail | |||
---|---|---|---|
Menon, Monica / Shah, ShailVS | Result | Score | Points |
Patil,Snehal / Dewaskar,Himanshu - ED | Loss | 2-11 | 0 |
Ravi,Rakshikha / Shah,Dev - Flight H | Loss | 1-2,11-0 | 0 |
Mixed Doubles 19+ () > Shah,Shail / Mehta,Priyanka | |||
---|---|---|---|
Shah, Shail / Mehta, PriyankaVS | Result | Score | Points |
Shah,Dev / Ravi,Rakshikha - ED | Loss | 0 | |
Menon,Monica / Makani,Sohel - ED | Win | 15-3 | 450 |
Sheth,Ratnaraj / Sheth,Shruti - ED | Win | 11-1 | 450 |
Nagarsheth,Yash / Shah,Pooja - Flight A | Win | 11-2 | 300 |
Patel,Jeet / Sarda,Sunanda - Flight A | Win | 11-3 | 300 |
Patel,Tirth / Shah,Bijal - Flight A | Win | 11-5 | 300 |
Men's Singles 19+ () | |||
---|---|---|---|
Shah, ShailVS | Result | Score | Points |
P,Spandan - ED | Loss | 10-11 | 0 |
Thomas T,William - Flight H | Loss | 8-11 | 0 |
Kupli,Ranjit - Flight H | Win | 11-3 | 300 |
Akshinthala,Abhinava Kashyap - Flight H | Win | 11-5 | 300 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Shah, ShailVS | Result | Score | Points |
Mahendra,Dwi - ED | Loss | 10-15 | 0 |
Soh,Jeremy - Flight F | Win | 11-3 | 300 |
CHEN-AN,HSIEH - Flight F | Loss | 9-11 | 0 |
Adam,Bagoes - Flight F | Loss | 10-11 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Shah, ShailVS | Result | Score | Points |
Patel,Purvansh - ED | Loss | 0-11 | 0 |
Mishra,Shrey Surya - Flight G | Win | 1-0 | 300 |
Shah,Parshva a shah - Flight G | Loss | 0-11 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Shah, ShailVS | Result | Score | Points |
Lee,Cian - ED | Loss | 14-15 | 0 |
Nitayamekin,Gregory - Flight F | Win | 15-7 | 400 |
Komonrattana,Wasan - Flight F | Loss | 1-15 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA