Sonam Mittal
Apr 27, 2018
Doubles
Singles
Sonu kumar Vishwakarma rankings - 23 YEARS | |||||||||
India | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 5 | - | - | 19 | - | - | 31 | - |
Doubles | - | 22 | - | - | 81 | - | - | 175 | - |
Mixed | - | 16 | - | - | 67 | - | - | 139 | - |
Sonu kumar Vishwakarma rankings - 23 YEARS | |||||||||
India | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
kumar, SonuVS | Result | Score | Points |
Mahajan,Kuldip - ED (3RD Place Winner) | Win | 15-9 | 150 |
Mahajan,Tejas - ED | Loss | 11-21 | 0 |
Sharma,Atharva - ED | Win | 15-2 | 150 |
Karri,Girish - ED | Win | 11-0 | 150 |
Das,Abhishek - ED | Win | 11-2 | 150 |
Kumar Singh,Shivam - Flight A | Win | 11-1 | 100 |
Sahu,Pawan - Flight A | Win | 11-0 | 100 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Kumar, SonuVS | Result | Score | Points |
GarcÃa,Mauro - ED | Win | 21-14 | 1600 |
Mahajan,Kuldip - ED | Win | 15-12 | 600 |
Matysik,Mateusz - ED | Win | 15-11 | 600 |
Jankowiak,Pawe? - ED | Win | 15-2 | 600 |
Rane,Gaurav - ED | Win | 15-14 | 600 |
Patil,Rohit - Flight A | Win | 11-9 | 400 |
Salvi,Rohan - Flight A | Win | 11-4 | 400 |
Kapadia,Vanshik - Flight A | Win | 11-8 | 400 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Kumar, SonuVS | Result | Score | Points |
Chen,Neilson - ED | Loss | 11-15 | 0 |
Patil,Mayur - ED | Win | 15-11 | 600 |
Yong,Charles - ED | Win | 15-6 | 600 |
Leung,Marco - Flight N | Win | 15-5 | 400 |
Paisannan,Athiyut - Flight N | Win | 15-2 | 400 |
Men's Doubles 19+ (ELITE) > Patil,Rohit / kumar,Sonu | |||
---|---|---|---|
Patil, Rohit / kumar, SonuVS | Result | Score | Points |
Mahajan,Tejas / Kapadia,Vanshik - ED (2ND Place Winner) (2ND Place Winner) | Loss | 9-21 | 200 |
Mahajan,Kuldip / Patil,Mayur - ED | Win | 21-20 | 150 |
Tandi,Ajay / Netam,Lukeshnetam - ED | Win | 15-3 | 150 |
Karri,Dolagopal / Akash,Surya - ED | Win | 11-1 | 150 |
Men's Doubles 19+ (ELITE) > Patil,Rohit / Vishwakarma ,Sonu kumar | |||
---|---|---|---|
Patil, Rohit / Vishwakarma , Sonu kumarVS | Result | Score | Points |
Kumar,Ranjan / Gupta,Rishabh - Flight E | Win | 11-0 | 100 |
Paswan,Deepak Kumar / SHARMA,GAJENDRA - Flight E | Win | 11-5 | 100 |
Prajapati,Chandra Deo Prajapati / Jaid,Mohammad - Flight E | Win | 11-9 | 100 |
Men's Doubles 19+ (ELITE) > Ruiz,Sergio / Kumar,Sonu | |||
---|---|---|---|
Ruiz, Sergio / Kumar, SonuVS | Result | Score | Points |
Karbownik,Bartosz / Matysik,Mateusz - ED | Loss | 7-15 | 0 |
Men's Doubles 19+ (ELITE) > Ruiz Caro,Sergio / Kumar,Sonu | |||
---|---|---|---|
Ruiz Caro, Sergio / Kumar, SonuVS | Result | Score | Points |
MISHRA,SAMARTH SURYA / Bhasin,Sthavir - Flight F | Win | 11-5 | 400 |
Nair,Shreejit / Pascoe,Chris - Flight F | Win | 11-10 | 400 |
Motiani,Ronav / Kukreja,Sahil - Flight F | Win | 11-0 | 400 |
Salvi,Rohan / Dewaskar,Himanshu - Flight F | Loss | 8-11 | 0 |
Men's Doubles 19+ (ELITE) > Kumar,Avinash / Kumar,Sonu | |||
---|---|---|---|
Kumar, Avinash / Kumar, SonuVS | Result | Score | Points |
Chen,Neilson / Lazaro,Leander - ED | Loss | 13-15 | 0 |
Zuvic,Dylan / Frechin,Jonathan - Flight H | Win | 11-5 | 400 |
Hien,Truong / Giang,Trinh - Flight H | Win | 1-0 | 400 |
Komonrattana,Wasan / Andersen,Reino - Flight H | Win | 11-9 | 400 |
Mixed Doubles 19+ (ELITE) > MAHESHWARI,ANUJA / kumar,Sonu | |||
---|---|---|---|
MAHESHWARI, ANUJA / kumar, SonuVS | Result | Score | Points |
Kapadia,Vanshik / Thakare,Vrushali - ED (2ND Place Winner) (2ND Place Winner) | Loss | 14-21 | 200 |
Kumar,Avinash / Gupta,Bhoomi - ED | Win | 15-7 | 150 |
Moksha,Naga / Sood,Raunak - ED | Win | 11-3 | 150 |
Mixed Doubles 19+ (ELITE) > MAHESHWARI,ANUJA / Vishwakarma ,Sonu kumar | |||
---|---|---|---|
MAHESHWARI, ANUJA / Vishwakarma , Sonu kumarVS | Result | Score | Points |
CHAUDHARI,AJAY / Choudhary,Arpana - Flight D | Win | 11-8 | 100 |
Garg,Sneha / Nayak,Manoj - Flight D | Win | 11-0 | 100 |
Panigrahi,Anisha / Mishra,Roshan - Flight D | Win | 11-1 | 100 |
Verma,Sucheta / Kumar,Ranjan - Flight D | Win | 11-3 | 100 |
Mixed Doubles 19+ (ELITE) > Somani,Rajshree / Kumar,Sonu | |||
---|---|---|---|
Somani, Rajshree / Kumar, SonuVS | Result | Score | Points |
Lakhani,Isha / Patil,Mayur - ED | Loss | 2-15 | 0 |
Thakare,Vrushali / Mehta,Himansh - Flight C | Loss | 6-11 | 0 |
Chen,Callista / Lim,Scott - Flight C | Win | 11-4 | 400 |
Clark,Martin / Tsai,Hsuan - Flight C | Win | 11-8 | 400 |
Ying suet,Lam / Lam,Ryan - Flight C | Win | 11-10 | 400 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA