
Sonam Mittal
Apr 27, 2018
USÂ Spokane, FL
Home Club :Â North Park Athletic Club
https://pickleball.global/connect/players/Tyson -McGuffin
Tyson McGuffin rankings - 32 YEARS | |||||||||
USA | North America | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | |||
Mixed | - | - | - | - | - | - |
Tyson McGuffin rankings - 32 YEARS | |||||||||
USA | North America | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Pro Singles 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Segur, Dillon | Loss | 0-0, 0-0 | 0 |
Mens Pro Singles 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Tchikatilov, Austin | Win | 2-11, 11-0, 12-10 | 200 |
Arnold, Julian | Loss | 7-11, 11-2, 8-11 | 0 |
Gantz, Cory | Win | 15-6 | 100 |
Smith, Spencer | Win | 15-3 | 100 |
Davis, Frank Anthony | Win | 15-5 | 100 |
Kusmider, Jake | Win | 3-11, 11-2, 11-3 | 100 |
Mens Pro Singles 240 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Garriotte, Jason | Win | 11-4, 11-2 | 120 |
Lica, Eden | Win | 11-4, 11-1 | 120 |
Staksrud, Federico | Loss | 6-11, 11-8, 7-11 | 0 |
Koller, AJ | Loss | 0-0 | 0 |
Mens Singles Pro 360 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Andersen, Gabe | Win | 11-4, 11-0 | 120 |
Patriquin, Hayden | Win | 11-8, 11-3 | 120 |
Davis, Frank Anthony | Win | 11-1, 11-3 | 120 |
Johns, Ben | Loss | 0-0, 0-0 | 0 |
Mens Singles Pro 1000 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Perez, Edward | Win | 11-7, 11-2 | 200 |
Grabovic, Zachary | Win | 11-0, 11-4 | 200 |
Ignatowich, James | Win | 11-2, 11-1 | 200 |
Neumann, Alex | Win | 11-2, 7-11, 11-1 | 200 |
Johnson, Jw | Loss | 5-11, 9-11 | 0 |
Johnson, Jw | Loss | 3-11 | 200 |
Mens Singles Pro 1400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Lewis, Kevin | Win | 11-2, 11-3 | 300 |
Smith, Spencer | Win | 11-1, 7-11, 11-2 | 300 |
Davis, Frank Anthony | Win | 10-12, 11-1, 11-6 | 300 |
Devilliers, Jay | Win | 11-7, 12-10 | 200 |
Devilliers, Jay | Win | 11-0 | 300 |
Mens Singles Pro 1500 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Teoni, Pesa | Win | 11-3, 11-3 | 300 |
Arana, Carlos | Win | 11-8, 11-5 | 300 |
Loong, Tyler | Win | 9-11, 11-3, 11-4 | 300 |
Devilliers, Jay | Win | 11-5, 4-11, 11-3 | 300 |
Johns, Ben | Loss | 12-14, 11-0, 3-11 | 0 |
Johns, Ben | Loss | 8-11 | 300 |
Mens Singles Pro 2000 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Conley, DCon | Win | 11-2, 11-2 | 400 |
Fought, Todd | Win | 11-0, 11-1 | 400 |
Arnold, Julian | Win | 6-11, 11-4, 11-5 | 400 |
Devilliers, Jay | Win | 12-10, 11-4 | 400 |
Johnson, Jw | Loss | 7-11, 9-11 | 0 |
Johnson, Jw | Loss | 7-11 | 400 |
PRO: Mens Singles 1600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Sherry, Ryan | Win | 10-12, 11-1, 11-6 | 400 |
Johnson, Jw | Win | 3-11, 11-3, 11-4 | 400 |
Navratil, Zane | Loss | 8-11, 4-11 | 0 |
Johnson, Jw | Win | 4-11, 11-2, 11-2 | 800 |
Mens Singles Pro 1600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Whatnall, Kyle | Win | 11-2, 11-0 | 400 |
Arana, Carlos | Win | 11-4, 11-6 | 400 |
Loong, Tyler | Win | 12-10, 11-0 | 400 |
Wilson, Thomas | Win | 11-6, 11-9 | 400 |
Johns, Ben | Loss | 1-11, 10-12, 1-11 | 0 |
Mens Singles Pro 2000 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Johnson, Craig | Win | 11-3, 11-2 | 400 |
Wilson, Thomas | Win | 11-5, 11-2 | 400 |
Sherry, Ryan | Win | 11-5, 11-7 | 400 |
Johnson, Jw | Win | 8-11, 11-8, 11-6 | 400 |
Navratil, Zane | Loss | 4-11, 6-11, 9-11 | 400 |
Mens Singles Pro 800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Sobek, William | Win | 11-7, 11-1 | 200 |
Spizzo, Damien | Win | 11-0, 11-1 | 200 |
Cincola, John | Win | 11-2, 11-5 | 200 |
Navratil, Zane | Loss | 6-11, 5-11 | 0 |
Devilliers, Jay | Win | 15-8 | 100 |
Cincola, John | Win | 11-5, 11-6 | 100 |
Mens Singles Pro 1000 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Foster, Jack | Win | 11-6, 11-5 | 200 |
Hirsch, Jeff | Win | 11-8, 11-0 | 200 |
Smith, Spencer | Win | 11-2, 8-11, 11-8 | 200 |
Devilliers, Jay | Win | 11-3, 11-8 | 200 |
Johns, Ben | Loss | 7-11, 7-11, 8-11 | 200 |
Mens Singles Pro 2200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Cauffman, Logan | Win | 11-0, 11-0 | 400 |
Owen, Hardy | Win | 11-4, 11-1 | 400 |
Cullimore, Keaton | Win | 8-11, 11-1, 11-2 | 400 |
Smith, Spencer | Win | 11-6, 11-2 | 400 |
Johnson, Jw | Loss | 8-11, 11-6, 7-11 | 0 |
Smith, Spencer | Win | 9-11, 11-3, 11-2 | 200 |
Johnson, Jw | Loss | 0-11, 11-9, 3-11 | 400 |
Mens Pro Doubles > McGuffin, Tyson / Loong, Tyler@@8 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Staksrud, Federico/Lladro, Tito | Win | 7-11, 11-6, 11-7 | 200 |
Hewett, Rafa/Tardio, Gabriel | Win | 14-12, 7-11, 11-8 | 200 |
Koller, AJ/Wilson, Thomas | Loss | 0-0, 0-0 | 0 |
Mens Pro Doubles > McGuffin, Tyson / Loong, Tyler@@1 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Kinney, Jordan/Lladro, Tito | Win | 11-13, 11-5, 11-9 | 200 |
Castleberry, Connor/Mullane, Tim | Win | 11-7, 11-5 | 200 |
Scarpa, Anderson/Dow, Greg | Win | 10-12, 11-2, 11-0 | 200 |
Newman, Riley/Wright, Matt | Loss | 11-8, 9-11, 8-11 | 0 |
Newman, Riley/Wright, Matt | Loss | 2-11 | 0 |
Mens Pro Doubles > McGuffin, Tyson / Loong, Tyler@@5 620 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Higginson, Zachary/Greenlaw, Rey | Win | 11-1, 11-1 | 120 |
DeHeart, Ryler/Rettenmaier, Travis | Win | 11-5, 11-4 | 120 |
Cassidy, Rob/Long, Brendon | Win | 11-4, 11-5 | 120 |
Wright, Matt/Newman, Riley | Loss | 4-11, 9-11 | 0 |
Bar, Dekel/Stone, Adam | Win | 15-11 | 60 |
Koller, AJ/Wilson, Thomas | Loss | 7-11, 8-11 | 200 |
Mens Pro Doubles > Devilliers, Jay / McGuffin, Tyson@@8 240 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Venkatesan, Moo/Tamanaha, Warren | Win | 11-1, 11-3 | 120 |
Loong, Tyler/Dawson, Callan | Loss | 6-11, 11-3, 7-11 | 0 |
Smith, Spencer/Taylor, Chuck | Win | 15-5 | 60 |
Stone, Wyatt/Cassidy, Rob | Win | 15-6 | 60 |
Teoni, Pesa/De La Rosa, Daniel | Loss | 15-17 | 0 |
Mens Doubles Pro > McGuffin, Tyson / Devilliers, Jay@@6 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Andrews, Jonny Pickleball/Ore, Pb&j | Win | 9-11, 11-7, 11-1 | 200 |
Dawson, Callan/Smith, Spencer | Loss | 11-5, 7-11, 7-11 | 0 |
Tardio, Gabriel/Goldberg, Johnny | Win | 15-5 | 100 |
Farias, Joey/Lica, Eden | Win | 15-8 | 100 |
Smith, Patrick/Daescu, Andrei | Win | 15-10 | 100 |
Loong, Tyler/Fought, Todd | Win | 11-0, 11-8 | 100 |
Mens Doubles Pro > McGuffin, Tyson / Devilliers, Jay@@5 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Rodrigo, Shawn/Conley, DCon | Win | 11-2, 11-1 | 300 |
Taylor, Chuck/Smith, Spencer | Loss | 7-11, 5-11 | 0 |
Mediratta, Neil/Rosenthal, Rosey | Win | 15-13 | 150 |
Donkena, Amrik/Vance, Johannes | Win | 15-7 | 150 |
Newman, Riley/Wright, Matt | Loss | 11-15 | 0 |
Mens Doubles Pro > Devilliers, Jay / McGuffin, Tyson@@18 750 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Taylor, Chuck/Fought, Todd | Win | 11-1, 11-4 | 300 |
Wilson, Thomas/Cincola, John | Win | 8-11, 11-2, 11-7 | 300 |
Johns, Ben/Johns, Collin | Loss | 1-11, 6-11 | 0 |
Barrientos, Mario/Young, DJ | Win | 15-6 | 150 |
Loong, Tyler/Koller, AJ | Loss | 8-11, 5-11 | 0 |
Mens Doubles Pro > Devilliers, Jay / McGuffin, Tyson@@3 800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Venkatesan, Moo/Keenum, Christian | Win | 11-1, 11-6 | 400 |
Cassidy, Rob/Taylor, Chuck | Loss | 4-11, 4-11 | 0 |
Spizzo, Damien/Sherry, Ryan | Win | 15-1 | 200 |
Davis, Frank Anthony/Newell, Ben | Win | 15-2 | 200 |
Frazier, Dylan/Johnson, Jw | Loss | 12-15 | 0 |
PRO: Mens Doubles > Newman, Riley / McGuffin, Tyson@@2 2000 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Weinbach, Dave/Gingrich, Dayne | Win | 11-8, 11-0 | 400 |
Lange, Erik/Gabrielsen, Wesley | Win | 11-7, 11-9 | 400 |
Johnson, Jw/Dawson, Callan | Win | 7-11, 11-7, 11-4 | 400 |
Johnson, Jw/Dawson, Callan | Win | 11-3, 11-1, 11-6 | 800 |
Mens Doubles Pro > McGuffin, Tyson / Newman, Riley@@13 1200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Wilson, Thomas/Goldberg, Johnny | Win | 11-2, 11-1 | 400 |
Dawson, Callan/Koller, AJ | Win | 13-15, 11-8, 11-0 | 400 |
Lange, Erik/Bar, Dekel | Win | 11-5, 10-12, 11-5 | 400 |
Johns, Ben/Wright, Matt | Loss | 5-11, 10-12, 6-11 | 0 |
Mens Doubles Pro > McGuffin, Tyson / Newman, Riley@@5 1600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Chou, Matthew/Young, DJ | Win | 11-8, 11-4 | 400 |
Wilson, Thomas/Koller, AJ | Win | 11-9, 9-11, 11-7 | 400 |
Devilliers, Jay/Smith, Patrick | Win | 12-10, 12-10 | 400 |
Bar, Dekel/Stone, Adam | Loss | 6-11, 11-13, 11-6, 11-3, 8-11 | 400 |
Mens Doubles Pro > McGuffin, Tyson / Newman, Riley@@3 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Stone, Wyatt/Patriquin, Hayden | Win | 11-4, 11-5 | 200 |
Wilson, Thomas/Koller, AJ | Loss | 10-12, 7-11 | 0 |
Johns, Collin/Chirico, PrimeTime | Win | 15-3 | 100 |
Yates, Kyle/Frazier, Dylan | Win | 16-14 | 100 |
Bar, Dekel/Stone, Adam | Win | 15-9 | 100 |
Wilson, Thomas/Koller, AJ | Win | 11-5, 11-9 | 100 |
Mens Doubles Pro > Newman, Riley / McGuffin, Tyson@@4 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Krishnaswamy, Shiv/De Elia, Nacho | Win | 11-1, 11-2 | 200 |
Koller, AJ/Johnson, Jw | Loss | 11-6, 9-11, 9-11 | 0 |
Warnick, Jeffrey/Farias, Joey | Win | 15-9 | 100 |
Bass, Stephen/Hewett, Rafa | Win | 15-5 | 100 |
Bar, Dekel/Stone, Adam | Loss | 13-15 | 0 |
Mens Doubles Pro > McGuffin, Tyson / Newman, Riley@@11 1800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Gabrielsen, Wesley/Bock, Jason | Win | 11-2, 11-1 | 400 |
Farias, Joey/Warnick, Jeffrey | Win | 11-3, 11-1 | 400 |
Stone, Adam/Bar, Dekel | Loss | 2-11, 10-12 | 0 |
Gridley, Austin/JeanBaptiste-Webster, Shellton | Win | 15-8 | 200 |
Frazier, Dylan/Johnson, Jw | Win | 15-10 | 200 |
Stone, Adam/Bar, Dekel | Win | 11-3, 11-8 | 200 |
Johns, Ben/Johns, Collin | Loss | 9-11, 7-11 | 400 |
Mixed Pro Doubles > Waters, Leigh / McGuffin, Tyson@@5 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Fudge, Megan/DeHeart, Ryler | Loss | 0-0, 0-0 | 0 |
Mixed Pro Doubles > Stratman, Lauren / McGuffin, Tyson@@17 500 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Moore, Shannon/Dobran, Jim | Win | 11-1, 11-2 | 200 |
Smith, Callie/Taylor, Chuck | Win | 11-8, 9-11, 11-2 | 200 |
Parenteau, Catherine/Newman, Riley | Loss | 6-11, 2-11 | 0 |
Loong, Tyler/Grechkina, Yana | Win | 15-5 | 100 |
Irvine, Jessie/Arnold, Julian | Loss | 6-11, 6-11 | 0 |
Mixed Pro Doubles > Parenteau, Catherine / McGuffin, Tyson@@15 820 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Gehrke, Kasandra/Seward, Kaden | Win | 11-1, 11-2 | 120 |
Jones, Allyce/Taylor, Chuck | Win | 11-7, 11-4 | 120 |
Koop, Andrea/Navratil, Zane | Win | 11-7, 11-6 | 120 |
Jardim, Simone/Johns, Ben | Loss | 4-11, 7-11 | 0 |
Kovalova, Lucy/Wright, Matt | Win | 15-12 | 60 |
Newman, Lindsey/Newman, Riley | Win | 4-11, 11-5, 12-10 | 400 |
Mixed Pro Doubles > Stratman, Lauren / McGuffin, Tyson@@9 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Jones, Allyce/Arnold, Julian | Win | 11-9, 11-6 | 120 |
Kovalova, Lucy/Nunnery, Rob | Win | 12-10, 7-11, 11-6 | 120 |
Waters, Anna Leigh/Johns, Ben | Loss | 7-11, 3-11 | 0 |
Jansen, Lea/Johns, Collin | Win | 15-9 | 60 |
Irvine, Jessie/Devilliers, Jay | Loss | 10-12, 12-10, 2-11 | 0 |
Mixed Doubles Pro > Stratman, Lauren / McGuffin, Tyson@@1 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Bright, Anna/Loong, Tyler | Loss | 8-11, 8-11 | 0 |
Grechkina, Yana/Taylor, Chuck | Win | 15-11 | 100 |
Smith, Callie/Koller, AJ | Loss | 9-15 | 0 |
Mixed Doubles Pro > Stratman, Lauren / McGuffin, Tyson@@8 1200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Jansen, Lea/Johns, Collin | Win | 11-7, 11-0 | 300 |
Parenteau, Catherine/Newman, Riley | Win | 12-10, 11-8 | 300 |
Smith, Callie/Koller, AJ | Win | 11-9, 11-3 | 300 |
Waters, Anna Leigh/Johns, Ben | Loss | 3-11, 2-11 | 0 |
Waters, Anna Leigh/Johns, Ben | Loss | 3-11 | 300 |
PRO: Mixed Doubles > Waters, Anna Leigh / McGuffin, Tyson@@8 1200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Gaines, Katie/Merchant, Altaf | Win | 11-0, 11-0 | 400 |
Parenteau, Catherine/Johnson, Jw | Win | 11-6, 11-5 | 400 |
Newman, Lindsey/Newman, Riley | Loss | 11-4, 7-11, 1-11 | 0 |
Waters, Leigh/Weinbach, Dave | Win | 15-8 | 200 |
Parenteau, Catherine/Johnson, Jw | Win | 15-12 | 200 |
Kovalova, Lucy/Wright, Matt | Loss | 7-11, 12-10, 9-11 | 0 |
Mixed Doubles Pro > Waters, Anna Leigh / McGuffin, Tyson@@16 2200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Brascia, Mary/Smith, Spencer | Win | 11-0, 11-9 | 400 |
Barr, Susannah/Johns, Collin | Win | 11-3, 11-7 | 400 |
Jardim, Simone/Johns, Ben | Loss | 14-12, 2-11, 10-12 | 0 |
McGrath, Christine/Koller, AJ | Win | 15-8 | 200 |
Smith, Callie/Bar, Dekel | Win | 15-11 | 200 |
Stratman, Lauren/Arnold, Julian | Win | 15-1 | 200 |
Waters, Leigh/Yates, Kyle | Win | 11-2, 11-6 | 800 |
Mixed Doubles Pro > Waters, Leigh / McGuffin, Tyson@@17 800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Gaines, Katie/Merchant, Altaf | Win | 11-1, 11-4 | 400 |
Whitwell, Lee/Smith, Patrick | Win | 11-5, 11-3 | 400 |
Kovalova, Lucy/Wright, Matt | Loss | 7-11, 7-11 | 0 |
David, Vivienne/Young, DJ | Loss | 10-15 | 0 |
Mixed Doubles Pro > Smith, Callie / McGuffin, Tyson@@13 1000 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Tereschenko, Irina/Dawson, Callan | Win | 11-9, 11-4 | 200 |
Parenteau, Catherine/Newman, Riley | Win | 11-9, 12-10 | 200 |
Jardim, Simone/Johns, Ben | Win | 11-8, 12-10 | 200 |
Irvine, Jessie/Devilliers, Jay | Win | 11-4, 11-9, 11-9 | 400 |
Mixed Doubles Pro > Smith, Callie / McGuffin, Tyson@@14 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Kochli, Martina/Nunnery, Rob | Win | 11-2, 11-2 | 200 |
Kovalova, Lucy/Wright, Matt | Loss | 7-11, 8-11 | 0 |
Ryan, Rebecca/Long, Brendon | Win | 15-3 | 100 |
Jansen, Lea/Koller, AJ | Loss | 13-15 | 0 |
Mixed Doubles Pro > Waters, Leigh / McGuffin, Tyson@@20 800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Koop, Andrea/Johns, Collin | Win | 11-4, 11-7 | 400 |
Stratman, Lauren/Smith, Patrick | Win | 11-9, 11-3 | 400 |
Parenteau, Catherine/Newman, Riley | Loss | 10-12, 11-9, 4-11 | 0 |
Jansen, Lea/Johnson, Jw | Loss | 4-15 | 0 |
Mens Pro Doubles > Devilliers, Jay / McGuffin, Tyson | |||
---|---|---|---|
Devilliers, Jay / McGuffin, Tyson@@5VS | Result | Score | Points |
Nordin,Fredrik/Daly,Landon | Win | 11-5,11-1 | 60 |
Terron,Alvaro/Oxler,Jack | Win | 11-5,11-3 | 60 |
Johnson,Jw/Frazier,Dylan | Loss | 9-11,6-11 | 0 |
Taylor,Chuck/Barrientos,Mario | Win | 15-5 | 30 |
Smith,Patrick/Young,DJ | Loss | 10-15 | 0 |
Mens Pro Doubles > McGuffin, Tyson / Loong, Tyler | |||
---|---|---|---|
McGuffin, Tyson / Loong, Tyler@@8VS | Result | Score | Points |
Staksrud,Federico/Lladro,Tito | Win | 7-11,11-6,11-7 | 200 |
Hewett,Rafa/Tardio,Gabriel | Win | 14-12,7-11,11-8 | 200 |
Koller,AJ/Wilson,Thomas | Loss | 0-0,0-0 | 0 |
Mens Pro Doubles > McGuffin, Tyson / Loong, Tyler | |||
---|---|---|---|
McGuffin, Tyson / Loong, Tyler@@1VS | Result | Score | Points |
Kinney,Jordan/Lladro,Tito | Win | 11-13,11-5,11-9 | 200 |
Castleberry,Connor/Mullane,Tim | Win | 11-7,11-5 | 200 |
Scarpa,Anderson/Dow,Greg | Win | 10-12,11-2,11-0 | 200 |
Newman,Riley/Wright,Matt | Loss | 11-8,9-11,8-11 | 0 |
Newman,Riley/Wright,Matt | Loss | 2-11 | 0 |
Mens Pro Doubles > McGuffin, Tyson / Loong, Tyler | |||
---|---|---|---|
McGuffin, Tyson / Loong, Tyler@@5VS | Result | Score | Points |
Higginson,Zachary/Greenlaw,Rey | Win | 11-1,11-1 | 120 |
DeHeart,Ryler/Rettenmaier,Travis | Win | 11-5,11-4 | 120 |
Cassidy,Rob/Long,Brendon | Win | 11-4,11-5 | 120 |
Wright,Matt/Newman,Riley | Loss | 4-11,9-11 | 0 |
Bar,Dekel/Stone,Adam | Win | 15-11 | 60 |
Koller,AJ/Wilson,Thomas | Loss | 7-11,8-11 | 200 |
Men's Doubles 19+ (ELITE) > McGuffin,Tyson / Moore,Daniel | |||
---|---|---|---|
McGuffin, Tyson / Moore, DanielVS | Result | Score | Points |
ROHIRA,PRANAV / Kapadia,Vanshik - ED | Win | 11-2,11-1 | 1600 |
Gallego,Javier / Velazquez,Ernesto - ED | Win | 15-2 | 600 |
Mahajan,Tejas / Mahajan,Kuldip - ED | Win | 15-6 | 600 |
Boh,Jack / Tan,Jasper - ED | Win | 15-0 | 600 |
Yeo,Jih Shian / Toh,James - Flight A | Win | 15-0 | 400 |
Kwok,Darryl / Boo,Chong Liang - Flight A | Win | 15-2 | 400 |
Nomai,Pakorn / Laochara,Wongsakorn - Flight A | Win | 15-1 | 400 |
Mens Pro Doubles > Devilliers, Jay / McGuffin, Tyson | |||
---|---|---|---|
Devilliers, Jay / McGuffin, Tyson@@8VS | Result | Score | Points |
Venkatesan,Moo/Tamanaha,Warren | Win | 11-1,11-3 | 120 |
Loong,Tyler/Dawson,Callan | Loss | 6-11,11-3,7-11 | 0 |
Smith,Spencer/Taylor,Chuck | Win | 15-5 | 60 |
Stone,Wyatt/Cassidy,Rob | Win | 15-6 | 60 |
Teoni,Pesa/De La Rosa,Daniel | Loss | 15-17 | 0 |
Mens Doubles Pro > McGuffin, Tyson / Devilliers, Jay | |||
---|---|---|---|
McGuffin, Tyson / Devilliers, Jay@@6VS | Result | Score | Points |
Andrews,Jonny Pickleball/Ore,Pb&j | Win | 9-11,11-7,11-1 | 200 |
Dawson,Callan/Smith,Spencer | Loss | 11-5,7-11,7-11 | 0 |
Tardio,Gabriel/Goldberg,Johnny | Win | 15-5 | 100 |
Farias,Joey/Lica,Eden | Win | 15-8 | 100 |
Smith,Patrick/Daescu,Andrei | Win | 15-10 | 100 |
Loong,Tyler/Fought,Todd | Win | 11-0,11-8 | 100 |
Mens Doubles Pro > McGuffin, Tyson / Devilliers, Jay | |||
---|---|---|---|
McGuffin, Tyson / Devilliers, Jay@@5VS | Result | Score | Points |
Rodrigo,Shawn/Conley,DCon | Win | 11-2,11-1 | 300 |
Taylor,Chuck/Smith,Spencer | Loss | 7-11,5-11 | 0 |
Mediratta,Neil/Rosenthal,Rosey | Win | 15-13 | 150 |
Donkena,Amrik/Vance,Johannes | Win | 15-7 | 150 |
Newman,Riley/Wright,Matt | Loss | 11-15 | 0 |
Mens Doubles Pro > Devilliers, Jay / McGuffin, Tyson | |||
---|---|---|---|
Devilliers, Jay / McGuffin, Tyson@@18VS | Result | Score | Points |
Taylor,Chuck/Fought,Todd | Win | 11-1,11-4 | 300 |
Wilson,Thomas/Cincola,John | Win | 8-11,11-2,11-7 | 300 |
Johns,Ben/Johns,Collin | Loss | 1-11,6-11 | 0 |
Barrientos,Mario/Young,DJ | Win | 15-6 | 150 |
Loong,Tyler/Koller,AJ | Loss | 8-11,5-11 | 0 |
Mens Doubles Pro > Devilliers, Jay / McGuffin, Tyson | |||
---|---|---|---|
Devilliers, Jay / McGuffin, Tyson@@3VS | Result | Score | Points |
Venkatesan,Moo/Keenum,Christian | Win | 11-1,11-6 | 400 |
Cassidy,Rob/Taylor,Chuck | Loss | 4-11,4-11 | 0 |
Spizzo,Damien/Sherry,Ryan | Win | 15-1 | 200 |
Davis,Frank Anthony/Newell,Ben | Win | 15-2 | 200 |
Frazier,Dylan/Johnson,Jw | Loss | 12-15 | 0 |
PRO: Mens Doubles > Newman, Riley / McGuffin, Tyson | |||
---|---|---|---|
Newman, Riley / McGuffin, Tyson@@2VS | Result | Score | Points |
Weinbach,Dave/Gingrich,Dayne | Win | 11-8,11-0 | 400 |
Lange,Erik/Gabrielsen,Wesley | Win | 11-7,11-9 | 400 |
Johnson,Jw/Dawson,Callan | Win | 7-11,11-7,11-4 | 400 |
Johnson,Jw/Dawson,Callan | Win | 11-3,11-1,11-6 | 800 |
Mens Doubles Pro > McGuffin, Tyson / Newman, Riley | |||
---|---|---|---|
McGuffin, Tyson / Newman, Riley@@13VS | Result | Score | Points |
Wilson,Thomas/Goldberg,Johnny | Win | 11-2,11-1 | 400 |
Dawson,Callan/Koller,AJ | Win | 13-15,11-8,11-0 | 400 |
Lange,Erik/Bar,Dekel | Win | 11-5,10-12,11-5 | 400 |
Johns,Ben/Wright,Matt | Loss | 5-11,10-12,6-11 | 0 |
Mens Doubles Pro > McGuffin, Tyson / Newman, Riley | |||
---|---|---|---|
McGuffin, Tyson / Newman, Riley@@5VS | Result | Score | Points |
Chou,Matthew/Young,DJ | Win | 11-8,11-4 | 400 |
Wilson,Thomas/Koller,AJ | Win | 11-9,9-11,11-7 | 400 |
Devilliers,Jay/Smith,Patrick | Win | 12-10,12-10 | 400 |
Bar,Dekel/Stone,Adam | Loss | 6-11,11-13,11-6,11-3,8-11 | 400 |
Mens Doubles Pro > McGuffin, Tyson / Newman, Riley | |||
---|---|---|---|
McGuffin, Tyson / Newman, Riley@@3VS | Result | Score | Points |
Stone,Wyatt/Patriquin,Hayden | Win | 11-4,11-5 | 200 |
Wilson,Thomas/Koller,AJ | Loss | 10-12,7-11 | 0 |
Johns,Collin/Chirico,PrimeTime | Win | 15-3 | 100 |
Yates,Kyle/Frazier,Dylan | Win | 16-14 | 100 |
Bar,Dekel/Stone,Adam | Win | 15-9 | 100 |
Wilson,Thomas/Koller,AJ | Win | 11-5,11-9 | 100 |
Mens Doubles Pro > Newman, Riley / McGuffin, Tyson | |||
---|---|---|---|
Newman, Riley / McGuffin, Tyson@@4VS | Result | Score | Points |
Krishnaswamy,Shiv/De Elia,Nacho | Win | 11-1,11-2 | 200 |
Koller,AJ/Johnson,Jw | Loss | 11-6,9-11,9-11 | 0 |
Warnick,Jeffrey/Farias,Joey | Win | 15-9 | 100 |
Bass,Stephen/Hewett,Rafa | Win | 15-5 | 100 |
Bar,Dekel/Stone,Adam | Loss | 13-15 | 0 |
Mens Doubles Pro > McGuffin, Tyson / Newman, Riley | |||
---|---|---|---|
McGuffin, Tyson / Newman, Riley@@11VS | Result | Score | Points |
Gabrielsen,Wesley/Bock,Jason | Win | 11-2,11-1 | 400 |
Farias,Joey/Warnick,Jeffrey | Win | 11-3,11-1 | 400 |
Stone,Adam/Bar,Dekel | Loss | 2-11,10-12 | 0 |
Gridley,Austin/JeanBaptiste-Webster,Shellton | Win | 15-8 | 200 |
Frazier,Dylan/Johnson,Jw | Win | 15-10 | 200 |
Stone,Adam/Bar,Dekel | Win | 11-3,11-8 | 200 |
Johns,Ben/Johns,Collin | Loss | 9-11,7-11 | 400 |
Mens Pro Singles | |||
---|---|---|---|
McGuffin, Tyson@@7VS | Result | Score | Points |
Nordin,Fredrik | Win | 11-3,11-0 | 60 |
Lewis,Kyle | Win | 11-3,11-3 | 60 |
Cincola,John | Win | 11-0,11-8 | 60 |
Patriquin,Hayden | Win | 11-2,11-1 | 60 |
Johnson,Jw | Loss | 6-11,6-11 | 0 |
Johnson,Jw | Loss | 3-11 | 0 |
Mens Pro Singles | |||
---|---|---|---|
McGuffin, Tyson@@19VS | Result | Score | Points |
Segur,Dillon | Loss | 0-0,0-0 | 0 |
Mens Pro Singles | |||
