S# | DIVISIONS NAME | EVENT | AGE | LEVEL | DOUBLES MATCHES | SINGLES MATCHES | REGISTERED TEAMS | DRAW TYPE | TOTAL TEAMS | ACTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{key+1}} | {{value.title2}} | {{value.type}}- {{value.id}} | {{value.age}} | {{value.level}} | {{value.no_rubbers_double}} | {{value.no_rubbers_single}} | {{value.no_teams}} | {{value.event_type}} | {{value.total_teams}} | VIEW | {{key+1}} | {{value.type}} | {{value.age}} | {{value.level}} | {{value.rating}} | {{value.drawType}} | {{value.draw_size}} | {{value.drawTypeResult}} | {{value.event_type}} | {{value.tp}} | VIEW |
MEN | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
WOMEN | |||||||||||||||||||||||
| |||||||||||||||||||||||
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
MEN |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | Two - 3777 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
2 | One - 3776 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
3 | Three - 3778 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
4 | Four - 3779 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
5 | Five - 3780 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
6 | Six - 3781 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
7 | Seven - 3782 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
8 | Eight - 3783 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
9 | Nine - 3784 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
10 | Ten - 3785 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
11 | Eleven - 3786 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
12 | Twelve - 3787 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
13 | Thirteen - 3788 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
14 | Fourteen - 3789 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
15 | Fifteen - 3790 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
16 | Sixteen - 3791 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
17 | Seventeen - 3792 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
18 | Eighteen - 3793 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
19 | Nineteen - 3794 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
20 | Twenty - 3795 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
21 | Twenty1 - 3796 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
22 | Twenty2 - 3797 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
23 | Twenty3 - 3798 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
24 | Twenty4 - 3799 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
25 | Twenty5 - 3800 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
26 | Twenty 6 - 3801 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
27 | Twenty 7 - 3802 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
28 | Twenty 8 - 3803 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
29 | Twenty 9 - 3804 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
30 | Thirty - 3805 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
31 | Thirty 1 - 3806 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
32 | Thirty 2 - 3807 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
33 | Thirty 3 - 3808 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
34 | Thirty 4 - 3809 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
35 | Thirty 5 - 3810 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
36 | Thirty 6 - 3811 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
37 | Thirty 7 - 3812 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
38 | Thirty 8 - 3813 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
39 | Thirty 9 - 3814 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
40 | Forty - 3815 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
41 | Forty 1 - 3816 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
42 | Forty 2 - 3817 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
43 | Forty 3 - 3818 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
44 | Forty 4 - 3819 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
45 | Forty 5 - 3820 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
46 | Forty 6 - 3821 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
47 | Forty 7 - 3822 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
48 | Forty 8 - 3823 | Novice League - 1439 | 19+ U | COMBINED DRAW | |||
49 | One - 3874 | Great Legends - 1464 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
50 | Two - 3875 | Great Legends - 1464 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
51 | Three - 3876 | Great Legends - 1464 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
52 | Four - 3877 | Great Legends - 1464 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
53 | Five - 3878 | Great Legends - 1464 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
54 | Six - 3879 | Great Legends - 1464 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
55 | Lion - 3880 | Dummy Div - 1465 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
56 | Elephant - 3881 | Dummy Div - 1465 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
57 | Giraffe - 3882 | Dummy Div - 1465 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
58 | Panda - 3883 | Dummy Div - 1465 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
59 | Tiger - 3884 | Dummy Div - 1465 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
60 | Bear - 3885 | Dummy Div - 1465 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
61 | Bull - 3886 | Dummy Div - 1465 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | QW Hammers - 3002 | Ladies 4.0+ Travel Team League - 1285 | 19+ U | ROUND ROBIN | |||
2 | Lady Luck - 3003 | Ladies 4.0+ Travel Team League - 1285 | 19+ U | ROUND ROBIN | |||
3 | BNB - 3004 | Ladies 4.0+ Travel Team League - 1285 | 19+ U | ROUND ROBIN | |||
4 | Heavy Hitters - 3005 | Ladies 4.0+ Travel Team League - 1285 | 19+ U | ROUND ROBIN |
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
TEAM LEAGUE DIVISION | PRICE |
---|---|
{{ListPlayerPaypalData.title}} | {{ListPlayerPaypalData.price}} {{ListPlayerPaypalData.pricetype}} |
TEAM TITLE | TEAMLEAGUE DIVISION | PRICE |
---|---|---|
{{ListteamPlayerPaypal.title}} | {{leaguetitle}} | {{ListteamPlayerPaypal.price}} {{ListteamPlayerPaypal.pricetype}} |
|
Share the post
Message
Post Video
Enter the URL link of the video you want to post. The video must be Youtube or Vimeo.
You can post vimeo urls like "https://vimeo.com/272822340"
You can post youtube urls like "https://www.youtube.com/watch?v=KHFFjYDDW8s"
In others, you can only post external mp4 url like "https://www.sample-videos.com/video/mp4/720/big_buck_bunny_720p_1mb.mp4".