S# | DIVISIONS NAME | EVENT | AGE | LEVEL | DOUBLES MATCHES | SINGLES MATCHES | REGISTERED TEAMS | DRAW TYPE | TOTAL TEAMS | ACTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{key+1}} | {{value.title2}} | {{value.type}}- {{value.id}} | {{value.age}} | {{value.level}} | {{value.no_rubbers_double}} | {{value.no_rubbers_single}} | {{value.no_teams}} | {{value.event_type}} | {{value.total_teams}} | VIEW | {{key+1}} | {{value.type}} | {{value.age}} | {{value.level}} | {{value.rating}} | {{value.drawType}} | {{value.draw_size}} | {{value.drawTypeResult}} | {{value.event_type}} | {{value.tp}} | VIEW |
MEN | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
MIXED | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
WOMEN | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
MEN |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | Colonial CC - 2834 | Men's 3.0-3.49 Division - 1254 | 19+ U | ROUND ROBIN | |||
2 | Marina Bay - 2835 | Men's 3.0-3.49 Division - 1254 | 19+ U | ROUND ROBIN | |||
3 | Bridgetown - 2836 | Men's 3.0-3.49 Division - 1254 | 19+ U | ROUND ROBIN | |||
4 | River Hall - 2837 | Men's 3.0-3.49 Division - 1254 | 19+ U | ROUND ROBIN | |||
5 | Colonial CC - 2838 | Men's 3.5-3.99 Division - 1255 | 19+ U | ROUND ROBIN | |||
6 | Marina Bay - 2839 | Men's 3.5-3.99 Division - 1255 | 19+ U | ROUND ROBIN | |||
7 | The Club at Gateway - 2840 | Men's 3.5-3.99 Division - 1255 | 19+ U | ROUND ROBIN | |||
8 | The Landings Bootleggers - 2841 | Men's 3.5-3.99 Division - 1255 | 19+ U | ROUND ROBIN | |||
9 | Seasons Slayers - 2842 | Men's 3.5-3.99 Division - 1255 | 19+ U | ROUND ROBIN | |||
10 | Colonial Gators - 2843 | Men's 3.5-3.99 Division - 1255 | 19+ U | ROUND ROBIN | |||
11 | Fiddlesticks Pipers - 2844 | Men's 3.5-3.99 Division - 1255 | 19+ U | ROUND ROBIN | |||
12 | Arborwood Sunsets - 2845 | Men's 3.5-3.99 Division - 1255 | 19+ U | ROUND ROBIN | |||
13 | Bye - 2861 | Men's 3.0-3.49 Division - 1254 | 19+ U | ROUND ROBIN | |||
14 | Arborwood - 2862 | Men's 3.0-3.49 Division - 1254 | 19+ U | ROUND ROBIN | |||
15 | Bridgetown - 2863 | Men's 3.5-3.99 Division - 1255 | 19+ U | ROUND ROBIN | |||
16 | Bye - 2864 | Men's 3.5-3.99 Division - 1255 | 19+ U | ROUND ROBIN |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | Somerset Smashers - 2827 | Mixed 3.5-3.99 Division - 1260 | 19+ U | ROUND ROBIN | |||
2 | The Landings Spinners - 2828 | Mixed 3.5-3.99 Division - 1260 | 19+ U | ROUND ROBIN | |||
3 | Bye - 2829 | Mixed 3.5-3.99 Division - 1260 | 19+ U | ROUND ROBIN | |||
4 | Colonial CC - 2830 | Mixed 3.0-3.49 Division - 1259 | 19+ U | ROUND ROBIN | |||
5 | Bella Terra - 2831 | Mixed 3.0-3.49 Division - 1259 | 19+ U | ROUND ROBIN | |||
6 | Somerset Smashers - 2832 | Mixed 3.0-3.49 Division - 1259 | 19+ U | ROUND ROBIN | |||
7 | Colonial CC - 2824 | Mixed 3.5-3.99 Division - 1260 | 19+ U | ROUND ROBIN | |||
8 | Marina Bay - 2825 | Mixed 3.5-3.99 Division - 1260 | 19+ U | ROUND ROBIN | |||
9 | The Place Double Trouble - 2826 | Mixed 3.5-3.99 Division - 1260 | 19+ U | ROUND ROBIN | |||
10 | Arborwood - 2833 | Mixed 3.0-3.49 Division - 1259 | 19+ U | ROUND ROBIN |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | Verdana Village - 2846 | Ladies 3.0-3.49 Flight 1 - 1257 | 19+ U | ROUND ROBIN | |||
2 | Bella Terra Belladanas - 2847 | Ladies 3.0-3.49 Flight 1 - 1257 | 19+ U | ROUND ROBIN | |||
3 | Sterling Oaks Strikers - 2848 | Ladies 3.0-3.49 Flight 1 - 1257 | 19+ U | ROUND ROBIN | |||
4 | Shadowood Preserve - 2849 | Ladies 3.0-3.49 Flight 1 - 1257 | 19+ U | ROUND ROBIN | |||
5 | Colonial Dinkers with Attitudes - 2850 | Ladies 3.0-3.49 Flight 1 - 1257 | 19+ U | ROUND ROBIN | |||
6 | Somerset at The Plantation Red - 2851 | Ladies 3.0-3.49 Flight 1 - 1257 | 19+ U | ROUND ROBIN | |||
7 | Seasons Bonita - 2852 | Ladies 3.0-3.49 Flight 1 - 1257 | 19+ U | ROUND ROBIN | |||
8 | Colonial Diligent Picklers - 2853 | Ladies 3.0-3.49 Flight 2 - 1256 | 19+ U | ROUND ROBIN | |||
9 | Miromar Lakes - 2854 | Ladies 3.0-3.49 Flight 2 - 1256 | 19+ U | ROUND ROBIN | |||
10 | Gateway - 2855 | Ladies 3.0-3.49 Flight 2 - 1256 | 19+ U | ROUND ROBIN | |||
11 | Somerset at The Plantation Blue - 2857 | Ladies 3.0-3.49 Flight 2 - 1256 | 19+ U | ROUND ROBIN | |||
12 | Fiddlesticks - 2858 | Ladies 3.0-3.49 Flight 2 - 1256 | 19+ U | ROUND ROBIN | |||
13 | Colonial CC - 2868 | Ladies 3.5-3.99 Division - 1258 | 19+ U | ROUND ROBIN | |||
14 | Bridgetown Beaches - 2860 | Ladies 3.0-3.49 Flight 2 - 1256 | 19+ U | ROUND ROBIN | |||
15 | Cape Pickleball Chicks - 2867 | Ladies 3.0-3.49 Flight 1 - 1257 | 19+ U | ROUND ROBIN | |||
16 | Marina Bay - 2869 | Ladies 3.5-3.99 Division - 1258 | 19+ U | ROUND ROBIN | |||
17 | Gateway Gherkins - 2870 | Ladies 3.5-3.99 Division - 1258 | 19+ U | ROUND ROBIN | |||
18 | Babcock Ranch/Verandah Daisy Dinks - 2871 | Ladies 3.5-3.99 Division - 1258 | 19+ U | ROUND ROBIN |
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
TEAM LEAGUE DIVISION | PRICE |
---|---|
{{ListPlayerPaypalData.title}} | {{ListPlayerPaypalData.price}} {{ListPlayerPaypalData.pricetype}} |
TEAM TITLE | TEAMLEAGUE DIVISION | PRICE |
---|---|---|
{{ListteamPlayerPaypal.title}} | {{leaguetitle}} | {{ListteamPlayerPaypal.price}} {{ListteamPlayerPaypal.pricetype}} |
|
Share the post
Message
Post Video
Enter the URL link of the video you want to post. The video must be Youtube or Vimeo.
You can post vimeo urls like "https://vimeo.com/272822340"
You can post youtube urls like "https://www.youtube.com/watch?v=KHFFjYDDW8s"
In others, you can only post external mp4 url like "https://www.sample-videos.com/video/mp4/720/big_buck_bunny_720p_1mb.mp4".