S# | DIVISIONS NAME | EVENT | AGE | LEVEL | DOUBLES MATCHES | SINGLES MATCHES | REGISTERED TEAMS | DRAW TYPE | TOTAL TEAMS | ACTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{key+1}} | {{value.title2}} | {{value.type}}- {{value.id}} | {{value.age}} | {{value.level}} | {{value.no_rubbers_double}} | {{value.no_rubbers_single}} | {{value.no_teams}} | {{value.event_type}} | {{value.total_teams}} | VIEW | {{key+1}} | {{value.type}} | {{value.age}} | {{value.level}} | {{value.rating}} | {{value.drawType}} | {{value.draw_size}} | {{value.drawTypeResult}} | {{value.event_type}} | {{value.tp}} | VIEW |
MEN | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
MIXED | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
WOMEN | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
MEN |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | Arborwoodd Preserves Fantastic Four - 3006 | Mens 3.5+ - 1287 | 19+ U | ROUND ROBIN | |||
2 | Arbortown - 3007 | Mens 3.5+ - 1287 | 19+ U | ROUND ROBIN | |||
3 | Gateway CC - 3008 | Mens 3.5+ - 1287 | 19+ U | ROUND ROBIN | |||
4 | Colonial CC - 3009 | Mens 3.5+ - 1287 | 19+ U | ROUND ROBIN | |||
5 | Seven Lakes - 3010 | Mens 3.5+ - 1287 | 19+ U | ROUND ROBIN | |||
6 | Somerset Plantation - 3066 | Mens 3.5+ - 1287 | 19+ U | ROUND ROBIN | |||
7 | Marina Bay - 3067 | Mens 3.5+ - 1287 | 19+ U | ROUND ROBIN | |||
8 | Seven Lakes Coots - 3079 | Mens 3.0-3.49 - 1286 | 19+ U | ROUND ROBIN | |||
9 | Palmira Hot Shots - 3080 | Mens 3.0-3.49 - 1286 | 19+ U | ROUND ROBIN | |||
10 | Colonial CC - 3081 | Mens 3.0-3.49 - 1286 | 19+ U | ROUND ROBIN | |||
11 | Marina Bay - 3082 | Mens 3.0-3.49 - 1286 | 19+ U | ROUND ROBIN | |||
12 | Somerset Mens - 3083 | Mens 3.0-3.49 - 1286 | 19+ U | ROUND ROBIN | |||
13 | Miromar Lakes - 3099 | Mens 3.0-3.49 - 1286 | 19+ U | ROUND ROBIN | |||
14 | Bridgetown Brew Crew - 3100 | Mens 3.0-3.49 - 1286 | 19+ U | ROUND ROBIN | |||
15 | Arborwood Preserve United - 3101 | Mens 3.0-3.49 - 1286 | 19+ U | ROUND ROBIN | |||
16 | River Hall Rippers - 3102 | Mens 3.5+ - 1287 | 19+ U | ROUND ROBIN | |||
17 | Seasons - 3105 | Mens 3.5+ - 1287 | 19+ U | ROUND ROBIN | |||
18 | Gateway Net Ninjas - 3141 | Mens 3.5+ - 1287 | 19+ U | ROUND ROBIN |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | Colonial Made You Dink - 3084 | Mixed 3.0-3.49 - 1290 | 19+ U | ROUND ROBIN | |||
2 | Landings Mixed Dinkers - 3085 | Mixed 3.0-3.49 - 1290 | 19+ U | ROUND ROBIN | |||
3 | Colonial CC - 3086 | Mixed 3.0-3.49 - 1290 | 19+ U | ROUND ROBIN | |||
4 | Marina Bay - 3087 | Mixed 3.0-3.49 - 1290 | 19+ U | ROUND ROBIN | |||
5 | Somerset Smashers Blue - 3088 | Mixed 3.0-3.49 - 1290 | 19+ U | ROUND ROBIN | |||
6 | Somerset Smashers - 3089 | Mixed 3.0-3.49 - 1290 | 19+ U | ROUND ROBIN | |||
7 | Seven Lakes Mixed - 3090 | Mixed 3.5-3.99 - 1291 | 19+ U | ROUND ROBIN | |||
8 | Bella Terrors - 3091 | Mixed 3.5-3.99 - 1291 | 19+ U | ROUND ROBIN | |||
9 | Bridgetown - 3092 | Mixed 3.5-3.99 - 1291 | 19+ U | ROUND ROBIN | |||
10 | Somerset Smashers - 3093 | Mixed 3.5-3.99 - 1291 | 19+ U | ROUND ROBIN | |||
11 | Marina Bay - 3103 | Mixed 3.5-3.99 - 1291 | 19+ U | ROUND ROBIN | |||
12 | River Hall Rush - 3104 | Mixed 3.5-3.99 - 1291 | 19+ U | ROUND ROBIN |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | Cape Pickleball Chicks - 3107 | Ladies 3.0-3.49 - 1288 | 19+ U | ROUND ROBIN | |||
2 | Colonial Dinkers with Attitudes - 3068 | Ladies 3.0-3.49 - 1288 | 19+ U | ROUND ROBIN | |||
3 | Picklesticks - 3069 | Ladies 3.0-3.49 - 1288 | 19+ U | ROUND ROBIN | |||
4 | Gateway Griffins - 3070 | Ladies 3.0-3.49 - 1288 | 19+ U | ROUND ROBIN | |||
5 | River Hall FireBallerz - 3071 | Ladies 3.0-3.49 - 1288 | 19+ U | ROUND ROBIN | |||
6 | Bridgetown Beaches - 3072 | Ladies 3.0-3.49 - 1288 | 19+ U | ROUND ROBIN | |||
7 | Marina Bay - 3073 | Ladies 3.0-3.49 - 1288 | 19+ U | ROUND ROBIN | |||
8 | Verdana Village Voliers - 3074 | Ladies 3.0-3.49 - 1288 | 19+ U | ROUND ROBIN | |||
9 | Seven Lakes - 3075 | Ladies 3.5-3.99 - 1289 | 19+ U | ROUND ROBIN | |||
10 | Bella Terrors - 3076 | Ladies 3.5-3.99 - 1289 | 19+ U | ROUND ROBIN | |||
11 | Gateway Gherkins - 3077 | Ladies 3.5-3.99 - 1289 | 19+ U | ROUND ROBIN | |||
12 | Seasons - 3078 | Ladies 3.5-3.99 - 1289 | 19+ U | ROUND ROBIN | |||
13 | Somerset Red - 3094 | Ladies 3.0-3.49 - 1288 | 19+ U | ROUND ROBIN | |||
14 | Somerset Blue - 3097 | Ladies 3.0-3.49 - 1288 | 19+ U | ROUND ROBIN | |||
15 | Marina Bay - 3098 | Ladies 3.5-3.99 - 1289 | 19+ U | ROUND ROBIN | |||
16 | Somerset Smashers - 3125 | Ladies 3.5-3.99 - 1289 | 19+ U | ROUND ROBIN |
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
TEAM LEAGUE DIVISION | PRICE |
---|---|
{{ListPlayerPaypalData.title}} | {{ListPlayerPaypalData.price}} {{ListPlayerPaypalData.pricetype}} |
TEAM TITLE | TEAMLEAGUE DIVISION | PRICE |
---|---|---|
{{ListteamPlayerPaypal.title}} | {{leaguetitle}} | {{ListteamPlayerPaypal.price}} {{ListteamPlayerPaypal.pricetype}} |
|
Recent Activiy
Share the post
Message
Post Video
Enter the URL link of the video you want to post. The video must be Youtube or Vimeo.
You can post vimeo urls like "https://vimeo.com/272822340"
You can post youtube urls like "https://www.youtube.com/watch?v=KHFFjYDDW8s"
In others, you can only post external mp4 url like "https://www.sample-videos.com/video/mp4/720/big_buck_bunny_720p_1mb.mp4".