S# | DIVISIONS NAME | EVENT | AGE | LEVEL | DOUBLES MATCHES | SINGLES MATCHES | REGISTERED TEAMS | DRAW TYPE | TOTAL TEAMS | ACTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{key+1}} | {{value.title2}} | {{value.type}}- {{value.id}} | {{value.age}} | {{value.level}} | {{value.no_rubbers_double}} | {{value.no_rubbers_single}} | {{value.no_teams}} | {{value.event_type}} | {{value.total_teams}} | VIEW | {{key+1}} | {{value.type}} | {{value.age}} | {{value.level}} | {{value.rating}} | {{value.drawType}} | {{value.draw_size}} | {{value.drawTypeResult}} | {{value.event_type}} | {{value.tp}} | VIEW |
MEN | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
WOMEN | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
MEN |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | Balls Deep - 2757 | Mens 3.5-3.99 - 1242 | 19+ U | ROUND ROBIN | |||
2 | The Bandits - 2768 | Mens 3.5-3.99 - 1242 | 19+ U | ROUND ROBIN | |||
3 | Nasty Nelsons - 2774 | Mens 3.5-3.99 - 1242 | 19+ U | ROUND ROBIN | |||
4 | SBC Picklers - 2789 | Mens 3.5-3.99 - 1242 | 19+ U | ROUND ROBIN | |||
5 | Ball Busters - 2798 | Mens 3.5-3.99 - 1242 | 19+ U | ROUND ROBIN | |||
6 | Warm Burner - 2799 | Mens 3.5-3.99 - 1242 | 19+ U | ROUND ROBIN | |||
7 | The Locals - 2800 | Mens 3.0-3.49 - 1241 | 19+ U | ROUND ROBIN | |||
8 | Panthers - 2801 | Mens 3.0-3.49 - 1241 | 19+ U | ROUND ROBIN | |||
9 | X40s - 2802 | Mens 3.0-3.49 - 1241 | 19+ U | ROUND ROBIN | |||
10 | Naples Nemesis - 2803 | Mens 3.0-3.49 - 1241 | 19+ U | ROUND ROBIN | |||
11 | Test - 2808 | Mens 3.5-3.99 - 1242 | 19+ U | ROUND ROBIN |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | Day Dinkers - 2753 | Ladies 3.0-3.49 First Flight - 1243 | 19+ U | ROUND ROBIN | |||
2 | Picklers - 2795 | Ladies 3.0-3.49 Second Flight - 1246 | 19+ U | ROUND ROBIN | |||
3 | Kiss My Ace - 2755 | Ladies 3.0-3.49 First Flight - 1243 | 19+ U | ROUND ROBIN | |||
4 | Pickleball Palls - 2794 | Ladies 3.0-3.49 Second Flight - 1246 | 19+ U | ROUND ROBIN | |||
5 | The Real Dill - 2758 | Ladies 3.5-3.99 - 1244 | 19+ U | ROUND ROBIN | |||
6 | PikaDoodles - 2793 | Ladies 3.0-3.49 Second Flight - 1246 | 19+ U | ROUND ROBIN | |||
7 | Lely Fillies - 2790 | Ladies 3.0-3.49 Second Flight - 1246 | 19+ U | ROUND ROBIN | |||
8 | Naples Reserve Day Dinkers - 2791 | Ladies 3.0-3.49 Second Flight - 1246 | 19+ U | ROUND ROBIN | |||
9 | Blazing Paddles - 2770 | Ladies 3.0-3.49 First Flight - 1243 | 19+ U | ROUND ROBIN | |||
10 | Dinkerbelle's - 2773 | Ladies 3.0-3.49 First Flight - 1243 | 19+ U | ROUND ROBIN | |||
11 | Dinkin Divas - 2772 | Ladies 3.0-3.49 First Flight - 1243 | 19+ U | ROUND ROBIN | |||
12 | Lantern Lane Ladies - 2775 | Ladies 3.5-3.99 - 1244 | 19+ U | ROUND ROBIN | |||
13 | Pickled Pink - 2778 | Ladies 3.5-3.99 - 1244 | 19+ U | ROUND ROBIN | |||
14 | Hells Kitchen - 2779 | Ladies 3.5-3.99 - 1244 | 19+ U | ROUND ROBIN | |||
15 | Play Happy - 2796 | Ladies 3.0-3.49 Second Flight - 1246 | 19+ U | ROUND ROBIN | |||
16 | Dink Dynasty - 2781 | Ladies 3.0-3.49 First Flight - 1243 | 19+ U | ROUND ROBIN | |||
17 | Queens of The Court - 2797 | Ladies 3.0-3.49 Second Flight - 1246 | 19+ U | ROUND ROBIN | |||
18 | PB Bling - 2792 | Ladies 3.0-3.49 Second Flight - 1246 | 19+ U | ROUND ROBIN | |||
19 | Designated Dinkers - 2784 | Ladies 3.0-3.49 First Flight - 1243 | 19+ U | ROUND ROBIN | |||
20 | Dinksters - 2785 | Ladies 3.0-3.49 First Flight - 1243 | 19+ U | ROUND ROBIN | |||
21 | Pickled Chix - 2786 | Ladies 3.5-3.99 - 1244 | 19+ U | ROUND ROBIN | |||
22 | Volley Girls - 2788 | Ladies 3.5-3.99 - 1244 | 19+ U | ROUND ROBIN | |||
23 | Team 9 - 2804 | Ladies 3.0-3.49 Second Flight - 1246 | 19+ U | ROUND ROBIN | |||
24 | Bye - 2805 | Ladies 3.5-3.99 - 1244 | 19+ U | ROUND ROBIN | |||
25 | Sunshine State - 2806 | Ladies 3.5-3.99 - 1244 | 19+ U | ROUND ROBIN | |||
26 | Bye - 2807 | Ladies 3.0-3.49 Second Flight - 1246 | 19+ U | ROUND ROBIN |
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
TEAM LEAGUE DIVISION | PRICE |
---|---|
{{ListPlayerPaypalData.title}} | {{ListPlayerPaypalData.price}} {{ListPlayerPaypalData.pricetype}} |
TEAM TITLE | TEAMLEAGUE DIVISION | PRICE |
---|---|---|
{{ListteamPlayerPaypal.title}} | {{leaguetitle}} | {{ListteamPlayerPaypal.price}} {{ListteamPlayerPaypal.pricetype}} |
|
Recent Activiy
Share the post
Message
Post Video
Enter the URL link of the video you want to post. The video must be Youtube or Vimeo.
You can post vimeo urls like "https://vimeo.com/272822340"
You can post youtube urls like "https://www.youtube.com/watch?v=KHFFjYDDW8s"
In others, you can only post external mp4 url like "https://www.sample-videos.com/video/mp4/720/big_buck_bunny_720p_1mb.mp4".