S# | DIVISIONS NAME | EVENT | AGE | LEVEL | DOUBLES MATCHES | SINGLES MATCHES | REGISTERED TEAMS | DRAW TYPE | TOTAL TEAMS | ACTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{key+1}} | {{value.title2}} | {{value.type}}- {{value.id}} | {{value.age}} | {{value.level}} | {{value.no_rubbers_double}} | {{value.no_rubbers_single}} | {{value.no_teams}} | {{value.event_type}} | {{value.total_teams}} | VIEW | {{key+1}} | {{value.type}} | {{value.age}} | {{value.level}} | {{value.rating}} | {{value.drawType}} | {{value.draw_size}} | {{value.drawTypeResult}} | {{value.event_type}} | {{value.tp}} | VIEW |
MIXED | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
MIXED |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | Valencia Bay 1 - 2585 | DIVISION 1 - 1204 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
2 | Valencia Sound 1 - 2505 | DIVISION 1 - 1204 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
3 | Aberdeen CC 1 - 2667 | DIVISION 2 - 1203 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
4 | Polo Club 1 - 2624 | DIVISION 1 - 1204 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
5 | Hunters Run 1 - 2743 | DIVISION 1 - 1204 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
6 | Valencia Cove 1 - 2643 | DIVISION 1 - 1204 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
7 | Polo Trace 1 - 2563 | DIVISION 1 - 1204 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
8 | St Andrews CC 1 - 2511 | DIVISION 1 - 1204 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
9 | Four Seasons 1 - 2513 | DIVISION 3 - 1202 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
10 | Valencia Sound 2 - 2567 | DIVISION 4 - 1201 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
11 | Valenia Sound 4 - 2727 | DIVISION 9 - 1195 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
12 | Valencia Pointe 2 - 2729 | DIVISION 8 - 1197 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
13 | Wycliffe CC 3 - 2724 | DIVISION 8 - 1197 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
14 | Valencia Bay 6 - 2751 | DIVISION 9 - 1195 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
15 | Valencia Sound 3 - 2568 | DIVISION 7 - 1198 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
16 | Bellagio 2 - 2574 | DIVISION 6 - 1199 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
17 | Wycliffe CC 1 - 2570 | DIVISION 2 - 1203 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
18 | Banyan Springs 2 - 2559 | DIVISION 8 - 1197 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
19 | The Cascades 1 - 2736 | DIVISION 4 - 1201 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
20 | The Cascades 2 - 2562 | DIVISION 6 - 1199 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
21 | Polo Trace 2 - 2611 | DIVISION 2 - 1203 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
22 | Polo Trace 3 - 2558 | DIVISION 5 - 1200 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
23 | Villaggio Reserve - 2555 | DIVISION 4 - 1201 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
24 | Aberdeen CC 3 - 2720 | DIVISION 8 - 1197 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
25 | Valencia Bay 2 - 2577 | DIVISION 3 - 1202 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
26 | Valencia Bay 3 - 2578 | DIVISION 4 - 1201 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
27 | Valencia Bay 4 - 2579 | DIVISION 5 - 1200 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
28 | Valencia Bay 5 - 2728 | DIVISION 7 - 1198 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
29 | Tuscany Bay 2 - 2722 | DIVISION 7 - 1198 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
30 | Palm Isles 2 - 2725 | DIVISION 6 - 1199 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
31 | Bellaggio 1 - 2597 | DIVISION 3 - 1202 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
32 | Valencia Cove 2 - 2605 | DIVISION 5 - 1200 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
33 | Avalon Estates - 2618 | DIVISION 2 - 1203 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
34 | Coral Lakes 1 - 2590 | DIVISION 3 - 1202 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
35 | Coral Lakes 2 - 2591 | DIVISION 7 - 1198 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
36 | Venetian Isles 4 - 2718 | DIVISION 9 - 1195 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
37 | Huntington Lakes 1 - 2735 | DIVISION 4 - 1201 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
38 | Huntington Lakes 2 - 2731 | DIVISION 6 - 1199 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
39 | Valencia Reserve 1 - 2647 | DIVISION 2 - 1203 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
40 | Valencia Reserve 2 - 2599 | DIVISION 4 - 1201 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
41 | Valencia Reserve 3 - 2601 | DIVISION 6 - 1199 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
42 | Venetian Isles 1 - 2603 | DIVISION 2 - 1203 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
43 | Wycliffe CC 2 - 2734 | DIVISION 5 - 1200 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
44 | Cascades Lakes - 2737 | DIVISION 5 - 1200 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
45 | Tuscany Bay 1 - 2739 | DIVISION 3 - 1202 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
46 | Lakes of Delray 1 - 2612 | DIVISION 3 - 1202 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
47 | Lakes of Delray 2 - 2730 | DIVISION 8 - 1197 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
48 | Polo Club 2 - 2615 | DIVISION 3 - 1202 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
49 | Polo Club 3 - 2616 | DIVISION 6 - 1199 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
50 | Newport Bay Club - 2747 | DIVISION 7 - 1198 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
51 | Parkland - 2738 | DIVISION 3 - 1202 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
52 | Valencia Cove 4 - 2726 | DIVISION 7 - 1198 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
53 | Venetian Isles 2 - 2621 | DIVISION 5 - 1200 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
54 | Venetian Isles 3 - 2622 | DIVISION 8 - 1197 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
55 | Hunters Run 2 - 2627 | DIVISION 2 - 1203 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
56 | Coral Lakes 3 - 2717 | DIVISION 9 - 1195 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
57 | Buena Vida 1 - 2740 | DIVISION 4 - 1201 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
58 | Aberdeen CC 2 - 2664 | DIVISION 5 - 1200 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
59 | Valencia Isles 1 - 2631 | DIVISION 5 - 1200 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
60 | Boca Woods - 2723 | DIVISION 6 - 1199 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
61 | Hunters Run 3 - 2746 | DIVISION 7 - 1198 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
62 | Century Village - 2733 | DIVISION 7 - 1198 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
63 | Four Seasons 2 - 2721 | DIVISION 8 - 1197 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
64 | Buena Vida 2 - 2650 | DIVISION 9 - 1195 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
65 | Valencia Point 3 - 2716 | DIVISION 9 - 1195 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
66 | Wycliffe CC 4 - 2714 | DIVISION 9 - 1195 | 55+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN |
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
TEAM LEAGUE DIVISION | PRICE |
---|---|
{{ListPlayerPaypalData.title}} | {{ListPlayerPaypalData.price}} {{ListPlayerPaypalData.pricetype}} |
TEAM TITLE | TEAMLEAGUE DIVISION | PRICE |
---|---|---|
{{ListteamPlayerPaypal.title}} | {{leaguetitle}} | {{ListteamPlayerPaypal.price}} {{ListteamPlayerPaypal.pricetype}} |
|
Share the post
Message
Post Video
Enter the URL link of the video you want to post. The video must be Youtube or Vimeo.
You can post vimeo urls like "https://vimeo.com/272822340"
You can post youtube urls like "https://www.youtube.com/watch?v=KHFFjYDDW8s"
In others, you can only post external mp4 url like "https://www.sample-videos.com/video/mp4/720/big_buck_bunny_720p_1mb.mp4".