S# | DIVISIONS NAME | EVENT | AGE | LEVEL | DOUBLES MATCHES | SINGLES MATCHES | REGISTERED TEAMS | DRAW TYPE | TOTAL TEAMS | ACTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{key+1}} | {{value.title2}} | {{value.type}}- {{value.id}} | {{value.age}} | {{value.level}} | {{value.no_rubbers_double}} | {{value.no_rubbers_single}} | {{value.no_teams}} | {{value.event_type}} | {{value.total_teams}} | VIEW | {{key+1}} | {{value.type}} | {{value.age}} | {{value.level}} | {{value.rating}} | {{value.drawType}} | {{value.draw_size}} | {{value.drawTypeResult}} | {{value.event_type}} | {{value.tp}} | VIEW |
MEN | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
WOMEN | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
MEN |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | RR Top 10 - 1658 | Round Robin 4 - 779 | 19+ U | BEGINNER | 2.5 | ROUND ROBIN | |
2 | RR Top 9 - 1657 | Round Robin 4 - 779 | 19+ U | BEGINNER | 2.5 | ROUND ROBIN | |
3 | RR Top 8 - 1656 | Round Robin 4 - 779 | 19+ U | BEGINNER | 2.5 | ROUND ROBIN | |
4 | RR Top 7 - 1655 | Round Robin 4 - 779 | 19+ U | BEGINNER | 2.5 | ROUND ROBIN | |
5 | RR Top 6 - 1654 | Round Robin 4 - 779 | 19+ U | BEGINNER | 2.5 | ROUND ROBIN | |
6 | RR Top 5 - 1653 | Round Robin 4 - 779 | 19+ U | BEGINNER | 2.5 | ROUND ROBIN | |
7 | RR Top 4 - 1652 | Round Robin 4 - 779 | 19+ U | BEGINNER | 2.5 | ROUND ROBIN | |
8 | RR Top 3 - 1651 | Round Robin 4 - 779 | 19+ U | BEGINNER | 2.5 | ROUND ROBIN | |
9 | RR Top 2 - 1650 | Round Robin 4 - 779 | 19+ U | BEGINNER | 2.5 | ROUND ROBIN | |
10 | RR Top 1 - 1649 | Round Robin 4 - 779 | 19+ U | BEGINNER | 2.5 | ROUND ROBIN | |
11 | RRT 6 - 1647 | Round Robin 2 - 780 | 19+ U | INTERMEDIATE | 3 | ROUND ROBIN | |
12 | RRT 5 - 1646 | Round Robin 2 - 780 | 19+ U | INTERMEDIATE | 3 | ROUND ROBIN | |
13 | RRT 4 - 1645 | Round Robin 2 - 780 | 19+ U | INTERMEDIATE | 3 | ROUND ROBIN | |
14 | RRT 1 - 1644 | Round Robin 2 - 780 | 19+ U | INTERMEDIATE | 3 | ROUND ROBIN | |
15 | RRT 2 - 1643 | Round Robin 2 - 780 | 19+ U | INTERMEDIATE | 3 | ROUND ROBIN | |
16 | RRT 3 - 1642 | Round Robin 2 - 780 | 19+ U | INTERMEDIATE | 3 | ROUND ROBIN | |
17 | RR 4 - 1641 | Round Robin None - 781 | 19+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
18 | RR 3 - 1640 | Round Robin None - 781 | 19+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
19 | RR 2 - 1639 | Round Robin None - 781 | 19+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
20 | RR 1 - 1638 | Round Robin None - 781 | 19+ U | INTERMEDIATE PLUS | 3.5 | ROUND ROBIN | |
21 | Combined 16 24 - 1630 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
22 | Combined 16 23 - 1629 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
23 | Combined 16 22 - 1628 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
24 | Combined 16 21 - 1627 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
25 | Combined 16 20 - 1626 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
26 | Combined 16 19 - 1625 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
27 | Combined 16 18 - 1624 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
28 | Combined 16 17 - 1623 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
29 | Combined 16 16 - 1622 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
30 | Combined 16 15 - 1621 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
31 | Combined 16 14 - 1620 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
32 | Combined 16 13 - 1619 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
33 | Combined 16 12 - 1618 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
34 | Combined 16 11 - 1617 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
35 | Combined 16 10 - 1616 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
36 | Combined 16 9 - 1615 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
37 | Combined 16 8 - 1614 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
38 | Combined 16 7 - 1613 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
39 | Combined 16 6 - 1612 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
40 | Combined 16 5 - 1611 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
41 | Combined 16 4 - 1610 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
42 | Combined 16 3 - 1609 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
43 | Combined 16 1 - 1607 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
44 | Combined 16 2 - 1608 | Combined 16 - 784 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
45 | Combined 88 - 1604 | Combined 8 - 783 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
46 | Combined 89 - 1605 | Combined 8 - 783 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
47 | Combined 90 - 1606 | Combined 8 - 783 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
48 | Combined 87 - 1603 | Combined 8 - 783 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
49 | Combined 86 - 1602 | Combined 8 - 783 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
50 | Combined 85 - 1601 | Combined 8 - 783 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
51 | Combined 84 - 1600 | Combined 8 - 783 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
52 | Combined 83 - 1599 | Combined 8 - 783 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
53 | Combined 82 - 1598 | Combined 8 - 783 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
54 | Combined 81 - 1597 | Combined 8 - 783 | 19+ U | ELITE | 5.0+ | COMBINED DRAW | |
55 | Combined 46 - 1596 | Combined 4 - 782 | 19+ U | ADVANCED | 4 | COMBINED DRAW | |
56 | Combined 44 - 1595 | Combined 4 - 782 | 19+ U | ADVANCED | 4 | COMBINED DRAW | |
57 | Combined 44 - 1594 | Combined 4 - 782 | 19+ U | ADVANCED | 4 | COMBINED DRAW | |
58 | Combined 43 - 1593 | Combined 4 - 782 | 19+ U | ADVANCED | 4 | COMBINED DRAW | |
59 | Combined 42 - 1592 | Combined 4 - 782 | 19+ U | ADVANCED | 4 | COMBINED DRAW | |
60 | Combined 41 - 1591 | Combined 4 - 782 | 19+ U | ADVANCED | 4 | COMBINED DRAW | |
61 | Tierteam1 - 1743 | NOVICE - 794 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
62 | Tierteam2 - 1744 | NOVICE - 794 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
63 | Tierteam3 - 1745 | NOVICE - 794 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
64 | Tierteam4 - 1746 | NOVICE - 794 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
65 | Tierteam5 - 1747 | NOVICE - 794 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
66 | Ipl1 - 1748 | NOVICE - 794 | 19+ U | BEGINNER | 2.5 | COMBINED DRAW | |
67 | RR Rot1 - 1781 | Two Rotation RR - 830 | 19+ U | BEGINNER | 2.5 | ROUND ROBIN | |
68 | RR Rot2 - 1782 | Two Rotation RR - 830 | 19+ U | BEGINNER | 2.5 | ROUND ROBIN | |
69 | RR Rot3 - 1783 | Two Rotation RR - 830 | 19+ U | BEGINNER | 2.5 | ROUND ROBIN | |
70 | RR Rot4 - 1784 | Two Rotation RR - 830 | 19+ U | BEGINNER | 2.5 | ROUND ROBIN | |
71 | RR Rot5 - 1785 | Two Rotation RR - 830 | 19+ U | BEGINNER | 2.5 | ROUND ROBIN | |
72 | CC Rotat1 - 1786 | Two Rotation1 - 831 | 19+ U | INTERMEDIATE | 3 | COMBINED DRAW | |
73 | CC Rotat2 - 1787 | Two Rotation1 - 831 | 19+ U | INTERMEDIATE | 3 | COMBINED DRAW | |
74 | CC Rotat3 - 1788 | Two Rotation1 - 831 | 19+ U | INTERMEDIATE | 3 | COMBINED DRAW | |
75 | CC Rotat4 - 1789 | Two Rotation1 - 831 | 19+ U | INTERMEDIATE | 3 | COMBINED DRAW | |
76 | CC Rotat5 - 1790 | Two Rotation1 - 831 | 19+ U | INTERMEDIATE | 3 | COMBINED DRAW | |
77 | CC Rotat6 - 1791 | Two Rotation1 - 831 | 19+ U | INTERMEDIATE | 3 | COMBINED DRAW |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | test2555 - 1688 | WRR None - 787 | 19+ U | INTERMEDIATE | 3 | ROUND ROBIN | |
2 | Wp3 - 1687 | WC 4 - 790 | 19+ U | ADVANCED PLUS | 4.5 | COMBINED DRAW | |
3 | Wp2 - 1686 | WC 4 - 790 | 19+ U | ADVANCED PLUS | 4.5 | COMBINED DRAW | |
4 | Wp1 - 1685 | WC 4 - 790 | 19+ U | ADVANCED PLUS | 4.5 | COMBINED DRAW |
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
TEAM LEAGUE DIVISION | PRICE |
---|---|
{{ListPlayerPaypalData.title}} | {{ListPlayerPaypalData.price}} {{ListPlayerPaypalData.pricetype}} |
TEAM TITLE | TEAMLEAGUE DIVISION | PRICE |
---|---|---|
{{ListteamPlayerPaypal.title}} | {{leaguetitle}} | {{ListteamPlayerPaypal.price}} {{ListteamPlayerPaypal.pricetype}} |
|
Recent Activiy
Share the post
Message
Post Video
Enter the URL link of the video you want to post. The video must be Youtube or Vimeo.
You can post vimeo urls like "https://vimeo.com/272822340"
You can post youtube urls like "https://www.youtube.com/watch?v=KHFFjYDDW8s"
In others, you can only post external mp4 url like "https://www.sample-videos.com/video/mp4/720/big_buck_bunny_720p_1mb.mp4".