S# | DIVISIONS NAME | EVENT | AGE | LEVEL | DOUBLES MATCHES | SINGLES MATCHES | REGISTERED TEAMS | DRAW TYPE | TOTAL TEAMS | ACTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{key+1}} | {{value.title2}} | {{value.type}}- {{value.id}} | {{value.age}} | {{value.level}} | {{value.no_rubbers_double}} | {{value.no_rubbers_single}} | {{value.no_teams}} | {{value.event_type}} | {{value.total_teams}} | VIEW | {{key+1}} | {{value.type}} | {{value.age}} | {{value.level}} | {{value.rating}} | {{value.drawType}} | {{value.draw_size}} | {{value.drawTypeResult}} | {{value.event_type}} | {{value.tp}} | VIEW |
MIXED | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
MIXED |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | Polo Trace 1 - 2873 | Division 1 - 1271 | 55+ U | ROUND ROBIN | |||
2 | Polo Club 1 - 2875 | Division 1 - 1271 | 55+ U | ROUND ROBIN | |||
3 | Valencia Sound 1 - 2876 | Division 1 - 1271 | 55+ U | ROUND ROBIN | |||
4 | Hunters Run 1 - 2877 | Division 1 - 1271 | 55+ U | ROUND ROBIN | |||
5 | Quail Ridge CC 1 - 2878 | Division 1 - 1271 | 55+ U | ROUND ROBIN | |||
6 | St Andrews CC 1 - 2879 | Division 1 - 1271 | 55+ U | ROUND ROBIN | |||
7 | Wycliffe CC 1 - 2972 | Division 1 - 1271 | 55+ U | ROUND ROBIN | |||
8 | Aberdeen CC 1 - 2882 | Division 2 - 1272 | 55+ U | ADVANCED | 4 | ROUND ROBIN | |
9 | Yacht & Racquet Club 1 - 2883 | Division 2 - 1272 | 55+ U | ADVANCED | 4 | ROUND ROBIN | |
10 | Valencia Grand - 2884 | Division 2 - 1272 | 55+ U | ADVANCED | 4 | ROUND ROBIN | |
11 | Polo Trace 2 - 2973 | Division 2 - 1272 | 55+ U | ADVANCED | 4 | ROUND ROBIN | |
12 | Valencia Reserve 1 - 2886 | Division 2 - 1272 | 55+ U | ADVANCED | 4 | ROUND ROBIN | |
13 | Valencia Bay 1 - 2887 | Division 2 - 1272 | 55+ U | ADVANCED | 4 | ROUND ROBIN | |
14 | Four Seasons 1 - 2888 | Division 2 - 1272 | 55+ U | ADVANCED | 4 | ROUND ROBIN | |
15 | Valencia Sound 2 - 2968 | Division 2 - 1272 | 55+ U | ADVANCED | 4 | ROUND ROBIN | |
16 | Hunters Run 2 - 2890 | Division 3 - 1265 | 55+ U | ROUND ROBIN | |||
17 | Valencia Bay 2 - 2891 | Division 3 - 1265 | 55+ U | ROUND ROBIN | |||
18 | Quail Ridge CC 2 - 2892 | Division 3 - 1265 | 55+ U | ROUND ROBIN | |||
19 | Coral Lakes 1 - 2893 | Division 3 - 1265 | 55+ U | ROUND ROBIN | |||
20 | Lakes of Delray 1 - 2894 | Division 3 - 1265 | 55+ U | ROUND ROBIN | |||
21 | Venetian Isles 1 - 2895 | Division 3 - 1265 | 55+ U | ROUND ROBIN | |||
22 | Buena Vida 1 - 2974 | Division 3 - 1265 | 55+ U | ROUND ROBIN | |||
23 | Polo Trace 3 - 2897 | Division 3 - 1265 | 55+ U | ROUND ROBIN | |||
24 | Parkland - 2898 | Division 4 - 1266 | 55+ U | ROUND ROBIN | |||
25 | Huntington Lakes 1 - 2971 | Division 4 - 1266 | 55+ U | ROUND ROBIN | |||
26 | Valencia Cove 2 - 2900 | Division 4 - 1266 | 55+ U | ROUND ROBIN | |||
27 | Polo Club 2 - 2970 | Division 4 - 1266 | 55+ U | ROUND ROBIN | |||
28 | Valencia Reserve 2 - 2902 | Division 4 - 1266 | 55+ U | ROUND ROBIN | |||
29 | Villaggio Reserve - 2903 | Division 4 - 1266 | 55+ U | ROUND ROBIN | |||
30 | Bellaggio 1 - 2975 | Division 4 - 1266 | 55+ U | ROUND ROBIN | |||
31 | Palm Isles 1 - 2905 | Division 4 - 1266 | 55+ U | ROUND ROBIN | |||
32 | The Cascades 1 - 2906 | Division 5 - 1267 | 55+ U | ROUND ROBIN | |||
33 | Valencia Bay 3 - 2907 | Division 5 - 1267 | 55+ U | ROUND ROBIN | |||
34 | Valencia Isles 1 - 2908 | Division 5 - 1267 | 55+ U | ROUND ROBIN | |||
35 | Venetian Isles 2 - 2909 | Division 5 - 1267 | 55+ U | ROUND ROBIN | |||
36 | Aberdeen CC 2 - 2910 | Division 5 - 1267 | 55+ U | ROUND ROBIN | |||
37 | Avalon Estates - 2911 | Division 5 - 1267 | 55+ U | ROUND ROBIN | |||
38 | Palm Isles 2 - 2912 | Division 5 - 1267 | 55+ U | ROUND ROBIN | |||
39 | Century Village 1 - 2913 | Division 5 - 1267 | 55+ U | ROUND ROBIN | |||
40 | Wycliffe CC 2 - 2914 | Division 6 - 1268 | 55+ U | ROUND ROBIN | |||
41 | Huntington Lakes 2 - 2915 | Division 6 - 1268 | 55+ U | ROUND ROBIN | |||
42 | The Cascades 2 - 2916 | Division 6 - 1268 | 55+ U | ROUND ROBIN | |||
43 | Valencia Reserve 3 - 2917 | Division 6 - 1268 | 55+ U | ROUND ROBIN | |||
44 | Banyan Springs 1 - 2918 | Division 6 - 1268 | 55+ U | ROUND ROBIN | |||
45 | Newport Bay Club 1 - 2919 | Division 6 - 1268 | 55+ U | ROUND ROBIN | |||
46 | Boca Pointe 1 - 2920 | Division 6 - 1268 | 55+ U | ROUND ROBIN | |||
47 | Bellaggio 2 - 2921 | Division 6 - 1268 | 55+ U | ROUND ROBIN | |||
48 | Banyan Springs 2 - 2922 | Division 7 - 1269 | 55+ U | ROUND ROBIN | |||
49 | Boca Woods - 2923 | Division 7 - 1269 | 55+ U | ROUND ROBIN | |||
50 | Riverwalk - 2924 | Division 7 - 1269 | 55+ U | ROUND ROBIN | |||
51 | Coral Lakes 2 - 2925 | Division 7 - 1269 | 55+ U | ROUND ROBIN | |||
52 | Hunters Run 3 - 2926 | Division 7 - 1269 | 55+ U | ROUND ROBIN | |||
53 | Valencia Sound 3 - 2927 | Division 7 - 1269 | 55+ U | ROUND ROBIN | |||
54 | Huntington Lakes 3 - 2928 | Division 7 - 1269 | 55+ U | ROUND ROBIN | |||
55 | Valencia Bay 4 - 2929 | Division 7 - 1269 | 55+ U | ROUND ROBIN | |||
56 | Valencia Sound 4 - 2976 | Division 8 - 1270 | 55+ U | ROUND ROBIN | |||
57 | Valencia Cove 4 - 2931 | Division 8 - 1270 | 55+ U | ROUND ROBIN | |||
58 | Huntington Pointe 1 - 2932 | Division 8 - 1270 | 55+ U | ROUND ROBIN | |||
59 | Venetian Isles 3 - 2933 | Division 8 - 1270 | 55+ U | ROUND ROBIN | |||
60 | Hunters Run 4 - 2934 | Division 8 - 1270 | 55+ U | ROUND ROBIN | |||
61 | Polo Club 3 - 2935 | Division 8 - 1270 | 55+ U | ROUND ROBIN | |||
62 | Buena Vida 2 - 2936 | Division 8 - 1270 | 55+ U | ROUND ROBIN | |||
63 | Polo Trace 4 - 2937 | Division 9 - 1273 | 55+ U | ROUND ROBIN | |||
64 | Sea Ranch Club - 2938 | Division 9 - 1273 | 55+ U | ROUND ROBIN | |||
65 | Wycliffe CC 3 - 2939 | Division 9 - 1273 | 55+ U | ROUND ROBIN | |||
66 | Four Seasons 2 - 2940 | Division 9 - 1273 | 55+ U | ROUND ROBIN | |||
67 | Lakes of Delray 2 - 2941 | Division 9 - 1273 | 55+ U | ROUND ROBIN | |||
68 | Aberdeen CC 3 - 2945 | Division 10 - 1274 | 55+ U | ROUND ROBIN | |||
69 | Valencia Pointe 2 - 2977 | Division 9 - 1273 | 55+ U | ROUND ROBIN | |||
70 | Yacht & Racquet Club 2 - 2944 | Division 9 - 1273 | 55+ U | ROUND ROBIN | |||
71 | Valencia Reserve 4 - 2946 | Division 10 - 1274 | 55+ U | ROUND ROBIN | |||
72 | Century Village 2 - 2947 | Division 10 - 1274 | 55+ U | ROUND ROBIN | |||
73 | Lakes of Delray 3 - 2948 | Division 10 - 1274 | 55+ U | ROUND ROBIN | |||
74 | Valencia Bay 5 - 2949 | Division 10 - 1274 | 55+ U | ROUND ROBIN | |||
75 | St Andrews CC 2 - 2950 | Division 10 - 1274 | 55+ U | ROUND ROBIN | |||
76 | Tuscany Bay - 2951 | Division 10 - 1274 | 55+ U | ROUND ROBIN | |||
77 | Huntington Lakes 4 - 2952 | Division 11 - 1262 | 55+ U | ROUND ROBIN | |||
78 | Boca Pointe 2 - 2953 | Division 11 - 1262 | 55+ U | ROUND ROBIN | |||
79 | Newport Bay Club 2 - 2954 | Division 11 - 1262 | 55+ U | ROUND ROBIN | |||
80 | Aberdeen CC 4 - 2955 | Division 11 - 1262 | 55+ U | ROUND ROBIN | |||
81 | Coral Lakes 3 - 2956 | Division 11 - 1262 | 55+ U | ROUND ROBIN | |||
82 | Huntington Pointe 2 - 2957 | Division 11 - 1262 | 55+ U | ROUND ROBIN | |||
83 | Wycliffe CC 4 - 2958 | Division 11 - 1262 | 55+ U | ROUND ROBIN | |||
84 | Yacht & Racquet Club 3 - 2959 | Division 12 - 1263 | 55+ U | ROUND ROBIN | |||
85 | Polo Club 4 - 2960 | Division 12 - 1263 | 55+ U | ROUND ROBIN | |||
86 | Palm Isles 3 - 2961 | Division 12 - 1263 | 55+ U | ROUND ROBIN | |||
87 | Wycliffe CC 5 - 2962 | Division 12 - 1263 | 55+ U | ROUND ROBIN | |||
88 | Valencia Pointe 3 - 2963 | Division 12 - 1263 | 55+ U | ROUND ROBIN | |||
89 | Coral Lakes 4 - 2964 | Division 12 - 1263 | 55+ U | ROUND ROBIN | |||
90 | Quail Ridge CC 3 - 2965 | Division 12 - 1263 | 55+ U | ROUND ROBIN | |||
91 | Valencia Cove 1 - 2978 | Division 1 - 1271 | 55+ U | ROUND ROBIN |
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
TEAM LEAGUE DIVISION | PRICE |
---|---|
{{ListPlayerPaypalData.title}} | {{ListPlayerPaypalData.price}} {{ListPlayerPaypalData.pricetype}} |
TEAM TITLE | TEAMLEAGUE DIVISION | PRICE |
---|---|---|
{{ListteamPlayerPaypal.title}} | {{leaguetitle}} | {{ListteamPlayerPaypal.price}} {{ListteamPlayerPaypal.pricetype}} |
|
Share the post
Message
Post Video
Enter the URL link of the video you want to post. The video must be Youtube or Vimeo.
You can post vimeo urls like "https://vimeo.com/272822340"
You can post youtube urls like "https://www.youtube.com/watch?v=KHFFjYDDW8s"
In others, you can only post external mp4 url like "https://www.sample-videos.com/video/mp4/720/big_buck_bunny_720p_1mb.mp4".