S# | DIVISIONS NAME | EVENT | AGE | LEVEL | DOUBLES MATCHES | SINGLES MATCHES | REGISTERED TEAMS | DRAW TYPE | TOTAL TEAMS | ACTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{key+1}} | {{value.title2}} | {{value.type}}- {{value.id}} | {{value.age}} | {{value.level}} | {{value.no_rubbers_double}} | {{value.no_rubbers_single}} | {{value.no_teams}} | {{value.event_type}} | {{value.total_teams}} | VIEW | {{key+1}} | {{value.type}} | {{value.age}} | {{value.level}} | {{value.rating}} | {{value.drawType}} | {{value.draw_size}} | {{value.drawTypeResult}} | {{value.event_type}} | {{value.tp}} | VIEW |
MIXED | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
MIXED |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | Picky Paddlers - 1499 | Combined Round Robin Flight B - 760 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
2 | Bishan Blitz - 1500 | Combined Round Robin Flight F - 765 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
3 | Fun Squad - 1501 | Combined Round Robin Flight A - 761 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
4 | NorthBase (Team B) - 1502 | Combined Round Robin Flight E - 762 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
5 | CSC - 1503 | Combined Round Robin Flight D - 763 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
6 | YSH PICKLEBALL - 1504 | Combined Round Robin Flight D - 763 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
7 | Fiery Falcons - 1505 | Combined Round Robin Flight F - 765 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
8 | Whampoa Aces - 1506 | Combined Round Robin Flight C - 764 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
9 | Whampoa Anchors - 1508 | Combined Round Robin Flight A - 761 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
10 | NORTHBASE - 1509 | Combined Round Robin Flight A - 761 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
11 | Jurong Spring Pegasus - 1510 | Combined Round Robin Flight E - 762 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
12 | Galaxy - 1511 | Combined Round Robin Flight C - 764 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
13 | GV Smash - 1512 | Combined Round Robin Flight B - 760 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
14 | Young and Dangerous - 1513 | Combined Round Robin Flight E - 762 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
15 | One United - 1514 | Combined Round Robin Flight F - 765 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
16 | Team Bingo - 1515 | Combined Round Robin Flight D - 763 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
17 | Jurong Spring Dragon - 1516 | Combined Round Robin Flight B - 760 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
18 | Jurong Spring Tiger - 1517 | Combined Round Robin Flight D - 763 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
19 | Jurong Spring Lion - 1518 | Combined Round Robin Flight C - 764 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
20 | SICC TEAM 1 - 1520 | Combined Round Robin Flight C - 764 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
21 | SICC TEAM 2 - 1521 | Combined Round Robin Flight E - 762 | 19+ U | ADVANCED | 4 | ROUND ROBIN | |
22 | north base A - 1560 | Division A - 767 | 19+ U | ADVANCED PLUS | 4.5 | COMBINED DRAW | |
23 | one united - 1561 | Division A - 767 | 19+ U | ADVANCED PLUS | 4.5 | COMBINED DRAW | |
24 | young and dangerous - 1562 | Division A - 767 | 19+ U | ADVANCED PLUS | 4.5 | COMBINED DRAW | |
25 | jurong spring tiger - 1563 | Division A - 767 | 19+ U | ADVANCED PLUS | 4.5 | COMBINED DRAW | |
26 | whampoa aces - 1564 | Division A - 767 | 19+ U | ADVANCED PLUS | 4.5 | COMBINED DRAW | |
27 | picky paddlers - 1565 | Division A - 767 | 19+ U | ADVANCED PLUS | 4.5 | COMBINED DRAW | |
28 | North Base B - 1566 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW | |
29 | Jurong Spring Dragon - 1567 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW | |
30 | Jurong Spring Lion - 1568 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW | |
31 | Whampoa Anchors - 1569 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW | |
32 | YSH Pickleball - 1570 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW | |
33 | Jurong Spring Pegasus - 1571 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW | |
34 | Eden - 1572 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW | |
35 | Galaxy - 1573 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW | |
36 | Bishan Blitz - 1574 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW | |
37 | Fun Squad - 1575 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW | |
38 | CSC - 1576 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW | |
39 | Fiery Falcon - 1577 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW | |
40 | Team Bingo - 1578 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW | |
41 | GV Smash - 1579 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW | |
42 | SICC Team 1 - 1580 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW | |
43 | SICC Team 2 - 1581 | Division B - 766 | 19+ U | INTERMEDIATE PLUS | 3.5 | COMBINED DRAW |
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
TEAM LEAGUE DIVISION | PRICE |
---|---|
{{ListPlayerPaypalData.title}} | {{ListPlayerPaypalData.price}} {{ListPlayerPaypalData.pricetype}} |
TEAM TITLE | TEAMLEAGUE DIVISION | PRICE |
---|---|---|
{{ListteamPlayerPaypal.title}} | {{leaguetitle}} | {{ListteamPlayerPaypal.price}} {{ListteamPlayerPaypal.pricetype}} |
|
Share the post
Message
Post Video
Enter the URL link of the video you want to post. The video must be Youtube or Vimeo.
You can post vimeo urls like "https://vimeo.com/272822340"
You can post youtube urls like "https://www.youtube.com/watch?v=KHFFjYDDW8s"
In others, you can only post external mp4 url like "https://www.sample-videos.com/video/mp4/720/big_buck_bunny_720p_1mb.mp4".