Sonam Mittal
Apr 27, 2018
Doubles
Singles
Amy Khoo rankings - 57 YEARS | |||||||||
Philippines | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Amy Khoo rankings - 57 YEARS | |||||||||
Philippines | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 35+ () > Khoo,Amy / Dela Cruz,Patrick John | |||
---|---|---|---|
Khoo, Amy / Dela Cruz, Patrick JohnVS | Result | Score | Points |
Wong,Geoffrey / To,Phoebe - Flight C | Loss | 4-11 | 0 |
Ma,Mavis / Tang,Pok Shing - Flight C | Loss | 4-11 | 0 |
Hon,Noel / Cheung,Albert - Flight C | Win | 11-1 | 90 |
Mixed Doubles 35+ () > Khoo,Amy / Gabay,Jesus | |||
---|---|---|---|
Khoo, Amy / Gabay, JesusVS | Result | Score | Points |
Nguyen,Nam / Tong,Wai Kai Karen - Flight C | Loss | 7-11 | 0 |
YEN,YU-LING / Wu,Andy - Flight C | Win | 11-8 | 180 |
Amend,Eric / Fischer,Suzanne - Flight C | Loss | 1-11 | 0 |
Mixed Doubles 50+ () > Khoo,Amy / VERZOLA,ETIENNE JOVITO | |||
---|---|---|---|
Khoo, Amy / VERZOLA, ETIENNE JOVITOVS | Result | Score | Points |
Pasangka,Ester / Marhenriyanto,Joni - Flight C | Loss | 0-11 | 0 |
SONG,EUNSOOK / Lee,SangSoo - Flight C | Win | 11-0 | 150 |
Phongsirikul,Worakarn / Phongsirikul,Marissa - Flight C | Loss | 4-11 | 0 |
Mixed Doubles 35+ () > Gabay,Jesus / Khoo,Amy | |||
---|---|---|---|
Gabay, Jesus / Khoo, AmyVS | Result | Score | Points |
Phonjitjaroon,Paiboon / Wongkunghae,Wanaros - ED | Loss | 7-15 | 0 |
Cruz,Mikhyla / Nepomuceno,Gary - Flight B | Loss | 2-11 | 0 |
Yap,Rhegina / Waters,Charles - Flight B | Win | 11-3 | 150 |
Phongsirikul,Worakarn / Phongsirikul,Marissa - Flight B | Win | 11-3 | 150 |
Abang Hashim,Abang Hisham / MADIHI,HELMINIDZA - Flight B | Win | 11-6 | 150 |
Mixed Doubles 19+ (ADVANCED) > Khoo,Amy / Maxino,Shane | |||
---|---|---|---|
Khoo, Amy / Maxino, ShaneVS | Result | Score | Points |
Pinlac,Vince / Ladera,Niña Jessa Marie - Flight A | Loss | 5-11 | 0 |
Bacaron,Lieryanne / Chiu,Raphael - Flight A | Loss | 2-11 | 0 |
Omar,Jacklyn may / Jalon,Jalon jaime - Flight A | Win | 11-0 | 90 |
Marcelino,Carlisle Audrey D. / Marcelino,April Jan - Flight A | Loss | 7-11 | 0 |
Aguilar,Antonio / Rivera,Kyle - Flight A | Loss | 5-11 | 0 |
Mixed Doubles 35+ () > Corro,Mikell / Khoo,Amy | |||
---|---|---|---|
Corro, Mikell / Khoo, AmyVS | Result | Score | Points |
Gao,Shixin / Huang,Qingyu - Flight C | Win | 11-6 | 120 |
YOUN,SEONGGI / Yoon,Inae - Flight C | Loss | 5-11 | 0 |
Lam,Kwan Ling / Cheung,Wai Yip - Flight C | Loss | 1-11 | 0 |
McNamee,Daniel / Manakova,Lina - Flight C | Win | 1-0 | 120 |
Mixed Doubles 50+ () > (zack),Zacarias / Khoo,Amy | |||
---|---|---|---|
(zack), Zacarias / Khoo, AmyVS | Result | Score | Points |
Shuhing,Wang / ?,? - ED (3RD Place Winner) (4TH Place Winner) | Loss | 6-21 | 60 |
Kuo,ChiungWen / Wu,Andy - ED | Loss | 3-15 | 0 |
Anna,Lim / Rasmussen,Kelvin - ED | Win | 15-7 | 180 |
Mixed Doubles 50+ () > Munoz,Zacarias (zack) / Khoo,Amy | |||
---|---|---|---|
Munoz, Zacarias (zack) / Khoo, AmyVS | Result | Score | Points |
Lim,Sandy Hwa Hiang / Leong,Weng Haw - Flight D | Loss | 4-11 | 0 |
Lazo,Edicel / Lazo,Mark Anthony - Flight D | Win | 1-0 | 120 |
Lavy,Stella / K Indran,Siva Kumar - Flight D | Win | 11-3 | 120 |
Slinger,Teerarat / McWilliams,Kenneth - Flight D | Win | 11-6 | 120 |
Women's Doubles 19+ () > Khoo,Amy / Yap,Rhegina | |||
---|---|---|---|
Khoo, Amy / Yap, RheginaVS | Result | Score | Points |
Ureña,Hillary / Crump,Chynna - Flight A | Loss | 0-11 | 0 |
Nalia,Rizka / Rosiana,Celin - Flight A | Loss | 1-11 | 0 |
Prieditis,Paige / Tang,Vanessa - Flight A | Loss | 0-11 | 0 |
Women's Doubles 19+ (ADVANCED) > Khoo,Amy / Lumawan,Lj Zoe | |||
---|---|---|---|
Khoo, Amy / Lumawan, Lj ZoeVS | Result | Score | Points |
Marcelino,Carlisle Audrey D. / Ladera,Niña Jessa Marie - Flight B | Win | 11-7 | 90 |
Rosalita,Katherine Ann / Haro,Joyce - Flight B | Loss | 1-11 | 0 |
Nacilla,Sherry Anne / Camarao,Lea - Flight B | Loss | 1-11 | 0 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Khoo, AmyVS | Result | Score | Points |
Marcelino,Maridel - Flight B | Loss | 1-11 | 0 |
Nacito,Theresa Claire - Flight B | Loss | 0-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA