Sonam Mittal
Apr 27, 2018
TW Minsheng 2nd Road
Home Club :Â
Doubles
Singles
Neilson Chen rankings - 26 YEARS | |||||||||
Taiwan | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 2 | - | - | 15 | - | - | 24 | - |
Doubles | - | 1 | - | - | 8 | - | - | 16 | - |
Mixed | - | 1 | - | - | 4 | - | - | 6 | - |
Neilson Chen rankings - 26 YEARS | |||||||||
Taiwan | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | |||
Doubles | - | - | - | - | - | 50 | - | ||
Mixed | - | - | - | - | - | 65 | - |
Mixed Doubles 19+ (ELITE) > Chen,Neilson / Jiang,Ruijie | |||
---|---|---|---|
Chen, Neilson / Jiang, RuijieVS | Result | Score | Points |
Grewal,Jai / Van,Roos - ED (3RD Place Winner) (4TH Place Winner) | Loss | 1-21 | 150 |
Kapadia,Vanshik / Thakare,Vrushali - ED | Loss | 11-15 | 0 |
Bo,Fung / Ying,Lam - ED | Win | 15-3 | 450 |
Grewal,Jai / Van Reek,Roos - Flight C | Loss | 7-11 | 0 |
Hua,Qiannan / Hejblum,Lucas - Flight C | Win | 1-0 | 300 |
Willis,Nathan / Tran,Sophia - Flight C | Win | 11-5 | 300 |
Mahajan,Kuldip / Man wah,Leung - Flight C | Win | 11-1 | 300 |
Mixed Doubles 19+ (ELITE) > Louise,Eren / Chen,Neilson | |||
---|---|---|---|
Louise, Eren / Chen, NeilsonVS | Result | Score | Points |
Lakhani,Isha / Patil,Mayur - ED | Loss | 12-15 | 0 |
Burr,Sarah / Pascoe,Lucas - ED | Win | 15-12 | 750 |
Mixed Doubles 19+ (ELITE) > Penados,Eren Louise Grace / Chen,Neilson | |||
---|---|---|---|
Penados, Eren Louise Grace / Chen, NeilsonVS | Result | Score | Points |
BYE,BYE / BYE,BYE - Flight D | Win | 11-0 | 500 |
Reghina,Andi / Ibenk,Varis - Flight D | Win | 11-0 | 500 |
Van Reek,Roos / Grewal,Jai - Flight D | Loss | 6-11 | 0 |
Ratnasari,Desy / Zuvic,Evan - Flight D | Win | 11-1 | 500 |
Mixed Doubles 19+ (ELITE) > Kwon,Mihae / Chen,Neilson | |||
---|---|---|---|
Kwon, Mihae / Chen, NeilsonVS | Result | Score | Points |
Lakhani,Isha / Patil,Mayur - ED (3RD Place Loss) | Win | 21-17 | 450 |
Hsieh,Yu-Chieh / Hargreaves,Mitch - ED | Loss | 9-15 | 0 |
Aditya,Karina / Mahendra,Dwi - ED | Win | 15-2 | 450 |
Cunaviriyasiri,Pemika / Lertritkornchai,Patchaphon - ED | Win | 15-0 | 450 |
Lam,Lai Ni / Guang sian,Lin - Flight A | Win | 11-7 | 300 |
He,Dahe / Zhang,Beisong - Flight A | Win | 11-0 | 300 |
Thakare,Vrushali / Kapadia,Vanshik - Flight A | Loss | 4-11 | 0 |
Chu,Han hyuck / ?,?? - Flight A | Win | 11-4 | 300 |
Mixed Doubles 19+ (ELITE) > Hsieh,Yu-Chieh / Chen,Neilson | |||
---|---|---|---|
Hsieh, Yu-Chieh / Chen, NeilsonVS | Result | Score | Points |
Aditya,Karina / Patil,Mayur - ED (3RD Place Winner) | Win | 21-4 | 450 |
Thakare,Vrushali / Kapadia,Vanshik - ED | Loss | 7-15 | 0 |
Kwon,Mihae / CHEN-AN,HSIEH - ED | Win | 15-8 | 450 |
Marcelino,Christian Kyle Jandel / Hughes,Diana - Flight A | Win | 11-3 | 300 |
Tan,Gina / Kwek,Aaron - Flight A | Win | 11-3 | 300 |
Tsang,Man Wai Isabel / Bo man,Fung - Flight A | Win | 11-0 | 300 |
Tran,Loi Kim Thi / Phan,Bao - Flight A | Win | 11-5 | 300 |
Mixed Doubles 19+ (ELITE) > Chen,Neilson / Hsieh,Yu-Chieh | |||
---|---|---|---|
Chen, Neilson / Hsieh, Yu-ChiehVS | Result | Score | Points |
Lakhani,Isha / Patil,Mayur - ED | Win | 21-14 | 1600 |
yi,Hong / Mahajan,Kuldip - ED | Win | 15-5 | 600 |
Thakare,Vrushali / Mehta,Himansh - ED | Win | 15-7 | 600 |
Yiu,Nok / Yiu,Roy - ED | Win | 15-7 | 600 |
Laochara,Wongsakorn / Baebdee,Suparat - Flight D | Win | 11-6 | 400 |
Lam,Yuk Ying / Ng,Ho Ming Martin - Flight D | Win | 11-0 | 400 |
Watson,Gordon / Ireson,Sharon - Flight D | Win | 1-0 | 400 |
Lee,Cian / Su,Kiki - Flight D | Win | 11-3 | 400 |
Men's Doubles 19+ (ELITE) > Chen,Neilson / Patil,Mayur | |||
---|---|---|---|
Chen, Neilson / Patil, MayurVS | Result | Score | Points |
Grewal,Jai / Guang,Lin - ED (3RD Place Loss) | Win | 21-14 | 450 |
kit,Hong / Lam,Ryan - ED | Loss | 11-15 | 0 |
Kapadia,Vanshik / Mahajan,Tejas - ED | Win | 15-12 | 450 |
Sarion,Amiel / Medina,Louise Antoine - Flight D | Win | 11-4 | 300 |
BYE,BYE / BYE,BYE - Flight D | Win | 1-0 | 300 |
Mang,Shing Yau / Cheng,Roy Yiu Lon - Flight D | Win | 11-4 | 300 |
Willis,Nathan / Chen,Joby - Flight D | Win | 11-8 | 300 |
Bo man,Fung / Chow,Julian - Flight D | Loss | 8-11 | 0 |
Men's Doubles 19+ (ELITE) > Fahey,Michael / Chen,Neilson | |||
---|---|---|---|
Fahey, Michael / Chen, NeilsonVS | Result | Score | Points |
Bhatia,Armaan / MEHTA,HARSH - ED | Loss | 2-15 | 0 |
Yeo,JS / Xu,Zili - ED | Win | 15-2 | 750 |
Hatachote,Chanatip / Laochara,Wongsakorn - Flight G | Win | 11-6 | 500 |
Popli,Anush / Nichani,Nishhay - Flight G | Loss | 10-11 | 0 |
Wong Wei Ming,Colin / Leung,Marco - Flight G | Win | 11-7 | 500 |
Liu,Chun Yu / Yu Fong,Chiou - Flight G | Win | 11-3 | 500 |
Men's Doubles 19+ (ELITE) > Lazaro,Leander / Chen,Neilson | |||
---|---|---|---|
Lazaro, Leander / Chen, NeilsonVS | Result | Score | Points |
Hargreaves,Mitch / Ruia,Yuvraj - ED (3RD Place Winner) (4TH Place Winner) | Loss | 16-21 | 150 |
Evans,Tom / Grabovic,Zach - ED | Loss | 9-15 | 0 |
Zeng,Yongliang / Chen,Yicong - ED | Win | 15-2 | 450 |
Mahendra,Dwi / Sornbutnark,Poom - ED | Win | 15-2 | 450 |
JeongHyeon,Jo / Chu,Han hyuck - Flight A | Win | 11-3 | 300 |
Leung,Marco / Chan,ChiNeng - Flight A | Win | 11-5 | 300 |
Mahajan,Kuldip / Patil,Mayur - Flight A | Win | 11-10 | 300 |
MA,CHENYUAN / Lee,Hwanho - Flight A | Win | 11-0 | 300 |
Men's Doubles 19+ () > Chen,Neilson / Ren,Yuxiang | |||
---|---|---|---|
Chen, Neilson / Ren, YuxiangVS | Result | Score | Points |
Lam,Ryan / kit,Hong - ED | Loss | 1-15 | 0 |
Bo man,Fung / Lui,Raymond - Flight A | Win | 11-10 | 180 |
Arceo,Billy jo / Guieb,Ericson - Flight A | Win | 11-5 | 180 |
Adam,Bagoes / Mahendra,Dwi - Flight A | Loss | 1-11 | 0 |
Men's Doubles 19+ (ELITE) > Patil,Mayur / Chen,Neilson | |||
---|---|---|---|
Patil, Mayur / Chen, NeilsonVS | Result | Score | Points |
Mahajan,Tejas / Kapadia,Vanshik - ED | Win | 21-14 | 1200 |
Patel,Dhiren / Shah,Shail - ED | Win | 15-1 | 450 |
Lertritkornchai,Patchaphon / Sornbutnark,Poom - ED | Win | 15-6 | 450 |
Komonrattana,Wasan / Subkla,Thitiphan - Flight C | Win | 11-6 | 300 |
Benefits,Hoà n / Tuan Minh,Tran - Flight C | Win | 1-0 | 300 |
Rubio,Carlos / Willis,Nathan - Flight C | Win | 11-3 | 300 |
Adam,Bagoes / Frechin,Jonathan - Flight C | Win | 11-9 | 300 |
Durgawali,Aniket / Baranwal,Kashyap - Flight C | Win | 11-8 | 300 |
Men's Doubles 19+ (ELITE) > Chen,Neilson / Lazaro,Leander | |||
---|---|---|---|
Chen, Neilson / Lazaro, LeanderVS | Result | Score | Points |
Mahajan,Tejas / Kapadia,Vanshik - ED | Loss | 13-15 | 0 |
Kumar,Avinash / Kumar,Sonu - ED | Win | 15-13 | 600 |
Kerr,Jason / Evans,Tom - Flight A | Loss | 7-11 | 0 |
Ng,Ryan / Soh,Jeremy - Flight A | Win | 11-0 | 400 |
Yi,Jun / Srirapan,Piyapon - Flight A | Win | 11-4 | 400 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Chen, NeilsonVS | Result | Score | Points |
Vega Gutiérrez,Daniel - Flight A | Loss | 6-11 | 0 |
Grewal,Jai - Flight A | Win | 11-0 | 500 |
Mahajan,Kuldip - Flight A | Loss | 1-11 | 0 |
Fahey,Michael - Flight A | Loss | 4-11 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Chen, NeilsonVS | Result | Score | Points |
Guang,Lin - ED (3RD Place Loss) | Win | 21-6 | 450 |
Lazaro,Leander - ED | Loss | 9-15 | 0 |
Mahajan,Kuldip - ED | Win | 15-10 | 450 |
Wong,Colin - ED | Win | 15-10 | 450 |
Deng,Changliang - Flight D | Win | 11-2 | 300 |
Sornbutnark,Poom - Flight D | Win | 11-5 | 300 |
Leung,Marco - Flight D | Win | 11-5 | 300 |
Evans,Tom - Flight D | Win | 11-5 | 300 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Chen, NeilsonVS | Result | Score | Points |
kit,Hong - ED (2ND Place Winner) | Loss | 16-21 | 600 |
Grewal,Jai - ED | Win | 15-9 | 450 |
Mahendra,Dwi - ED | Win | 15-2 | 450 |
Patel,Dhiren - ED | Win | 15-13 | 450 |
Nguy?n,D?ng - Flight E | Win | 11-0 | 300 |
Kapadia,Vanshik - Flight E | Loss | 9-11 | 0 |
Kulkarni,Anurag - Flight E | Win | 11-6 | 300 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Chen, NeilsonVS | Result | Score | Points |
Patel,Dhiren - ED (3RD Place Loss) | Win | 21-5 | 600 |
Willis,Nathan - ED | Loss | 9-15 | 0 |
Kumar,Sonu - ED | Win | 15-11 | 600 |
Kapadia,Vanshik - ED | Win | 15-8 | 600 |
Lam,Ryan - ED | Win | 15-2 | 600 |
Wong,Hong kit - Flight P | Win | 15-4 | 400 |
LI,Asher - Flight P | Win | 15-8 | 400 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA