Sonam Mittal
Apr 27, 2018
BE Brussel Brussel
Home Club :Â
Doubles
Singles
Kassandra Bourgeois rankings - 30 YEARS | |||||||||
Belgium | Europe | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | 1 | - | - | 8 | - | - | 19 | - |
Mixed | - | 1 | - | - | 4 | - | - | 18 | - |
Kassandra Bourgeois rankings - 30 YEARS | |||||||||
Belgium | Europe | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | 4 | - | - | 63 | - | - | 72 | - |
Mixed | - | 2 | - | - | 12 | - | - | 31 | - |
Mixed Doubles 19+ (ELITE) > Bemelmans,Björn / Bourgeois,Kassandra | |||
---|---|---|---|
Bemelmans, Björn / Bourgeois, KassandraVS | Result | Score | Points |
Van,Eveline / Nossin,Kim - ED | Win | 16-14 | 400 |
Fennis,Joyce / Washington,Max - ED | Win | 11-9 | 150 |
M.J.,Michael / Witmus,Noumea - ED | Win | 12-10 | 150 |
Lai,Ka Chun / Zijlmans,Jori - Flight B | Win | 11-1 | 100 |
Van Groeneveld,Jiske / Wang,Jason - Flight B | Loss | 7-11 | 0 |
Van der Horst,Guyanne / Banens,Iwan - Flight B | Win | 11-4 | 100 |
Leary,Christopher / Spence,Kirsten - Flight B | Win | 11-10 | 100 |
Mixed Doubles 19+ () > Bemelmans,Björn / Bourgeois,Kassandra | |||
---|---|---|---|
Bemelmans, Björn / Bourgeois, KassandraVS | Result | Score | Points |
Bartels,Miriam / Zeidler,Yannick - ED | Win | 11-2,11-7 | 720 |
,Christine / Rodriguez,Miguel - ED | Win | 11-4 | 270 |
Ellwein,Joshua / Frasco Schellauf,Adrienne - Flight B | Win | 11-3 | 180 |
Ellott,Andrew / Ellott,Karen - Flight B | Win | 11-4 | 180 |
Bousch,Katharina / Mancarella,Fabio - Flight B | Win | 11-1 | 180 |
Thijs,Ilke / Uten,Rik - Flight B | Win | 11-4 | 180 |
Bartels,Miriam / Zeidler,Yannick - Flight B | Win | 11-9 | 180 |
Vennemann,Steffie / Huberts,Pim - Flight B | Win | 11-7 | 180 |
Mixed Doubles 19+ (ELITE) > Hallen,Steffen / Bourgeois,Kassandra | |||
---|---|---|---|
Hallen, Steffen / Bourgeois, KassandraVS | Result | Score | Points |
Smaalders,Ilse / Moya,Guillermo - ED | Win | 11-1 | 400 |
Witmus,Noumea / Weimar,Joris - ED | Win | 11-5 | 150 |
Smaalders,Ilse / Moya Barba,Guillermo - Flight B | Win | 11-7 | 100 |
Lai,Ka Chun / Haaker,Shanna - Flight B | Win | 11-1 | 100 |
Curinckx,Jan / Van Assche,Kirsten - Flight B | Win | 11-2 | 100 |
Bemelmans,Björn / Bartels,Miriam - Flight B | Win | 11-3 | 100 |
Thijs,Ilke / Uten,Rik - Flight B | Win | 11-4 | 100 |
Washington,Max / Fennis,Joyce - Flight B | Win | 11-7 | 100 |
Mixed Doubles 19+ (ELITE) > Bourgeois,Kassandra / Tonet,Mike | |||
---|---|---|---|
Bourgeois, Kassandra / Tonet, MikeVS | Result | Score | Points |
Hürmann,Brian / Munz,Maria - ED (3RD Place Winner) | Win | 11-7,11-1 | 450 |
Crosby,James / Crosby,Grace - ED | Loss | 4-11,4-11 | 0 |
Kornhass,Stefan / Dreger,Sabine - Flight A | Win | 11-7 | 300 |
Crosby,James / Crosby,Grace - Flight A | Win | 11-4 | 300 |
Crosby,Maria / Kroning,Christian - Flight A | Win | 11-2 | 300 |
Hürmann,Brian / Munz,Maria - Flight A | Loss | 5-11 | 0 |
Mixed Doubles 19+ () > Tonet,Mike / Bourgeois,Kassandra | |||
---|---|---|---|
Tonet, Mike / Bourgeois, KassandraVS | Result | Score | Points |
Daloze,Morgane / Urbain,Richard - ED (3RD Place Loss) | Win | 11-3,11-6 | 180 |
Dreger,Sabine / Hürmann,Brian - ED | Loss | 12-15 | 0 |
Mancarella,Fabio / Mundschenk,Kristine - Flight A | Win | 11-4 | 120 |
Hallen,Steffen / Munz,Maria - Flight A | Win | 11-9 | 120 |
Daloze,Morgane / Urbain,Richard - Flight A | Win | 11-5 | 120 |
Dreger,Sabine / Hürmann,Brian - Flight A | Loss | 8-11 | 0 |
Mixed Doubles 19+ (ELITE) > Platel,Julien / Bourgeois,Kassandra | |||
---|---|---|---|
Platel, Julien / Bourgeois, KassandraVS | Result | Score | Points |
Ander,Pialena / Irestedt,Axel - Flight B | Loss | 6-11,3-11 | 0 |
Cardo,Rocio / Suarez,Silvio Martin - Flight B | Loss | 7-11,11-4,10-12 | 0 |
Mendez,Sabrina / Cardenas,Ernesto - Flight B | Loss | 4-11,4-11 | 0 |
Mixed Doubles 19+ (ADVANCED) > Bourgeois,Kassandra / Weimar,Joris | |||
---|---|---|---|
Bourgeois, Kassandra / Weimar, JorisVS | Result | Score | Points |
Bartels,Miriam / Zeidler,Yannick - ED (2ND Place Winner) | Loss | 11-4,10-11,6-11 | 180 |
Nossin,Kim / Van,Eveline - ED | Win | 15-12 | 135 |
Richter-Elsche,Martina / Ruttscheidt,Wolfgang - Flight B | Win | 11-2 | 90 |
Alexoudi,Ioanna / Franz,Cenzo - Flight B | Win | 11-6 | 90 |
Hürmann,Brian / Munz,Maria - Flight B | Loss | 6-11 | 0 |
Banach,Agnieszka / Bemelmans,Björn - Flight B | Win | 11-5 | 90 |
Women's Doubles 19+ (ELITE) > Bourgeois,Kassandra / Van,Eveline | |||
---|---|---|---|
Bourgeois, Kassandra / Van, EvelineVS | Result | Score | Points |
Fennis,Joyce / Spence,Kirsten - ED | Win | 15-8 | 400 |
Women's Doubles 19+ (ELITE) > Bourgeois,Kassandra / Van Bets,Eveline | |||
---|---|---|---|
Bourgeois, Kassandra / Van Bets, EvelineVS | Result | Score | Points |
Zijlmans,Jori / Geeris,Nathalie - Flight A | Win | 11-0 | 100 |
Vennemann,Steffie / Witmus,Noumea - Flight A | Win | 11-9 | 100 |
Fennis,Joyce / Spence,Kirsten - Flight A | Win | 11-8 | 100 |
Women's Doubles 19+ () > Thijs,Ilke / Bourgeois,Kassandra | |||
---|---|---|---|
Thijs, Ilke / Bourgeois, KassandraVS | Result | Score | Points |
Vennemann,Steffie / ,Christine - ED (3RD Place Loss) (4TH Place Winner) | Loss | 8-15 | 90 |
Preis,Katherina / Dekeyser,Flor - ED | Loss | 9-11 | 0 |
Martello,Cristina / Edgar,Jean - Flight B | Win | 11-4 | 180 |
Munz,Frederika / Rodrigues Munz,Filipa - Flight B | Win | 11-7 | 180 |
Masuhr,Susanne / Behne,Sandra - Flight B | Win | 11-1 | 180 |
Fennis,Joyce / Spence,Kirsten - Flight B | Win | 11-10 | 180 |
Bousch,Katharina / Mundschenk,Kristine - Flight B | Win | 11-2 | 180 |
Women's Doubles 19+ (ELITE) > Van,Eveline / Bourgeois,Kassandra | |||
---|---|---|---|
Van, Eveline / Bourgeois, KassandraVS | Result | Score | Points |
Fennis,Joyce / Spence,Kirsten - ED | Win | 15-12 | 400 |
Preis,Katherina / Vennemann,Steffie - ED | Win | 15-3 | 150 |
Women's Doubles 19+ (ELITE) > Van Bets,Eveline / Bourgeois,Kassandra | |||
---|---|---|---|
Van Bets, Eveline / Bourgeois, KassandraVS | Result | Score | Points |
Van der Horst,Guyanne / Witmus,Noumea - Flight A | Win | 11-8 | 100 |
Preis,Katherina / Vennemann,Steffie - Flight A | Win | 11-5 | 100 |
Heinrich,Christiane / Bartels,Miriam - Flight A | Win | 11-5 | 100 |
Fennis,Joyce / Spence,Kirsten - Flight A | Win | 11-3 | 100 |
Women's Doubles 19+ (ELITE) > Bourgeois,Kassandra / Munz,Maria | |||
---|---|---|---|
Bourgeois, Kassandra / Munz, MariaVS | Result | Score | Points |
Girard,Roberta / Pace,Steffi - ED (2ND Place Winner) | Loss | 11-10,4-11,5-11 | 600 |
Crosby,Maria / Crosby,Grace - ED | Win | 11-4,7-11,11-6 | 450 |
Daloze,Morgane / Chalon,Fanny - Flight A | Win | 11-4 | 300 |
Girard,Roberta / Pace,Steffi - Flight A | Loss | 10-11 | 0 |
Bousch,Katharina / Brechler,Katharina - Flight A | Win | 11-6 | 300 |
Szabó,Hajnalka / Dreger,Sabine - Flight A | Win | 11-0 | 300 |
Crosby,Maria / Crosby,Grace - Flight A | Win | 11-3 | 300 |
Ait-meddour,Leila / Lenière,Jennifer - Flight A | Win | 11-4 | 300 |
Women's Doubles 19+ () > Bourgeois,Kassandra / Daloze,Morgane | |||
---|---|---|---|
Bourgeois, Kassandra / Daloze, MorganeVS | Result | Score | Points |
Munz,Maria / Dreger,Sabine - ED (2ND Place Winner) | Loss | 3-11,11-8,8-11 | 240 |
Mundschenk,Kristine / Bousch,Katharina - Flight A | Win | 11-5 | 120 |
Baldig,Daniela / Gierschner,Jennifer - Flight A | Win | 11-5 | 120 |
Munz,Maria / Dreger,Sabine - Flight A | Loss | 5-11 | 0 |
Mundschenk,Kristine / Bousch,Katharina - Flight A | Win | 11-6 | 120 |
Baldig,Daniela / Gierschner,Jennifer - Flight A | Win | 11-4 | 120 |
Munz,Maria / Dreger,Sabine - Flight A | Win | 11-9 | 120 |
Women's Doubles 19+ (ADVANCED) > Bourgeois,Kassandra / Van,Eveline | |||
---|---|---|---|
Bourgeois, Kassandra / Van, EvelineVS | Result | Score | Points |
Gierschner,Jennifer / Baldig,Daniela - ED (2ND Place Winner) | Loss | 11-6,6-11,10-11 | 180 |
Women's Doubles 19+ (ADVANCED) > Bourgeois,Kassandra / Van Bets,Eveline | |||
---|---|---|---|
Bourgeois, Kassandra / Van Bets, EvelineVS | Result | Score | Points |
Dekeyser,Flor / Thijs,Ilke - Flight A | Win | 11-5 | 90 |
Gierschner,Jennifer / Baldig,Daniela - Flight A | Win | 11-3 | 90 |
Franke-Mattner,Verena / Mundschenk,Kristine - Flight A | Win | 11-9 | 90 |
Bousch,Katharina / Preis,Katherina - Flight A | Win | 11-0 | 90 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA