Sonam Mittal
Apr 27, 2018
Doubles
Singles
Yunhwan Cho rankings - 45 YEARS | |||||||||
Korea, South | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Yunhwan Cho rankings - 45 YEARS | |||||||||
Korea, South | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 1 | 2 | - | 75 | 146 | - | 155 | 249 | - |
Mixed | 1 | 2 | - | 42 | 100 | - | 99 | 176 | - |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Cho, YunhwanVS | Result | Score | Points |
Liu,Miao - Flight B | Loss | 2-11 | 0 |
Jeon,Sung joo - Flight B | Win | 11-9 | 300 |
Deng,Changliang - Flight B | Loss | 8-11 | 0 |
Janlekha,Patinya - Flight B | Win | 11-6 | 300 |
Chen,Yicong - Flight B | Loss | 8-11 | 0 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Cho, YunhwanVS | Result | Score | Points |
Shen,Eddie - ED (2ND Place Winner) | Loss | 8-21 | 600 |
Jo,Sungwon - Flight A | Win | 11-3 | 300 |
Koh,Sean - Flight A | Win | 11-10 | 300 |
Janlekha,Patinya - Flight A | Win | 11-5 | 300 |
Oconnor,Jason - Flight A | Win | 11-5 | 300 |
Shen,Eddie - Flight A | Loss | 2-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
Cho, YunhwanVS | Result | Score | Points |
Mang,Shing Yau - Flight D | Win | 11-8 | 180 |
PARK,Jaewoo - Flight D | Win | 11-8 | 180 |
Garcia,Maxence - Flight D | Loss | 0-11 | 0 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Cho, YunhwanVS | Result | Score | Points |
Wong,Monte - ED | Loss | 4-15 | 0 |
Chen,Rui - Flight C | Win | 1-0 | 400 |
Yi,Jun - Flight C | Win | 15-7 | 400 |
Chan,Kin Long - Flight C | Win | 15-0 | 400 |
Baath,Jonas - Flight C | Win | 1-0 | 400 |
Dewaskar,Himanshu - Flight C | Loss | 2-15 | 0 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Cho, YunhwanVS | Result | Score | Points |
Yi,Jun - Flight B | Win | 11-3 | 300 |
Rahtu,Mikko - Flight B | Win | 11-5 | 300 |
Nitayamekin,Gregory - Flight B | Loss | 9-11 | 0 |
Janlekha,Patinya - Flight B | Loss | 6-11 | 0 |
Mixed Doubles 19+ () > JI,WON / Cho,Yunhwan | |||
---|---|---|---|
JI, WON / Cho, YunhwanVS | Result | Score | Points |
Ying,Lam / Xu,Zili - ED | Loss | 6-15 | 0 |
Mixed Doubles 19+ () > JI HYUN,WON / Cho,Yunhwan | |||
---|---|---|---|
JI HYUN, WON / Cho, YunhwanVS | Result | Score | Points |
He,Dahe / Zhang,Beisong - Flight C | Win | 11-4 | 180 |
Leung,Charlene / Paschalidis,George - Flight C | Win | 11-8 | 180 |
Dwipayani,Karina Aditya / Zuvic,Terrance - Flight C | Loss | 5-11 | 0 |
Hsieh,Yu-Chieh / Ren,Yuxiang - Flight C | Win | 11-10 | 180 |
Jiang,Ruijie / Chen,Rui - Flight C | Win | 11-8 | 180 |
Mixed Doubles 19+ (ELITE) > JI,WON / Cho,Yunhwan | |||
---|---|---|---|
JI, WON / Cho, YunhwanVS | Result | Score | Points |
Aditya,Karina / Mahendra,Dwi - ED | Loss | 3-15 | 0 |
Mixed Doubles 19+ (ELITE) > JI HYUN,WON / Cho,Yunhwan | |||
---|---|---|---|
JI HYUN, WON / Cho, YunhwanVS | Result | Score | Points |
Ko,Jou Yu / Grabovic,Zach - Flight B | Loss | 7-11 | 0 |
Kang,Annabelle Sung Min / Kim,Minsung - Flight B | Win | 11-8 | 300 |
Ying suet,Lam / Xu,Zili - Flight B | Loss | 6-11 | 0 |
Xiao,Hong / Mahajan,Tejas - Flight B | Loss | 7-11 | 0 |
Lim,Sarah jane / Lazaro,Leander - Flight B | Loss | 0-11 | 0 |
Mixed Doubles 19+ (ELITE) > ?,?? / Cho,Yunhwan | |||
---|---|---|---|
?, ?? / Cho, YunhwanVS | Result | Score | Points |
Ko,Jou Yu / Clark,Martin - Flight A | Loss | 5-11 | 0 |
Kang,Annabelle Sung Min / Chung,Willy - Flight A | Loss | 3-11 | 0 |
Minju,Kang / Chen,Joby - Flight A | Win | 11-8 | 300 |
Kim,Minsung / JI HYUN,WON - Flight A | Loss | 9-11 | 0 |
Shen,Eddie / Wang,Ting Wen - Flight A | Loss | 2-11 | 0 |
Mixed Doubles 35+ (ELITE) > Oh,Yuna / Cho,Yunhwan | |||
---|---|---|---|
Oh, Yuna / Cho, YunhwanVS | Result | Score | Points |
SUH,GEUMWON / PARK,YOUNGCHUN - Flight B | Win | 11-3 | 300 |
Kim,Onsuk / YANG,GIYOUNG - Flight B | Win | 11-4 | 300 |
Shen,Eddie / Wang,Ting Wen - Flight B | Loss | 2-11 | 0 |
Kwak,Junghee / Kim,Young joo - Flight B | Loss | 6-11 | 0 |
Mixed Doubles 35+ (ELITE) > Cho,Yunhwan / Oh,Yuna | |||
---|---|---|---|
Cho, Yunhwan / Oh, YunaVS | Result | Score | Points |
Ombrezo,Johner / Hughes,Diana - ED | Loss | 6-15 | 0 |
Thanh Hung,Phan / Thi Thanh Truc,Nguyen - Flight B | Win | 11-7 | 400 |
Wong,Monte / Wong,Chui Shan Ivy - Flight B | Win | 11-1 | 400 |
Russell,Donnie / Pham,Jacqueline - Flight B | Win | 11-9 | 400 |
Chang,Meichi / Nola,Matthew - Flight B | Loss | 5-11 | 0 |
Subkla,Thitiphan / Boonchan,Yenjit - Flight B | Win | 1-0 | 400 |
Mixed Doubles 35+ () > Cho,Yunhwan / Yoon,MiKyung | |||
---|---|---|---|
Cho, Yunhwan / Yoon, MiKyungVS | Result | Score | Points |
Thi Thanh Truc,Nguyen / Nguyen,Thao - Flight B | Loss | 6-11 | 0 |
Pham,Jacqueline / Hariwibawa,I Gusti Ngurah Alit Putra - Flight B | Loss | 6-11 | 0 |
Gayares,Jenny Pearl / Jojie,Pax - Flight B | Win | 1-0 | 240 |
Tachasakulmas,Kamonthip / Srirapan,Piyapon - Flight B | Loss | 1-11 | 0 |
Chen,Rui / Zhang,Kena - Flight B | Loss | 6-11 | 0 |
Mixed Doubles 19+ (ELITE) > Jang,Suyoung / Cho,Yunhwan | |||
---|---|---|---|
Jang, Suyoung / Cho, YunhwanVS | Result | Score | Points |
Nakarawong,Thitiworada / Sornbutnark,Poom - Flight C | Loss | 4-11 | 0 |
Rattanapanop,Ammaritta / Rahtu,Mikko - Flight C | Win | 11-2 | 300 |
Komonrattana,Wasan / Phasomsap Caouette,Tarie - Flight C | Loss | 1-11 | 0 |
Men's Doubles 19+ (ELITE) > Cho,Yunhwan / Kim,Minsung | |||
---|---|---|---|
Cho, Yunhwan / Kim, MinsungVS | Result | Score | Points |
Evans,Tom / Grabovic,Zach - ED | Loss | 8-15 | 0 |
Hu,Alvin / Chan,Kin Long - Flight C | Win | 11-7 | 300 |
Huang,Wei / Chang,Raymond - Flight C | Loss | 8-11 | 0 |
Mahajan,Tejas / Kapadia,Vanshik - Flight C | Loss | 7-11 | 0 |
Chen,Rui / Lertritkornchai,Patchaphon - Flight C | Loss | 10-11 | 0 |
Men's Doubles 35+ (ELITE) > Janlekha,Patinya / Cho,Yunhwan | |||
---|---|---|---|
Janlekha, Patinya / Cho, YunhwanVS | Result | Score | Points |
Han,Xu / Liu,Hedan - Flight B | Win | 11-8 | 300 |
Li,Chengwan / Shen,Hui - Flight B | Win | 11-3 | 300 |
Han,Hui / Deng,Changliang - Flight B | Loss | 4-11 | 0 |
Huang,Wei / Chang,Raymond - Flight B | Loss | 1-11 | 0 |
Zhao,Zhenwen / Zhao,Zhenwu - Flight B | Win | 11-6 | 300 |
Men's Doubles 19+ (ELITE) > Cho,Yunhwan / Chu,Han hyuck | |||
---|---|---|---|
Cho, Yunhwan / Chu, Han hyuckVS | Result | Score | Points |
Wang,Chih / Huang,Chia-Wei - Flight B | Loss | 6-11 | 0 |
Chen,Joby / Kim,Randy min joon - Flight B | Win | 11-5 | 300 |
Shen,Eddie / Hsia,Peilun - Flight B | Loss | 5-11 | 0 |
Lee,Jaewon / Guang sian,Lin - Flight B | Loss | 9-11 | 0 |
Baek,Dusan / JeongHyeon,Jo - Flight B | Win | 11-10 | 300 |
Lim,Erik / HASHIMOTO,SOHTARO - Flight B | Win | 11-9 | 300 |
Hargreaves,Mitch / Grabovic,Zach - Flight B | Loss | 0-11 | 0 |
Men's Doubles 35+ (ELITE) > Soo,Yean / Cho,Yunhwan | |||
---|---|---|---|
Soo, Yean / Cho, YunhwanVS | Result | Score | Points |
Shian,Jih / Clark,Martin - ED (3RD Place Loss) (4TH Place Winner) (4TH Place Winner) | Loss | 9-21 | 150 |
Men's Doubles 35+ (ELITE) > Han,Yean Soo / Cho,Yunhwan | |||
---|---|---|---|
Han, Yean Soo / Cho, YunhwanVS | Result | Score | Points |
Huang,Wei / Chang,Raymond - Flight A | Loss | 4-11 | 0 |
Nakata,Masahiro / YAMAMOTO,YUHEI - Flight A | Win | 11-9 | 300 |
Shin,Joo Hyeong / Lee,Hwanho - Flight A | Win | 11-3 | 300 |
Phoa,Desmond / Koh,Sean - Flight A | Win | 11-6 | 300 |
Yeo,Jih Shian / Clark,Martin - Flight A | Loss | 3-11 | 0 |
Shen,Eddie / Hsia,Peilun - Flight A | Loss | 0-11 | 0 |
Men's Doubles 35+ () > Janlekha,Patinya / Cho,Yunhwan | |||
---|---|---|---|
Janlekha, Patinya / Cho, YunhwanVS | Result | Score | Points |
Jang,Changyong / Jo,Sungwon - Flight A | Win | 11-10 | 180 |
XU,YAN / Chang,Raymond - Flight A | Loss | 0-11 | 0 |
Jeongman,Kim / YANG,GIYOUNG - Flight A | Loss | 7-11 | 0 |
Men's Doubles 19+ (ELITE) > Cho,Yunhwan / Garcia,Maxence | |||
---|---|---|---|
Cho, Yunhwan / Garcia, MaxenceVS | Result | Score | Points |
Mahajan,Tejas / Kapadia,Vanshik - Flight G | Loss | 1-11 | 0 |
Phan,Bao / Willis,Nathan - Flight G | Loss | 5-11 | 0 |
Kwok,Darryl / Ng,Ho Ming Martin - Flight G | Loss | 1-11 | 0 |
Men's Doubles 19+ () > Garcia,Maxence / Cho,Yunhwan | |||
---|---|---|---|
Garcia, Maxence / Cho, YunhwanVS | Result | Score | Points |
Nishimura,Naoya / Narvasa,Ken - Flight H | Loss | 1-11 | 0 |
Kataria,Divyanshu / Mehta,Himansh - Flight H | Loss | 9-11 | 0 |
MA,CHENYUAN / Lee,Hwanho - Flight H | Loss | 6-11 | 0 |
Men's Doubles 19+ (ELITE) > Kim,Randy min joon / Cho,Yunhwan | |||
---|---|---|---|
Kim, Randy min joon / Cho, YunhwanVS | Result | Score | Points |
Lu,J / Potiruk,Prapangkorn - Flight D | Loss | 2-11 | 0 |
Isarankura,Ben / Garland,Patrick - Flight D | Win | 11-2 | 300 |
Scharlau,Alexander / Lertritkornchai,Patchaphon - Flight D | Loss | 5-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA