Sonam Mittal
Apr 27, 2018
Doubles
Singles
Seo Hyeon Kim rankings - 22 YEARS | |||||||||
Korea, South | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Seo Hyeon Kim rankings - 22 YEARS | |||||||||
Korea, South | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Women's Doubles 19+ (ELITE) > Thakare,Vrushali / ?,?? | |||
---|---|---|---|
Thakare, Vrushali / ?, ??VS | Result | Score | Points |
Kwon,Mihae / jane,Sarah - ED | Loss | 5-15 | 0 |
Ying suet,Lam / Dwipayani,Karina Aditya - Flight A | Loss | 5-11 | 0 |
Xiao,Hong / Kuo,ChiungWen - Flight A | Win | 11-9 | 300 |
Ko,Jou Yu / Hsieh,Yu-Chieh - Flight A | Loss | 3-11 | 0 |
JI HYUN,WON / ?,?? - Flight A | Win | 11-4 | 300 |
Women's Doubles 19+ () > ?,?? / Kwon,Mihae | |||
---|---|---|---|
?, ?? / Kwon, MihaeVS | Result | Score | Points |
JI,WON / ?,?? - ED (3RD Place Winner) | Win | 21-13 | 270 |
Kim,Dohee / Miranda,Mila - Flight A | Win | 11-0 | 180 |
Lam,Lai Ni / Minju,Kang - Flight A | Loss | 6-11 | 0 |
Liu,Candy / Ng,Cindy Lai Ping - Flight A | Win | 11-2 | 180 |
JI HYUN,WON / ?,?? - Flight A | Win | 11-5 | 180 |
Jiang,Ruijie / Zhang,Beisong - Flight A | Win | 11-6 | 180 |
Kang,Annabelle Sung Min / Kang,Grace Sung-Eun - Flight A | Win | 11-4 | 180 |
Dwipayani,Karina Aditya / Ying suet,Lam - Flight A | Loss | 8-11 | 0 |
Women's Doubles 19+ (ELITE) > ?,?? / ?,?? | |||
---|---|---|---|
?, ?? / ?, ??VS | Result | Score | Points |
Yi,Kai Fen / Wang,Ting Wen - Flight A | Loss | 0-11 | 0 |
Tseng,Yung-Hsin / Ko,Jou Yu - Flight A | Loss | 2-11 | 0 |
Lien,Wen Hsuan / Su,Yun Wen - Flight A | Loss | 3-11 | 0 |
NAKATA,AOI / Kanon,Yamato - Flight A | Loss | 10-11 | 0 |
Kwon,Mihae / Hsieh,Yu-Chieh - Flight A | Loss | 1-11 | 0 |
?,?? / ?,?? - Flight A | Win | 11-9 | 300 |
Ohno,Yako / HAZAWA,MIYU - Flight A | Win | 11-9 | 300 |
Women's Doubles 19+ () > Kwon,Mihae / ?,?? | |||
---|---|---|---|
Kwon, Mihae / ?, ??VS | Result | Score | Points |
NAKATA,AOI / Kanon,Yamato - ED | Win | 21-8 | 720 |
NAKATA,AOI / Kanon,Yamato - Flight A | Win | 11-5 | 180 |
?,?? / ?,?? - Flight A | Win | 11-1 | 180 |
Kang,Annabelle Sung Min / Kang,Grace Sung-Eun - Flight A | Win | 11-6 | 180 |
Minju,Kang / Su,Yun Wen - Flight A | Win | 11-8 | 180 |
?,?? / JI HYUN,WON - Flight A | Win | 11-0 | 180 |
Ohno,Yako / HAZAWA,MIYU - Flight A | Win | 11-5 | 180 |
SHIN,SIL / SHIN,YE JI - Flight A | Win | 1-0 | 180 |
Mixed Doubles 19+ () > ?,?? / JeongHyeon,Jo | |||
---|---|---|---|
?, ?? / JeongHyeon, JoVS | Result | Score | Points |
Chu,Han hyuck / ?,?? - Flight D | Win | 11-8 | 180 |
Ng,Cindy Lai Ping / Chu,Fuk Ling - Flight D | Win | 11-0 | 180 |
Miranda,Mila / Mahendra,Dwi - Flight D | Loss | 9-11 | 0 |
Zhang,Xinru / CHEN-AN,HSIEH - Flight D | Win | 11-2 | 180 |
Li,Huanhan / Chen,Zhe - Flight D | Loss | 4-11 | 0 |
Mixed Doubles 19+ (ELITE) > ?,?? / JeongHyeon,Jo | |||
---|---|---|---|
?, ?? / JeongHyeon, JoVS | Result | Score | Points |
Lakhani,Isha / Patil,Mayur - Flight C | Loss | 2-11 | 0 |
Nakarawong,Thitiworada / Sornbutnark,Poom - Flight C | Loss | 3-11 | 0 |
Cao,Yanhua / Mahajan,Kuldip - Flight C | Loss | 1-11 | 0 |
Deng,Changliang / Zhang,Xiaojian - Flight C | Loss | 3-11 | 0 |
Dwipayani,Karina Aditya / Mahendra,Dwi - Flight C | Loss | 2-11 | 0 |
Mixed Doubles 19+ () > ?,?? / JeongHyeon,Jo | |||
---|---|---|---|
?, ?? / JeongHyeon, JoVS | Result | Score | Points |
Kang,Annabelle Sung Min / Chung,Willy - Flight A | Loss | 2-11 | 0 |
Heo,Yijin / Baek,Dusan - Flight A | Loss | 7-11 | 0 |
Areum,Lee / ?,?? - Flight A | Win | 11-2 | 180 |
Jang,Suyoung / Ahn,Sungbeom - Flight A | Win | 11-2 | 180 |
Mixed Doubles 19+ () > ?,?? / ?,?? | |||
---|---|---|---|
?, ?? / ?, ??VS | Result | Score | Points |
Jang,Suyoung / Ahn,Sungbeom - Flight B | Win | 11-8 | 90 |
Ohno,Yako / Sato,Takahiro - Flight B | Loss | 8-11 | 0 |
Kwon,Soonwoo / KO,JIN HEE - Flight B | Win | 11-0 | 90 |
Park,Bo kyeong / Cho,Hankook - Flight B | Win | 11-0 | 90 |
Lee,Heejin / Koh,Sean - Flight B | Win | 11-1 | 90 |
Kanon,Yamato / Takahashi,Yusuke - Flight B | Loss | 1-11 | 0 |
Kim,Matthew / Kang,Grace Sung-Eun - Flight B | Loss | 1-11 | 0 |
Women's Singles 19+ () | |||
---|---|---|---|
?, ??VS | Result | Score | Points |
Wen,Yun - ED (2ND Place Winner) | Loss | 8-21 | 180 |
Areum,Lee - ED | Win | 15-9 | 135 |
Kim,Aeyoung - Flight A | Win | 11-7 | 90 |
??,??? - Flight A | Win | 11-3 | 90 |
Su,Yun Wen - Flight A | Loss | 6-11 | 0 |
Lee,Yubin - Flight A | Win | 11-4 | 90 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA