Sonam Mittal
Apr 27, 2018
Doubles
Singles
Abang Hisham Abang Hashim rankings - 47 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Abang Hisham Abang Hashim rankings - 47 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ (ELITE) > Abang Hashim,Abang Hisham / Hairi,Hardi | |||
---|---|---|---|
Abang Hashim, Abang Hisham / Hairi, HardiVS | Result | Score | Points |
Ibrahim,Mohamad Idzuan / Abg hj sarkawi,Abg muhammed taufiq - Flight F | Win | 11-3 | 300 |
Lu,Alvin Boon Ping / Sai Kong,Jason Wong - Flight F | Loss | 2-11 | 0 |
Morni,Sufyan / Alwi,Muhd - Flight F | Loss | 5-11 | 0 |
Teo,Tze Hwa / Kwan,Royson - Flight F | Win | 11-5 | 300 |
Bujang,Mohamad Zamharie / Bujang,Mohamad Zaiddie - Flight F | Win | 11-7 | 300 |
Agong,Saiful / Nasir ramdani,Hildan - Flight F | Win | 11-10 | 300 |
Abdullah,Sean Aziz / HII,WEN CHUAN - Flight F | Loss | 5-11 | 0 |
Men's Doubles 19+ (INTERMEDIATE) > Hairi,Hardi / Abang Hashim,Abang Hisham | |||
---|---|---|---|
Hairi, Hardi / Abang Hashim, Abang HishamVS | Result | Score | Points |
Yu,Roger Hee Song / Tian,Chun Huat Benjamin - Flight A | Loss | 0-21 | 0 |
Abdullah,Sean Aziz / DOMING,DHIRWAN - Flight A | Loss | 0-21 | 0 |
Doming,Shah Nizam / Muniandy,Rangachari - Flight A | Loss | 0-21 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Abang Hashim, Abang HishamVS | Result | Score | Points |
Macchesney,Zachary - Flight D | Win | 11-0 | 300 |
Pauzi,Muhammad Hanif - Flight D | Loss | 0-11 | 0 |
Danial,Shan - Flight D | Loss | 1-11 | 0 |
Safaraz,Shaquille - Flight D | Loss | 4-11 | 0 |
Men's Singles 35+ () | |||
---|---|---|---|
Hisham, AbangVS | Result | Score | Points |
CAGA,JET - ED | Loss | 2-15 | 0 |
Lee,SangSoo - Flight C | Win | 11-1 | 150 |
Chen ,Jeff - Flight C | Win | 11-2 | 150 |
Alcazar,Christian Ian - Flight C | Loss | 4-11 | 0 |
Mixed Doubles 35+ () > Abang Hashim,Abang Hisham / MADIHI,HELMINIDZA | |||
---|---|---|---|
Abang Hashim, Abang Hisham / MADIHI, HELMINIDZAVS | Result | Score | Points |
Phongsirikul,Worakarn / Phongsirikul,Marissa - Flight B | Loss | 2-11 | 0 |
Cruz,Mikhyla / Nepomuceno,Gary - Flight B | Loss | 6-11 | 0 |
Yap,Rhegina / Waters,Charles - Flight B | Loss | 7-11 | 0 |
Gabay,Jesus / Khoo,Amy - Flight B | Loss | 6-11 | 0 |
Mixed Doubles 19+ (INTERMEDIATE) > MADIHI,HELMINIDZA / Abang Hashim,Abang Hisham | |||
---|---|---|---|
MADIHI, HELMINIDZA / Abang Hashim, Abang HishamVS | Result | Score | Points |
AJ,Nurdayana / Pauzi,Muhammad Hanif - Flight B | Loss | 7-21 | 0 |
Alex,Stefan / Akabal,Julitah - Flight B | Loss | 9-21 | 0 |
Yeow,Yen / Suarez,Jaime - Flight B | Loss | 8-21 | 0 |
Tian,Chun Huat Benjamin / Xiao Li,Tang - Flight B | Loss | 13-21 | 0 |
Buteau,Julien / Mak,Chew Song - Flight B | Loss | 11-21 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA