Sonam Mittal
Apr 27, 2018
Doubles
Singles
Adam Ashraf rankings - 28 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | 5 | - | - | 62 | - | - | 141 | - |
Mixed | - | 5 | - | - | 52 | - | - | 112 | - |
Adam Ashraf rankings - 28 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ (ELITE) > Aizuddin,Izzul / Ashraf,Adam | |||
---|---|---|---|
Aizuddin, Izzul / Ashraf, AdamVS | Result | Score | Points |
Lai,Brandan / Zaki,Muhammad - ED | Loss | 0-11 | 0 |
ONG HUAT,LEE / Rosli,Mohammed - Flight B | Win | 11-0 | 300 |
Pui,John / Chong,Ching - Flight B | Win | 11-0 | 300 |
Danial,Shan / Alex Ron,Desmond - Flight B | Win | 11-7 | 300 |
Drahman,Hafisz Rachman / CHAI,DENNIS - Flight B | Win | 11-3 | 300 |
Goh kian choong,Fabian / Kho,Sian Yang - Flight B | Win | 11-4 | 300 |
Goh,Kelvin / Kong,Kenny - Flight B | Win | 11-1 | 300 |
Then,Joachim / Nair,Praveen - Flight B | Win | 11-0 | 300 |
Men's Doubles 19+ (ELITE) > Ashraf,Adam / Deen,Ariez | |||
---|---|---|---|
Ashraf, Adam / Deen, AriezVS | Result | Score | Points |
Rawi,Razlan / Liong,Jimmy - ED (2ND Place Winner) | Loss | 11-4,7-11,2-11 | 200 |
SAFARISHAM,MOHAMMAD / Shahmirzzy,Mohd - ED | Win | 10-11,11-4,11-4 | 150 |
Yip,Jun / Ng,Ian - ED | Win | 15-8 | 150 |
Uzair,Syed / Zaki,Muhammad - ED | Win | 15-13 | 150 |
Men's Doubles 19+ (ELITE) > Ashraf,Adam / Deen Heshaam,Ariez | |||
---|---|---|---|
Ashraf, Adam / Deen Heshaam, AriezVS | Result | Score | Points |
Halmi,Haziq / Gan,Ken - Flight F | Win | 15-6 | 100 |
Thomas,Isaiah / Lee,Chun hoe - Flight F | Win | 15-3 | 100 |
Gan,Shotgun / Gan,Machine - Flight F | Win | 15-5 | 100 |
Men's Doubles 19+ (INTERMEDIATE) > Ashraf,Adam / Aizuddin,Izzul | |||
---|---|---|---|
Ashraf, Adam / Aizuddin, IzzulVS | Result | Score | Points |
Lee,David / AN,JIA - ED | Win | 11-8,11-8 | 240 |
Yung,Teng / Fong,Eric - ED | Win | 11-6,11-5 | 90 |
Tham,Joseph / Loke,Ryan - ED | Win | 21-14 | 90 |
Wei,Yap / ,Yeong - ED | Win | 21-11 | 90 |
Tan,Khai Shin / Kok,Marcus Lizhe - Flight F | Win | 21-13 | 60 |
Labasbas,Immanuel / Labasbas,Joaquin - Flight F | Win | 21-9 | 60 |
Goh,Kah Lyn / Lim Ming Jern,Terence - Flight F | Win | 21-8 | 60 |
MAH,KOKWAH / Mak,Bryan - Flight F | Win | 21-20 | 60 |
Mixed Doubles 19+ (ELITE) > Ashraf,Adam / Ee,Sieu | |||
---|---|---|---|
Ashraf, Adam / Ee, SieuVS | Result | Score | Points |
Teo,Amanda / Chua,Zachary - ED | Loss | 10-11 | 0 |
Mixed Doubles 19+ (ELITE) > Ashraf,Adam / Toi,Sieu Ee | |||
---|---|---|---|
Ashraf, Adam / Toi, Sieu EeVS | Result | Score | Points |
Han,Ting Ying / Goh Chung Chin,Simon - Flight G | Win | 11-3 | 300 |
Lee,Yikchung / NGU,AI LAN - Flight G | Win | 11-0 | 300 |
Lai,Shane / Arni,Nadia Natasha - Flight G | Win | 11-2 | 300 |
HII,WEN CHUAN / Chong,Joanne @ Jun Lin - Flight G | Win | 11-7 | 300 |
Mixed Doubles 19+ (ELITE) > Ashraf,Adam / Arisa,Myra | |||
---|---|---|---|
Ashraf, Adam / Arisa, MyraVS | Result | Score | Points |
Zulkifli,Nasrullah / Khaw,Junie - ED | Loss | 14-15 | 0 |
Pauzi,Muhammad Zaki / Abd Hazli,Daania Daniella - Flight B | Win | 15-14 | 100 |
Leong,Kit Kuan / Law,Sher Yen - Flight B | Win | 15-9 | 100 |
Lee,Hanson / Tong,Sophia - Flight B | Win | 15-5 | 100 |
Mixed Doubles 19+ (INTERMEDIATE) > Salleh Arif,Nur Hanisya / Ashraf,Adam | |||
---|---|---|---|
Salleh Arif, Nur Hanisya / Ashraf, AdamVS | Result | Score | Points |
Ng,Ee Lynn / Tan,Penn - Flight E | Win | 21-0 | 60 |
Lau,Daphne Sheng Yan / Cheah,George - Flight E | Loss | 16-21 | 0 |
Chin,Jun Min / Ang,Roxanne - Flight E | Loss | 15-21 | 0 |
WONG,DIANA / Tan,Andrew - Flight E | Win | 21-10 | 60 |
Mixed Doubles 19+ (ELITE) > Ashraf,Adam / Aizuddin,Izzul | |||
---|---|---|---|
Ashraf, Adam / Aizuddin, IzzulVS | Result | Score | Points |
Kiong,Ming / SIN,SOON - ED (2ND Place Winner) | Loss | 3-11,5-11 | 200 |
Nur,Mohamad / Faiz,Muhd - ED | Win | 15-7 | 150 |
Herry,Sudirman / Affizan,Awang - ED | Win | 11-5 | 150 |
Putit,Subian / Tow,Alexander - ED | Win | 11-3 | 150 |
Awang Adi,Awang Mohammad Suzaini / Aziz,Afiq - Flight A | Win | 11-1 | 100 |
Ali,Shamsudin / Fadzli,Hairrudin - Flight A | Win | 11-2 | 100 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA