Sonam Mittal
Apr 27, 2018
PH Koronadal City
Home Club :Â Marbel pickleball club
Doubles
Singles
Aldrin Quintero rankings - 41 YEARS | |||||||||
Philippines | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 5 | - | - | 41 | - | - | 54 | - | - |
Doubles | 1 | 4 | - | 31 | 58 | - | 84 | 117 | - |
Mixed | 4 | 7 | - | 30 | 79 | - | 77 | 149 | - |
Aldrin Quintero rankings - 41 YEARS | |||||||||
Philippines | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ () > Quintero,Aldrin / ANTHONY,NIKKO | |||
---|---|---|---|
Quintero, Aldrin / ANTHONY, NIKKOVS | Result | Score | Points |
Alano,Davis / Josua,Christian - ED | Loss | 8-15 | 0 |
Men's Doubles 19+ () > Quintero,Aldrin / DISCA,NIKKO ANTHONY | |||
---|---|---|---|
Quintero, Aldrin / DISCA, NIKKO ANTHONYVS | Result | Score | Points |
Syed Ibrahim,Syed Uzair Sufi / Liong,Jimmy - Flight C | Loss | 6-11 | 0 |
Muzakkir,Kahar / Ibenk,Varis - Flight C | Win | 11-9 | 300 |
Zuvic,Dylan / Zuvic,Evan - Flight C | Win | 11-7 | 300 |
SHENG KAI,HU / CHEN,SHIH BIN - Flight C | Win | 11-4 | 300 |
Men's Doubles 19+ (ELITE) > Quintero,Aldrin / DISCA,NIKKO ANTHONY | |||
---|---|---|---|
Quintero, Aldrin / DISCA, NIKKO ANTHONYVS | Result | Score | Points |
Adam,Bagoes / Mustofa,Mustofa - Flight C | Loss | 5-11 | 0 |
Rawi,Razlan / Liong,Jimmy - Flight C | Loss | 4-11 | 0 |
Lazaro,Leander / Guang sian,Lin - Flight C | Loss | 7-11 | 0 |
Taylor,Jason / Miyoshi,Kenta - Flight C | Loss | 5-11 | 0 |
Men's Doubles 19+ () > Quintero,Aldrin / mark,Ian | |||
---|---|---|---|
Quintero, Aldrin / mark, IanVS | Result | Score | Points |
Robert,Jan / Pacheco,Rens - ED | Win | 21-18 | 400 |
Bual,Thong / Claver,Viviano - ED | Win | 15-12 | 150 |
dale,Kevin / Bryle,Janssen - ED | Win | 21-17 | 150 |
Men's Doubles 19+ () > Quintero,Aldrin / Agaha,Ian mark | |||
---|---|---|---|
Quintero, Aldrin / Agaha, Ian markVS | Result | Score | Points |
Geronimo,Mark-cel / Cagas,Jacob van edrian - Flight A | Loss | 18-21 | 0 |
Mariveles,Mark Philip / Ano-os Jr,Jessie - Flight A | Win | 21-4 | 100 |
Solano,John Albert / Solano,Julian Matthew - Flight A | Win | 21-15 | 100 |
Bual,Thong / Claver,Viviano - Flight A | Win | 21-9 | 100 |
Cab,Nelson / Pasaol,Kent - Flight A | Win | 21-4 | 100 |
Men's Doubles 19+ (ELITE) > Fuentes,Christian / Quintero,Aldrin | |||
---|---|---|---|
Fuentes, Christian / Quintero, AldrinVS | Result | Score | Points |
Kyle,Christian / Chiu,Raphael - ED (3RD Place Winner) (4TH Place Winner) | Loss | 8-11 | 100 |
mark,Ian / Pacheco,Rens - ED | Loss | 6-11 | 0 |
Briones,Joshua / Fermin,Juan Paulo - Flight A | Win | 11-6 | 200 |
Hernandez,Jin Paolo / Macaraeg,Kyle - Flight A | Win | 11-8 | 200 |
Estremos,Christopher john / Elechicon,Kevin Ken - Flight A | Win | 11-7 | 200 |
Lumawag,Tyron / Linsagan,John Peterson - Flight A | Win | 11-2 | 200 |
Men's Doubles 35+ () > Corro,Mikell / Quintero,Aldrin | |||
---|---|---|---|
Corro, Mikell / Quintero, AldrinVS | Result | Score | Points |
Ian,Christian / Frechin,Jonathan - ED | Loss | 11-15 | 0 |
Nguyen,Hung Khac / Dien,Luong - Flight B | Win | 11-1 | 90 |
Chan,Arsenio Jr. / Villafranca,Jotham - Flight B | Win | 11-3 | 90 |
Pham,Minh Anh / Pham,Tony - Flight B | Win | 11-5 | 90 |
Apo,Aldrin / Castillo,Claro - Flight B | Win | 11-6 | 90 |
Shia,Shih ching / YU,LI HSUAN - Flight B | Win | 11-7 | 90 |
L??ng,Hoà ng / Xu,?ang - Flight B | Loss | 9-11 | 0 |
Men's Doubles 19+ () > DISCA,NIKKO ANTHONY / Quintero,Aldrin | |||
---|---|---|---|
DISCA, NIKKO ANTHONY / Quintero, AldrinVS | Result | Score | Points |
Reif,Josh / Nh?t Thanh,?? - Flight A | Win | 1-0 | 90 |
Shia,Shih ching / YU,LI HSUAN - Flight A | Win | 11-5 | 90 |
PRONEX,NGHIA / Tran,Thien - Flight A | Loss | 1-11 | 0 |
Men's Doubles 19+ () > ANTHONY,NIKKO / Quintero,Aldrin | |||
---|---|---|---|
ANTHONY, NIKKO / Quintero, AldrinVS | Result | Score | Points |
Yu,Chiou / CHIEH,TZU - ED (3RD Place Loss) | Win | 21-17 | 180 |
Leung,Marco / Chan,ChiNeng - ED | Loss | 13-15 | 0 |
Lei,Yi-ting / Cheng,Yu - ED | Win | 15-10 | 180 |
Men's Doubles 19+ () > DISCA,NIKKO ANTHONY / Quintero,Aldrin | |||
---|---|---|---|
DISCA, NIKKO ANTHONY / Quintero, AldrinVS | Result | Score | Points |
Nepomuceno,Gary / Carrasco,Paul - Flight C | Win | 11-4 | 120 |
Muchi,Tailend / Ian,Abner - Flight C | Win | 11-1 | 120 |
Clark,Adam / Jackson,Matt - Flight C | Win | 11-6 | 120 |
Guilloteau,Romain / Darmoise,Yves - Flight C | Win | 11-2 | 120 |
Men's Doubles 35+ () > Corro,Mikell / Quintero,Aldrin | |||
---|---|---|---|
Corro, Mikell / Quintero, AldrinVS | Result | Score | Points |
Edgardo,Evan / Karl,Noel - ED (3RD Place Loss) | Win | 21-9 | 180 |
MA,CHIALUNG / ?,?? - ED | Loss | 3-15 | 0 |
Ahmad,Dzulkarnaen / David,Emmanuel - ED | Win | 15-0 | 180 |
Wong,Man Yin Tony / Cheung,Wai Yip - Flight A | Win | 11-8 | 120 |
Chan,ChiNeng / Chen,Rui - Flight A | Loss | 6-11 | 0 |
Malhotra,Manresh / Pahwa,Sachin - Flight A | Win | 11-4 | 120 |
Sarion,Blake / Nepomuceno,Gary - Flight A | Win | 11-2 | 120 |
Mixed Doubles 35+ () > Puteri,Rose / Quintero,Aldrin | |||
---|---|---|---|
Puteri, Rose / Quintero, AldrinVS | Result | Score | Points |
Mawarni,Sari / Hidayat,Hendi - Flight B | Win | 11-7 | 300 |
Potsepis,Christie / Miller,Adam - Flight B | Loss | 9-11 | 0 |
Bija,Desak / Chang,Raymond - Flight B | Loss | 3-11 | 0 |
Woo,Grace / Nepomuceno,Gary - Flight B | Loss | 3-11 | 0 |
Mixed Doubles 19+ () > Yap,Rhegina / Quintero,Aldrin | |||
---|---|---|---|
Yap, Rhegina / Quintero, AldrinVS | Result | Score | Points |
Ratnasari,Desy / Zuvic,Evan - Flight F | Loss | 3-11 | 0 |
Lee,Christian / Lee,Tess - Flight F | Loss | 6-11 | 0 |
Raymundo,Patricia / Lavy,David - Flight F | Loss | 1-11 | 0 |
Yung,Chee ngiap / Teoh,Michelle - Flight F | Win | 11-3 | 300 |
Mixed Doubles 19+ (ELITE) > Cabardo,Winona / Quintero,Aldrin | |||
---|---|---|---|
Cabardo, Winona / Quintero, AldrinVS | Result | Score | Points |
Kyle,Christian / Marcelino,Maridel - ED | Win | 15-7 | 800 |
Pacheco,Rens / Claire,Theresa - ED | Win | 11-7 | 300 |
Pinlac,Vince / Ladera,Niña Jessa Marie - Flight B | Win | 11-7 | 200 |
Salip,Mujahid / Villafranca,Ysabel Yeuen - Flight B | Win | 11-3 | 200 |
Mixed Doubles 35+ () > Loh,Amy / Quintero,Aldrin | |||
---|---|---|---|
Loh, Amy / Quintero, AldrinVS | Result | Score | Points |
Mai,Ha / Anh,Minh - ED (3RD Place Winner) | Win | 21-9 | 135 |
Nguyen,Bella / Tran,Duc - ED | Loss | 13-15 | 0 |
Mixed Doubles 35+ () > Loh Liew Yi,Amy / Quintero,Aldrin | |||
---|---|---|---|
Loh Liew Yi, Amy / Quintero, AldrinVS | Result | Score | Points |
Chan,Carol Ann / Jessup,John - Flight B | Win | 1-0 | 90 |
Chun,Sung / Reif,Josh - Flight B | Win | 1-0 | 90 |
Mai,Ha / Pham,Minh Anh - Flight B | Loss | 8-11 | 0 |
Moh,Jaclyn / Chan,Wai Kit - Flight B | Win | 11-5 | 90 |
Law,Chris SN / Corro,Mikell - Flight B | Loss | 7-11 | 0 |
Nguyen,Tuoi / Huynh,Hien - Flight B | Win | 11-5 | 90 |
Mixed Doubles 35+ () > Smith,Tracy / Quintero,Aldrin | |||
---|---|---|---|
Smith, Tracy / Quintero, AldrinVS | Result | Score | Points |
Tran,Mychaela / Azarcon,Pardner - Flight B | Win | 11-7 | 120 |
Gayares,Jenny Pearl / Jojie,Pax - Flight B | Win | 11-3 | 120 |
Hemasee,Chitlada / Hellberg,Ruben - Flight B | Win | 11-2 | 120 |
Chen,Rui / Zhang,Kena - Flight B | Loss | 2-11 | 0 |
Chan,ChiNeng / Li,Tianyi - Flight B | Loss | 3-11 | 0 |
Men's Singles 35+ () | |||
---|---|---|---|
Quintero, AldrinVS | Result | Score | Points |
CAGA,JET - ED Â (2ND Place Winner) | Loss | 11-21 | 300 |
Mansyur,Arsyad - ED | Win | 15-11 | 225 |
Ian,Christian - ED | Win | 15-4 | 225 |
Sedlacek,Matthew - Flight B | Win | 11-1 | 150 |
Griesing,Sebastian - Flight B | Win | 11-0 | 150 |
CAGA,JET - Flight B | Loss | 9-11 | 0 |
Morgenroth,Marc - Flight B | Win | 11-0 | 300 |
Alcazar,Christian Ian - Flight B | Win | 11-2 | 300 |
Ombrezo,Johner - Flight B | Loss | 8-11 | 0 |
CAGA,JET - Flight B | Loss | 3-11 | 0 |
Men's Singles 35+ () | |||
---|---|---|---|
Quintero, AldrinVS | Result | Score | Points |
Oak,Sameer - Flight B | Win | 11-0 | 90 |
Shia,Shih ching - Flight B | Loss | 1-11 | 0 |
Nguyen,Thanh - Flight B | Loss | 9-11 | 0 |
Nguyen,Kha - Flight B | Loss | 0-11 | 0 |
?,?? - ED (3RD Place Loss) (4TH Place Winner) | Loss | 11-21 | 90 |
Ombrezo,Johner - ED | Loss | 14-15 | 0 |
YANG,DANNY - Flight A | Loss | 4-11 | 0 |
Mudgil,Atul - Flight A | Win | 11-5 | 180 |
Frechin,Jonathan - Flight A | Win | 11-0 | 180 |
Men's Singles 35+ () | |||
---|---|---|---|
Quintero, AldrinVS | Result | Score | Points |
Griesing,Sebastian - Flight C | Win | 11-8 | 120 |
Chen,Rui - Flight C | Loss | 7-11 | 0 |
Lee,Hwanho - Flight C | Win | 11-6 | 120 |
Frechin,Jonathan - Flight C | Loss | 8-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA