Sonam Mittal
Apr 27, 2018
Doubles
Singles
Anthony Sum rankings - 61 YEARS | |||||||||
Singapore | Asia | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 2 | - | - | 17 | - | - | 28 | - | |
Mixed | 4 | - | - | 18 | - | - | 37 | - |
Anthony Sum rankings - 61 YEARS | |||||||||
Singapore | Asia | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 60+ () > See,Roger / Sum,Anthony | |||
---|---|---|---|
See, Roger / Sum, AnthonyVS | Result | Score | Points |
Isarankura,Ben / Surasawee,Piyatat - ED (2ND Place Winner) | Loss | 13-15 | 360 |
Sripanpuk,Nattavude / Hiranpitakpong,Prasong - ED | Win | 15-4 | 270 |
Men's Doubles 60+ () > See Bin,Roger / Sum,Anthony | |||
---|---|---|---|
See Bin, Roger / Sum, AnthonyVS | Result | Score | Points |
Tan,Johann / Boey,Edward - Flight B | Win | 11-5 | 180 |
Taye,Michael / Mok,Christopher - Flight B | Win | 11-0 | 180 |
Charoensomsamai,Ched / Boctor,Carlos - Flight B | Win | 1-0 | 180 |
Men's Doubles 50+ () > Taye,Michael / Sum,Anthony | |||
---|---|---|---|
Taye, Michael / Sum, AnthonyVS | Result | Score | Points |
Knapp,Michael / Schrodt,Klaus-Bernd - Flight B | Loss | 7-11 | 0 |
Boey,Edward / Yeo,Raymond - Flight B | Loss | 8-11 | 0 |
Lertritkornchai,Somkiat / Singkirat,Suchote - Flight B | Win | 11-5 | 90 |
CHIA,ALEX / Lau,Derek - Flight B | Win | 11-0 | 90 |
Men's Doubles 60+ () > Ho,Roger / Sum,Anthony | |||
---|---|---|---|
Ho, Roger / Sum, AnthonyVS | Result | Score | Points |
Hu,Xiongyi / Zhang,Yin - ED (3RD Place Winner) (4TH Place Winner) | Loss | 16-21 | 90 |
Men's Doubles 60+ () > See Bin,Roger Ho / Sum,Anthony | |||
---|---|---|---|
See Bin, Roger Ho / Sum, AnthonyVS | Result | Score | Points |
Surasawee,Piyatat / Wang,Weiqun - Flight A | Loss | 10-11 | 0 |
Hing Kwai,Lee Duncan / Chan,Rocky Man Chun - Flight A | Loss | 10-11 | 0 |
Hu,Xiongyi / Zhang,Yin - Flight A | Win | 11-2 | 180 |
Men's Doubles 60+ (ELITE) > Sum,Anthony / Ho,Roger | |||
---|---|---|---|
Sum, Anthony / Ho, RogerVS | Result | Score | Points |
Sagar,Harsha / Vazirani,Sunil - ED | Win | 11-2,11-4 | 1200 |
Men's Doubles 60+ (ELITE) > Sum,Anthony / See Bin,Roger Ho | |||
---|---|---|---|
Sum, Anthony / See Bin, Roger HoVS | Result | Score | Points |
Tuladhar,Harsha Sagar / Vazirani,Sunil - Flight A | Win | 11-6 | 300 |
Bungard,David / Shanley,John - Flight A | Win | 11-0 | 300 |
Toye,Bob / Shakya,Manik Ratna - Flight A | Win | 11-0 | 300 |
Mixed Doubles 50+ () > Sum,Anthony / Soon,Beverly | |||
---|---|---|---|
Sum, Anthony / Soon, BeverlyVS | Result | Score | Points |
Isarankura,Ben / Singkirat,Warinda - ED | Loss | 8-15 | 0 |
Kaewsopa,Amaya / Lim,Joseph - Flight D | Win | 11-9 | 180 |
Vanasrisawasd,Suthirat / Brown,Jason - Flight D | Loss | 4-11 | 0 |
De Beer,Elsabie / Ramasamy,Paalu - Flight D | Win | 11-8 | 180 |
Mixed Doubles 60+ () > Tan,Catherine / Sum,Anthony | |||
---|---|---|---|
Tan, Catherine / Sum, AnthonyVS | Result | Score | Points |
Porapakkham,Sareerarat / Surasawee,Piyatat - ED (3RD Place Loss) (4TH Place Winner) | Loss | 5-21 | 90 |
See Bin,Roger Ho / Yong,Elaine Chaw Yin - Flight A | Loss | 5-11 | 0 |
Porapakkham,Sareerarat / Surasawee,Piyatat - Flight A | Loss | 4-11 | 0 |
An,Haijing / Li,Yanling - Flight A | Loss | 1-11 | 0 |
Mixed Doubles 50+ () > Soon,Beverly / Sum,Anthony | |||
---|---|---|---|
Soon, Beverly / Sum, AnthonyVS | Result | Score | Points |
Zeng,Congwei / Zhan,Li - Flight A | Win | 11-4 | 90 |
Xie,Xiaofeng / Jiang,Yanjie - Flight A | Win | 11-0 | 90 |
Huang,Yi / Zhang,Yumei - Flight A | Loss | 9-11 | 0 |
KWAN,Chiu Fan / LAM,BONNIE - Flight A | Win | 11-0 | 90 |
Liu,Aning / Wang,Fang - Flight A | Win | 11-2 | 90 |
Yan,Min / Shu,Xinwei - Flight A | Win | 11-2 | 90 |
Hing Kwai,Lee Duncan / Lam,Yuk Ying - Flight A | Loss | 1-11 | 0 |
Mixed Doubles 50+ (INTERMEDIATE) > Soon,Beverly / Sum,Anthony | |||
---|---|---|---|
Soon, Beverly / Sum, AnthonyVS | Result | Score | Points |
Kumar,Johan / Kc,Sarmila - ED | Win | 7-11,11-6,12-10 | 240 |
Sharp,Bernice / Shanley,John - Flight A | Win | 11-6 | 60 |
Kumar makaju,Johan / Kc,Sarmila - Flight A | Win | 11-2 | 60 |
Bungard,David / Shanley,Linda - Flight A | Win | 11-6 | 60 |
Sharma,Rajesh / Rose,Emma - Flight A | Win | 11-1 | 60 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA