Sonam Mittal
Apr 27, 2018
SE Folketshusvägen
Home Club :
Doubles
Singles
Axel Irestedt rankings - 54 YEARS | |||||||||
Sweden | Europe | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 1 | 1 | - | 9 | 28 | - | 199 | - | - |
Mixed | 1 | 1 | - | 6 | 22 | - | 43 | 89 | - |
Axel Irestedt rankings - 54 YEARS | |||||||||
Sweden | Europe | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ (ELITE) > Laville,Louis / Irestedt,Axel | |||
---|---|---|---|
Laville, Louis / Irestedt, AxelVS | Result | Score | Points |
Balldin,Dan / Kubista,Robin - ED | Win | 11-9,11-3 | 1200 |
Andersson,Andy / Wass,Stewe - ED | Win | 11-9,11-9 | 450 |
Geterud,Gustaf / Gyllenvind,Björn - ED | Win | 11-1,11-5 | 450 |
BYE,BYE / BYE,BYE - ED | Win | 1-0 | 450 |
BYE,BYE / BYE,BYE - Flight A | Win | 1-0 | 300 |
Eriksson,Rasmus / Olsson,Pontus - Flight A | Win | 11-8,11-1 | 300 |
Kinimond,Martin Kina / Reffstrup,Bjarke - Flight A | Win | 11-1,11-1 | 300 |
Men's Doubles 19+ (ELITE) > Dahlin,Arwid / Irestedt,Axel | |||
---|---|---|---|
Dahlin, Arwid / Irestedt, AxelVS | Result | Score | Points |
Andersson,Andy / Dahlin,Wilhelm - ED | Loss | 0 | |
Andersson,Andy / Dahlin,Wilhelm - ED | Loss | 0 | |
Andersson,Andy / Dahlin,Wilhelm - ED | Loss | 8-11,10-12 | 0 |
Gyllenvind,Björn / Jönsson,Per-Arne - Flight B | Win | 15-5 | 100 |
David,Jan / Skånman,Mårre - Flight B | Win | 1-0 | 100 |
Balldin,Dan / Kubista,Robin - Flight B | Win | 19-17 | 100 |
Westin,Anton / Westin,Larsa - Flight B | Win | 15-7 | 100 |
Men's Doubles 19+ (ELITE) > Irestedt,Axel / Dahlin,Kenneth | |||
---|---|---|---|
Irestedt, Axel / Dahlin, KennethVS | Result | Score | Points |
Pérez,Carlos / Cardenas,Ernesto - ED (3RD Place Loss) (4TH Place Winner) | Loss | 8-11,8-11 | 200 |
Grau,Basti / Grunert,Felix - ED | Loss | 13-15,9-11 | 0 |
Platel,Theo / Platel,Julien - Flight B | Win | 15-12 | 400 |
Campos de los Reyes,Jesus / García,Mauro - Flight B | Win | 17-15 | 400 |
Dirand,Cyril / Prieto,Álvaro - Flight B | Win | 15-5 | 400 |
Mixed Doubles 19+ (ELITE) > Irestedt,Axel / O’Donoghue,Molly | |||
---|---|---|---|
Irestedt, Axel / O’Donoghue, MollyVS | Result | Score | Points |
Tsukamoto,Sara / Laville,Louis - ED | Loss | 11-3,7-11,3-11 | 0 |
Fitzpatrick,Bobby / Fitzpatrick,Francie - ED | Win | 11-3,11-1 | 450 |
Thell Lenntorp,Alma / Holmstedt,Jakob - Flight C | Loss | 7-11,5-11 | 0 |
Jimenez,Adrian / Skea,Cathy - Flight C | Win | 11-3,11-3 | 300 |
Eklöv,Jessi / Wass,Stewe - Flight C | Win | 11-0,11-5 | 300 |
Mixed Doubles 19+ (ELITE) > Ander,Pialena / Irestedt,Axel | |||
---|---|---|---|
Ander, Pialena / Irestedt, AxelVS | Result | Score | Points |
Fernández,María / García,Mauro - ED (2ND Place Winner) | Loss | 9-11,4-11 | 800 |
Geterud,Gustaf / Eriksson,Isabelle - ED | Win | 11-8,6-11,11-1 | 600 |
Platel,Julien / Bourgeois,Kassandra - Flight B | Win | 11-6,11-3 | 400 |
Mendez,Sabrina / Cardenas,Ernesto - Flight B | Win | 3-11,11-9,11-9 | 400 |
Cardo,Rocio / Suarez,Silvio Martin - Flight B | Win | 11-0,11-8 | 400 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA