Sonam Mittal
Apr 27, 2018
DE Höchstadt
Home Club : Lsc höchstadt e.v.
Doubles
Singles
Basti Grau rankings - 33 YEARS | |||||||||
Germany | Europe | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | 5 | - | - | 34 | - | - | 72 | - |
Mixed | - | 13 | - | - | 95 | - | - | 234 | - |
Basti Grau rankings - 33 YEARS | |||||||||
Germany | Europe | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | 2 | - | - | 2 | - | - | 10 | - |
Mixed | - | 6 | - | - | 47 | - | - | - | - |
Men doubles 19+ () | |||
---|---|---|---|
Grau, Basti / Grunert, FelixVS | Result | Score | Points |
Hürmann,Brian / Hallen,Steffen - (DE 1st Place) | Win | 11-4,11-8 | 1200 |
Hürmann,Brian / Hallen,Steffen - (DE 1st Place) | Win | 11-8,11-4 | 300 |
Bucher,Daniel / Kruse,Philip - (DE 1st Place) | Win | 11-1,11-7 | 300 |
Grau,Martin / Biermann,Tobias - (DE 1st Place) | Win | 11-5,11-7 | 300 |
Treugut,Mario / Regler,Dominik - (DE 1st Place) | Win | 11-2,11-2 | 300 |
Jain,Sparsh / Jain,Anit - (DE 1st Place) | Win | 11-0,11-0 | 300 |
Hürmann,Brian / Hallen,Steffen - (DE 1st Place) | Win | 11-4,11-8 | 1200 |
Hürmann,Brian / Hallen,Steffen - (DE 1st Place) | Win | 11-8,11-4 | 300 |
Bucher,Daniel / Kruse,Philip - (DE 1st Place) | Win | 11-1,11-7 | 300 |
Grau,Martin / Biermann,Tobias - (DE 1st Place) | Win | 11-5,11-7 | 300 |
Treugut,Mario / Regler,Dominik - (DE 1st Place) | Win | 11-2,11-2 | 300 |
Jain,Sparsh / Jain,Anit - (DE 1st Place) | Win | 11-0,11-0 | 300 |
Men's 19+ Doubles 5.00 > Biermann, Tobias / Grau, Basti | |||
---|---|---|---|
Biermann, Tobias / Grau, BastiVS | Result | Score | Points |
Niekrawietz, Markus / Reisner, Nick | Win | 11-3,11-0 | 100 |
Weis, Dominik / Ludsteck, Marcel | Win | 11-3,11-7 | 100 |
Grunert, Felix / Wagener, Marc | Win | 11-0,11-5 | 100 |
Grunert, Felix / Wagener, Marc | Win | 11-10,11-4 | 400 |
Men's Doubles 19+ (ELITE) > Grau,Basti / Vo,Truc | |||
---|---|---|---|
Grau, Basti / Vo, TrucVS | Result | Score | Points |
Kim,Michael M.J. / Huberts,Pim - Flight B | Loss | 7-11 | 0 |
Neuert,Andreas / Washington,Max - Flight B | Loss | 8-11 | 0 |
Hallen,Steffen / Bemelmans,Björn - Flight B | Loss | 4-11 | 0 |
McKinley,Andrew / Lai,Ka Chun - Flight B | Win | 11-1 | 100 |
Mixed doubles 19+ () | |||
---|---|---|---|
Vennemann, Steffie / Grau, BastiVS | Result | Score | Points |
Preis,Katherina / Biermann,Tobias - (DE 1st Place) | Loss | 5-7,3-7 | 0 |
Grunert,Felix / Nothnagel,Caroline - (DE 1st Place) | Loss | 3-11,1-11 | 0 |
Bartels,Miriam / Zeidler,Yannick - (DE 1st Place) | Win | 11-7,11-2 | 300 |
Schröder,Lea / Scholz,Jochen - (DE 1st Place) | Win | 11-3,11-5 | 300 |
Jain,Prince / Jain,Arvind - (DE 1st Place) | Win | 11-0,11-0 | 300 |
Mixed Doubles 19+ (ELITE) > Grau,Basti / Vennemann,Steffie | |||
---|---|---|---|
Grau, Basti / Vennemann, SteffieVS | Result | Score | Points |
Witmus,Noumea / Weimar,Joris - ED (3RD Place Winner) | Loss | 10-12 | 0 |
Smaalders,Ilse / Moya,Guillermo - ED | Loss | 3-11 | 0 |
Spence,Kirsten / Huberts,Pim - Flight A | Loss | 9-11 | 0 |
Witmus,Noumea / Weimar,Joris - Flight A | Win | 11-9 | 100 |
Lam,Polly Po Kuen / Montanus,Jean-Paul - Flight A | Win | 11-3 | 100 |
Wilmore Jr,Ernest / Preis,Katherina - Flight A | Win | 11-4 | 100 |
Nossin,Kim / Van Bets,Eveline - Flight A | Win | 11-7 | 100 |
Van der Horst,Guyanne / Kim,Michael M.J. - Flight A | Win | 11-4 | 100 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA