Sonam Mittal
Apr 27, 2018
Doubles
Singles
Brian Hürmann rankings - 48 YEARS | |||||||||
Germany | Europe | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 4 | 8 | - | 33 | 92 | - | 127 | 237 | - |
Doubles | 2 | 2 | - | 8 | 25 | - | 61 | 57 | - |
Mixed | 4 | 10 | - | 18 | 54 | - | 127 | 125 | - |
Brian Hürmann rankings - 48 YEARS | |||||||||
Germany | Europe | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 1 | 2 | - | 8 | 29 | - | 42 | 107 | - |
Doubles | 1 | 2 | - | 1 | 3 | - | 7 | 17 | - |
Mixed | 1 | 3 | - | 7 | 17 | - | 30 | 54 | - |
Men doubles 19+ () | |||
---|---|---|---|
Hürmann, Brian / Hallen, SteffenVS | Result | Score | Points |
Grau,Basti / Grunert,Felix - (DE 1st Place) | Loss | 4-11,8-11 | 0 |
Grau,Martin / Biermann,Tobias - (DE 1st Place) | Win | 8-6,7-5 | 150 |
Grau,Basti / Grunert,Felix - (DE 1st Place) | Loss | 8-11,4-11 | 0 |
Mancarella,Fabio / Zeidler,Yannick - (DE 1st Place) | Win | 11-6,11-6 | 300 |
Bertsch,Dennis / MacLennan,Matthew - (DE 1st Place) | Win | 11-4,11-2 | 300 |
Klein,Lukas / Beckmann,Marco - (DE 1st Place) | Win | 11-4,11-2 | 300 |
Jain,Sammy / Jain,Pulkit - (DE 1st Place) | Win | 11-0,11-0 | 300 |
Grau,Basti / Grunert,Felix - (DE 1st Place) | Loss | 4-11,8-11 | 0 |
Grau,Martin / Biermann,Tobias - (DE 1st Place) | Win | 8-6,7-5 | 150 |
Grau,Basti / Grunert,Felix - (DE 1st Place) | Loss | 8-11,4-11 | 0 |
Mancarella,Fabio / Zeidler,Yannick - (DE 1st Place) | Win | 11-6,11-6 | 300 |
Bertsch,Dennis / MacLennan,Matthew - (DE 1st Place) | Win | 11-4,11-2 | 300 |
Klein,Lukas / Beckmann,Marco - (DE 1st Place) | Win | 11-4,11-2 | 300 |
Jain,Sammy / Jain,Pulkit - (DE 1st Place) | Win | 11-0,11-0 | 300 |
Men's Doubles 19+ (ELITE) > Hürmann,Brian / Wagener,Marc | |||
---|---|---|---|
Hürmann, Brian / Wagener, MarcVS | Result | Score | Points |
Tonet,Mike / Bemelmans,Björn - ED | Win | 7-11,11-7,11-6 | 1200 |
Strecker,Oliver / Kornhass,Stefan - ED | Win | 5-11,11-6,11-6 | 450 |
Biermann,Tobias / Crosby,James - ED | Win | 15-13 | 450 |
Möhlendick,Michel / Rasche,Marius - Flight B | Win | 11-3 | 300 |
Gebauer,David / Kroning,Christian - Flight B | Win | 11-0 | 300 |
Van Dijken,Geert / Ludsteck,Marcel - Flight B | Win | 11-3 | 300 |
Men's Doubles 19+ () > Hallen,Steffen / Hürmann,Brian | |||
---|---|---|---|
Hallen, Steffen / Hürmann, BrianVS | Result | Score | Points |
Kopkau,Andreas / Ruiz,Sergio - ED | Win | 11-8,11-7 | 480 |
Tonet,Mike / Bemelmans,Björn - ED | Win | 15-4 | 180 |
Entbrouxk,Stefan / Urbain,Richard - Flight A | Win | 11-0 | 120 |
Zeidler,Yannick / Bosselmann,Lars - Flight A | Win | 11-4 | 120 |
Rodriguez,Miguel / Mancarella,Fabio - Flight A | Win | 11-2 | 120 |
Bolte,Finn / Schwienheer,Stephan - Flight A | Win | 11-4 | 120 |
Mixed doubles 19+ () | |||
---|---|---|---|
Böhlke, Jennifer / Hürmann, BrianVS | Result | Score | Points |
Bolte,Finn / ,Christine - (DE 1st Place) | Loss | 5-7,7-4,4-7 | 0 |
Rentmeister,Britta / Schulz,Lennart - (DE 1st Place) | Win | 7-3,7-5 | 150 |
Mancarella,Fabio / Schumann,Melanie - (DE 1st Place) | Loss | 3-11,11-13 | 0 |
Mertens,Melanie / Bissantz,Björn - (DE 1st Place) | Win | 11-2,11-2 | 300 |
Jain,Sammy / Jain,Romy - (DE 1st Place) | Win | 11-0,11-0 | 300 |
Mixed Doubles 19+ (ELITE) > Hürmann,Brian / Munz,Maria | |||
---|---|---|---|
Hürmann, Brian / Munz, MariaVS | Result | Score | Points |
Bourgeois,Kassandra / Tonet,Mike - ED (3RD Place Loss) (4TH Place Winner) | Loss | 7-11,1-11 | 150 |
Kornhass,Stefan / Dreger,Sabine - ED | Loss | 9-11,10-11 | 0 |
Crosby,James / Crosby,Grace - Flight A | Loss | 10-11 | 0 |
Crosby,Maria / Kroning,Christian - Flight A | Win | 11-8 | 300 |
Kornhass,Stefan / Dreger,Sabine - Flight A | Loss | 7-11 | 0 |
Bourgeois,Kassandra / Tonet,Mike - Flight A | Win | 11-5 | 300 |
Mixed Doubles 19+ () > Dreger,Sabine / Hürmann,Brian | |||
---|---|---|---|
Dreger, Sabine / Hürmann, BrianVS | Result | Score | Points |
Hallen,Steffen / Munz,Maria - ED (2ND Place Winner) | Loss | 8-11,11-5,2-11 | 240 |
Tonet,Mike / Bourgeois,Kassandra - ED | Win | 15-12 | 180 |
Hallen,Steffen / Munz,Maria - Flight A | Loss | 6-11 | 0 |
Daloze,Morgane / Urbain,Richard - Flight A | Win | 11-4 | 120 |
Mancarella,Fabio / Mundschenk,Kristine - Flight A | Win | 11-4 | 120 |
Tonet,Mike / Bourgeois,Kassandra - Flight A | Win | 11-8 | 120 |
Men singles 19+ () | |||
---|---|---|---|
Hürmann, BrianVS | Result | Score | Points |
Regler,Dominik - (DE 1st Place) | Loss | 4-7,0-7 | 0 |
Schulz,Lennart - (DE 1st Place) | Loss | 7-11,7-11 | 0 |
Bissantz,Björn - (DE 1st Place) | Win | 11-5,11-2 | 300 |
Panda,Uttam - (DE 1st Place) | Win | 11-4,11-0 | 300 |
Regler,Dominik - (DE 1st Place) | Loss | 4-7,0-7 | 0 |
Schulz,Lennart - (DE 1st Place) | Loss | 7-11,7-11 | 0 |
Bissantz,Björn - (DE 1st Place) | Win | 11-5,11-2 | 300 |
Panda,Uttam - (DE 1st Place) | Win | 11-4,11-0 | 300 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA