Sonam Mittal
Apr 27, 2018
Doubles
Singles
Brian Hürmann rankings - 47 YEARS | |||||||||
Germany | Europe | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 8 | 16 | - | 122 | - | - | - | - | - |
Doubles | 1 | 1 | - | 13 | 34 | - | 82 | 82 | - |
Mixed | 4 | 7 | - | 22 | 49 | - | 144 | 131 | - |
Brian Hürmann rankings - 47 YEARS | |||||||||
Germany | Europe | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 1 | 2 | - | 8 | 29 | - | 42 | 107 | - |
Doubles | 1 | 2 | - | 1 | 3 | - | 7 | 17 | - |
Mixed | 1 | 3 | - | 7 | 17 | - | 30 | 54 | - |
Men's Doubles 19+ (ELITE) > Hürmann,Brian / Wagener,Marc | |||
---|---|---|---|
Hürmann, Brian / Wagener, MarcVS | Result | Score | Points |
Tonet,Mike / Bemelmans,Björn - ED | Win | 7-11,11-7,11-6 | 1200 |
Strecker,Oliver / Kornhass,Stefan - ED | Win | 5-11,11-6,11-6 | 450 |
Biermann,Tobias / Crosby,James - ED | Win | 15-13 | 450 |
Möhlendick,Michel / Rasche,Marius - Flight B | Win | 11-3 | 300 |
Gebauer,David / Kroning,Christian - Flight B | Win | 11-0 | 300 |
Van Dijken,Geert / Ludsteck,Marcel - Flight B | Win | 11-3 | 300 |
Men's Doubles 19+ () > Hallen,Steffen / Hürmann,Brian | |||
---|---|---|---|
Hallen, Steffen / Hürmann, BrianVS | Result | Score | Points |
Kopkau,Andreas / Ruiz,Sergio - ED | Win | 11-8,11-7 | 480 |
Tonet,Mike / Bemelmans,Björn - ED | Win | 15-4 | 180 |
Entbrouxk,Stefan / Urbain,Richard - Flight A | Win | 11-0 | 120 |
Zeidler,Yannick / Bosselmann,Lars - Flight A | Win | 11-4 | 120 |
Rodriguez,Miguel / Mancarella,Fabio - Flight A | Win | 11-2 | 120 |
Bolte,Finn / Schwienheer,Stephan - Flight A | Win | 11-4 | 120 |
Men's Doubles 19+ (ADVANCED) > Hürmann,Brian / Tonet,Mike | |||
---|---|---|---|
Hürmann, Brian / Tonet, MikeVS | Result | Score | Points |
Nossin,Kim / Uten,Rik - ED | Win | 11-1,10-12,11-10 | 360 |
Rodriguez,Miguel / Mancarella,Fabio - ED | Win | 15-5 | 135 |
Bemelmans,Björn / Hosseini,Omid - Flight B | Win | 11-2 | 90 |
Bolte,Finn / Bucher,Daniel - Flight B | Win | 11-3 | 90 |
Schlichting,Frederick / Harnal,Lokesh - Flight B | Win | 11-2 | 90 |
Floeck,Dirk / Zeidler,Yannick - Flight B | Win | 11-2 | 90 |
Nossin,Kim / Uten,Rik - Flight B | Win | 11-1 | 90 |
Bartel,Maximilian / Niedworok,Maik - Flight B | Win | 11-2 | 90 |
Mixed Doubles 19+ (ELITE) > Hürmann,Brian / Munz,Maria | |||
---|---|---|---|
Hürmann, Brian / Munz, MariaVS | Result | Score | Points |
Bourgeois,Kassandra / Tonet,Mike - ED (3RD Place Loss) (4TH Place Winner) | Loss | 7-11,1-11 | 150 |
Kornhass,Stefan / Dreger,Sabine - ED | Loss | 9-11,10-11 | 0 |
Crosby,James / Crosby,Grace - Flight A | Loss | 10-11 | 0 |
Crosby,Maria / Kroning,Christian - Flight A | Win | 11-8 | 300 |
Kornhass,Stefan / Dreger,Sabine - Flight A | Loss | 7-11 | 0 |
Bourgeois,Kassandra / Tonet,Mike - Flight A | Win | 11-5 | 300 |
Mixed Doubles 19+ () > Dreger,Sabine / Hürmann,Brian | |||
---|---|---|---|
Dreger, Sabine / Hürmann, BrianVS | Result | Score | Points |
Hallen,Steffen / Munz,Maria - ED (2ND Place Winner) | Loss | 8-11,11-5,2-11 | 240 |
Tonet,Mike / Bourgeois,Kassandra - ED | Win | 15-12 | 180 |
Hallen,Steffen / Munz,Maria - Flight A | Loss | 6-11 | 0 |
Daloze,Morgane / Urbain,Richard - Flight A | Win | 11-4 | 120 |
Mancarella,Fabio / Mundschenk,Kristine - Flight A | Win | 11-4 | 120 |
Tonet,Mike / Bourgeois,Kassandra - Flight A | Win | 11-8 | 120 |
Mixed Doubles 19+ (ADVANCED) > Hürmann,Brian / Munz,Maria | |||
---|---|---|---|
Hürmann, Brian / Munz, MariaVS | Result | Score | Points |
Nossin,Kim / Van,Eveline - ED (3RD Place Loss) | Win | 11-7,11-8 | 135 |
Bartels,Miriam / Zeidler,Yannick - ED | Loss | 12-15 | 0 |
Alexoudi,Ioanna / Franz,Cenzo - Flight B | Win | 11-0 | 90 |
Banach,Agnieszka / Bemelmans,Björn - Flight B | Win | 11-5 | 90 |
Bourgeois,Kassandra / Weimar,Joris - Flight B | Win | 11-6 | 90 |
Richter-Elsche,Martina / Ruttscheidt,Wolfgang - Flight B | Win | 11-4 | 90 |
Men's Singles 19+ (ADVANCED) | |||
---|---|---|---|
Hürmann, BrianVS | Result | Score | Points |
Mancarella,Fabio - Flight B | Loss | 8-11 | 0 |
Zeidler,Yannick - Flight B | Loss | 3-11 | 0 |
Bhowmick,Pradipto - Flight B | Win | 11-0 | 90 |
Bolte,Finn - Flight B | Win | 11-6 | 90 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA