Sonam Mittal
Apr 27, 2018
Doubles
Singles
Catherine Tan rankings - 61 YEARS | |||||||||
Singapore | Asia | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 8 | - | - | 28 | - | - | - | ||
Mixed | 7 | - | - | 20 | - | - | 52 | - |
Catherine Tan rankings - 61 YEARS | |||||||||
Singapore | Asia | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 60+ () > Tan,Catherine / Sum,Anthony | |||
---|---|---|---|
Tan, Catherine / Sum, AnthonyVS | Result | Score | Points |
Porapakkham,Sareerarat / Surasawee,Piyatat - ED (3RD Place Loss) (4TH Place Winner) | Loss | 5-21 | 90 |
See Bin,Roger Ho / Yong,Elaine Chaw Yin - Flight A | Loss | 5-11 | 0 |
Porapakkham,Sareerarat / Surasawee,Piyatat - Flight A | Loss | 4-11 | 0 |
An,Haijing / Li,Yanling - Flight A | Loss | 1-11 | 0 |
Mixed Doubles 50+ () > Brown,Jason / Tan,Catherine | |||
---|---|---|---|
Brown, Jason / Tan, CatherineVS | Result | Score | Points |
Lin,Jin Lung / Kuo,ChiungWen - Flight B | Loss | 3-11 | 0 |
Wang,Xin / Hu,Xiongyi - Flight B | Win | 11-4 | 180 |
Hing Kwai,Lee Duncan / Lam,Yuk Ying - Flight B | Loss | 4-11 | 0 |
Ren,Yufeng / Gao,Zhigang - Flight B | Win | 11-9 | 180 |
Mixed Doubles 60+ (INTERMEDIATE) > Jonathan,Lee / Tan,Catherine | |||
---|---|---|---|
Jonathan, Lee / Tan, CatherineVS | Result | Score | Points |
Buteau,Daniel / Mak,Chew Song - Flight B | Loss | 5-11 | 0 |
Sangsuwan,Phinij / McGee,Roger - Flight B | Win | 11-4 | 60 |
Chng,Bee / Chng,Alan - Flight B | Loss | 5-11 | 0 |
Saengow,Meena / Hastings,John - Flight B | Win | 11-6 | 60 |
Mixed Doubles 50+ (INTERMEDIATE) > Tan,Catherine / Wong,Thomas | |||
---|---|---|---|
Tan, Catherine / Wong, ThomasVS | Result | Score | Points |
Dundas,Steph / Hankiong,Tay - Flight B | Win | 11-0 | 60 |
North,Rachel / McWilliams,Kenneth - Flight B | Win | 11-0 | 60 |
Takan,Phuangthong / Chularungrueang,Lan - Flight B | Loss | 3-11 | 0 |
Wee,Alan / MAH,Li Lian - Flight B | Loss | 4-11 | 0 |
Wong,Yee Wah Eva / Kardel,Michael - Flight B | Win | 11-5 | 60 |
Women's Doubles 50+ () > Tan,Catherine / Mak,Kristine | |||
---|---|---|---|
Tan, Catherine / Mak, KristineVS | Result | Score | Points |
Susana,Ani / Susanti,Siwi - Flight A | Loss | 2-11 | 0 |
Kuo,ChiungWen / Yong,Elaine Chaw Yin - Flight A | Loss | 1-11 | 0 |
Porapakkham,Sareerarat / Singkirat,Warinda - Flight A | Loss | 0-11 | 0 |
Porapakkham,Sareerarat / Singkirat,Warinda - Flight A | Loss | 3-11 | 0 |
Susana,Ani / Susanti,Siwi - Flight A | Loss | 3-11 | 0 |
Women's Doubles 60+ () > Mak,Kristine / Tan,Catherine | |||
---|---|---|---|
Mak, Kristine / Tan, CatherineVS | Result | Score | Points |
Zhu,Li / Guo,Xiaoman - Flight A | Loss | 1-11 | 0 |
Gai,Jiangfeng / Yong,Elaine Chaw Yin - Flight A | Loss | 4-11 | 0 |
Women's Doubles 60+ (INTERMEDIATE) > Tan,Catherine / Chua,Anna | |||
---|---|---|---|
Tan, Catherine / Chua, AnnaVS | Result | Score | Points |
Quek,Yupa / Chng,Bee - ED (3RD Place Loss) | Win | 15-13 | 90 |
Porapakkham,Sareerarat / Takayasu,Mariko - ED | Loss | 3-15 | 0 |
Sieben,Pauli / McBride,Jane - Flight A | Win | 11-10 | 60 |
Caouette,Therese / Vichit-Vadakan,Nuntavarn - Flight A | Win | 11-3 | 60 |
Quek,Yupa / Chng,Bee - Flight A | Loss | 6-11 | 0 |
Women's Doubles 50+ (INTERMEDIATE) > Laing,Sheelagh / Tan,Catherine | |||
---|---|---|---|
Laing, Sheelagh / Tan, CatherineVS | Result | Score | Points |
Watson,Anne / Dundas,Steph - Flight A | Win | 11-6 | 60 |
Wang,Ann / Slinger,Teerarat - Flight A | Loss | 6-11 | 0 |
McBride,Jane / Takan,Phuangthong - Flight A | Win | 11-7 | 60 |
North,Rachel / Tan,Sarah - Flight A | Win | 11-3 | 60 |
Thornton,Teresa / Brix,Liana - Flight A | Win | 11-6 | 60 |
MAH,Li Lian / Teo,Siew hong - Flight A | Loss | 1-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA