Sonam Mittal
Apr 27, 2018
Doubles
Singles
Donna Selby rankings - 68 YEARS | |||||||||
Australia | Oceania | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 7 | - | - | 7 | - | - | - | ||
Mixed | 2 | - | - | 2 | - | - | 51 | - |
Donna Selby rankings - 68 YEARS | |||||||||
Australia | Oceania | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 6 | 32 | - | 32 | - | - | - | ||
Mixed | 12 | - | - | - | - | - | - |
Women's Doubles 60+ () > Selby,Donna / Porapakkham,Sareerarat | |||
---|---|---|---|
Selby, Donna / Porapakkham, SareeraratVS | Result | Score | Points |
Hartati,Rita / Low,PY - Flight A | Win | 11-5 | 150 |
Phua,Suan Choo / Leong,Wan Peng - Flight A | Win | 11-4 | 150 |
Seline,Myrna / Lavy,Stella - Flight A | Win | 11-7 | 150 |
Walstra,Theresa / Esterina,Vina - Flight A | Win | 11-3 | 150 |
Chan,Cecilia / Teo,Siew hong - Flight A | Loss | 10-11 | 0 |
Women's Doubles 19+ () > Selby,Donna / Prior,Kerry | |||
---|---|---|---|
Selby, Donna / Prior, KerryVS | Result | Score | Points |
Nalia,Rizka / Rosiana,Celin - ED | Loss | 1-15 | 0 |
Srichatrapimuk,Prae / Hemasee,Chitlada - Flight D | Loss | 2-11 | 0 |
Dewi,Imelya / Miranda,Mila - Flight D | Win | 11-8 | 150 |
Ng,Victoria / Chua,Diana - Flight D | Win | 11-1 | 150 |
Women's Doubles 60+ () > Ingram,Belinda / Selby,Donna | |||
---|---|---|---|
Ingram, Belinda / Selby, DonnaVS | Result | Score | Points |
Takayasu,Mariko / Caouette,Therese - Flight A | Loss | 10-11 | 0 |
Badion,Lourdeliza / Barrientos,Pao - Flight A | Win | 11-10 | 120 |
Yamamoto,Kay / Lee,Youngmi - Flight A | Win | 11-1 | 120 |
Women's Doubles 60+ (INTERMEDIATE) > Hurst,Joanna / Selby,Donna | |||
---|---|---|---|
Hurst, Joanna / Selby, DonnaVS | Result | Score | Points |
Thomas,Heather / Dunn,Martha - Flight B | Win | 11-10 | 60 |
Chan,Cecilia / Teo,Siew hong - Flight B | Loss | 5-11 | 0 |
Porapakkham,Sareerarat / Takayasu,Mariko - Flight B | Loss | 5-11 | 0 |
Thornton,Teresa / Brix,Liana - Flight B | Win | 11-4 | 60 |
Mixed Doubles 60+ () > Selby,Donna / Selby,Malcolm | |||
---|---|---|---|
Selby, Donna / Selby, MalcolmVS | Result | Score | Points |
ARAGON,LEAH / Aragon,Rico - Flight B | Loss | 1-11 | 0 |
Lam ,Yuk Sim / Hing Kwai,Lee Duncan - Flight B | Loss | 10-11 | 0 |
Caouette,Therese / Swangchot,Udom - Flight B | Win | 11-7 | 120 |
Park,Kihong / Lee,Youngmi - Flight B | Win | 11-0 | 120 |
Mixed Doubles 60+ () > Selby,Donna / Gibson,Hugh | |||
---|---|---|---|
Selby, Donna / Gibson, HughVS | Result | Score | Points |
Lavy,Stella / Lavy,Marvin - Flight A | Loss | 0-1 | 0 |
Yong,Elaine Chaw Yin / See Bin,Roger Ho - Flight A | Loss | 0-1 | 0 |
ARAGON,LEAH / Aragon,Rico - Flight A | Loss | 0-1 | 0 |
Mak,Chew Song / Cable,Steven - Flight A | Loss | 0-1 | 0 |
Badion,Lourdeliza / Badion,Carlos Darin - Flight A | Loss | 0-1 | 0 |
Mixed Doubles 60+ () > Selby,Malcolm / Selby,Donna | |||
---|---|---|---|
Selby, Malcolm / Selby, DonnaVS | Result | Score | Points |
Lye,Janet / Pyle,Greg - ED (3RD Place Winner) (4TH Place Winner) | Loss | 8-15 | 45 |
Chan,Carolann / Blyth,Chris - ED | Loss | 3-15 | 0 |
BYE,BYE / BYE,BYE - ED | Win | 15-0 | 135 |
Fortin,Mike / Fortin,Debbie - Flight A | Win | 11-0 | 90 |
Quirke,Debbie / MYREN,MICHAEL - Flight A | Win | 11-5 | 90 |
????????????????,?????? / Dilokkullanan,Charm - Flight A | Win | 11-8 | 90 |
Telfer,Anna / Telfer,Norman - Flight A | Win | 11-3 | 90 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA