Sonam Mittal
Apr 27, 2018
Doubles
Singles
Donnie Russell rankings - 51 YEARS | |||||||||
USA | North America | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | 4 | - | - | 5 | - | - | 50 | - | - |
Doubles | 5 | 13 | - | 5 | 17 | - | 58 | - | - |
Mixed | 4 | - | 4 | - | 45 | - |
Donnie Russell rankings - 51 YEARS | |||||||||
USA | North America | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ (ELITE) > Narula,Ramon / Russell,Donnie | |||
---|---|---|---|
Narula, Ramon / Russell, DonnieVS | Result | Score | Points |
Chung,Willy / Lee,Cian - Flight B | Loss | 1-11 | 0 |
Ian,Abner / Salam,Shico - Flight B | Win | 11-0 | 400 |
March,Hans / Pasquali,Federico - Flight B | Win | 11-3 | 400 |
Sornbutnark,Poom / Lertritkornchai,Patchaphon - Flight B | Loss | 4-11 | 0 |
Men's Doubles 50+ (ELITE) > Russell,Donnie / Kufus,Scott | |||
---|---|---|---|
Russell, Donnie / Kufus, ScottVS | Result | Score | Points |
Mohan,Hari / Andersen,Reino - ED (3RD Place Winner) (4TH Place Winner) | Loss | 16-21 | 200 |
Clark,Martin / Shian,Jih - ED | Loss | 8-15 | 0 |
Gusti,I / Papi,Jan - ED | Win | 15-11 | 600 |
Susilo,Cak / Setiabudi,Erwin - Flight C | Win | 15-3 | 400 |
Lew,Edward / Yim,Benjamin - Flight C | Win | 15-0 | 400 |
Kerr,Jason / Watson,Gordon - Flight C | Win | 1-0 | 400 |
Hwang,Yeong Ding / ?,?? - Flight C | Loss | 13-15 | 0 |
Men's Doubles 35+ (ELITE) > Narula,Ramon / Russell,Donnie | |||
---|---|---|---|
Narula, Ramon / Russell, DonnieVS | Result | Score | Points |
Patel,Dhiren / Dewaskar,Himanshu - ED | Loss | 10-15 | 0 |
Scharlau,Alexander / Surasawee,Piyatat - Flight A | Win | 11-2 | 400 |
Baath,Jonas / Srirapan,Piyapon - Flight A | Loss | 10-11 | 0 |
Shin,Joo Hyeong / Lee,Hwanho - Flight A | Win | 11-1 | 400 |
Men's Doubles 50+ (ELITE) > Russell,Donnie / Burness,Harry | |||
---|---|---|---|
Russell, Donnie / Burness, HarryVS | Result | Score | Points |
Wind,Christian / Barbone,Paul - ED (3RD Place Loss) (4TH Place Winner) | Loss | 5-15 | 150 |
Cable,Jon / Cable,Steven - ED | Loss | 2-15 | 0 |
Andersen,Reino / Yontrarak,Napajorn - Flight A | Loss | 2-11 | 0 |
Bowden,David / Nomai,Pakorn - Flight A | Win | 11-5 | 300 |
Surasawee,Piyatat / See Bin,Roger Ho - Flight A | Win | 11-1 | 300 |
Men's Doubles 35+ (ELITE) > Russell,Donnie / Narula,Ramon | |||
---|---|---|---|
Russell, Donnie / Narula, RamonVS | Result | Score | Points |
,Kunakorn / ,Piyapon - ED | Loss | 3-15 | 0 |
TheGladiator,Gabe / Phetmixay,David - Flight D | Win | 11-3 | 300 |
Baath,Jonas / Subkla,Thitiphan - Flight D | Loss | 9-11 | 0 |
Surasawee,Piyatat / Goertzen,David - Flight D | Win | 11-3 | 300 |
Mixed Doubles 35+ (ELITE) > Russell,Donnie / Pham,Jacqueline | |||
---|---|---|---|
Russell, Donnie / Pham, JacquelineVS | Result | Score | Points |
Subkla,Thitiphan / Boonchan,Yenjit - Flight B | Win | 1-0 | 400 |
Chang,Meichi / Nola,Matthew - Flight B | Loss | 3-11 | 0 |
Cho,Yunhwan / Oh,Yuna - Flight B | Loss | 9-11 | 0 |
Thanh Hung,Phan / Thi Thanh Truc,Nguyen - Flight B | Loss | 0-11 | 0 |
Wong,Monte / Wong,Chui Shan Ivy - Flight B | Win | 11-9 | 400 |
Mixed Doubles 50+ (ELITE) > Pham,Jacqueline / Russell,Donnie | |||
---|---|---|---|
Pham, Jacqueline / Russell, DonnieVS | Result | Score | Points |
Watson,Gordon / Tran,Tiah Thuy - Flight A | Win | 1-0 | 400 |
?,?? / LIN,MEI-CHUAN - Flight A | Loss | 10-11 | 0 |
Truong,Lynn / Clark,Martin - Flight A | Loss | 2-11 | 0 |
Mixed Doubles 50+ (ELITE) > Pham,Jacqueline / Russell,Donnie | |||
---|---|---|---|
Pham, Jacqueline / Russell, DonnieVS | Result | Score | Points |
Fulton,Alison / Barbone,Paul - ED (2ND Place Winner) | Loss | 10-15 | 600 |
Cable,Jon / Tachasakulmas,Kamonthip - ED | Win | 15-12 | 450 |
Mauchline,Anna / Burness,Harry - Flight B | Win | 11-2 | 300 |
Thongrompo,Jantana / Busarakul,Isara - Flight B | Win | 11-4 | 300 |
Fulton,Alison / Barbone,Paul - Flight B | Loss | 3-11 | 0 |
Mixed Doubles 35+ (ELITE) > Pham,Jacqueline / Russell,Donnie | |||
---|---|---|---|
Pham, Jacqueline / Russell, DonnieVS | Result | Score | Points |
Scharlau,Alexander / Wongchan,Nisarat - Flight A | Loss | 0-11 | 0 |
Sungsiri,Arphawan / TheGladiator,Gabe - Flight A | Loss | 0-11 | 0 |
Suksawat,Rommana / Kalkhar,Manish - Flight A | Loss | 0-11 | 0 |
Phasomsap Caouette,Tarie / Baath,Jonas - Flight A | Loss | 0-11 | 0 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Russell, DonnieVS | Result | Score | Points |
Shian,Jih - ED | Loss | 8-15 | 0 |
Caira,Patrice - Flight D | Win | 15-9 | 400 |
Kufus,Scott - Flight D | Win | 15-10 | 400 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Russell, DonnieVS | Result | Score | Points |
Andersen,Reino - ED (2ND Place Winner) | Loss | 8-15 | 600 |
Andersen,Reino - Flight A | Win | 11-10 | 300 |
Witwaranukool,Monthon - Flight A | Loss | 8-11 | 0 |
Wind,Christian - Flight A | Win | 11-10 | 300 |
Boonrod,Chooyot - Flight A | Win | 11-0 | 300 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA