Sonam Mittal
Apr 27, 2018
Doubles
Singles
Emmanuel David rankings - 36 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Emmanuel David rankings - 36 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ () > David,Emmanuel / Chai,Claudia Nasha | |||
---|---|---|---|
David, Emmanuel / Chai, Claudia NashaVS | Result | Score | Points |
Leong,Natal / Stevens,Iris - Flight H | Loss | 1-11 | 0 |
Affandi,Firdaus / Mohd Razali,Nurul Izzah - Flight H | Loss | 8-11 | 0 |
Goh kian choong,Fabian / Goriss,Tammy - Flight H | Loss | 8-11 | 0 |
Mixed Doubles 19+ (ELITE) > David,Emmanuel / Siqueen,Patrick | |||
---|---|---|---|
David, Emmanuel / Siqueen, PatrickVS | Result | Score | Points |
Kiong,Ming / SIN,SOON - ED | Loss | 5-11 | 0 |
Osman,Shamsuri / Bikusary,Abang - ED | Win | 11-5 | 150 |
David,Emilio / JAMAT,KHAIRIL AZRIE - Flight G | Win | 11-10 | 100 |
Othman,Muqri / Affendi,Nur Hanina - Flight G | Win | 11-0 | 100 |
Mixed Doubles 19+ (ELITE) > David,Emilio / David,Emmanuel | |||
---|---|---|---|
David, Emilio / David, EmmanuelVS | Result | Score | Points |
NG,MAGGIE / Kiong,Ming - ED (2ND Place Winner) | Loss | 1-11,7-11 | 200 |
Sapian,Shaifful / AZRIE,KHAIRIL - ED | Win | 15-9 | 150 |
Ngau,Jackson / Solomon,Jonathan - ED | Win | 15-9 | 150 |
Jamaludin,Mohd khairulnizam / Bin Hamidi,Ahmad Badruzzaman - Flight C | Win | 11-5 | 100 |
Tham,Kenny / Siqueen,Patrick - Flight C | Win | 11-4 | 100 |
Drahman,Hafisz Rachman / Rambli,Saperi - Flight C | Win | 11-9 | 100 |
Mixed Doubles 19+ (ELITE) > Salleh Arif,Nur Hanisya / David,Emmanuel David | |||
---|---|---|---|
Salleh Arif, Nur Hanisya / David, Emmanuel DavidVS | Result | Score | Points |
Lertritkornchai,Patchaphon / Cunaviriyasiri,Pemika - Flight B | Loss | 3-11 | 0 |
Srichatrapimuk,Prae / Yeegeen,Naruedol - Flight B | Loss | 5-11 | 0 |
Wong,Hong yi / Mahajan,Kuldip - Flight B | Loss | 2-11 | 0 |
Tan,Ivan / Su,Li Ting - Flight B | Loss | 2-11 | 0 |
Chau,Kai Yi / Mang,Shing Yau - Flight B | Loss | 5-11 | 0 |
Men's Doubles 19+ () > David,Emilio / David,Emmanuel David | |||
---|---|---|---|
David, Emilio / David, Emmanuel DavidVS | Result | Score | Points |
LI,Asher / Griesing,Sebastian - Flight D | Loss | 0-11 | 0 |
Leung,Marco / Chan,ChiNeng - Flight D | Loss | 0-11 | 0 |
KIM,HONG YOUNG / Mai,Stephen - Flight D | Loss | 6-11 | 0 |
L,Barry / Macute,Matthew - Flight D | Loss | 8-11 | 0 |
Men's Doubles 35+ () > Ahmad,Dzulkarnaen / David,Emmanuel | |||
---|---|---|---|
Ahmad, Dzulkarnaen / David, EmmanuelVS | Result | Score | Points |
Corro,Mikell / Quintero,Aldrin - ED | Loss | 0-15 | 0 |
Men's Doubles 35+ () > Ahmad,Dzulkarnaen / David,Emmanuel David | |||
---|---|---|---|
Ahmad, Dzulkarnaen / David, Emmanuel DavidVS | Result | Score | Points |
Shanzhi,Ding / Liu,Mingdong - Flight B | Win | 11-10 | 120 |
Carlos,DAX GERARD / Chuy,Mark Louie - Flight B | Win | 11-0 | 120 |
YOUN,SEONGGI / Jeon,Ho Young - Flight B | Win | 11-6 | 120 |
Villapando,Evan Edgardo / Zoleta,Noel Karl Albert - Flight B | Win | 11-6 | 120 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
David, EmmanuelVS | Result | Score | Points |
Mohan,Hari - Flight D | Loss | 7-21 | 0 |
Lim,Jordan - Flight D | Win | 21-20 | 100 |
Gee,Ci Long - Flight D | Loss | 10-21 | 0 |
Guan,Raymond - Flight D | Win | 21-8 | 100 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA