Sonam Mittal
Apr 27, 2018
ID
Home Club :Â Jakarta Pickleball Club
Doubles
Singles
Erwin Setiabudi rankings - 51 YEARS | |||||||||
Indonesia | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Erwin Setiabudi rankings - 51 YEARS | |||||||||
Indonesia | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | 6 | 16 | - | 15 | 43 | - | 126 | - | - |
Doubles | 6 | 13 | - | 37 | - | 102 | 181 | - | |
Mixed | 6 | 13 | - | 59 | - | 150 | 250 | - |
Men's Doubles 50+ (ELITE) > Purnawan,Andy / Setiabudi,Erwin | |||
---|---|---|---|
Purnawan, Andy / Setiabudi, ErwinVS | Result | Score | Points |
Shian,Jih / Ding,Yeong - ED | Loss | 3-15 | 0 |
Pramuji,Aris / Rahmadani,Dani - Flight B | Win | 11-4 | 500 |
Sam,Edi / Ibrahim,Ibrahim - Flight B | Win | 11-5 | 500 |
Ly,Triet / Lý,Tân - Flight B | Loss | 1-11 | 0 |
Tan,Francis / Lee,Darryl - Flight B | Win | 11-0 | 500 |
Men's Doubles 35+ (ELITE) > Purnawan,Andy / Setiabudi,Erwin | |||
---|---|---|---|
Purnawan, Andy / Setiabudi, ErwinVS | Result | Score | Points |
Awi,Asnawi / Sutanto,Priyo - Flight C | Win | 11-10 | 500 |
Le,Minh / Ly,Triet - Flight C | Loss | 1-11 | 0 |
BYE,BYE / BYE,BYE - Flight C | Win | 11-0 | 500 |
Yip,Alex / Kwan,Royson - Flight C | Loss | 0-11 | 0 |
Men's Doubles 50+ (ELITE) > Setiabudi,Erwin / Papi,Jan | |||
---|---|---|---|
Setiabudi, Erwin / Papi, JanVS | Result | Score | Points |
Liao,Wang / Li,Ning - Flight B | Loss | 3-11 | 0 |
Yang,Liandong / Li,Yipeng - Flight B | Win | 11-7 | 300 |
Huang,Yi / Sun,Guodong - Flight B | Win | 11-6 | 300 |
Wang,Zhongzhi / Law,Kam Chuen - Flight B | Loss | 8-11 | 0 |
?,?? / Chen,Han - Flight B | Win | 11-7 | 300 |
An,Haijing / Li,Qingwei - Flight B | Win | 11-4 | 300 |
Men's Doubles 50+ (ELITE) > Purnawan,Andy / Setiabudi,Erwin | |||
---|---|---|---|
Purnawan, Andy / Setiabudi, ErwinVS | Result | Score | Points |
Mohan,Hari / Tee,Hian - ED (3RD Place Loss) (4TH Place Winner) | Loss | 1-11,2-11 | 150 |
Gusti,I / Kurniawan,Edy - ED | Loss | 5-11,11-7,1-11 | 0 |
jim,Kim / Khaik,Peh - ED | Win | 21-10 | 450 |
Khong,Vincent / Low,Kian Kee - Flight B | Win | 21-17 | 300 |
Kwok,Kei Sang / Kong,Kenny - Flight B | Win | 21-13 | 300 |
Martin,Andrew / Hwang,Yeong Ding - Flight B | Loss | 17-21 | 0 |
Khaw,Jeffrey / Wee,Leslie - Flight B | Win | 21-11 | 300 |
Men's Doubles 19+ () > Setiabudi,Erwin / Gusti,I | |||
---|---|---|---|
Setiabudi, Erwin / Gusti, IVS | Result | Score | Points |
Ng,Ryan / Soh,Jeremy - ED | Loss | 10-15 | 0 |
Men's Doubles 19+ () > Setiabudi,Erwin / Hariwibawa,I Gusti Ngurah Alit Putra | |||
---|---|---|---|
Setiabudi, Erwin / Hariwibawa, I Gusti Ngurah Alit PutraVS | Result | Score | Points |
Yu Fong,Chiou / FANG,TZU CHIEH - Flight B | Win | 11-8 | 240 |
Nepomuceno,Gary / Carrasco,Paul - Flight B | Win | 11-10 | 240 |
Wong,Long / Chan,Kin Long - Flight B | Loss | 0-1 | 0 |
CHUANG,JEN CHIEH / Wu,Yves - Flight B | Win | 11-3 | 240 |
Men's Doubles 50+ (ELITE) > Susilo,Cak / Setiabudi,Erwin | |||
---|---|---|---|
Susilo, Cak / Setiabudi, ErwinVS | Result | Score | Points |
Russell,Donnie / Kufus,Scott - Flight C | Loss | 3-15 | 0 |
Hwang,Yeong Ding / ?,?? - Flight C | Loss | 7-15 | 0 |
Kerr,Jason / Watson,Gordon - Flight C | Win | 1-0 | 400 |
Lew,Edward / Yim,Benjamin - Flight C | Win | 15-4 | 400 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Setiabudi, ErwinVS | Result | Score | Points |
Phoenix,Willy - Flight D | Win | 11-7 | 500 |
Yeo,Jih Shian - Flight D | Loss | 7-11 | 0 |
Taylor,Mark - Flight D | Loss | 0-11 | 0 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Setiabudi, ErwinVS | Result | Score | Points |
?,?? - ED (3RD Place Loss) | Win | 21-6 | 450 |
Li,Ning - ED | Loss | 7-15 | 0 |
Wei,Yubin - Flight A | Win | 11-4 | 300 |
?,?? - Flight A | Loss | 6-11 | 0 |
Si,Baoguo - Flight A | Win | 11-3 | 300 |
Zhang,Yongqiang - Flight A | Win | 11-2 | 300 |
Li,Renjie - Flight A | Win | 11-0 | 300 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Setiabudi, ErwinVS | Result | Score | Points |
Mohan,Hari - ED (3RD Place Winner) (4TH Place Winner) | Loss | 2-11,11-6,3-11 | 150 |
Kurniawan,Edy - ED | Loss | 11-8,1-11,9-11 | 0 |
Tu,Kim - ED | Win | 21-18 | 450 |
Poon,Darren - Flight B | Win | 21-5 | 300 |
Tang,Kien Wai - Flight B | Win | 21-15 | 300 |
Ng,Chee Tiong - Flight B | Win | 21-15 | 300 |
Wee,Leslie - Flight B | Win | 21-11 | 300 |
Lim,Kim jim - Flight B | Win | 21-14 | 300 |
Koh,Tony - Flight B | Win | 21-10 | 300 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Setiabudi, ErwinVS | Result | Score | Points |
Kerr,Jason - ED | Loss | 12-15 | 0 |
Ho,David Ka Ming - Flight F | Win | 15-7 | 400 |
Mohan,Hari - Flight F | Loss | 11-15 | 0 |
Mixed Doubles 50+ (ELITE) > Setiabudi,Erwin / Chiew,Teh | |||
---|---|---|---|
Setiabudi, Erwin / Chiew, TehVS | Result | Score | Points |
Mohan,Hari / MAJMUDAR,VARSHA - ED | Loss | 1-15 | 0 |
Zaiddie,Mohamad / Ibrahim,Salbiah - ED | Win | 11-3 | 450 |
Mixed Doubles 50+ (ELITE) > Setiabudi,Erwin / Chiew Peng,Teh | |||
---|---|---|---|
Setiabudi, Erwin / Chiew Peng, TehVS | Result | Score | Points |
Tan,Moon / Chong,Siew Tan - Flight B | Win | 11-6 | 300 |
Loh,Pauline / YOW KEONG,Chang - Flight B | Win | 11-2 | 300 |
TEOH,JULIE / Goh,Kelvin - Flight B | Win | 11-5 | 300 |
Mixed Doubles 35+ (ELITE) > Lasmisari,Sita / Setiabudi,Erwin | |||
---|---|---|---|
Lasmisari, Sita / Setiabudi, ErwinVS | Result | Score | Points |
EmiliaBJR,Novi / Hariwibawa,I Gusti Ngurah Alit Putra - Flight B | Loss | 6-11 | 0 |
Teoh,Michelle / Truong,Tony - Flight B | Loss | 8-11 | 0 |
Umali,Bonns Jerald / Wilcox,Haj - Flight B | Loss | 0-11 | 0 |
Boonchan,Yenjit / Pisiviroj,YODSAPOL - Flight B | Loss | 1-11 | 0 |
Mixed Doubles 35+ (ADVANCED) > Setiabudi,Erwin / Ana,Rusti | |||
---|---|---|---|
Setiabudi, Erwin / Ana, RustiVS | Result | Score | Points |
Zamri,Indah / MUNIR,KURNIAWAN - Flight A | Loss | 4-15 | 0 |
Huomo,Meity / Kuok,Jeffery - Flight A | Loss | 0-15 | 0 |
Fitria,Fitria / Miftahul Farid,Andi - Flight A | Loss | 7-15 | 0 |
Mixed Doubles 50+ (ELITE) > Setiabudi,Erwin / Tat,Le | |||
---|---|---|---|
Setiabudi, Erwin / Tat, LeVS | Result | Score | Points |
Lee,Pini / Kerr,Jason - ED | Loss | 0-15 | 0 |
Susana,Ani / Holliger,Tom - Flight B | Win | 11-7 | 400 |
Ong,Lay Yong / Yim,Benjamin - Flight B | Win | 11-9 | 400 |
March,Suzanne / Pasquali,Federico - Flight B | Loss | 2-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA